2011-12 Wesley College Athletic Schedule/Results
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Thu | 1 | Men's Soccer | vs. CCNY @ Manalapan, N.J. | Final | 5-0 Win | |
| Thu | 1 | Women's Soccer | Gwynedd-Mercy | Final | 4-2 Win | |
| Fri | 2 | Volleyball |
vs.
Wilkes
@ Bethlehem, Pa.
(Greyhound Premiere Tournament) |
Final | 1-3 Loss | |
| Fri | 2 | Volleyball |
vs.
Cabrini
@ Bethlehem, Pa.
(Greyhound Premiere Tournament) |
Final | 0-3 Loss | |
| Sat | 3 | Football | East Tex. Baptist | Final | 34-10 Win | |
| Sat | 3 | Volleyball |
vs.
Centenary (N.J.)
@ Bethlehem, Pa.
(Greyhound Premiere Tournament) |
Final | 0-3 Loss | |
| Sat | 3 | Field Hockey | at Richard Stockton | Final | 5-2 Win | |
| Sat | 3 | Volleyball |
vs.
Gwynedd-Mercy
@ Bethlehem, Pa.
(Greyhound Premiere Tournament) |
Final | 3-0 Win | |
| Sat | 3 | Men's Soccer |
vs.
Johns Hopkins
@ Towson, Md.
(Goucher College Soccer Classic) |
Final - 2OT | 1-1 Tie | |
| Sun | 4 | Men's Soccer |
vs.
Penn St.-Berks
@ Towson, Md.
(Goucher College Soccer Classic) |
Final | 5-1 Win | |
| Mon | 5 | Field Hockey | Va. Wesleyan | Final | 8-0 Win | |
| Mon | 5 | Women's Soccer | at St. Elizabeth | Final | 7-0 Win | |
| Wed | 7 | Field Hockey | Haverford | Final | 1-2 Loss | |
| Wed | 7 | Volleyball | at Cedar Crest | Final | 2-3 Loss | |
| Thu | 8 | Volleyball |
Washington College
(Tri-Match) |
Final | 0-3 Loss | |
| Thu | 8 | Women's Soccer | at Bryn Mawr | Final - OT | 1-2 Loss | |
| Thu | 8 | Volleyball |
Delaware Valley
(Tri-Match) |
Final | 1-3 Loss | |
| Fri | 9 | Field Hockey | at Wm. Paterson | Final - OT | 2-1 Win | |
| Sat | 10 | Women's Cross Country | vs. Delaware State Invitational @ Smyrna, Del. | Final | Seventh | |
| Sat | 10 | Men's Cross Country | vs. Delaware State Invitational @ Smyrna, Del. | TBA | tied, sixth | |
| Sat | 10 | Golf |
at
Gettysburg Invitational
(The Bridges Golf Club) |
10:45 AM | ||
| Sat | 10 | Football | at Kean | Final | 28-31 Loss | |
| Sat | 10 | Men's Soccer |
vs.
Randolph-Macon
@ Bridgewater, Va.
(Upper 90 Soccer Challenge in the Valley) |
Final - OT | 3-4 Loss | |
| Sat | 10 | Field Hockey | vs. Randolph-Macon @ 2011 Salisbury University Field Hockey Invitational | Final | 4-2 Win | |
| Sat | 10 | Women's Soccer | McDaniel | Final | 2-1 Win | |
| Sun | 11 | Men's Soccer |
at
Bridgewater (Va.)
(Upper 90 Soccer Challenge in the Valley) |
Final | 0-1 Loss | |
| Tue | 13 | Women's Soccer | at Marymount (Va.) * | Final | 1-0 Win | |
| Wed | 14 | Men's Soccer | Neumann | Final | 1-2 Loss | |
| Wed | 14 | Volleyball | Mary Washington * | Final | 0-3 Loss | |
| Fri | 16 | Volleyball |
vs.
Widener
@ Aston, Pa.
(Knights Invitational) |
Final | 0-3 Loss | |
| Fri | 16 | Field Hockey | Mary Washington * | Final - PS Away | 4-3 Win | |
| Fri | 16 | Volleyball |
vs.
DeSales
@ Aston, Pa.
(Knights Invitational) |
Final | 0-3 Loss | |
| Sat | 17 | Women's Cross Country | vs. UMES Cappy Anderson Invitational @ Princess Anne, Md. | TBA | tenth | |
| Sat | 17 | Men's Cross Country | vs. UMES Cappy Anderson Invitational @ Princess Anne, Md. | TBA | tenth | |
| Sat | 17 | Volleyball |
vs.
Bryn Mawr
@ Aston, Pa.
(Knights Invitational) |
Final | 0-3 Loss | |
| Sat | 17 | Men's Soccer | Hood * | Final - 2OT | 0-0 Tie | |
| Sat | 17 | Volleyball |
vs.
Rutgers-Camden
@ Aston, Pa.
(Knights Invitational) |
Final | 0-3 Loss | |
| Sat | 17 | Women's Soccer | Goucher | Final | 1-0 Win | |
| Sun | 18 | Field Hockey | at Chris. Newport | Final | 0-2 Loss | |
| Tue | 20 | Field Hockey | vs. Juniata @ Lower Dauphin High School | Final | 2-4 Loss | |
| Wed | 21 | Women's Soccer | at Neumann | Final | 1-3 Loss | |
| Wed | 21 | Men's Soccer | Shenandoah | Final | 2-0 Win | |
| Sat | 24 | Football | at Husson | Final | 72-0 Win | |
| Sat | 24 | Men's Soccer | at York (Pa.) * | Final - 2OT | 2-2 Tie | |
| Sat | 24 | Women's Soccer | Mary Washington * | Final | 1-2 Loss | |
| Sun | 25 | Field Hockey | at Frostburg St. * | Final | 4-1 Win | |
| Mon | 26 | Golf |
at
Rehoboth Beach Invitational
(Kings Creek Golf Club) |
Final | 8th | |
| Mon | 26 | Women's Soccer | at Valley Forge Christ. | Final | 4-1 Win | |
| Tue | 27 | Field Hockey | Washington College | Final | 1-4 Loss | |
| Wed | 28 | Men's Soccer | at Stevenson * | Final | 3-0 Win | |
| Wed | 28 | Women's Soccer | Washington Adventist | Final | 0-1 Loss | |
| Wed | 28 | Volleyball | at Hood * | Final | 0-3 Loss | |
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 1 | Women's Cross Country | vs. Don Cathcart Invitational @ Winter Place Park, Salisbury, Md. | 9:45 AM | ||
| Sat | 1 | Men's Cross Country | vs. Don Cathcart Invitational @ Winter Place Park, Salisbury, Md. | 9:45 AM | ||
| Sat | 1 | Volleyball |
Immaculata
(Tri-Match) |
Final | 2-3 Loss | |
| Sat | 1 | Women's Soccer | at York (Pa.) * | Final | 1-4 Loss | |
| Sat | 1 | Field Hockey | at York (Pa.) * | Final | 2-1 Win | |
| Sat | 1 | Men's Soccer | Marymount (Va.) * | Final - 2OT | 0-0 Tie | |
| Sat | 1 | Football | at Charleston So. | Final | 33-20 Win | |
| Sat | 1 | Volleyball |
Rowan
(Tri-Match) |
Final | 2-3 Loss | |
| Sun | 2 | Golf |
at
Ted Keller Memorial
(Hunting Hawk Golf Club) |
9:00 AM | ||
| Sun | 2 | Field Hockey | Kean | Final | 3-4 Loss | |
| Wed | 5 | Men's Soccer | at Delaware Valley | Final | 4-1 Win | |
| Wed | 5 | Women's Soccer | Salisbury * | Final | 0-4 Loss | |
| Fri | 7 | Women's Cross Country | vs. Hornet Invitational @ Smyrna, Del. | TBA | ||
| Fri | 7 | Men's Cross Country | vs. Hornet Invitational @ Smyrna, Del. | TBA | ||
| Fri | 7 | Women's Soccer | at St. Mary's (Md.) * | Final | 1-6 Loss | |
| Sat | 8 | Football |
Frostburg St.
(Homecoming) |
Final | 45-17 Win | |
| Sat | 8 | Men's Soccer | Frostburg St. * | Final - 2OT | 1-1 Tie | |
| Sun | 9 | Field Hockey | at Hood * | Final | 2-0 Win | |
| Sun | 9 | Volleyball | Frostburg St. * | Final | 1-3 Loss | |
| Tue | 11 | Field Hockey | Rowan | Final - OT | 3-4 Loss | |
| Tue | 11 | Volleyball | Salisbury * | Final | 0-3 Loss | |
| Wed | 12 | Men's Soccer | at Salisbury * | Final | 0-3 Loss | |
| Wed | 12 | Volleyball |
at
Washington College
(Tri-Match) |
Final | 1-3 Loss | |
| Wed | 12 | Volleyball |
vs.
Goucher
@ Chestertown, Md.
(Tri-Match) |
Final | 0-3 Loss | |
| Wed | 12 | Women's Soccer | Stevenson * | Final | 1-5 Loss | |
| Sat | 15 | Women's Cross Country | vs. DSU Classic @ Smyrna, Del. | Final | Second | |
| Sat | 15 | Men's Cross Country | vs. DSU Classic @ Smyrna, Del. | TBA | Third | |
| Sat | 15 | Volleyball |
vs.
Cabrini
@ Allentown, Pa.
(Tri-Match) |
Final | 0-3 Loss | |
| Sat | 15 | Football | at Virginia-Lynchburg | Final | 46-0 Win | |
| Sat | 15 | Field Hockey | at Moravian | Final | 1-0 Win | |
| Sat | 15 | Women's Soccer | at Hood * | Final | 1-2 Loss | |
| Sat | 15 | Volleyball |
at
Cedar Crest
(Tri-Match) |
Final | 3-2 Win | |
| Sat | 15 | Men's Soccer | St. Mary's (Md.) * | Final | 2-1 Win | |
| Sun | 16 | Field Hockey | Stevenson * | Final | 5-3 Win | |
| Sun | 16 | Volleyball | Bryn Athyn | Final | 3-1 Win | |
| Mon | 17 | Golf | vs. Goldey Beacom Fall Classic @ The Chesapeake Bay Club, Rising Sun, Md. | 1st Round | first round | |
| Tue | 18 | Golf | vs. Goldey Beacom Fall Classic @ The Chesapeake Bay Club, Rising Sun, Md. | TBA | T-4th | |
| Tue | 18 | Men's Soccer | Washington College | Final | 4-1 Win | |
| Wed | 19 | Volleyball | at Marymount (Va.) * | Final | 1-3 Loss | |
| Thu | 20 | Field Hockey | Salisbury * | Final | 0-3 Loss | |
| Fri | 21 | Volleyball | York (Pa.) * | Final | 0-3 Loss | |
| Sat | 22 | Football |
at
Walsh
(Fawcett Stadium, Pro Football Hall of Fame) |
Final | 28-3 Win | |
| Sat | 22 | Volleyball |
at
Penn St.-Abington
(Tri-Match) |
Final | 3-0 Win | |
| Sat | 22 | Field Hockey | at St. Mary's (Md.) * | Final | 1-3 Loss | |
| Sat | 22 | Women's Soccer | Frostburg St. * | Final - 2OT | 1-2 Loss | |
| Sat | 22 | Volleyball |
vs.
Gwynedd-Mercy
@ Abington, Pa.
(Tri-Match) |
Final | 3-1 Win | |
| Sat | 22 | Men's Soccer | at Mary Washington * | Final | 1-2 Loss | |
| Mon | 24 | Golf |
at
Tom and Bettie O'Briant Memorial
(The Cardinal Golf & Country Club) |
first round | 15th | |
| Mon | 24 | Women's Soccer | Lincoln (Pa.) | Final | 10-0 Win | |
| Tue | 25 | Golf |
at
Tom and Bettie O'Briant Memorial
(The Cardinal Golf & Country Club) |
Final | 14th | |
| Tue | 25 | Men's Soccer | Albright | Final | 5-2 Win | |
| Wed | 26 | Field Hockey | Immaculata | Final | 3-0 Win | |
| Thu | 27 | Volleyball | at Stevenson * | Final | 0-3 Loss | |
| Fri | 28 | Volleyball |
vs.
Muhlenberg
@ St. Mary's City, Md.
(Seahawk Invitational) |
Final | 1-3 Loss | |
| Fri | 28 | Volleyball |
vs.
Lynchburg
@ St. Mary's (MD.)
(Seahawk Invitational) |
Final | 0-3 Loss | |
| Sat | 29 | Women's Cross Country | vs. Capital Athletic Conference Championships @ John Rudy Park, York, Pa. | 11:00 AM | ||
| Sat | 29 | Men's Cross Country | vs. Capital Athletic Conference Championships @ John Rudy Park, York, Pa. | 11:00 AM | ||
| Sat | 29 | Football | Salisbury | Final | 23-14 Win | |
| Sat | 29 | Volleyball |
at
St. Mary's (Md.)
*
(Seahawk Invitational) |
Final | 0-3 Loss | |
| Sat | 29 | Volleyball |
vs.
Bridgewater (Va.)
@ St. Mary's City, Md.
(St. Mary's College Seahawk Invitational) |
Final | 0-3 Loss | |
| Sun | 30 | Men's Soccer |
at
Frostburg St.
(CAC First Round) |
Final | 0-2 Loss | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 2 | Field Hockey |
Mary Washington
(CAC Semifinals) |
Final | 1-0 Win | |
| Sat | 5 | Football | at Apprentice School | Final | 55-0 Win | |
| Sat | 5 | Field Hockey |
at
Salisbury
(CAC Championship) |
Final | 1-5 Loss | |
| Wed | 9 | Field Hockey |
at
Stevens
(ECAC Mid-Atlantic Quarterfinals) |
Final | 2-3 Loss | |
| Wed | 9 | Men's Soccer |
at
Alvernia
(ECAC South Quarterfinals) |
Final | 0-3 Loss | |
| Sat | 12 | Football | Huntingdon | Final | 54-13 Win | |
| Tue | 15 | Women's Basketball | at Delaware St. | Final | 53-85 Loss | |
| Fri | 18 | Women's Basketball |
at
DeSales
(Starter's Pub Tip-Off Tournament) |
Final | 39-89 Loss | |
| Sat | 19 | Football |
Hobart
(NCAA First Round) |
Final | 35-28 Win | |
| Sat | 19 | Women's Basketball |
vs.
Widener
@ Center Valley, PA
(Starter's Pub Tip Off Tournament) |
Final | 47-70 Loss | |
| Sat | 19 | Men's Basketball |
vs.
Rowan
@ Annville, Pa.
(Rinso Marquette Tournament) |
Final | 90-53 Win | |
| Sun | 20 | Men's Basketball |
at
Lebanon Valley
(Rinso Marquette Tournament) |
Final | 57-59 Loss | |
| Fri | 25 | Men's Basketball |
at
Chris. Newport
(CNU/Point Plaza Invitational) |
Final | 80-89 Loss | |
| Sat | 26 | Football |
Linfield
(NCAA playoffs, second round) |
Final | 49-34 Win | |
| Sat | 26 | Men's Basketball |
vs.
Washington and Lee
@ Newport News, Va.
(Point Plaza Invitational) |
Final | 81-88 Loss | |
| Wed | 30 | Women's Basketball | York (Pa.) * | Final | 47-92 Loss | |
| Wed | 30 | Men's Basketball | York (Pa.) * | Final | 67-75 Loss | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 3 | Football |
at
Mary Hardin-Baylor
(NCAA Quarterfinals) |
Final | 27-24 Win | |
| Sat | 3 | Women's Basketball | Hood * | Final | 53-46 Win | |
| Sat | 3 | Men's Basketball | Hood * | Final | 71-67 Win | |
| Sat | 10 | Football |
at
Mount Union
(NCAA Playoffs - Semifinals) |
Final | 21-28 Loss | |
| Mon | 12 | Women's Basketball | Catholic | Final | 49-69 Loss | |
| Thu | 15 | Men's Basketball | at William & Mary | Final | 47-70 Loss | |
| Sat | 17 | Women's Basketball | at Washington College | Final | 58-69 Loss | |
| Sat | 17 | Men's Basketball | at Washington College | Final | 86-72 Win | |
| Tue | 20 | Men's Basketball | at Va. Wesleyan | Final | 74-96 Loss | |
| Thu | 22 | Women's Basketball | Centenary (N.J.) | Final | 68-63 Win | |
| Thu | 29 | Men's Basketball |
vs.
Ramapo
@ Las Vegas, Nev.
(D3hoops.com Classic) |
Final | 78-82 Loss | |
| Fri | 30 | Men's Basketball |
vs.
Merchant Marine
@ Las Vegas, Nev.
(D3hoops.com Classic) |
Final | 78-87 Loss | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 4 | Women's Basketball | at Frostburg St. * | Final | 44-62 Loss | |
| Wed | 4 | Men's Basketball | at Frostburg St. * | Final | 75-68 Win | |
| Fri | 6 | Men's Track & Field | vs. Delaware Invitational (Indoor) @ at Newark, Del. | Final | 4th of 6 | |
| Fri | 6 | Women's Track and Field | vs. Delaware Invitational (Indoor) @ Newark, Del. | TBA | 5th of 6 | |
| Sat | 7 | Women's Basketball | at St. Mary's (Md.) * | Final | 58-98 Loss | |
| Sat | 7 | Men's Basketball | at St. Mary's (Md.) * | Final | 70-80 Loss | |
| Mon | 9 | Women's Basketball | Rowan | Final | 46-65 Loss | |
| Mon | 9 | Men's Basketball | Stevenson * | Final | 78-48 Win | |
| Wed | 11 | Women's Basketball | Salisbury * | Final | 43-66 Loss | |
| Wed | 11 | Men's Basketball | Salisbury * | Final | 84-72 Win | |
| Sat | 14 | Women's Basketball | at Mary Washington * | Final | 27-66 Loss | |
| Sat | 14 | Men's Basketball | at Mary Washington * | Final | 69-83 Loss | |
| Mon | 16 | Women's Basketball | Stevenson * | Final | 54-45 Win | |
| Wed | 18 | Women's Basketball | Marymount (Va.) * | Final | 45-50 Loss | |
| Wed | 18 | Men's Basketball | Marymount (Va.) * | Final | 69-60 Win | |
| Sat | 21 | Men's Basketball | at Hood * | Final - OT | 67-74 Loss | |
| Sat | 21 | Women's Basketball | at Hood * | Final | 46-57 Loss | |
| Mon | 23 | Women's Basketball | Keystone | Final | 58-44 Win | |
| Sat | 28 | Men's Track & Field | vs. Thompson Invitational (Indoor) @ at Newark, Del. | TBA | 11th | |
| Sat | 28 | Women's Track and Field | vs. Thompson Invitational (Indoor) @ Newark, Del. | TBA | 17th | |
| Sat | 28 | Men's Basketball | at Salisbury * | Final | 65-60 Win | |
| Sat | 28 | Women's Basketball | at Salisbury * | Final | 34-65 Loss | |
| Mon | 30 | Women's Basketball | Washington Adventist | Final | 60-58 Win | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 1 | Women's Basketball | at Stevenson * | Final | 42-63 Loss | |
| Wed | 1 | Men's Basketball | at Stevenson * | Final | 67-70 Loss | |
| Sat | 4 | Women's Basketball | Frostburg St. * | Final | 56-54 Win | |
| Sat | 4 | Men's Basketball | Frostburg St. * | Final | 82-75 Win | |
| Wed | 8 | Women's Basketball | at Marymount (Va.) * | Final | 56-64 Loss | |
| Wed | 8 | Men's Basketball | at Marymount (Va.) * | Final | 63-58 Win | |
| Sat | 11 | Men's Track & Field | vs. Albright College Invitational (Indoor) @ Reading, Pa. | TBA | ||
| Sat | 11 | Women's Track and Field | vs. Albright College Invitational (Indoor) @ Reading, Pa. | TBA | ||
| Sat | 11 | Women's Basketball | St. Mary's (Md.) * | Final | 55-68 Loss | |
| Sat | 11 | Men's Basketball | St. Mary's (Md.) * | Final | 68-94 Loss | |
| Wed | 15 | Women's Basketball | at York (Pa.) * | Final | 46-85 Loss | |
| Wed | 15 | Men's Basketball | at York (Pa.) * | Final | 68-65 Win | |
| Sat | 18 | Baseball | Penn St.-Harrisburg | Final | 6-1 Win | |
| Sat | 18 | Men's Lacrosse | Greensboro | Final | 10-12 Loss | |
| Sat | 18 | Women's Basketball | Mary Washington * | Final | 47-97 Loss | |
| Sat | 18 | Baseball | Penn St.-Harrisburg | Final | 13-4 Win | |
| Sat | 18 | Men's Basketball | Mary Washington * | Final | 73-70 Win | |
| Sun | 19 | Men's Track & Field | vs. CAC Championship (Indoor) @ at Fairfax, Va. | TBA | 6th | |
| Sun | 19 | Women's Track and Field | vs. CAC Championship (Indoor) @ Fairfax, Va. | TBA | 7th | |
| Sun | 19 | Baseball | Albright | Final | 4-9 Loss | |
| Sun | 19 | Baseball | Albright | Final | 2-1 Win | |
| Mon | 20 | Women's Lacrosse | St. Joseph's (L.I.) | Final | 8-7 Win | |
| Tue | 21 | Men's Basketball |
Hood
(CAC First Round) |
Final | 69-85 Loss | |
| Sat | 25 | Baseball | CCNY | Final | 10-1 Win | |
| Sat | 25 | Women's Lacrosse | at Mary Washington * | Final | 4-16 Loss | |
| Sat | 25 | Baseball | CCNY | Final | 10-0 Win | |
| Mon | 27 | Golf |
at
Guilford Pine Needles Intercollegiate
(Pine Needles Lodge & G.C. (Southern Pines, N.C.)) |
TBA | 6th/319 | |
| Tue | 28 | Golf |
at
Guilford Pine Needles Intercollegiate
(Pine Needles Lodge & G.C. (Southern Pines, N.C.)) |
TBA | T-5th/636 | |
| Wed | 29 | Men's Lacrosse | at Kean | Final | 12-15 Loss | |
| March | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 2 | Women's Lacrosse | at Neumann | Final | 10-11 Loss | |
| Sun | 4 | Baseball | Salisbury * | Final | 4-3 Win | |
| Sun | 4 | Baseball | Salisbury * | Final | 3-9 Loss | |
| Mon | 5 | Softball | vs. Wentworth @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 15-5 Win | |
| Mon | 5 | Softball | vs. Wentworth @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 2-4 Loss | |
| Mon | 5 | Baseball | Salisbury * | Final | 4-9 Loss | |
| Mon | 5 | Softball | vs. Penn St.-Berks @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 3-1 Win | |
| Tue | 6 | Softball | vs. Penn St.-Altoona @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 10-14 Loss | |
| Tue | 6 | Softball | vs. Penn St.-Altoona @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final - 5 innings | 1-15 Loss | |
| Wed | 7 | Softball | vs. Juniata @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 0-3 Loss | |
| Wed | 7 | Softball | vs. Penn St.-Beaver @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final - 5 innings | 11-3 Win | |
| Wed | 7 | Women's Lacrosse | Notre Dame (Md.) | Final | 15-10 Win | |
| Wed | 7 | Men's Lacrosse | vs. Eastern @ Virginia Beach, Va. | Final | 8-12 Loss | |
| Thu | 8 | Softball | vs. Juniata @ Fastpitch Dreams Spring Classic (Myrtle Beach, S.C.) | Final | 6-3 Win | |
| Sat | 10 | Baseball | at Polytechnic (N.Y.) | Final | 8-0 Win | |
| Sat | 10 | Men's Lacrosse | Washington College | Final | 1-20 Loss | |
| Sat | 10 | Baseball | at Polytechnic (N.Y.) | Final | 16-1 Win | |
| Sat | 10 | Women's Lacrosse | Penn St.-Abington | Final | 16-8 Win | |
| Sun | 11 | Softball | Frostburg St. * | Final | 0-7 Loss | |
| Sun | 11 | Baseball | at Polytechnic (N.Y.) | Final | 13-0 Win | |
| Sun | 11 | Softball | Frostburg St. * | Final | 5-14 Loss | |
| Mon | 12 | Women's Lacrosse | Centenary (N.J.) | Final | 12-13 Loss | |
| Tue | 13 | Softball | Widener | Final | 4-5 Loss | |
| Tue | 13 | Softball | Widener | Final | 2-7 Loss | |
| Wed | 14 | Softball | at Lehman | Final - 5 innings | 13-4 Win | |
| Wed | 14 | Softball | at Lehman | Final - 5 innings | 17-6 Win | |
| Thu | 15 | Men's Tennis | Cabrini | Final | 6-3 Win | |
| Thu | 15 | Baseball | Penn St.-Berks | Final | 11-0 Win | |
| Fri | 16 | Women's Lacrosse | at Trinity (D.C.) | Final | 18-6 Win | |
| Sat | 17 | Baseball | at St. Mary's (Md.) * | Final | 0-2 Loss | |
| Sat | 17 | Men's Lacrosse | at Hood * | Final - OT | 7-6 Win | |
| Sat | 17 | Softball | at Penn St.-Abington | Final - 5 innings | 14-1 Win | |
| Sat | 17 | Women's Lacrosse | at York (Pa.) * | Final | 6-20 Loss | |
| Sat | 17 | Baseball | at St. Mary's (Md.) * | Final | 6-1 Win | |
| Sat | 17 | Softball | at Penn St.-Abington | Final - 5 innings | 16-4 Win | |
| Sun | 18 | Women's Tennis | at Mary Washington * | Final | 0-9 Loss | |
| Sun | 18 | Baseball | at St. Mary's (Md.) * | Final | 4-2 Win | |
| Tue | 20 | Softball | at Gallaudet | Final - 6 innings | 12-4 Win | |
| Tue | 20 | Baseball | Haverford | Final | 8-3 Win | |
| Tue | 20 | Softball | at Gallaudet | Final | 14-6 Win | |
| Wed | 21 | Men's Lacrosse | at Mary Washington * | Final | 7-13 Loss | |
| Wed | 21 | Women's Lacrosse | Marymount (Va.) * | Final | 16-21 Loss | |
| Thu | 22 | Men's Tennis | Eastern | Final | 5-4 Win | |
| Thu | 22 | Baseball | Randolph-Macon | Final | 7-8 Loss | |
| Fri | 23 | Baseball | York (Pa.) * | Final | 3-7 Loss | |
| Sat | 24 | Men's Track & Field | vs. Golden Ram Invitational (Outdoor) @ West Chester, Pa. | 11:00 am | NTS | |
| Sat | 24 | Women's Track and Field | vs. Golden Ram Invitational (Outdoor) @ West Chester, Pa. | 11:00 am | NTS | |
| Sat | 24 | Baseball | York (Pa.) * | Final | 8-9 Loss | |
| Sat | 24 | Women's Lacrosse | Frostburg St. * | Final | 11-18 Loss | |
| Sat | 24 | Baseball | York (Pa.) * | Final - 9 innings | 10-9 Win | |
| Sat | 24 | Men's Lacrosse | York (Pa.) * | Final | 9-14 Loss | |
| Mon | 26 | Baseball | Me.-Presque Isle | Final | 18-3 Win | |
| Mon | 26 | Softball | York (Pa.) * | Final | 1-6 Loss | |
| Mon | 26 | Softball | York (Pa.) * | Final - 6 innings | 5-11 Loss | |
| Wed | 28 | Baseball | at Gallaudet | Final | 8-6 Win | |
| Wed | 28 | Women's Tennis | Md.-East. Shore | Final | 0-9 Loss | |
| Wed | 28 | Men's Tennis | Md.-East. Shore | Final | 7-2 Win | |
| Wed | 28 | Women's Lacrosse | at Stevenson * | Final | 3-21 Loss | |
| Wed | 28 | Baseball | at Gallaudet | Final | 16-6 Win | |
| Wed | 28 | Men's Lacrosse | Stevenson * | Final | 3-19 Loss | |
| Fri | 30 | Men's Track & Field | vs. Danny Curran Invitational (Outdoor) @ Chester, Pa. | NTS | NTS | |
| Fri | 30 | Women's Track and Field | vs. Danny Curran Invitational (Outdoor) @ Chester, Pa. | TBA | NTS | |
| Fri | 30 | Women's Tennis | at York (Pa.) * | Final | 0-9 Loss | |
| Fri | 30 | Men's Tennis | at York (Pa.) * | Final | 0-9 Loss | |
| Sat | 31 | Men's Track & Field | vs. Danny Curran Invitational (Outdoor) @ Chester, Pa. | TBA | NTS | |
| Sat | 31 | Men's Track & Field | at Towson Invitational (Outdoor) | 10:00 am | NTS | |
| Sat | 31 | Women's Track and Field | vs. Danny Curran Invitational (Outdoor) @ Chester, Pa. | TBA | NTS | |
| Sat | 31 | at Towson Invitational (Outdoor) | 10:00 am | NTS | ||
| Sat | 31 | Golf |
at
McDaniel Spring Invitational
(The Bridges Golf Club (Abbottstown, Pa.)) |
8:30 am | 16th/342 | |
| Sat | 31 | Softball | at Mary Washington * | Final - 5 innings | 0-9 Loss | |
| Sat | 31 | Baseball | at Stevenson * | Final | 3-6 Loss | |
| Sat | 31 | Men's Lacrosse | at Frostburg St. * | Final | 8-6 Win | |
| Sat | 31 | Softball | at Mary Washington * | Final - 6 innings | 0-8 Loss | |
| Sat | 31 | Baseball | at Stevenson * | Final | 3-4 Loss | |
| April | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sun | 1 | Golf |
at
McDaniel Spring Invitational
(The Bridges Golf Club (Abbottstown, Pa.)) |
8:30 am | 14th/664 | |
| Sun | 1 | Women's Tennis | at Stevenson * | Final | 0-9 Loss | |
| Sun | 1 | Men's Tennis | at Stevenson * | Final | 1-8 Loss | |
| Sun | 1 | Baseball | at Stevenson * | Final | 6-5 Win | |
| Sun | 1 | Softball | at Hood * | Final | 1-6 Loss | |
| Sun | 1 | Women's Lacrosse | at Mt. St. Vincent | Final | 14-13 Win | |
| Sun | 1 | Softball | at Hood * | Final | 6-2 Win | |
| Mon | 2 | Softball | Rosemont | Final | 6-3 Win | |
| Mon | 2 | Softball | Rosemont | Final - 5 innings | 10-2 Win | |
| Tue | 3 | Baseball | Rowan | Final | 9-4 Win | |
| Wed | 4 | Women's Tennis | St. Mary's (Md.) * | Final | 0-9 Loss | |
| Wed | 4 | Men's Tennis | St. Mary's (Md.) * | Final | 1-8 Loss | |
| Wed | 4 | Softball | at Briarcliffe (N.Y.) | Final | 6-9 Loss | |
| Wed | 4 | Women's Lacrosse | at Rosemont | Final | 15-2 Win | |
| Wed | 4 | Softball | at Briarcliffe (N.Y.) | Final - 7 innings | 3-3 Tie | |
| Wed | 4 | Men's Lacrosse | DeSales | Final | 5-9 Loss | |
| Thu | 5 | Women's Tennis | Frostburg St. * | Final | 0-9 Loss | |
| Thu | 5 | Men's Tennis | Frostburg St. * | Final | 1-8 Loss | |
| Fri | 6 | Baseball | Mary Washington * | Final | 6-5 Win | |
| Sat | 7 | Baseball | Mary Washington * | Final | 5-0 Win | |
| Sat | 7 | Men's Lacrosse | at Marymount (Va.) * | Final | 7-9 Loss | |
| Sat | 7 | Baseball | Mary Washington * | Final | 2-1 Win | |
| Sun | 8 | Golf |
at
Mid-Atlantic Regional
(Hershey CC (Hershey, Pa.)) |
8:00 am | T-4th/327 | |
| Mon | 9 | Golf |
at
Mid-Atlantic Regional
(Hershey CC (Hershey, Pa.)) |
8:00 am | T-7th/672 | |
| Tue | 10 | Women's Tennis | Hood * | Final | 1-8 Loss | |
| Tue | 10 | Men's Tennis | Hood * | Final | 4-5 Loss | |
| Tue | 10 | Softball | at Salisbury * | Final - 5 innings | 0-15 Loss | |
| Tue | 10 | Baseball | at Arcadia | Final | 12-7 Win | |
| Tue | 10 | Women's Lacrosse | St. Mary's (Md.) * | Final | 12-19 Loss | |
