|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wesley | 297 | +9 | |
| 2 | Wesley B | 324 | +36 | |
| 3 | Villa Julie | 328 | +40 | |
| 4 | Neumann | 333 | +45 | |
| 5 | Apprentice School | 335 | +47 | |
| 6 | Rutgers Camden | 350 | +62 | |
| 7 | Immaculata | 372 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Andrew Geyer | Wesley | 72 | E | |
| 2 | Riley Powers | Wesley | 73 | +1 | |
| 3 | Dave Taraschi | Rutgers Camden | 74 | +2 | |
| 4 | Michael Rushin | Wesley | 75 | +3 | |
| t | 5 | David Henry | Rutgers Camden | 77 | +5 |
| t | 5 | BJ Maben | Apprentice School | 77 | +5 |
| t | 5 | Will Scarborough | Wesley | 77 | +5 |
| t | 8 | Ray Cook | Wesley B | 79 | +7 |
| t | 8 | Matthew Lukehart | Villa Julie | 79 | +7 |
| t | 8 | Steven Ness | Apprentice School | 79 | +7 |
| t | 8 | Jeff Owsik | Wesley B | 79 | +7 |
| t | 12 | Cliff Mangle | Villa Julie | 80 | +8 |
| t | 12 | Greg Warrington | Neumann | 80 | +8 |
| t | 12 | Steve Watts | Villa Julie | 80 | +8 |
| t | 15 | Chris Osberg | Wesley | 82 | +10 |
| t | 15 | Mark Van Vliet | Neumann | 82 | +10 |
| t | 17 | Matt Clemmens | Wesley B | 83 | +11 |
| t | 17 | Kevin Redinger | Wesley B | 83 | +11 |
| t | 19 | Mike Marenic | Neumann | 84 | +12 |
| t | 19 | Rob Zimmerer | Wesley B | 84 | +12 |
| 21 | Joe Coffey | Neumann | 87 | +15 | |
| 22 | Jason Harry | Apprentice School | 88 | +16 | |
| t | 23 | Freddie Dunn | Wesley | 89 | +17 |
| t | 23 | Reggie Ritcher | Rutgers Camden | 89 | +17 |
| t | 23 | James Sciabarrasi | Villa Julie | 89 | +17 |
| t | 23 | Chris Ware | Immaculata | 89 | +17 |
| 27 | Brett Mitchell | Villa Julie | 90 | +18 | |
| t | 28 | John Lynch | Immaculata | 91 | +19 |
| t | 28 | Brandon Rudisill | Apprentice School | 91 | +19 |
| t | 30 | Doug Ashworth | Apprentice School | 92 | +20 |
| t | 30 | Chris Hartman | Apprentice School | 92 | +20 |
| 32 | Zack Robie | Immaculata | 93 | +21 | |
| t | 33 | Joe D'Agostino | Wesley | 94 | +22 |
| t | 33 | Erik Stoyanovich | Neumann | 94 | +22 |
| 35 | Kevin Motz | Villa Julie | 95 | +23 | |
| 36 | Rob Blair | Immaculata | 99 | +27 | |
| 37 | Jeff Digiacomo | Immaculata | 100 | +28 | |
| 38 | Nick Carlson | Apprentice School | 109 | +37 | |
| 39 | Matt Dobson | Rutgers Camden | 110 | +38 | |
| 40 | Rob Colby | Rutgers Camden | 122 | +50 | |
|
Team-by-Team Results |
4/20-4/21/2008 -- Wesley Spring Invitational
Wild Quail -- Wyoming, Del.
Par 72, 6491 yards -- 7 teams, 40 players
| Apprentice School | 335 | +47 | 5th |
| BJ Maben | 77 | +5 | t-5th |
| Steven Ness | 79 | +7 | t-8th |
| Jason Harry | 88 | +16 | 22nd |
| Brandon Rudisill | 91 | +19 | t-28th |
| Doug Ashworth# | 92 | +20 | t-30th |
| Chris Hartman# | 92 | +20 | t-30th |
| Nick Carlson | 109 | +37 | 38th |
| Immaculata | 372 | +84 | 7th |
| Chris Ware | 89 | +17 | t-23rd |
| John Lynch | 91 | +19 | t-28th |
| Zack Robie | 93 | +21 | 32nd |
| Rob Blair | 99 | +27 | 36th |
| Jeff Digiacomo | 100 | +28 | 37th |
| Neumann | 333 | +45 | 4th |
| Greg Warrington | 80 | +8 | t-12th |
| Mark Van Vliet | 82 | +10 | t-15th |
| Mike Marenic | 84 | +12 | t-19th |
| Joe Coffey | 87 | +15 | 21st |
| Erik Stoyanovich | 94 | +22 | t-33rd |
| Rutgers Camden | 350 | +62 | 6th |
| Dave Taraschi | 74 | +2 | 3rd |
| David Henry | 77 | +5 | t-5th |
| Reggie Ritcher | 89 | +17 | t-23rd |
| Matt Dobson | 110 | +38 | 39th |
| Rob Colby | 122 | +50 | 40th |
| Villa Julie | 328 | +40 | 3rd |
| Matthew Lukehart | 79 | +7 | t-8th |
| Cliff Mangle | 80 | +8 | t-12th |
| Steve Watts | 80 | +8 | t-12th |
| James Sciabarrasi | 89 | +17 | t-23rd |
| Brett Mitchell | 90 | +18 | 27th |
| Kevin Motz# | 95 | +23 | 35th |
| Wesley | 297 | +9 | 1st |
| Andrew Geyer | 72 | E | 1st |
| Riley Powers | 73 | +1 | 2nd |
| Michael Rushin | 75 | +3 | 4th |
| Will Scarborough | 77 | +5 | t-5th |
| Chris Osberg | 82 | +10 | t-15th |
| Freddie Dunn# | 89 | +17 | t-23rd |
| Joe D'Agostino# | 94 | +22 | t-33rd |
| Wesley B | 324 | +36 | 2nd |
| Ray Cook | 79 | +7 | t-8th |
| Jeff Owsik | 79 | +7 | t-8th |
| Matt Clemmens | 83 | +11 | t-17th |
| Kevin Redinger | 83 | +11 | t-17th |
| Rob Zimmerer | 84 | +12 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
Wesley Spring Invitational Wild Quail Wyoming, Del. Dates: 4/20-4/21/2008 1st Round Scores Par 72, 6491 yards Fin. Top 20 teams Total Par 1 Wesley......................... 297 +9 2 Wesley B....................... 324 +36 3 Villa Julie.................... 328 +40 4 Neumann........................ 333 +45 5 Apprentice School.............. 335 +47 6 Rutgers Camden................. 350 +62 7 Immaculata..................... 372 +84 Fin. Top 20 Players Team Total Par 1 Andrew Geyer......... Wesley......................... 72 E 2 Riley Powers......... Wesley......................... 73 +1 3 Dave Taraschi........ Rutgers Camden................. 74 +2 4 Michael Rushin....... Wesley......................... 75 +3 t 5 David Henry.......... Rutgers Camden................. 77 +5 t 5 BJ Maben............. Apprentice School.............. 77 +5 t 5 Will Scarborough..... Wesley......................... 77 +5 t 8 Ray Cook............. Wesley B....................... 79 +7 t 8 Matthew Lukehart..... Villa Julie.................... 79 +7 t 8 Steven Ness.......... Apprentice School.............. 79 +7 t 8 Jeff Owsik........... Wesley B....................... 79 +7 t 12 Cliff Mangle......... Villa Julie.................... 80 +8 t 12 Greg Warrington...... Neumann........................ 80 +8 t 12 Steve Watts.......... Villa Julie.................... 80 +8 t 15 Chris Osberg......... Wesley......................... 82 +10 t 15 Mark Van Vliet....... Neumann........................ 82 +10 t 17 Matt Clemmens........ Wesley B....................... 83 +11 t 17 Kevin Redinger....... Wesley B....................... 83 +11 t 19 Mike Marenic......... Neumann........................ 84 +12 t 19 Rob Zimmerer......... Wesley B....................... 84 +12