![]() |
2009 Wesley College Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Stu Madden | OF | Sr. | R/R | 5-11 | 185 | Langhorne, Pa./Neshaminy |
| 2 | James Overstreet | OF | So. | R/R | 5-8 | 170 | Dover, Del./Lake Forest |
| 3 | Billy Crowe | C/INF | So. | L/R | 5-8 | 165 | Newark, Del./Salesianum |
| 6 | Greg McKee | INF | Fr. | R/R | 5-11 | 165 | Dover, Del./Caesar Rodney |
| 7 | Scott Marshall | INF/OF | Sr. | R/R | 5-10 | 210 | Jackson, N.J./Jackson Memorial |
| 8 | John Capasso | P/OF | So. | R/R | 5-8 | 160 | Leonardtown, Md./Leonardtown |
| 9 | Matt Faulkner | P | Fr. | R/R | 6-1 | 170 | Milford, Del./Milford |
| 10 | Kevin Murphy | INF | So. | R/R | 5-10 | 170 | Middletown, Md./Middletown |
| 11 | Rob Benedict | INF | Fr. | R/R | 5-10 | 165 | Drexel Hill, Pa./Monsignor Bonner |
| 12 | Grant Morlock | INF | Jr. | L/R | 6-3 | 200 | Bel Air, Md./Fallston |
| 14 | Ryan Doran | INF/P | Jr. | R/R | 6-1 | 180 | Bensalem, Pa./Bensalem |
| 16 | DJ Keckler | P | Fr. | R/R | 6-3 | 170 | Fallston, Md./Fallston |
| 17 | Bryan Reshetar | OF | Fr. | L/L | 6-0 | 160 | Newark, Del./Hodgson Vo-Tech |
| 20 | Geoff Kimmel | INF | So. | R/R | 6-1 | 210 | Lawrenceville, N.J./Lawrence |
| 21 | Mike Dombrosky | P | Sr. | L/L | 5-8 | 175 | Bridgeport, N.J./Paulsboro |
| 24 | Andrew Baczkowski | P | So. | R/R | 5-10 | 170 | Wilmington, Del./Friends |
| 25 | Mike Casale | P | So. | R/R | 6-1 | 220 | Dagsboro, Del./Indian River |
| 28 | Kyle McGuire | P | So. | R/R | 6-0 | 195 | Hartly, Del./Polytech |
| 29 | Tyler Burns | INF | Jr. | R/R | 6-4 | 255 | Dover, Del./Dover |
| 30 | Chris Koch | P | Sr. | L/L | 5-10 | 205 | Hyattsville, Md./Bishop McNamara |
| 33 | Alex Carter | C | Sr. | R/R | 6-1 | 205 | Dover, Del./Caesar Rodney |
| 37 | Adam McGuire | P | Fr. | L/L | 6-0 | 160 | Dover, Del./Polytech |
| 41 | Adam King | INF | Fr. | R/R | 5-11 | 165 | Harrington, Del./Polytech |
Head Coach: Tripp Keister
Assistant Coaches: Bret Underwood, Chris Stephens







