Wesley
Season Statistics
Overall Statistics |
Overall Statistics for Wesley (as of May 15, 2009)
(All games Sorted by Batting avg)
Record: 26-17-1 Home: 12-11-1 Away: 13-4 Neutral: 1-2 Conference: 14-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Geoff Kimmel | .401 | 40-38 | 152 | 28 | 61 | 11 | 1 | 4 | 47 | 86 | .566 | 10 | 6 | 13 | 7 | .450 | 3 | 0 | 5-6 | 307 | 13 | 7 | .979 |
| Kevin Murphy | .374 | 44-44 | 163 | 60 | 61 | 14 | 2 | 4 | 46 | 91 | .558 | 29 | 6 | 22 | 0 | .473 | 5 | 1 | 28-30 | 85 | 116 | 6 | .971 |
| Greg McKee | .369 | 32-25 | 84 | 19 | 31 | 4 | 1 | 0 | 23 | 37 | .440 | 19 | 6 | 9 | 2 | .514 | 0 | 1 | 6-7 | 31 | 73 | 9 | .920 |
| Grant Morlock | .367 | 43-43 | 147 | 51 | 54 | 11 | 3 | 6 | 37 | 89 | .605 | 33 | 4 | 33 | 3 | .492 | 1 | 3 | 14-17 | 24 | 97 | 20 | .858 |
| Bill Hodgdon | .325 | 38-35 | 123 | 28 | 40 | 9 | 2 | 1 | 19 | 56 | .455 | 9 | 3 | 24 | 2 | .382 | 1 | 4 | 18-20 | 52 | 5 | 3 | .950 |
| Scott Marshall | .300 | 40-38 | 120 | 30 | 36 | 7 | 0 | 1 | 26 | 46 | .383 | 15 | 18 | 19 | 3 | .445 | 2 | 2 | 6-7 | 80 | 6 | 3 | .966 |
| Stu Madden | .278 | 41-41 | 169 | 38 | 47 | 5 | 2 | 1 | 22 | 59 | .349 | 13 | 6 | 24 | 2 | .342 | 5 | 1 | 35-39 | 76 | 0 | 2 | .974 |
| Bryan Reshetar | .267 | 33-25 | 90 | 23 | 24 | 5 | 1 | 3 | 22 | 40 | .444 | 19 | 1 | 14 | 0 | .400 | 0 | 1 | 6-6 | 48 | 0 | 2 | .960 |
| James Overstreet | .266 | 29-19 | 64 | 19 | 17 | 2 | 1 | 1 | 12 | 24 | .375 | 17 | 2 | 11 | 0 | .429 | 1 | 2 | 10-11 | 25 | 1 | 1 | .963 |
| Alex Carter | .246 | 35-33 | 114 | 14 | 28 | 2 | 0 | 2 | 18 | 36 | .316 | 9 | 5 | 20 | 1 | .323 | 2 | 2 | 1-1 | 167 | 15 | 5 | .973 |
| Billy Crowe | .232 | 25-15 | 56 | 12 | 13 | 2 | 0 | 0 | 3 | 15 | .268 | 9 | 2 | 4 | 2 | .353 | 1 | 2 | 6-7 | 62 | 8 | 0 | 1.000 |
| Rob Benedict | .208 | 29-21 | 72 | 16 | 15 | 3 | 0 | 1 | 16 | 21 | .292 | 3 | 7 | 6 | 1 | .294 | 3 | 1 | 6-6 | 28 | 71 | 6 | .943 |
| ---------- | |||||||||||||||||||||||
| Mike Dombrosky | .333 | 14-9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Matt Pizzolato | .273 | 19-6 | 33 | 8 | 9 | 2 | 0 | 0 | 2 | 11 | .333 | 3 | 0 | 2 | 2 | .333 | 0 | 0 | 4-4 | 12 | 2 | 0 | 1.000 |
| Scott Monzel | .222 | 3-2 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 1 | 1 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Tyler Burns | .212 | 16-8 | 33 | 5 | 7 | 4 | 0 | 1 | 9 | 14 | .424 | 4 | 2 | 10 | 1 | .325 | 1 | 0 | 1-1 | 8 | 2 | 1 | .909 |
| Sean Kirkpatrick | .182 | 10-3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 1 | 0 | .308 | 0 | 1 | 1-1 | 40 | 0 | 0 | 1.000 |
| Adam King | .000 | 9-0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Chris Koch | .000 | 21-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Matt Trate | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Andrew Baczkowski | .000 | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| John Capasso | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Bobby Buttafogo | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Matt Faulkner | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 2 | .846 |
| Adam McGuire | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle McGuire | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| DJ Keckler | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
| Ryan Doran | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Mike Casale | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Colin Warner | .000 | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| Corey Kyte | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .308 | 44-44 | 1455 | 359 | 448 | 83 | 13 | 25 | 305 | 632 | .434 | 197 | 68 | 217 | 27 | .409 | 25 | 21 | 148-164 | 1071 | 474 | 70 | .957 |
| Opponents | .248 | 44-44 | 1356 | 242 | 336 | 58 | 6 | 19 | 211 | 463 | .341 | 193 | 51 | 265 | 26 | .359 | 16 | 17 | 50-70 | 1054 | 457 | 105 | .935 |
| LOB - Team (352), Opp (320). DPs turned - Team (37), Opp (35). IBB - Team (2), Kimmel 1, Morlock 1, Opp (1). Picked off - Madden 4, Hodgdon 3, Benedict 2, Marshall 1, Overstreet 1, Crowe 1, McKee 1, Morlock 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Faulkner | 2.86 | 3-1 | 11-6 | 0 | 0/0 | 0 | 44.0 | 37 | 25 | 14 | 28 | 36 | 4 | 0 | 1 | 160 | .231 | 4 | 7 | 0 | 3 | 3 |
| DJ Keckler | 3.46 | 6-2 | 12-9 | 3 | 1/0 | 0 | 65.0 | 56 | 28 | 25 | 17 | 48 | 12 | 1 | 2 | 240 | .233 | 0 | 3 | 2 | 3 | 4 |
| Kyle McGuire | 3.86 | 1-2 | 24-0 | 0 | 0/1 | 2 | 37.1 | 35 | 19 | 16 | 18 | 23 | 10 | 1 | 1 | 138 | .254 | 6 | 2 | 0 | 1 | 1 |
| Ryan Doran | 4.89 | 5-0 | 14-4 | 1 | 1/1 | 0 | 42.1 | 42 | 24 | 23 | 21 | 24 | 6 | 0 | 1 | 162 | .259 | 4 | 9 | 1 | 3 | 1 |
| Colin Warner | 4.93 | 3-4 | 14-8 | 2 | 0/2 | 1 | 42.0 | 40 | 34 | 23 | 21 | 45 | 2 | 0 | 3 | 166 | .241 | 2 | 2 | 0 | 0 | 2 |
| Bobby Buttafogo | 6.12 | 2-2 | 7-5 | 1 | 1/0 | 0 | 25.0 | 22 | 19 | 17 | 20 | 22 | 6 | 0 | 2 | 96 | .229 | 3 | 2 | 0 | 1 | 1 |
| Mike Dombrosky | 7.49 | 4-4 | 12-9 | 0 | 0/0 | 0 | 45.2 | 55 | 46 | 38 | 22 | 31 | 7 | 4 | 5 | 187 | .294 | 4 | 4 | 2 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Chris Koch | 4.12 | 0-0 | 20-0 | 0 | 0/0 | 3 | 19.2 | 13 | 12 | 9 | 7 | 15 | 3 | 0 | 1 | 70 | .186 | 4 | 5 | 0 | 1 | 1 |
| Corey Kyte | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 |
| Mike Casale | 6.60 | 1-1 | 6-2 | 0 | 0/1 | 0 | 15.0 | 11 | 14 | 11 | 22 | 5 | 3 | 0 | 0 | 55 | .200 | 5 | 6 | 0 | 0 | 0 |
| Andrew Baczkowski | 7.20 | 0-1 | 4-1 | 0 | 0/1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 18 | .333 | 1 | 4 | 0 | 0 | 0 |
| John Capasso | 9.45 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 5 | 8 | 7 | 7 | 5 | 3 | 0 | 0 | 25 | .200 | 1 | 6 | 1 | 0 | 1 |
| Adam McGuire | 10.80 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 6 | 5 | 3 | 2 | 0 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.94 | 26-17 | 44-44 | 7 | 5/2 | 6 | 357.0 | 336 | 242 | 196 | 193 | 265 | 58 | 6 | 19 | 1356 | .248 | 35 | 51 | 6 | 16 | 17 |
| Opponents | 6.93 | 17-26 | 44-44 | 6 | 2/2 | 5 | 350.2 | 447 | 359 | 270 | 197 | 217 | 83 | 13 | 25 | 1451 | .308 | 43 | 68 | 12 | 25 | 21 |
| PB - Team (17), Carter 12, Kirkpatrick 4, Crowe 1, Opp (24). Pickoffs - Team (9), Dombrosky 3, Baczkowski 2, Keckler 2, Warner 1, Crowe 1, Opp (13). SBA/ATT - Carter (28-38), Crowe (10-14), Kirkpatrick (12-12), Faulkner (6-10), Keckler (7-10), K. McGuire (5-9), Warner (6-8), Dombrosky (6-8), Casale (6-7), Doran (4-6), A. McGuire (4-4), Buttafogo (3-4), Koch (1-2), Baczkowski (1-1), Kyte (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billy Crowe | 70 | 62 | 8 | 0 | 1.000 | 0 | 10 | 4 | .714 | 1 | 0 |
| Sean Kirkpatrick | 40 | 40 | 0 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 4 | 0 |
| DJ Keckler | 18 | 6 | 12 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Matt Pizzolato | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Dombrosky | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kyle McGuire | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Ryan Doran | 7 | 2 | 5 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Adam King | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| John Capasso | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Buttafogo | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andrew Baczkowski | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Casale | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Chris Koch | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Trate | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Kimmel | 327 | 307 | 13 | 7 | .979 | 27 | 0 | 0 | --- | 0 | 0 |
| Stu Madden | 78 | 76 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Carter | 187 | 167 | 15 | 5 | .973 | 0 | 28 | 10 | .737 | 12 | 0 |
| Kevin Murphy | 207 | 85 | 116 | 6 | .971 | 30 | 0 | 0 | --- | 0 | 0 |
| Scott Marshall | 89 | 80 | 6 | 3 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
| James Overstreet | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Reshetar | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Hodgdon | 60 | 52 | 5 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Benedict | 105 | 28 | 71 | 6 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
| Greg McKee | 113 | 31 | 73 | 9 | .920 | 11 | 0 | 0 | --- | 0 | 0 |
| Tyler Burns | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Morlock | 141 | 24 | 97 | 20 | .858 | 8 | 0 | 0 | --- | 0 | 0 |
| Matt Faulkner | 13 | 3 | 8 | 2 | .846 | 0 | 6 | 4 | .600 | 0 | 0 |
| Colin Warner | 18 | 4 | 11 | 3 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| Adam McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Corey Kyte | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Scott Monzel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1615 | 1071 | 474 | 70 | .957 | 37 | 50 | 20 | .714 | 17 | 0 |
| Opponents | 1616 | 1054 | 457 | 105 | .935 | 35 | 148 | 16 | .902 | 24 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Wesley (as of May 15, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Baczkowski | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Rob Benedict | 1 | 10 | .100 | 14 | 62 | .226 | 10 | 37 | .270 | 5 | 35 | .143 | 1 | 1 | 1.000 | 6 | 17 | .353 | 23 | 24 | 1.0 |
| Tyler Burns | 1 | 4 | .250 | 6 | 29 | .207 | 4 | 15 | .267 | 3 | 18 | .167 | 2 | 2 | 1.000 | 3 | 9 | .333 | 9 | 7 | 1.3 |
| John Capasso | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Alex Carter | 6 | 23 | .261 | 22 | 91 | .242 | 18 | 62 | .290 | 10 | 52 | .192 | 0 | 4 | .000 | 8 | 27 | .296 | 38 | 27 | 1.4 |
| Billy Crowe | 3 | 7 | .429 | 10 | 49 | .204 | 6 | 33 | .182 | 7 | 23 | .304 | 0 | 3 | .000 | 7 | 12 | .583 | 12 | 22 | 0.5 |
| Mike Dombrosky | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Bill Hodgdon | 5 | 20 | .250 | 35 | 103 | .340 | 24 | 70 | .343 | 16 | 53 | .302 | 2 | 8 | .250 | 12 | 28 | .429 | 35 | 25 | 1.4 |
| Geoff Kimmel | 11 | 24 | .458 | 50 | 128 | .391 | 41 | 104 | .394 | 20 | 48 | .417 | 2 | 4 | .500 | 15 | 27 | .556 | 34 | 43 | 0.8 |
| Adam King | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Sean Kirkpatrick | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 2 | 3.0 |
| Chris Koch | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stu Madden | 4 | 25 | .160 | 43 | 144 | .299 | 19 | 76 | .250 | 28 | 93 | .301 | 2 | 5 | .400 | 31 | 71 | .437 | 46 | 52 | 0.9 |
| Scott Marshall | 1 | 17 | .059 | 35 | 103 | .340 | 24 | 70 | .343 | 12 | 50 | .240 | 3 | 7 | .429 | 15 | 26 | .577 | 33 | 32 | 1.0 |
| Greg McKee | 3 | 12 | .250 | 28 | 72 | .389 | 22 | 52 | .423 | 9 | 32 | .281 | 2 | 2 | 1.000 | 6 | 14 | .429 | 20 | 20 | 1.0 |
| Scott Monzel | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
| Grant Morlock | 5 | 25 | .200 | 49 | 122 | .402 | 35 | 86 | .407 | 19 | 61 | .311 | 1 | 3 | .333 | 17 | 27 | .630 | 20 | 38 | 0.5 |
| Kevin Murphy | 7 | 25 | .280 | 54 | 138 | .391 | 35 | 82 | .427 | 26 | 81 | .321 | 4 | 7 | .571 | 14 | 38 | .368 | 38 | 38 | 1.0 |
| James Overstreet | 2 | 15 | .133 | 15 | 49 | .306 | 12 | 41 | .293 | 5 | 23 | .217 | 0 | 6 | .000 | 8 | 15 | .533 | 15 | 21 | 0.7 |
| Matt Pizzolato | 0 | 3 | .000 | 9 | 30 | .300 | 5 | 19 | .263 | 4 | 14 | .286 | 0 | 0 | --- | 4 | 9 | .444 | 11 | 9 | 1.2 |
| Bryan Reshetar | 0 | 9 | .000 | 24 | 81 | .296 | 15 | 56 | .268 | 9 | 34 | .265 | 2 | 6 | .333 | 12 | 26 | .462 | 24 | 26 | 0.9 |
| Matt Trate | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Totals | 49 | 221 | .222 | 399 | 1234 | .323 | 274 | 827 | .331 | 174 | 628 | .277 | 21 | 62 | .339 | 160 | 352 | .455 | 370 | 396 | 0.9 |
| Opponents | 99 | 385 | .257 | 237 | 971 | .244 | 182 | 687 | .265 | 154 | 669 | .230 | 21 | 75 | .280 | 130 | 360 | .361 | 317 | 421 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrew Baczkowski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Rob Benedict | 0 | 0 | --- | 8 | 27 | .296 | 6 | 7 | .857 | 4 | 28 | .143 | 8 | 24 | 45 | .533 | 7 | 26 | 7 | 4 | 1 |
| Tyler Burns | 1 | 2 | .500 | 4 | 10 | .400 | 3 | 3 | 1.000 | 4 | 12 | .333 | 5 | 8 | 17 | .471 | 2 | 5 | 1 | 1 | 2 |
| John Capasso | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alex Carter | 0 | 0 | --- | 10 | 44 | .227 | 8 | 12 | .667 | 6 | 35 | .171 | 4 | 36 | 69 | .522 | 16 | 29 | 5 | 2 | 5 |
| Billy Crowe | 0 | 4 | .000 | 2 | 21 | .095 | 2 | 5 | .400 | 5 | 22 | .227 | 1 | 19 | 38 | .500 | 8 | 20 | 7 | 2 | 1 |
| Mike Dombrosky | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
| Bill Hodgdon | 0 | 0 | --- | 16 | 47 | .340 | 4 | 10 | .400 | 14 | 44 | .318 | 12 | 38 | 79 | .481 | 9 | 32 | 4 | 2 | 4 |
| Geoff Kimmel | 0 | 1 | .000 | 32 | 73 | .438 | 20 | 27 | .741 | 24 | 58 | .414 | 15 | 63 | 113 | .558 | 10 | 35 | 4 | 10 | 2 |
| Adam King | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| Sean Kirkpatrick | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 0 |
| Chris Koch | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Stu Madden | 0 | 0 | --- | 12 | 55 | .218 | 11 | 18 | .611 | 17 | 55 | .309 | 9 | 44 | 86 | .512 | 23 | 36 | 6 | 8 | 7 |
| Scott Marshall | 0 | 0 | --- | 17 | 50 | .340 | 7 | 11 | .636 | 10 | 45 | .222 | 13 | 46 | 83 | .554 | 13 | 32 | 3 | 4 | 9 |
| Greg McKee | 2 | 3 | .667 | 19 | 38 | .500 | 7 | 8 | .875 | 10 | 29 | .345 | 11 | 38 | 64 | .594 | 3 | 20 | 4 | 3 | 4 |
| Scott Monzel | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | 8 | .250 | 0 | 7 | 0 | 0 | 1 |
| Grant Morlock | 0 | 0 | --- | 26 | 57 | .456 | 11 | 15 | .733 | 21 | 51 | .412 | 18 | 65 | 100 | .650 | 19 | 23 | 5 | 8 | 8 |
| Kevin Murphy | 0 | 0 | --- | 28 | 63 | .444 | 15 | 22 | .682 | 15 | 40 | .375 | 16 | 58 | 95 | .611 | 13 | 23 | 9 | 5 | 13 |
| James Overstreet | 2 | 5 | .400 | 4 | 25 | .160 | 5 | 12 | .417 | 7 | 21 | .333 | 4 | 30 | 52 | .577 | 8 | 15 | 3 | 7 | 5 |
| Matt Pizzolato | 1 | 2 | .500 | 3 | 12 | .250 | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 5 | 19 | .263 | 0 | 5 | 2 | 0 | 1 |
| Bryan Reshetar | 0 | 2 | .000 | 10 | 41 | .244 | 4 | 9 | .444 | 9 | 30 | .300 | 15 | 36 | 63 | .571 | 15 | 26 | 3 | 2 | 5 |
| Matt Trate | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 29 | .276 | 194 | 580 | .334 | 105 | 166 | .633 | 151 | 490 | .308 | 133 | 520 | 950 | .547 | 150 | 352 | 64 | 60 | 68 |
| Opponents | 4 | 24 | .167 | 127 | 472 | .269 | 87 | 140 | .621 | 87 | 415 | .210 | 62 | 408 | 802 | .509 | 124 | 320 | 45 | 56 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
The Automated ScoreBook
PITCHING ANALYSIS for Wesley (as of May 15, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Baczkowski | 0 | 0 | --- | 6 | 18 | .333 | 1 | 6 | .167 | 5 | 12 | .417 | 1 | 5 | .200 | 3 | 6 | .500 | 5 | 2 | 2.5 |
| Bobby Buttafogo | 1 | 10 | .100 | 21 | 86 | .244 | 13 | 51 | .255 | 9 | 45 | .200 | 10 | 29 | .345 | 4 | 27 | .148 | 26 | 25 | 1.0 |
| John Capasso | 0 | 1 | .000 | 5 | 24 | .208 | 3 | 19 | .158 | 2 | 6 | .333 | 4 | 7 | .571 | 0 | 5 | .000 | 4 | 10 | 0.4 |
| Mike Casale | 0 | 3 | .000 | 11 | 52 | .212 | 6 | 40 | .150 | 5 | 15 | .333 | 10 | 16 | .625 | 2 | 15 | .133 | 15 | 20 | 0.8 |
| Mike Dombrosky | 13 | 33 | .394 | 42 | 154 | .273 | 32 | 102 | .314 | 23 | 85 | .271 | 21 | 47 | .447 | 8 | 51 | .157 | 56 | 42 | 1.3 |
| Ryan Doran | 6 | 24 | .250 | 36 | 138 | .261 | 24 | 83 | .289 | 18 | 79 | .228 | 13 | 40 | .325 | 17 | 54 | .315 | 47 | 48 | 1.0 |
| Matt Faulkner | 9 | 36 | .250 | 28 | 124 | .226 | 15 | 83 | .181 | 22 | 77 | .286 | 20 | 46 | .435 | 4 | 41 | .098 | 19 | 67 | 0.3 |
| DJ Keckler | 9 | 45 | .200 | 47 | 195 | .241 | 26 | 97 | .268 | 30 | 143 | .210 | 18 | 67 | .269 | 14 | 72 | .194 | 68 | 69 | 1.0 |
| Chris Koch | 3 | 18 | .167 | 10 | 52 | .192 | 8 | 39 | .205 | 5 | 31 | .161 | 3 | 13 | .231 | 5 | 28 | .179 | 21 | 19 | 1.1 |
| Corey Kyte | 1 | 2 | .500 | 6 | 17 | .353 | 2 | 10 | .200 | 5 | 9 | .556 | 1 | 5 | .200 | 2 | 5 | .400 | 3 | 6 | 0.5 |
| Adam McGuire | 1 | 2 | .500 | 6 | 18 | .333 | 3 | 10 | .300 | 4 | 10 | .400 | 2 | 5 | .400 | 6 | 10 | .600 | 3 | 7 | 0.4 |
| Kyle McGuire | 5 | 15 | .333 | 30 | 123 | .244 | 22 | 69 | .319 | 13 | 69 | .188 | 12 | 34 | .353 | 11 | 49 | .224 | 30 | 50 | 0.6 |
