Wesley
Game-by-Game Results
Game Results |
Game Results for Wesley (as of May 15, 2009)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 08, 2009 | Arcadia | W | 12-4 | 12-14-2 | / | 4-5-4 | 1-0-0 | 0-0-0 | Warner (W 1-0) | 258 | 2:36 | ||||
| Feb 13, 2009 | Penn State Berks | 2-2 | T | 2-10-1 | / | 2-6-4 | (10) | 1-0-1 | 0-0-0 | None | 113 | 5:19 | |||
| Feb 14, 2009 | Neumann | 0-2 | L | 0-1-2 | / | 2-5-2 | (8) | 1-1-1 | 0-0-0 | Dombrosky (L 0-1) | 58 | 2:00 | |||
| Feb 16, 2009 | Neumann | W | 14-3 | 14-11-0 | / | 3-7-0 | 2-1-1 | 0-0-0 | A. McGuire (W 1-0) | 149 | 2:20 | ||||
| Feb 15, 2009 | Albright | 4-6 | L | 4-7-5 | / | 6-8-2 | 2-2-1 | 0-0-0 | Warner (L 1-1) | 79 | 2:47 | ||||
| Feb 20, 2009 | CCNY | W | 12-0 | 12-9-2 | / | 0-2-7 | 3-2-1 | 0-0-0 | Warner (W 2-1) | 58 | 1:49 | ||||
| Feb 21, 2009 | CCNY | W | 5-3 | 5-6-0 | / | 3-4-2 | 4-2-1 | 0-0-0 | Keckler (W 1-0) | 89 | 2:17 | ||||
| Feb 22, 2009 | CCNY | W | 8-2 | 8-11-1 | / | 2-4-3 | 5-2-1 | 0-0-0 | Dombrosky (W 1-1) | 64 | 3:28 | ||||
| * | Feb 25, 2009 | Salisbury | 5-16 | L | 5-8-2 | / | 16-16-2 | 5-3-1 | 0-1-0 | Buttafogo (L 0-1) | 102 | 2:33 | |||
| * | Feb 28, 2009 | at | #1 Salisbury | W | 2-0 | 2-9-0 | / | 0-2-2 | (9) | 6-3-1 | 1-1-0 | Keckler (W 2-0) | - | 2:04 | |
| * | Feb 28, 2009 | at | #1 Salisbury | 0-7 | L | 0-4-1 | / | 7-6-2 | 6-4-1 | 1-2-0 | Warner (L 2-2) | 125 | 1:40 | ||
| * | Mar 02, 2009 | Catholic | 10-11 | L | 10-9-2 | / | 11-13-2 | 6-5-1 | 1-3-0 | Dombrosky (L) | 43 | 3:47 | |||
| * | March 3,2009 | Eastern | 2-7 | L | 2-8-2 | / | 7-10-2 | 6-6-1 | 1-4-0 | Baczkowski (L) | 28 | 3:20 | |||
| Mar 04, 2009 | vs | Wilkes University | 10-13 | L | 10-16-3 | / | 13-9-4 | 6-7-1 | 1-4-0 | Dombrosky (L) | 100 | 3:30 | |||
| * | Mar 05, 2009 | at | Penn State Berks | W | 18-5 | 18-14-1 | / | 5-6-2 | 7-7-1 | 2-4-0 | Buttafogo (W) | 42 | 3:57 | ||
| * | Mar 05, 2009 | at | Lehman | W | 15-3 | 15-14-1 | / | 3-9-9 | 8-7-1 | 3-4-0 | Keckler (W 3-0) | 38 | 4:11 | ||
| Mar 08, 2009 | Polytechnic (N.Y.) | W | 15-9 | 15-16-2 | / | 9-6-4 | 9-7-1 | 3-4-0 | Casale (W 1-0) | 108 | 2:47 | ||||
| Mar 08, 2009 | Polytechnic (N.Y.) | W | 15-0 | 15-16-0 | / | 0-4-1 | 10-7-1 | 3-4-0 | Doran (W 1-0) | 93 | 1:50 | ||||
| * | Mar 11, 2009 | Mary Washington | 1-12 | L | 1-3-5 | / | 12-13-0 | 10-8-1 | 3-5-0 | Buttafogo (L 1-2) | 109 | 2:36 | |||
| Mar 17, 2009 | at | Haverford College | W | 9-4 | 9-16-1 | / | 4-6-3 | (14) | 11-8-1 | 3-5-0 | Doran (W 2-0) | 58 | 4:02 | ||
| * | Mar 18, 2009 | at | Stevenson | W | 10-6 | 10-12-4 | / | 6-10-0 | 12-8-1 | 4-5-0 | Dombrosky (W 2-3) | 76 | 2:45 | ||
| * | Mar 20, 2009 | Stevenson | 2-3 | L | 2-5-0 | / | 3-6-0 | 12-9-1 | 4-6-0 | Keckler (L) | 76 | 2:56 | |||
| * | Mar 21, 2009 | Stevenson | W | 9-5 | 9-16-2 | / | 5-8-2 | 13-9-1 | 5-6-0 | Warner (W) | 86 | 5:15 | |||
| * | Mar 24, 2009 | at | Arcadia University | W | 10-3 | 10-15-2 | / | 3-10-1 | 14-9-1 | 6-6-0 | Faulkner (W 1-0) | 0 | 2.45 | ||
| * | Mar 25, 2009 | at | Gallaudet University | W | 25-4 | 25-20-1 | / | 4-6-4 | 15-9-1 | 7-6-0 | Dombrosky (W) | 98 | 6:30 | ||
| * | Mar 28, 2009 | Gallaudet University | W | 19-0 | 19-13-0 | / | 0-3-3 | 16-9-1 | 8-6-0 | Buttafogo (W 2-2) | 89 | 2:20 | |||
| * | Mar 28, 2009 | Gallaudet University | W | 14-2 | 14-13-0 | / | 2-7-3 | 17-9-1 | 9-6-0 | Doran (W 3-0) | 54 | 2:31 | |||
| * | Mar 29, 2009 | at | Mary Washington | W | 8-4 | 8-7-2 | / | 4-9-3 | 18-9-1 | 10-6-0 | Keckler (W) | 75 | 2:11 | ||
| * | Mar 29, 2009 | at | Mary Washington | 2-3 | L | 2-4-1 | / | 3-6-2 | 18-10-1 | 10-7-0 | Warner (L) | - | 1:35 | ||
| * | Apr 02, 2009 | York (Pa.) | 2-6 | L | 2-9-0 | / | 6-11-1 | 18-11-1 | 10-8-0 | Dombrosky (L 2-4) | 91 | 2:10 | |||
| * | Apr 4, 2009 | at | #12 York (Pa.) | W | 6-5 | 6-5-1 | / | 5-9-1 | 19-11-1 | 11-8-0 | Keckler (W 5-1) | 251 | 2:07 | ||
| * | Apr 4, 2009 | at | #12 York (Pa.) | 1-6 | L | 1-4-1 | / | 6-8-3 | 19-12-1 | 11-9-0 | Warner (L 3-4) | 251 | 1:44 | ||
| * | 04/08/09 | at | St. Mary's (Md.) | W | 4-3 | 4-13-1 | / | 3-9-3 | 20-12-1 | 12-9-0 | Faulkner (W 2-0) | 67 | 2:41 | ||
| * | Apr 13, 2009 | St. Mary's (Md.) | W | 11-0 | 11-13-4 | / | 0-2-0 | 21-12-1 | 13-9-0 | Doran (W 4-0) | 156 | 4:05 | |||
| * | Apr 13, 2009 | St. Mary's (Md.) | W | 9-4 | 9-10-3 | / | 4-5-0 | 22-12-1 | 14-9-0 | Dombrosky (W 3-4) | 132 | 6:39 | |||
| Apr 16, 2009 | Stevenson | 5-6 | L | 5-6-2 | / | 6-10-1 | 22-13-1 | 14-9-0 | Keckler (L 5-2) | 103 | 3:25 | ||||
| ^ | Apr 17, 2009 | at | #6 Salisbury | W | 4-2 | 4-8-1 | / | 2-3-2 | 23-13-1 | 14-9-0 | Faulkner (W 3-0) | 75 | 2:05 | ||
| ^ | Apr 18, 2009 | vs | St. Mary's (Md.) | W | 12-11 | 12-11-1 | / | 11-10-4 | 24-13-1 | 14-9-0 | K. McGuire (W 1-0) | 100 | 3:30 | ||
| Apr 19, 2009 | vs | Stevenson | 8-9 | L | 8-11-1 | / | 9-12-2 | 24-14-1 | 14-9-0 | Casale (L 1-1) | 200 | 3:20 | |||
| 4/23/09 | at | Washington College | 3-9 | L | 3-4-4 | / | 9-8-3 | 24-15-1 | 14-9-0 | Faulkner (L 3-1) | 55 | 2:18 | |||
| * | Apr 25, 2009 | Shenandoah | 6-8 | L | 6-11-1 | / | 8-9-0 | 24-16-1 | 14-10-0 | K. McGuire (L) | 131 | 2:32 | |||
| May 13, 2009 | at | Frostburg State | W | 6-3 | 6-9-0 | / | 3-7-4 | 25-16-1 | 14-10-0 | Keckler (W 7-2) | 112 | 2:59 | |||
| May 15, 2009 | at | Wilkes University | W | 10-9 | 10-14-2 | / | 9-8-6 | 26-16-1 | 14-10-0 | Doran (W 5-0) | 50 | 2:55 | |||
| May 15, 2009 | vs | PSU Altoona | 14-22 | L | 14-13-3 | / | 22-19-0 | 26-17-1 | 14-10-0 | K. McGuire (L 1-2) | 120 | 3:20 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Wesley (as of May 15, 2009)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2009 | Arcadia | 38 | 12 | 14 | 9 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 8 | 2 | .368 | ||
| Feb 13, 2009 | Penn State Berks | 38 | 2 | 10 | 2 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 30 | 12 | 1 | .316 | ||
| Feb 14, 2009 | Neumann | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 10 | 2 | .255 | ||
| Feb 16, 2009 | Neumann | 23 | 14 | 11 | 12 | 3 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | .298 | ||
| Feb 15, 2009 | Albright | 33 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 27 | 11 | 5 | .279 | ||
| Feb 20, 2009 | CCNY | 32 | 12 | 9 | 9 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 2 | .280 | ||
| Feb 21, 2009 | CCNY | 19 | 5 | 6 | 3 | 0 | 2 | 0 | 7 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .283 | ||
| Feb 22, 2009 | CCNY | 34 | 8 | 11 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | .289 | ||
| * | Feb 25, 2009 | Salisbury | 38 | 5 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 15 | 2 | .278 | |
| * | Feb 28, 2009 | at | Salisbury | 34 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 27 | 10 | 0 | .277 |
| * | Feb 28, 2009 | at | Salisbury | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 18 | 11 | 1 | .269 |
| * | Mar 02, 2009 | Catholic | 35 | 10 | 9 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 27 | 10 | 2 | .268 | |
| * | March 3,2009 | Eastern | 34 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 18 | 2 | .265 | |
| Mar 04, 2009 | at | Wilkes University | 40 | 10 | 16 | 9 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 24 | 11 | 3 | .277 | |
| * | Mar 05, 2009 | at | Penn State Berks | 39 | 18 | 14 | 16 | 5 | 1 | 0 | 11 | 0 | 13 | 0 | 3 | 0 | 3 | 1 | 4 | 27 | 17 | 1 | .284 |
| * | Mar 05, 2009 | at | Lehman | 42 | 15 | 14 | 10 | 3 | 3 | 0 | 4 | 0 | 13 | 0 | 5 | 0 | 3 | 1 | 6 | 27 | 10 | 1 | .288 |
| Mar 08, 2009 | Polytechnic (N.Y.) | 34 | 15 | 16 | 12 | 6 | 0 | 0 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .299 | ||
| Mar 08, 2009 | Polytechnic (N.Y.) | 31 | 15 | 16 | 13 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 21 | 6 | 0 | .310 | ||
| * | Mar 11, 2009 | Mary Washington | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 14 | 5 | .300 | |
| Mar 17, 2009 | at | Haverford College | 54 | 9 | 16 | 9 | 4 | 0 | 3 | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 9 | 42 | 18 | 1 | .300 | |
| * | Mar 18, 2009 | at | Stevenson | 36 | 10 | 12 | 10 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 27 | 11 | 4 | .302 |
| * | Mar 20, 2009 | Stevenson | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .298 | |
| * | Mar 21, 2009 | Stevenson | 31 | 9 | 16 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | .307 | |
| * | Mar 24, 2009 | at | Arcadia University | 40 | 10 | 15 | 10 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 7 | 27 | 10 | 2 | .310 |
| * | Mar 25, 2009 | at | Gallaudet University | 40 | 25 | 20 | 21 | 4 | 1 | 2 | 9 | 0 | 7 | 0 | 6 | 1 | 2 | 1 | 1 | 21 | 10 | 1 | .319 |
| * | Mar 28, 2009 | Gallaudet University | 29 | 19 | 13 | 14 | 3 | 0 | 1 | 10 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 21 | 3 | 0 | .323 | |
| * | Mar 28, 2009 | Gallaudet University | 32 | 14 | 13 | 12 | 6 | 0 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 1 | 1 | 6 | 21 | 9 | 0 | .326 | |
| * | Mar 29, 2009 | at | Mary Washington | 28 | 8 | 7 | 5 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 15 | 2 | .324 |
| * | Mar 29, 2009 | at | Mary Washington | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 9 | 1 | .320 |
| * | Apr 02, 2009 | York (Pa.) | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 9 | 0 | .318 | |
| * | Apr 4, 2009 | at | York (Pa.) | 22 | 6 | 5 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 21 | 10 | 1 | .316 |
| * | Apr 4, 2009 | at | York (Pa.) | 26 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .312 |
| * | 04/08/09 | at | St. Mary's (Md.) | 39 | 4 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 17 | 1 | .313 |
| * | Apr 13, 2009 | St. Mary's (Md.) | 29 | 11 | 13 | 10 | 5 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 4 | .317 | |
| * | Apr 13, 2009 | St. Mary's (Md.) | 26 | 9 | 10 | 9 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .318 | |
| Apr 16, 2009 | Stevenson | 33 | 5 | 6 | 5 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 2 | .314 | ||
| Apr 17, 2009 | at | Salisbury | 35 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 16 | 1 | .312 | |
| Apr 18, 2009 | vs | St. Mary's (Md.) | 33 | 12 | 11 | 9 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 27 | 7 | 1 | .312 | |
| Apr 19, 2009 | vs | Stevenson | 38 | 8 | 11 | 8 | 1 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 9 | 1 | .312 | |
| 4/23/09 | at | Washington College | 30 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 14 | 4 | .308 | |
| * | Apr 25, 2009 | Shenandoah | 33 | 6 | 11 | 6 | 1 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | 27 | 20 | 1 | .308 | |
| May 13, 2009 | at | Frostburg State | 37 | 6 | 9 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 27 | 12 | 0 | .306 | |
| May 15, 2009 | at | Wilkes University | 42 | 10 | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 2 | .307 | |
| May 15, 2009 | vs | PSU Altoona | 39 | 14 | 13 | 14 | 1 | 0 | 4 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 7 | 3 | .308 | |
| Totals | 1455 | 359 | 448 | 305 | 83 | 13 | 25 | 197 | 2 | 148 | 16 | 68 | 21 | 25 | 27 | 217 | 1071 | 474 | 70 | .308 |
The Automated ScoreBook
Team Game-by-Game for Wesley (as of May 15, 2009)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2009 | Arcadia | 9.0 | 5 | 4 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 1 | 0 | 0 | 3.00 | ||
| Feb 13, 2009 | Penn State Berks | 10.0 | 6 | 2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.89 | ||
| Feb 14, 2009 | Neumann | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-2 | 1 | 1 | 0 | 2.08 | ||
| Feb 16, 2009 | Neumann | 5.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-3 | 2 | 1 | 0 | 2.61 | ||
| Feb 15, 2009 | Albright | 9.0 | 8 | 6 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 2 | 2 | 0 | 2.70 | ||
| Feb 20, 2009 | CCNY | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 3 | 2 | 0 | 2.30 | ||
| Feb 21, 2009 | CCNY | 7.0 | 4 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4 | 2 | 1 | 2.33 | ||
| Feb 22, 2009 | CCNY | 9.0 | 4 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-2 | 5 | 2 | 1 | 2.14 | ||
| * | Feb 25, 2009 | Salisbury | 9.0 | 16 | 16 | 13 | 10 | 3 | 2 | 0 | 3 | 5 | 0 | 4 | 1 | 0 | 5-16 | 5 | 3 | 1 | 3.50 | |
| * | Feb 28, 2009 | Salisbury | 9.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 6 | 3 | 1 | 3.11 | |
| * | Feb 28, 2009 | Salisbury | 6.0 | 6 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-7 | 6 | 4 | 1 | 3.52 | |
| * | Mar 02, 2009 | Catholic | 9.0 | 13 | 11 | 8 | 7 | 8 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10-11 | 6 | 5 | 1 | 3.94 | |
| * | March 3,2009 | Eastern | 9.0 | 10 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 2-7 | 6 | 6 | 1 | 4.11 | |
| Mar 04, 2009 | Wilkes University | 8.0 | 9 | 13 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10-13 | 6 | 7 | 1 | 4.70 | ||
| * | Mar 05, 2009 | Penn State Berks | 9.0 | 6 | 5 | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-5 | 7 | 7 | 1 | 4.72 | |
| * | Mar 05, 2009 | Lehman | 9.0 | 9 | 3 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-3 | 8 | 7 | 1 | 4.60 | |
| Mar 08, 2009 | Polytechnic (N.Y.) | 7.0 | 6 | 9 | 7 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-9 | 9 | 7 | 1 | 4.83 | ||
| Mar 08, 2009 | Polytechnic (N.Y.) | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 10 | 7 | 1 | 4.59 | ||
| * | Mar 11, 2009 | Mary Washington | 9.0 | 13 | 12 | 9 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-12 | 10 | 8 | 1 | 4.85 | |
| Mar 17, 2009 | Haverford College | 14.0 | 6 | 4 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9-4 | 11 | 8 | 1 | 4.61 | ||
| * | Mar 18, 2009 | Stevenson | 9.0 | 10 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10-6 | 12 | 8 | 2 | 4.47 | |
| * | Mar 20, 2009 | Stevenson | 7.0 | 6 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 12 | 9 | 2 | 4.45 | |
| * | Mar 21, 2009 | Stevenson | 7.0 | 8 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 13 | 9 | 2 | 4.38 | |
| * | Mar 24, 2009 | Arcadia University | 9.0 | 10 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-3 | 14 | 9 | 2 | 4.32 | |
| * | Mar 25, 2009 | Gallaudet University | 7.0 | 6 | 4 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 25-4 | 15 | 9 | 2 | 4.30 | |
| * | Mar 28, 2009 | Gallaudet University | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 16 | 9 | 2 | 4.16 | |
| * | Mar 28, 2009 | Gallaudet University | 7.0 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-2 | 17 | 9 | 2 | 4.11 | |
| * | Mar 29, 2009 | Mary Washington | 7.0 | 9 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-4 | 18 | 9 | 2 | 4.11 | |
| * | Mar 29, 2009 | Mary Washington | 6.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 18 | 10 | 2 | 4.08 | |
| * | Apr 02, 2009 | York (Pa.) | 9.0 | 11 | 6 | 6 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 18 | 11 | 2 | 4.15 | |
| * | Apr 4, 2009 | York (Pa.) | 7.0 | 9 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 6-5 | 19 | 11 | 3 | 4.21 | |
| * | Apr 4, 2009 | York (Pa.) | 6.0 | 8 | 6 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 19 | 12 | 3 | 4.25 | |
| * | 04/08/09 | St. Mary's (Md.) | 9.0 | 9 | 3 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4-3 | 20 | 12 | 4 | 4.18 | |
| * | Apr 13, 2009 | St. Mary's (Md.) | 7.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-0 | 21 | 12 | 4 | 4.07 | |
| * | Apr 13, 2009 | St. Mary's (Md.) | 7.0 | 5 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-4 | 22 | 12 | 4 | 4.06 | |
| Apr 16, 2009 | Stevenson | 9.0 | 10 | 6 | 5 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 22 | 13 | 4 | 4.09 | ||
| Apr 17, 2009 | Salisbury | 9.0 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 32 | 4-2 | 23 | 13 | 5 | 4.00 | ||
| Apr 18, 2009 | St. Mary's (Md.) | 9.0 | 10 | 11 | 11 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12-11 | 24 | 13 | 5 | 4.21 | ||
| Apr 19, 2009 | Stevenson | 8.0 | 12 | 9 | 9 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 8-9 | 24 | 14 | 5 | 4.36 | ||
| 4/23/09 | Washington College | 8.0 | 8 | 9 | 7 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3-9 | 24 | 15 | 5 | 4.44 | ||
| * | Apr 25, 2009 | Shenandoah | 9.0 | 9 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6-8 | 24 | 16 | 5 | 4.51 | |
| May 13, 2009 | Frostburg State | 9.0 | 7 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-3 | 25 | 16 | 6 | 4.47 | ||
| May 15, 2009 | Wilkes University | 9.0 | 8 | 9 | 9 | 10 | 9 | 2 | 0 | 0 | 4 | 1 | 7 | 3 | 0 | 10-9 | 26 | 16 | 6 | 4.59 | ||
| May 15, 2009 | PSU Altoona | 8.0 | 19 | 22 | 18 | 12 | 4 | 6 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 14-22 | 26 | 17 | 6 | 4.94 | ||
| Totals | 357.0 | 336 | 242 | 196 | 193 | 265 | 58 | 6 | 19 | 35 | 6 | 51 | 37 | 49 | 359-242 | 26 | 17 | 6 | 4.94 |
* = Conference game
Team Situational Game-by-Game |
Team Game-by-Game for Wesley (as of May 15, 2009)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
