2010 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Jorge Quiles | OF | Jr. | S/R | 6-0 | 175 | Wilmington, Del./Caravel |
| 2 | Seth Hastings | INF/OF | Fr. | R/R | 5-8 | 165 | Seaford, Del./Sussex Tech |
| 3 | Billy Crowe | C/INF | Jr. | L/R | 5-8 | 165 | Newark, Del./Salesianum |
| 4 | Jake Dunn | P | Fr. | L/L | 6-1 | 170 | Hatfield, Pa./North Penn |
| 6 | Greg McKee | INF | So. | R/R | 5-11 | 165 | Dover, Del./Caesar Rodney |
| 8 | Dominic Rizzolo | P | Fr. | L/L | 5-9 | 180 | Forked River, N.J./Lacey Township |
| 10 | Kevin Murphy | INF | Jr. | R/R | 5-10 | 170 | Middletown, Md./Middletown |
| 11 | Rob Benedict | INF | So. | R/R | 5-10 | 165 | Drexel Hill, Pa./Monsignor Bonner |
| 12 | Grant Morlock | INF | Sr. | L/R | 6-3 | 185 | Bel Air, Md./Fallston |
| 13 | Michael Bazoge | P | Fr. | R/R | 6-0 | 175 | Medford, N.Y./Patchogue-Medford |
| 14 | Ryan Doran | P | Jr. | R/R | 6-1 | 180 | Bensalem, Pa./Bensalem |
| 15 | Casey Rothwell | C | Jr. | R/R | 6-0 | 170 | Cheltenham, Pa./Cheltenham |
| 16 | DJ Keckler | P | So. | R/R | 6-3 | 170 | Fallston, Md./Fallston |
| 17 | Bryan Reshetar | OF | So. | L/L | 6-0 | 170 | Newark, Del./Hodgson Vo-Tech |
| 18 | Steven Jacobs | OF | Fr. | L/L | 6-0 | 180 | Aston, Pa./Garnet Valley |
| 19 | Dominic Gatto | P | Jr. | R/R | 6-0 | 185 | Dover, Del./Dover |
| 20 | Geoff Kimmel | INF | Jr. | R/R | 6-1 | 210 | Lawrenceville, N.J./Lawrence |
| 21 | Adam King | INF | So. | R/R | 5-11 | 175 | Harrington, Del./Polytech |
| 23 | Ryan Ziolkowski | OF | Fr. | R/L | 6-1 | 210 | Fallston, Md./Fallston |
| 24 | Chris Tserkis | OF | Fr. | R/R | 5-10 | 175 | Colora, Md./Perryville |
| 25 | Steve Perone | INF | Fr. | L/R | 5-9 | 190 | Skillman, N.J./Montgomery |
| 27 | Lawrence Mastropolo | P | Fr. | R/R | 6-0 | 180 | East Rockaway, N.Y./Lynbrook |
| 28 | Kyle McGuire | P | Jr. | R/R | 6-0 | 200 | Hartly, Del./Polytech |
| 29 | Tyler Burns | INF | Sr. | R/R | 6-4 | 240 | Dover, Del./Dover |
| 31 | Brian Billet | P | Fr. | R/R | 5-9 | 160 | Chesapeake, Md./Northern |
| 34 | Robert Jones | INF | Fr. | L/R | 6-0 | 195 | Bear, Del./Caravel |
| 35 | Matt Faulkner | P | So. | L/R | 6-0 | 175 | Milford, Del./Milford |
| 36 | Corey Kyte | P | So. | R/R | 5-9 | 190 | North East, Md./Rising Sun |
| 37 | Adam McGuire | P | So. | L/L | 6-0 | 165 | Dover, Del./Polytech |
| 38 | James Lazas | INF | Fr. | R/R | 5-9 | 180 | Olney, Md./Magruder |
| 39 | Travis Geiser | INF | Fr. | R/R | 5-9 | 155 | LeRaysville, Pa./Northeast Bradford |
| 41 | Bryant Knox | P | Fr. | R/R | 6-2 | 175 | Laurel, Del./Laurel |
| 42 | Michael Cole | INF | Fr. | S/R | 6-2 | 160 | Doylestown, Pa./Central Bucks East |
| 43 | Matthew Johnson | OF | Fr. | L/L | 5-11 | 155 | Baldwin, Md./Archbishop Curley |
| 44 | Robert Varvaro | C | Fr. | R/R | 5-9 | 180 | Lynbrook, N.Y./Lynbrook |
| 55 | Robert Nutt | C | Fr. | R/R | 5-10 | 215 | Kingsville, Md./Fallston |
Coaching Staff
Head Coach: Tripp Keister
Assistant Coaches: Bret Underwood, Chris Stephens, Dan Bunnion






