Wesley vs Randolph-Macon
@ Ashland, VA | Estes Park
@ Ashland, VA | Estes Park
2/23/2011 at 2:35
|
Wesley
2 |
Randolph-Macon
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 |
| Randolph-Macon (4-4) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 11 | 2 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corey Jefferson c | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kevin Murphy 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Geoff Kimmel 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Reshetar rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Rupp dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Steve Perone ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Hastings lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Billy Crowe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McKee 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 1 | 3 | 4 | 9 |
| Batting | |||||||
|
RBI: Jon Carlson GIDP: Corey Jefferson |
|||||||
| Baserunning | |||||||
|
CS: Kevin Murphy | |||||||
| Fielding | |||||||
|
E: Geoff Kimmel; Seth Hastings; Greg McKee DP: Rob Benedict 2; Kevin Murphy 2; Geoff Kimmel 2 | |||||||
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greg Mitro 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeb Weymouth cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| J. Walton 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jay Lichter c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cory Jackson dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Digby rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Helbig 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Bierlein rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Culver ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. Hendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 11 | 3 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: J. Walton; Cory Jackson RBI: J. Walton 2; Jay Lichter Sac: Brian Jordan; J. Walton Sac fly: Jay Lichter GIDP: Jeb Weymouth; J. Bierlein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Walton; Peter Culver DP: Greg Mitro; J. Walton; Peter Culver | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Cooper (L, 0-1) | 5.2 | 9 | 3 | 2 | 2 | 0 | 0 |
| Shane Yost | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Stuart | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Cooper 27; Shane Yost 4; Zach Stuart 6 HBP: Andrew Cooper | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Bierlein (Sv, 2) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. Hendrick (W, 2-0) | 6.2 | 6 | 2 | 1 | 2 | 4 | 0 |
| D. Langford | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Bierlein 9; J. Hendrick 28; D. Langford | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| Randolph-Macon - Bottom 1st |
| Wesley - Top 2nd |
| Randolph-Macon - Bottom 2nd |
| Wesley - Top 3rd |
| Randolph-Macon - Bottom 3rd |
| Wesley - Top 4th |
| Randolph-Macon - Bottom 4th |
| Wesley - Top 5th |
| Randolph-Macon - Bottom 5th |
| J. Walton doubled to center field, 2 RBI; Jeb Weymouth scored; Peter Culver scored. |
| Wesley - Top 6th |
| Randolph-Macon - Bottom 6th |
| M. Helbig singled to first base, out at second 1b to ss; Cory Jackson advanced to third, scored on an error by 1b, unearned. |
| Wesley - Top 7th |
| Carlson singled to right field, RBI; G. McKee advanced to third; Hastings scored. |
| Benedict reached on a throwing error by ss; Carlson advanced to second; G. McKee scored, unearned. |
| Randolph-Macon - Bottom 7th |
| Jay Lichter flied out to cf, SAC, RBI; Jeb Weymouth advanced to third; Greg Mitro scored. |
| Wesley - Top 8th |
| Randolph-Macon - Bottom 8th |
| Wesley - Top 9th |
| Randolph-Macon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ashland, VA Stadium: Estes Park Attendance: 147 Duration: 2:15 |
Weather: Clear, Low 50's Game: WESBS05 |

