PSU Harrisburg vs Wesley
@ Dover, Del. | Bob Reed Field
@ Dover, Del. | Bob Reed Field
2/26/2011 at 2:30 PM
|
Penn St.-Harrisburg
0 |
Wesley
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Wesley (6-1) | 4 | 0 | 1 | 3 | 0 | 3 | X | 11 | 10 | 1 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trolinger, Dalton ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McMenamin, Joe cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Houseal, Colton cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knull, Nick 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wothington, Pat 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gonzalez, Tim c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ardoline, Joe dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shirk, Levi lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebersole, Matt 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zitsch, Justin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventura, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kefauver, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 5 | 3 |
| Batting | |||||||
|
GIDP: Ardoline, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Knull, Nick; Gonzalez, Tim; Ebersole, Matt 2; Zitsch, Justin DP: Trolinger, Dalton; Wothington, Pat | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Tserkis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam King ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Queen cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Murphy 2b | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| Geoff Kimmel 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan Rupp 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Reshetar rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Rich Lober rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Polk dh | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Billy Crowe lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Kitlas lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Darling 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Casey Rothwell c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Nutt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 10 | 9 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Kevin Murphy; Geoff Kimmel RBI: Jon Carlson; Kevin Murphy 3; Geoff Kimmel; Rich Lober; Ryan Polk 2; Chris Kitlas Sac fly: Ryan Polk GIDP: Adam Darling |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict; Jon Carlson; Kevin Murphy; Bryan Reshetar 3 | |||||||
| Fielding | |||||||
|
E: Kevin Murphy DP: Rob Benedict; Morgan Rupp | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ventura, Jonathan (L, 0-0) | 3.1 | 8 | 8 | 7 | 2 | 2 | 0 |
| White, Ian | 2.1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Kefauver, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 11 | 7 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ventura, Jonathan 22; White, Ian 12; Kefauver, Josh HBP: Ventura, Jonathan | |||||||
| Pitches-Strikes: Ventura, J 77-41; White, I 49-30; Kefauver, J 3-3; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Doran (W, 3-0) | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Michael Berry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Doran 20; Michael Berry 4 | |||||||
| Pitches-Strikes: Doran 70-47; Berry 17-11; | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Wesley - Bottom 1st |
| Murphy singled, advanced to second on the throw, 2 RBI (1-2 BKK); Carlson scored; Benedict scored. |
| Reshetar stole second; Murphy stole home. |
| Polk flied out to cf, SF, RBI (3-2 BBBKK); Reshetar scored. |
| Penn St.-Harrisburg - Top 2nd |
| Wesley - Bottom 2nd |
| Penn St.-Harrisburg - Top 3rd |
| Wesley - Bottom 3rd |
| Reshetar stole third, scored on a throwing error by c. |
| Penn St.-Harrisburg - Top 4th |
| Wesley - Bottom 4th |
| Carlson flied out to lf to left center, RBI (0-0); Rothwell scored, unearned. |
| Murphy doubled to right field, RBI (1-0 B); Benedict scored. |
| Kimmel doubled down the lf line, RBI (3-2 BKBFB); Murphy scored. |
| Penn St.-Harrisburg - Top 5th |
| Wesley - Bottom 5th |
| Penn St.-Harrisburg - Top 6th |
| Wesley - Bottom 6th |
| Lober singled to right field, RBI (1-1 BK); Rupp advanced to second; Murphy advanced to third; Tserkis scored, unearned. |
| Polk flied out to rf down the rf line, RBI (0-2 KK); Rupp advanced to third; Murphy scored, unearned. |
| Kitlas singled down the rf line, advanced to second on a fielding error by rf, RBI (3-1 BBBK); Lober advanced to third; Rupp scored, unearned. |
| Penn St.-Harrisburg - Top 7th |
| Wesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 127 Duration: FORF-V |
Weather: Sunny, cool Game: WESBS07 |

