Arcadia University vs Wesley
@ Wilmington, Del. | Frawley Stadium
@ Wilmington, Del. | Frawley Stadium
4/25/2012 at 7:01 pm
|
Arcadia
7 |
Wesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia (16-20) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 11 | 0 |
| Wesley (27-13) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
Arcadia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.Martin lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| K. Jackson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M.Bowman ss | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| J.Simpson cf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| J.Smith c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| N.Petroski 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| D.Jacobs 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kwiatkowski rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| J.Zehring 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| A.Planamento dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Schon p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Snover 3b | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| M.Dwyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Bemmelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Guentter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 5 | 3 | 6 | 12 |
| Batting | |||||||
|
3B: J.Simpson RBI: J.Simpson 2; N.Petroski; A.Snover 2 Sac: J.Simpson Sac fly: J.Simpson GIDP: J.Zehring |
|||||||
| Baserunning | |||||||
|
SB: J.Simpson | |||||||
| Fielding | |||||||
|
DP: M.Bowman; N.Petroski | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jon Carlson cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morgan Rupp lf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sam Farnell 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Perone dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Reshetar rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Casey Rothwell c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corey Jefferson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Robles 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tommy Reapsome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Lober p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 5 | 8 | 8 |
| Batting | |||||||
|
RBI: Sam Farnell; Steve Perone Sac fly: Sam Farnell |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 2; Morgan Rupp 3; Geoff Kimmel; Bryan Reshetar | |||||||
| Fielding | |||||||
|
E: Jon Carlson; Sam Farnell 2; Corey Jefferson 2 DP: Geoff Kimmel; Matt Robles | |||||||
Arcadia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.Planamento | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| T.Schon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Dwyer | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Van Bemmelen (W, 1-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T.Guentter | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: A.Planamento 5; T.Schon 7; M.Dwyer 9; Van Bemmelen 7; T.Guentter 9 HBP: A.Planamento; T.Schon | |||||||
| Pitches-Strikes: M.Dwyer 32-18; Van Bemmelen 34-19; T.Guentter 45-26; A.Planamento 19-8; T.Schon 19-12; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Reapsome (L, 2-1) | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 |
| Rich Lober | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Reapsome 28; Rich Lober 18 HBP: Tommy Reapsome 3 | |||||||
| Pitches-Strikes: Reapsome 88-56; Lober 60-42; | |||||||
| Scoring Summary |
|---|
| Arcadia - Top 1st |
| Wesley - Bottom 1st |
| Arcadia - Top 2nd |
| Wesley - Bottom 2nd |
| Perone out at first p to 2b to 1b, RBI (1-2); Kimmel scored. |
| Arcadia - Top 3rd |
| J.Simpson lined out to rf, SF, RBI (0-1); B.Martin scored. |
| Wesley - Bottom 3rd |
| Arcadia - Top 4th |
| Wesley - Bottom 4th |
| Arcadia - Top 5th |
| N.Petroski singled through the right side, RBI (1-1); J.Smith advanced to second; J.Simpson scored. |
| A.Snover singled to right field, 2 RBI (0-0); Kwiatkowski advanced to third; N.Petroski scored; J.Smith scored. |
| Wesley - Bottom 5th |
| Arcadia - Top 6th |
| J.Simpson stole second, advanced to third on a throwing error by c, scored on a throwing error by cf. |
| Wesley - Bottom 6th |
| Farnell flied out to rf, SF, RBI (2-2); Rupp scored. |
| Arcadia - Top 7th |
| Wesley - Bottom 7th |
| Arcadia - Top 8th |
| J.Simpson tripled down the rf line, RBI (1-1); M.Bowman scored. |
| J.Smith reached on a fielding error by 3b (1-2); J.Simpson scored, unearned. |
| Wesley - Bottom 8th |
| Arcadia - Top 9th |
| Wesley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilmington, Del. Stadium: Frawley Stadium Attendance: 362 Duration: 2:41 |
Weather: 62 degrees, winds NW 8 MPH Game: WESBSB40 |

