Marywood vs Wesley
@ Dover, Del. | Bob Reed Field
@ Dover, Del. | Bob Reed Field
5/19/2012 at 12:03 pm
|
Marywood
3 |
Wesley
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marywood (23-19) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
| Wesley (31-14) | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | X | 12 | 14 | 1 |
Marywood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Plisko, Josh rf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Woytach, Jonathan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vasto, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pasqualichio, Nick cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Loughlin, Dominic dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ortiz, Chris c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Castellano, Anthony 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maione, David 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Capwell, Dan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherlock, Mark lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pinelli, Mike ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ciavarella, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siciliano, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aikens, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldino, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nargi, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 4 | 12 | 7 |
| Batting | |||||||
|
2B: Loughlin, Dominic RBI: Pasqualichio, Nick; Loughlin, Dominic; Castellano, Anthony Sac: Woytach, Jonathan 2; Castellano, Anthony |
|||||||
| Baserunning | |||||||
|
CS: Sherlock, Mark | |||||||
| Fielding | |||||||
|
E: Maione, David 2; Aikens, Jason DP: Ortiz, Chris; Pinelli, Mike | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jon Carlson cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Morgan Rupp lf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Sam Farnell 3b | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Steve Perone dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bryan Reshetar rf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Greg McKee 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Jefferson c | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| DJ Keckler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 10 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Rob Benedict; Jon Carlson; Morgan Rupp; Steve Perone HR: Morgan Rupp RBI: Rob Benedict 2; Jon Carlson; Morgan Rupp 4; Geoff Kimmel; Bryan Reshetar; Greg McKee Sac fly: Bryan Reshetar; Greg McKee |
|||||||
| Baserunning | |||||||
|
SB: Jon Carlson; Bryan Reshetar | |||||||
| Fielding | |||||||
|
E: Morgan Rupp DP: Rob Benedict; Geoff Kimmel | |||||||
Marywood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ciavarella, Michael (L, 3-5) | 5.2 | 10 | 6 | 5 | 0 | 2 | 1 |
| Siciliano, Mike | 0.0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Aikens, Jason | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Baldino, Russell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nargi, Brian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 12 | 9 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Ciavarella, Michael 26; Siciliano, Mike 5; Aikens, Jason 6; Baldino, Russell 3; Nargi, Brian 5 | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Keckler (W, 8-3) | 9.0 | 8 | 3 | 3 | 4 | 12 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: DJ Keckler 38 HBP: DJ Keckler | |||||||
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 378 Duration: 2:31 |
Game: livegame |

