2008 Wesley College Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Sean Matthews | LB | Sr. | 6-0 | 230 | Pennsauken, N.J./Roman Catholic (Pa.) |
| 2 | Chet Turner | CB | Sr. | 5-11 | 187 | New Castle, Del./Newark |
| 3 | Aaron Benson | SS | So. | 5-11 | 188 | Swarthmore, Pa./Strath Haven |
| 4 | Jeremiah Santiago | LB | Sr. | 6-0 | 225 | Egg Harbor Township, N.J./Egg Harbor Township |
| 5 | Chuck Cohen | LB | So. | 5-10 | 206 | Philadelphia, Pa./Roman Catholic |
| 7 | Gene Knight | TB | Jr. | 5-10 | 208 | Baltimore, Md./Overlea |
| 8 | Aaron Jackson | TB | Jr. | 5-9 | 177 | New Brunswick, N.J./North Brunswick |
| 9 | Eddie Donisi | LB | Sr. | 5-8 | 185 | Woodbury, N.J./West Deptford |
| 10 | Shane McSweeny | QB | So. | 6-2 | 210 | Bensalem, Pa./Bensalem |
| 11 | T.J. Jenkins | CB | Sr. | 5-11 | 193 | Seaford, Del./Sussex Tech |
| 12 | Larry Beavers | WR | Sr. | 5-11 | 178 | Annapolis, Md./Annapolis |
| 13 | Jason Schatz | QB | Sr. | 6-3 | 250 | Springfield, Pa./Springfield (Delco) |
| 14 | Collin Blugis | PK | So. | 5-11 | 185 | Odenton, Md./Arundel |
| 15 | John Cirri | QB | Fr. | 6-1 | 210 | Jackson, N.J./Jackson Memorial |
| 16 | Tim Lamirande | QB | Fr. | 5-10 | 180 | Adelphia, N.J./Howell |
| 17 | Antonio Regalbuto | PK | Fr. | 5-9 | 180 | Clayton, N.J./St. Joseph |
| 18 | C.J. Bacote | WR | So. | 6-0 | 186 | Burlington, N.J./Lenape Regional |
| 19 | Evan Sestak | PK | So. | 5-9 | 165 | Newark, Del./Caravel |
| 19 | Justin Sottilare | QB | Fr. | 6-3 | 170 | Columbia, Md./Oakland Mills |
| 21 | Reggie Millner | CB | So. | 5-9 | 180 | Camden, Del./Caesar Rodney |
| 22 | Barry Garrard | TB | Fr. | 5-5 | 153 | Piscataway, N.J./Piscataway |
| 24 | Steve Lawrence | FB | Jr. | 5-10 | 219 | Hamilton, N.J./Steinert |
| 25 | Abeeb Badmus | RB | Jr. | 5-9 | 190 | Sharon Hill, Pa./Interboro |
| 26 | Marcus Wilson | FS | So. | 6-3 | 202 | Pennsauken, N.J./Camden Catholic |
| 28 | Derrick Robinson | TB | Fr. | 5-6 | 151 | Wilmington, Del./Thomas McKean |
| 28 | Michael Brandenburg | FS | Fr. | 6-2 | 175 | Edgewater, Md./Archbishop Spalding |
| 29 | Jamie Hagan | WR | Fr. | 6-1 | 173 | Newark, Del./St. Mark's |
| 31 | Benny Price | FS | So. | 5-11 | 180 | Annapolis, Md./Annapolis |
| 33 | Mike Pennewell | TB | Jr. | 6-0 | 210 | Smyrna, Del./Smyrna |
| 34 | Dakevis Howard | FS | Jr. | 6-2 | 190 | Wilmington, Del./Concord |
| 35 | Jarron McDavid | SS | So. | 5-10 | 180 | Upper Marlboro, Md./Westlake |
| 36 | Hassan Alston | FB | Fr. | 6-0 | 205 | Randallstown, Md./Newtown |
| 38 | DeAndre Fowlkes | FS | Fr. | 6-0 | 180 | Paulsboro, N.J./Paulsboro |
| 39 | Philip Cooper | LB | Fr. | 6-3 | 193 | New Castle, Del./Delcastle |
| 40 | Mike Aseidu | LB | Fr. | 6-3 | 205 | Yonkers, N.Y./Gorton |
| 44 | Steve Scanlon | TE/FB | Sr. | 6-2 | 222 | Cherry Hill, N.J./Cherry Hill East |
| 45 | Kirk Brooks | LB | Fr. | 5-11 | 215 | Baltimore, Md./Mount Saint Joseph |
| 46 | Justin Strickland | CB | Fr. | 5-10 | 175 | Owings Mills/Calvert Hall |
| 47 | Matt Beym | LB | Jr. | 5-11 | 175 | Yardville, N.J./Hamilton West |
| 48 | Yvenel Sainsume | CB | So. | 5-9 | 175 | Lincoln, Del./Milford |
| 49 | Austin Zeleski | CB | Jr. | 5-8 | 182 | Mechanicville, N.Y./Mechanicville |
| 50 | Zach Johnson | LB | Jr. | 6-1 | 230 | Marydel, Md./North Caroline |
| 51 | Matt Fridell | LB | So. | 5-10 | 205 | Lothian, Md./St. Vincent Pallotti |
| 52 | Carlos James | DT | Jr. | 6-1 | 286 | Annapolis, Md./Broadneck |
| 53 | Arron Menoken | LB | Fr. | 5-10 | 201 | Camden, N.J./Camden |
| 53 | Maxx Townsend | OC | So. | 6-1 | 274 | Edgewood, Md./Edgewood |
| 54 | Josh Nevid | DE | Jr. | 6-2 | 232 | Woodbury, N.J./West Deptford |
| 56 | Brendan Keelan | DE | Fr. | 5-10 | 190 | Randallstown, N.J./Mount St. Joseph |
| 58 | Joe Cifelli | LB | Fr. | 6-0 | 220 | Princeton, N.J./Princeton |
| 59 | Pat Bell | OC | Sr. | 6-2 | 255 | Galloway, N.J./Holy Spirit |
| 60 | Evan Pritchett | OL | Jr. | 6-0 | 270 | Baltimore, Md./Sparrows Point |
| 61 | Alex Lopuchin | OL | So. | 6-1 | 264 | Shillington, Pa./Governor Mifflin |
| 61 | Brian Mahon | LB | Jr. | 5-9 | 205 | Lincroft, N.J./Middletown South |
| 62 | Dave Erdman | OT | Sr. | 6-4 | 321 | Ellicott City, Md./River Hill |
| 63 | Matt Ferguson | OT | Sr. | 6-5 | 296 | Dover, Del./Dover |
| 64 | Ken McDonald | OL | So. | 6-4 | 253 | Glen Burnie, Md./Old Mill |
| 65 | Tom Fox | OL | Jr. | 6-2 | 250 | Middletown, Del./Middletown |
| 66 | Jesse Trump | OG | So. | 6-2 | 297 | Mount Holly/Rancocas Valley |
| 70 | Mike Simmons | OG | Sr. | 5-10 | 266 | Odenton, Md./DeMatha |
| 73 | Scott Miller | OT | Sr. | 6-1 | 274 | Egg Harbor Township, N.J./Egg Harbor Township |
| 74 | Paul Gilstrop | DT | Fr. | 5-10 | 251 | Lindenwold, N.J./Paul VI |
| 75 | James Buettner | OT | Fr. | 6-6 | 268 | Dundalk, Md./Patapsco |
| 76 | Anthony West | OL | So. | 6-3 | 327 | Laurel, Del./Laurel |
| 77 | Joe Garbe | OT | Sr. | 6-3 | 306 | Hainesport, N.J./Rancocas Valley |
| 78 | Pete Lorchak | OG | Sr. | 6-2 | 270 | Levittown, Pa./Truman |
| 79 | Matt Loveland | OT | Fr. | 6-4 | 273 | Mount Holly, N.J./Rancocas Valley |
| 80 | Sean McAndrew | TE/P | So. | 6-3 | 238 | Lanoka Harbor, N.J./Lacey Township |
| 81 | Leonard Stevenson | WR | So. | 6-1 | 172 | Nanjemoy, Md./Lackey |
| 82 | Jon Lanouette | TE | Sr. | 6-4 | 260 | Wilmington, Del./Newark |
| 83 | Akeem Richards | WR | Fr. | 6-1 | 168 | Baltimore, Md./Overlea |
| 84 | Reggie McIntyre | WR | Fr. | 6-4 | 184 | Glen Burnie, Md./North County |
| 85 | Jimmy Speake | LB | Fr. | 5-11 | 213 | Columbia, Md./Oakland Mills |
| 87 | William Evans | WR | Fr. | 5-9 | 157 | Newark, N.J./Malcolm X. Shabazz |
| 88 | Travis Douglas | TE | Fr. | 6-2 | 245 | Vineland, N.J./Vineland |
| 89 | Robert Ridgway | DE | Fr. | 6-2 | 224 | Drexel Hill, Pa./Upper Darby |
| 91 | Mike Ward | DT | Jr. | 6-2 | 315 | Norwich, Conn./Norwich Free Academy |
| 92 | Adam Bobertz | DT | So. | 6-0 | 318 | Point Pleasant, N.J./Point Pleasant |
| 93 | Eric Adams | DT | Fr. | 6-2 | 270 | Ocean, N.J./Ocean Township |
| 94 | Jeffery Dorsey | DE | So. | 6-2 | 245 | Baltimore, Md./Woodlawn |
| 96 | Darryl Price | DT | Sr. | 6-4 | 319 | Buena, N.J./Buena |
| 97 | Ed Morris | DL | Sr. | 5-11 | 272 | Milford, Del./Milford |
| 98 | Devin Hardy | DE | Fr. | 6-3 | 235 | Baltimore, Md./Eastern Tech |
| 99 | Greg Luke | DT | Jr. | 6-3 | 398 | Germantown, Md./Seneca Valley |
| Matt Abrams | SS | Fr. | 5-5 | 160 | Princeton, N.J./Princeton | |
| Anthony Brown | RB | So. | 6-0 | 210 | Wilmington, Del./Delcastle | |
| Michael Buerster | OG | Fr. | 6-1 | 225 | Lumberton, N.J./Rancocas Valley | |
| Jared Gattone | DB | Fr. | 5-9 | 140 | Shillington, Pa./Governor Mifflin | |
| Ryan Hubble | LB | Jr. | 5-9 | 218 | Laurel, Del./Laurel | |
| Vinny Martino | WR | Fr. | 5-10 | 165 | Rocky Point, N.Y./Rocky Point | |
| James McHale | WR | So. | 5-10 | 170 | Bensalem, Pa./Bensalem | |
| Klaus Rivera | LB | Fr. | 5-9 | 205 | Riverside, N.J./Riverside | |
| Billy Slocum | RB | Fr. | 5-7 | 180 | Locust, N.J./Middletown South | |
| John Smicklo | TE/P | Fr. | 6-0 | 196 | Toms River, N.J./Toms River East | |
| Joe Lightcap | OT | So. | 6-5 | 329 | Middletown, Del./Middletown | |
|
Head Coach: Mike Drass (Mansfield '83) 16th
season |
||||||









