Southern Va. vs Wesley (Oct 16, 2010)
Scoring Summary |
Southern Va. (3-5) vs. Wesley (7-0)
Date: Oct 16, 2010 Site: Dover, Del. Stadium: Scott D. Miller Attendance: 2980
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Va. | 0 | 0 | 0 | 3 | 3 |
Wesley | 28 | 7 | 14 | 3 | 52 |
SCORING SUMMARY | SVU -WES | |||
1st | 11:07 | WES | Travis Douglas 17 yd pass from Justin Sottilare (Dan Tryon kick) | |
4 plays, 31 yards, TOP 1:56 | 0 - 7 | |||
10:36 | WES | Brandon Wright 6 yd run (Dan Tryon kick) | ||
2 plays, 6 yards, TOP 0:14 | 0 - 14 | |||
06:03 | WES | Ellis Krout 33 yd pass from Justin Sottilare (Dan Tryon kick) | ||
5 plays, 71 yards, TOP 2:39 | 0 - 21 | |||
01:36 | WES | DeAndre Fowlkes 54 yd pass from Justin Sottilare (Dan Tryon kick) | ||
4 plays, 77 yards, TOP 1:34 | 0 - 28 | |||
2nd | 09:51 | WES | Marcus Wilson 16 yd interception return (Dan Tryon kick) | |
0 - 35 | ||||
3rd | 08:37 | WES | Jeremiah Howe 24 yd run (Dan Tryon kick) | |
6 plays, 74 yards, TOP 2:45 | 0 - 42 | |||
01:08 | WES | Sean Scanlon 61 yd run (Dan Tryon kick) | ||
3 plays, 71 yards, TOP 1:28 | 0 - 49 | |||
4th | 06:53 | WES | Dan Tryon 23 yd field goal | |
12 plays, 89 yards, TOP 7:12 | 0 - 52 | |||
01:43 | SVU | T. Bowen 21 yd field goal | ||
8 plays, 40 yards, TOP 2:55 | 3 - 52 |
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Referee: Martin Alexa Umpire: Patrick Yohe Linesman: Rodney Epps Line judge: Warren Boyer Back judge: Robert Cannon Field judge: Leonard Golden Side judge: Jeff Allwine Scorer: Jeremy Sheppard Temperature: 60 Wind: w20 Weather: Lovely |
Team Statistics |
Team Totals | SVU | WES |
FIRST DOWNS | 10 | 27 |
Rushing | 3 | 17 |
Passing | 4 | 8 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 15 | 399 |
Rushing Attempts | 23 | 52 |
Average Per Rush | 0.7 | 7.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 56 | 410 |
Yards Lost Rushing | 41 | 11 |
NET YARDS PASSING | 82 | 177 |
Completions-Attempts-Int | 8-25-2 | 9-12-0 |
Average Per Attempt | 3.3 | 14.8 |
Average Per Completion | 10.2 | 19.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 97 | 576 |
Total offense plays | 48 | 64 |
Average Gain Per Play | 2.0 | 9.0 |
Fumbles: Number-Lost | 4-2 | 3-3 |
Penalties: Number-Yards | 4-39 | 8-72 |
PUNTS-YARDS | 8-299 | 1-30 |
Average Yards Per Punt | 37.4 | 30.0 |
Net Yards Per Punt | 31.2 | 30.0 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-62 | 9-547 |
Average Yards Per Kickoff | 62.0 | 60.8 |
Net Yards Per Kickoff | 46.0 | 46.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-49-0 |
Average Per Return | 0.0 | 9.8 |
Kickoff returns: Number-Yds-TD | 8-108-0 | 1-16-0 |
Average Per Return | 13.5 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-16-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:06 | 36:54 |
1st Quarter | 8:37 | 6:23 |
2nd Quarter | 4:02 | 10:58 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 0 of 9 | 5 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 3-5 |
Touchdowns | 0-1 | 2-5 |
Field goals | 1-1 | 1-5 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Va.-Z. Garner 1-1; S. Rucker 1-1; S. Scott 1-0; J. Whittaker 1-0. Wesley-Brandon LeGrand 1-1; Chris Cummings 1-1; Sean Hopkins 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SVU | 1st | S27 | 15:00 | Kickoff | S31 | 13:03 | Punt | 3-4 | 1:57 | ||
SVU | 1st | S19 | 10:58 | Kickoff | S10 | 10:50 | Fumble | 1--9 | 0:08 | ||
SVU | 1st | S22 | 10:26 | Kickoff | S49 | 08:42 | Punt | 4-27 | 1:44 | ||
SVU | 1st | S20 | 05:58 | Kickoff | W44 | 03:10 | Punt | 5-36 | 2:48 | ||
SVU | 1st | S12 | 01:25 | Kickoff | S31 | 14:06 | Interception | 4-19 | 2:19 | ||
SVU | 2nd | S03 | 10:45 | Fumble | S04 | 09:51 | Interception | 2-1 | 0:54 | ||
SVU | 2nd | S26 | 09:41 | Kickoff | S20 | 08:43 | Punt | 3--6 | 0:58 | ||
SVU | 2nd | W22 | 08:43 | Fumble | W33 | 07:37 | Missed FG | 4--11 | 1:06 | ||
SVU | 2nd | S28 | 00:00 | Downs | S28 | 00:00 | End of half | 0-0 | 0:00 | ||
SVU | 3rd | S37 | 12:31 | Punt | S38 | 11:22 | Punt | 3-1 | 1:09 | ||
SVU | 3rd | S37 | 08:13 | Kickoff | S38 | 07:57 | Fumble | 2-1 | 0:16 | ||
SVU | 3rd | S20 | 04:12 | Missed FG | S21 | 02:36 | Punt | 3-1 | 1:36 | ||
SVU | 3rd | S28 | 01:00 | Kickoff | W47 | 14:05 | Punt | 5-25 | 1:55 | ||
SVU | 4th | S20 | 06:41 | Kickoff | S25 | 04:49 | Punt | 3-5 | 1:52 | ||
SVU | 4th | W44 | 04:38 | Fumble | W04 | 01:43 | * | FIELD GOAL | 8-40 | 2:55 | # |
WES | 1st | S31 | 13:03 | Punt | S00 | 11:07 | * | TOUCHDOWN | 4-31 | 1:56 | # |
WES | 1st | S06 | 10:50 | Fumble | S00 | 10:36 | * | TOUCHDOWN | 2-6 | 0:14 | # |
WES | 1st | W29 | 08:42 | Punt | S00 | 06:03 | * | TOUCHDOWN | 5-71 | 2:39 | |
WES | 1st | W23 | 03:10 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-77 | 1:34 | |
WES | 2nd | W40 | 14:06 | Interception | S03 | 10:45 | Fumble | 6-57 | 3:21 | # | |
WES | 2nd | S00 | 09:51 | Interception | S00 | 09:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
WES | 2nd | W22 | 00:00 | Punt | W22 | 08:43 | Fumble | 0-0 | 0:00 | ||
WES | 2nd | W01 | 07:37 | Missed FG | S28 | 00:00 | Downs | 11-71 | 7:37 | ||
WES | 3rd | W24 | 14:45 | Kickoff | W33 | 12:31 | Punt | 3-9 | 2:14 | ||
WES | 3rd | W26 | 11:22 | Punt | S00 | 08:37 | * | TOUCHDOWN | 6-74 | 2:45 | |
WES | 3rd | S38 | 07:57 | Fumble | S09 | 04:12 | Missed FG | 7-29 | 3:45 | # | |
WES | 3rd | W29 | 02:36 | Punt | S00 | 01:08 | * | TOUCHDOWN | 3-71 | 1:28 | |
WES | 4th | W05 | 14:05 | Punt | S06 | 06:53 | * | FIELD GOAL | 12-89 | 7:12 | # |
WES | 4th | W49 | 04:49 | Punt | W44 | 04:38 | Fumble | 1--5 | 0:11 | ||
WES | 4th | S46 | 01:36 | Kickoff | S46 | 00:00 | End of half | 2-0 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Va. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 04:02 | 04:33 | 05:54 | 12:39 | 10:27 | 23:06 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/2 | 0/3 | 0/4 | 0/5 | 0/9 | ||
Average field position | S20 | S35 | S30 | S38 | S25 | S33 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 10:58 | 10:27 | 09:06 | 17:21 | 19:33 | 36:54 | ||
3rd Down Conversions | 1/1 | 2/3 | 0/2 | 2/3 | 3/4 | 2/5 | 5/9 | ||
Average field position | S47 | W20 | W35 | W36 | W42 | W35 | W38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SVU | 1st | S27 | 15:00 | Kickoff | S31 | 13:03 | Punt | 3-4 | 1:57 | ||
WES | 1st | S31 | 13:03 | Punt | S00 | 11:07 | * | TOUCHDOWN | 4-31 | 1:56 | # |
SVU | 1st | S19 | 10:58 | Kickoff | S10 | 10:50 | Fumble | 1--9 | 0:08 | ||
WES | 1st | S06 | 10:50 | Fumble | S00 | 10:36 | * | TOUCHDOWN | 2-6 | 0:14 | # |
SVU | 1st | S22 | 10:26 | Kickoff | S49 | 08:42 | Punt | 4-27 | 1:44 | ||
WES | 1st | W29 | 08:42 | Punt | S00 | 06:03 | * | TOUCHDOWN | 5-71 | 2:39 | |
SVU | 1st | S20 | 05:58 | Kickoff | W44 | 03:10 | Punt | 5-36 | 2:48 | ||
WES | 1st | W23 | 03:10 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-77 | 1:34 | |
SVU | 1st | S12 | 01:25 | Kickoff | S31 | 14:06 | Interception | 4-19 | 2:19 | ||
WES | 2nd | W40 | 14:06 | Interception | S03 | 10:45 | Fumble | 6-57 | 3:21 | # | |
SVU | 2nd | S03 | 10:45 | Fumble | S04 | 09:51 | Interception | 2-1 | 0:54 | ||
WES | 2nd | S00 | 09:51 | Interception | S00 | 09:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
SVU | 2nd | S26 | 09:41 | Kickoff | S20 | 08:43 | Punt | 3--6 | 0:58 | ||
WES | 2nd | W22 | 00:00 | Punt | W22 | 08:43 | Fumble | 0-0 | 0:00 | ||
SVU | 2nd | W22 | 08:43 | Fumble | W33 | 07:37 | Missed FG | 4--11 | 1:06 | ||
WES | 2nd | W01 | 07:37 | Missed FG | S28 | 00:00 | Downs | 11-71 | 7:37 | ||
SVU | 2nd | S28 | 00:00 | Downs | S28 | 00:00 | End of half | 0-0 | 0:00 | ||
WES | 3rd | W24 | 14:45 | Kickoff | W33 | 12:31 | Punt | 3-9 | 2:14 | ||
SVU | 3rd | S37 | 12:31 | Punt | S38 | 11:22 | Punt | 3-1 | 1:09 | ||
WES | 3rd | W26 | 11:22 | Punt | S00 | 08:37 | * | TOUCHDOWN | 6-74 | 2:45 | |
SVU | 3rd | S37 | 08:13 | Kickoff | S38 | 07:57 | Fumble | 2-1 | 0:16 | ||
WES | 3rd | S38 | 07:57 | Fumble | S09 | 04:12 | Missed FG | 7-29 | 3:45 | # | |
SVU | 3rd | S20 | 04:12 | Missed FG | S21 | 02:36 | Punt | 3-1 | 1:36 | ||
WES | 3rd | W29 | 02:36 | Punt | S00 | 01:08 | * | TOUCHDOWN | 3-71 | 1:28 | |
SVU | 3rd | S28 | 01:00 | Kickoff | W47 | 14:05 | Punt | 5-25 | 1:55 | ||
WES | 4th | W05 | 14:05 | Punt | S06 | 06:53 | * | FIELD GOAL | 12-89 | 7:12 | # |
SVU | 4th | S20 | 06:41 | Kickoff | S25 | 04:49 | Punt | 3-5 | 1:52 | ||
WES | 4th | W49 | 04:49 | Punt | W44 | 04:38 | Fumble | 1--5 | 0:11 | ||
SVU | 4th | W44 | 04:38 | Fumble | W04 | 01:43 | * | FIELD GOAL | 8-40 | 2:55 | # |
WES | 4th | S46 | 01:36 | Kickoff | S46 | 00:00 | End of half | 2-0 | 1:36 |
Defensive Statistics |
## | Southern Va. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | M. Mellor | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
42 | B. Kassel | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
25 | R. Williams | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
40 | T. Davidson | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
14 | C. John | 1 | 7 | 8 | . | . | 1-0 | . | . | . | . | . |
23 | A. Cheney | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
82 | D. Dikes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
54 | A. Amato | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
32 | A. Martinez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
41 | R. Hiatt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | J. Larsen | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
19 | H. Kinikini | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | V. Bynum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | B. Tillery | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
21 | J. Hodges | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | T. Savio | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
33 | S. Bradford | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | A. Dyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | P. Crawford | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
26 | S. Andreasen | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | . | . |
53 | L. Herndon | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | T. Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | S. Mellor | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Chris Mayes | 3 | 2 | 5 | 1.0/11 | 1 | . | . | 1 | . | 1.0/11 | . |
74 | Paul Gilstrop | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | Mike Asiedu | . | 4 | 4 | 1.0/4 | . | . | . | 2 | . | . | . |
21 | Reggie Millner | 3 | . | 3 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
59 | Phil Cooper | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
98 | Devin Hardy | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
57 | Jordan Culbreath | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Aaron Benson | 2 | . | 2 | 1.0/5 | 1 | 1-4 | . | . | . | . | . |
39 | Matt Capetola | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Morgan Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Ariel Morales | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Tambua Bradford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Devar Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Jarred Williams | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
95 | Bilal Bakr | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
22 | Jeremiah Howe | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Marcus Wilson | 1 | . | 1 | . | . | . | 1-16 | . | 1 | . | . |
45 | Jordan Wescott | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
9 | Sean Scanlon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
14 | Jarrett Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jeff Morgan | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
50 | Kirk Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jeffery Dorsey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
20 | Justin Strickland | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
51 | Matt Fridell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Va.: 3-D. Chapman, 4-J. Lieber, 6-J. Whittaker, 7-M. Stevenson, 8-F. Skeen, 10-B. Lorenzen, 11-B. Tillery, 14-C. John, 15-T. Luke, 16-B. Mccauley, 24-V. Bynum, 29-S. Scott, 31-K. Francios, 32-A. Martinez, 33-S. Bradford, 36-J. Larsen, 37-T. Bowen, 41-R. Hiatt, 42-B. Kassel, 46-S. Rucker, 47-T. Miller, 54-A. Amato, 56-A. Dyer, 57-T. Savio, 61-D. Say, 66-S. Mellor, 70-N. Russell, 72-C. Kelley, 77-D. Bartlett, 80-B. Neff, 82-D. Dikes, 84-T. Ledoux, 86-Z. Anderson, 88-A. Fuller. |
Wesley: 6-D. Fowlkes, 12-Sean Hopkins, 13-Leon Jones, 14-Jt. Williams, 15-Chris Cummings, 16-Dan Tryon, 17-Ariel Morales, 18-Dylan May, 20-J. Strickland, 22-Jeremiah Howe, 23-Garrett Burgess, 24-M. Brandenburg, 29-Brandon LeGrand, 31-David Gorski, 33-Keith Ford, 34-Morgan Taylor, 37-Dyamond Ruffin, 38-Askia Jahad, 39-Matt Capetola, 41-Malik Jones, 43-Joe Bonato, 45-Jordan Wescott, 47-John Smicklo, 48-Devar Robinson, 50-Kirk Brooks, 50-Kirk Brooks, 51-Matt Fridell, 56-Brendan Keelan, 57-J. Culbreath, 58-Jarred Williams, 59-Phil Cooper, 60-Brad Mayer, 61-Jeramie Powell, 62-C. Brant, 65-Dwayne Bailey, 69-Terence Gavin, 70-Davin Johns, 81-S. Hamberger, 85-Tambua Bradford, 86-Matt Barile, 89-David Frasier, 92-Adam Bobertz, 95-Bilal Bakr, 98-Devin Hardy, 99-Dwayne Glass. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Va......... 0 0 0 3 - 3 Record: (3-5) Wesley.............. 28 7 14 3 - 52 Record: (7-0) Scoring Summary: 1st 11:07 WES - Travis Douglas 17 yd pass from Justin Sottilare (Dan Tryon kick), 4-31 1:56, SVU 0 - WES 7 10:36 WES - Brandon Wright 6 yd run (Dan Tryon kick), 2-6 0:14, SVU 0 - WES 14 06:03 WES - Ellis Krout 33 yd pass from Justin Sottilare (Dan Tryon kick), 5-71 2:39, SVU 0 - WES 21 01:36 WES - DeAndre Fowlkes 54 yd pass from Justin Sottilare (Dan Tryon kick), 4-77 1:34, SVU 0 - WES 28 2nd 09:51 WES - Marcus Wilson 16 yd interception return (Dan Tryon kick), , SVU 0 - WES 35 3rd 08:37 WES - Jeremiah Howe 24 yd run (Dan Tryon kick), 6-74 2:45, SVU 0 - WES 42 01:08 WES - Sean Scanlon 61 yd run (Dan Tryon kick), 3-71 1:28, SVU 0 - WES 49 4th 06:53 WES - Dan Tryon 23 yd field goal, 12-89 7:12, SVU 0 - WES 52 01:43 SVU - T. Bowen 21 yd field goal, 8-40 2:55, SVU 3 - WES 52 SVU WES FIRST DOWNS................... 10 27 RUSHES-YARDS (NET)............ 23-15 52-399 PASSING YDS (NET)............. 82 177 Passes Att-Comp-Int........... 25-8-2 12-9-0 TOTAL OFFENSE PLAYS-YARDS..... 48-97 64-576 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 0-0 5-49 Kickoff Returns-Yards......... 8-108 1-16 Interception Returns-Yards.... 0-0 2-16 Punts (Number-Avg)............ 8-37.4 1-30.0 Fumbles-Lost.................. 4-2 3-3 Penalties-Yards............... 4-39 8-72 Possession Time............... 23:06 36:54 Third-Down Conversions........ 0 of 9 5 of 9 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-1 3-5 Sacks By: Number-Yards........ 0-0 1-11 RUSHING: Southern Va.-S. Rucker 8-28; S. Scott 2-18; T. Canady 2-1; J. Whittaker 2-minus 4; B. Mccauley 1-minus 4; S. Andreasen 5-minus 5; Z. Garner 3-minus 19. Wesley-Sean Scanlon 2-103; Brandon Wright 7-69; Askia Jahad 11-62; Garrett Burgess 10-51; Chris Cummings 8-48; Jeremiah Howe 3-42; Devar Robinson 2-18; Hassan Alston 2-8; Joe Bonato 1-5; Justin Sottilare 1-0; TEAM 1-0; Leonard Stevenson 1-minus 2; Brandon LeGrand 3-minus 5. PASSING: Southern Va.-Z. Garner 5-17-2-57; J. Whittaker 2-4-0-20; B. Mccauley 1-4-0-5. Wesley-Justin Sottilare 7-10-0-148; Chris Cummings 2-2-0-29. RECEIVING: Southern Va.-T. Ledoux 2-29; B. Wilce 2-24; D. Chapman 1-23; B. Lorenzen 1-5; B. Neff 1-2; S. Andreasen 1-minus 1. Wesley-Travis Douglas 3-37; DeAndre Fowlkes 2-66; Ellis Krout 2-45; Jeremiah Howe 1-29; Askia Jahad 1-0. INTERCEPTIONS: Southern Va.-None. Wesley-Marcus Wilson 1-16; Reggie Millner 1-0. FUMBLES: Southern Va.-S. Scott 1-0; J. Whittaker 1-0; Z. Garner 1-1; S. Rucker 1-1. Wesley-Sean Hopkins 1-1; Chris Cummings 1-1; Brandon LeGrand 1-1. Stadium: Scott D. Miller Attendance: 2980 Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Officials: Referee: Martin Alexa; Umpire: Patrick Yohe; Linesman: Rodney Epps; Line judge: Warren Boyer; Back judge: Robert Cannon; Field judge: Leonard Golden; Side judge: Jeff Allwine; Scorer: Jeremy Sheppard; Temperature: 60 Wind: w20 Weather: Lovely |
Play-by-Play Summary |
Svu | 1-10 | at Svu30 | Start of 1st quarter, clock 15:00. |
Coin toss: Wesley wins, defers, SVU will recieve. | |||
Svu | 1-10 | at Svu30 | WES ball on WES30. |
16-Dan Tryon kickoff 55 yards to the SVU15, 82-D. Dikes return 12 yards to the SVU27 (39-Matt Capetola). | |||
Svu | 1-10 | at Svu27 | 26-S. Andreasen rush for loss of 2 yards to the SVU25 (7-Mike Asiedu;94-Jeffery Dorsey). |
Svu | 2-12 | at Svu25 | 34-T. Canady rush for no gain to the SVU25 (98-Devin Hardy;74-Paul Gilstrop). |
Svu | 3-12 | at Svu25 | 12-Z. Garner pass complete to 5-B. Wilce for 6 yards to the SVU31 (11-Marcus Wilson). |
Svu | 4-6 | at Svu31 | 55-M. Mellor punt 38 yards to the WES31, 12-Sean Hopkins return 38 yards to the SVU31 (55-M. Mellor). |
Drive: 3 plays, 4 yards, TOP 01:57 | |||
Wes | 1-10 | at Svu31 | WESLEY drive start at 13:03. |
Wes | 1-10 | at Svu31 | 25-Brandon Wright rush for 10 yards to the SVU21, 1ST DOWN WES (42-B. Kassel). |
Wes | 1-10 | at Svu21 | 19-J. Sottilare pass incomplete (99-P. Crawford). |
Wes | 2-10 | at Svu21 | 25-Brandon Wright rush for 4 yards to the SVU17 (55-M. Mellor;19-H. Kinikini). |
Wes | 3-6 | at Svu17 | 19-J. Sottilare pass complete to 88-Travis Douglas for 17 yards to the SVU0, 1ST DOWN WES, TOUCHDOWN, clock 11:07. |
16-Dan Tryon kick attempt good. | |||
Wesley 7, Southern Va. 0 | |||
Drive: 4 plays, 31 yards, TOP 02:05 | |||
16-Dan Tryon kickoff 67 yards to the SVU3, 82-D. Dikes return 16 yards to the SVU19 (34-Morgan Taylor). | |||
Svu | 1-10 | at Svu19 | SOUTHERN VA. drive start at 10:58. |
Svu | 1-10 | at Svu19 | 12-Z. Garner rush for loss of 5 yards to the SVU14, fumble forced by 3-Aaron Benson, fumble by 12-Z. Garner recovered by WES 3-Aaron Benson at SVU10, 3-Aaron Benson for 4 yards to the SVU6 (26-S. Andreasen). |
Drive: 1 plays, minus 9 yards, TOP 00:08 | |||
Wes | 1-G | at Svu06 | WESLEY drive start at 10:50, WES ball on SVU6. |
Wes | 1-G | at Svu06 | 19-J. Sottilare pass incomplete to 8-L. Stevenson. |
Wes | 2-G | at Svu06 | 25-Brandon Wright rush for 6 yards to the SVU0, TOUCHDOWN, clock 10:36. |
16-Dan Tryon kick attempt good. | |||
Wesley 14, Southern Va. 0 | |||
Drive: 2 plays, 6 yards, TOP 00:24 | |||
16-Dan Tryon kickoff 68 yards to the SVU2, 82-D. Dikes return 20 yards to the SVU22 (22-Jeremiah Howe). | |||
Svu | 1-10 | at Svu22 | SOUTHERN VA. drive start at 10:26. |
Svu | 1-10 | at Svu22 | PENALTY WES personal foul 15 yards to the SVU37, 1ST DOWN SVU. |
Svu | 1-10 | at Svu37 | 12-Z. Garner pass complete to 84-T. Ledoux for 11 yards to the SVU48, 1ST DOWN SVU (9-Sean Scanlon). |
Svu | 1-10 | at Svu48 | 26-S. Andreasen rush for 2 yards to the 50 yardline (3-Aaron Benson). |
Svu | 2-8 | at Svu50 | 12-Z. Garner pass incomplete to 86-Z. Anderson. |
Svu | 3-8 | at Svu50 | 12-Z. Garner pass complete to 26-S. Andreasen for loss of 1 yard to the SVU49 (21-Reggie Millner). |
