KEAN vs Wesley (Nov 13, 2010)
Scoring Summary |
KEAN (5-5) vs. Wesley (9-0)
Date: Nov 13, 2010 Site: Scott D. Miller Stadium: Dover, Del. Attendance: 2003
Score by Quarters | 1 | 2 | 3 | 4 | Score |
KEAN | 0 | 3 | 7 | 0 | 10 |
Wesley | 7 | 24 | 10 | 7 | 48 |
SCORING SUMMARY | KEAN -WES | |||
1st | 03:49 | WES | Ellis Krout 10 yd pass from Justin Sottilare (Dan Tryon kick) | |
6 plays, 72 yards, TOP 2:45 | 0 - 7 | |||
2nd | 14:53 | WES | Leonard Stevenson 41 yd pass from Justin Sottilare (Dan Tryon kick) | |
5 plays, 66 yards, TOP 1:38 | 0 - 14 | |||
10:52 | WES | Hassan Alston 32 yd pass from Justin Sottilare (Dan Tryon kick) | ||
5 plays, 64 yards, TOP 1:57 | 0 - 21 | |||
06:51 | WES | Dan Tryon 34 yd field goal | ||
7 plays, 15 yards, TOP 2:50 | 0 - 24 | |||
03:31 | KEAN | Billy Daniels 32 yd field goal | ||
8 plays, 33 yards, TOP 3:14 | 3 - 24 | |||
00:23 | WES | Leonard Stevenson 15 yd pass from Justin Sottilare (Dan Tryon kick) | ||
8 plays, 60 yards, TOP 3:08 | 3 - 31 | |||
3rd | 11:20 | KEAN | Jason Gwaltney 15 yd pass from Tom D'Ambrisi (Billy Daniels kick) | |
3 plays, 23 yards, TOP 1:04 | 10 - 31 | |||
07:07 | WES | Dan Tryon 27 yd field goal | ||
9 plays, 53 yards, TOP 4:12 | 10 - 34 | |||
01:30 | WES | Sean Scanlon 1 yd run (Dan Tryon kick) | ||
9 plays, 77 yards, TOP 3:57 | 10 - 41 | |||
4th | 08:04 | WES | DeAndre Fowlkes 74 yd pass from Chris Cummings (Dan Tryon kick) | |
2 plays, 77 yards, TOP 0:53 | 10 - 48 |
Kickoff time: 1:00 PM End of Game: 3:57 PM Total elapsed time: 2:57 Referee: Thomas Farrow Umpire: Jeff Starnes Linesman: Brett Hoffman Line judge: Mac Davis Back judge: Mark Elie Field judge: Herman Salley Side judge: Charles Brosch Scorer: Jeremy Sheppard Temperature: Wind: Weather: A Grand Wesley Day |
Team Statistics |
Team Totals | KEAN | WES |
FIRST DOWNS | 9 | 24 |
Rushing | 2 | 9 |
Passing | 7 | 12 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 63 | 204 |
Rushing Attempts | 25 | 46 |
Average Per Rush | 2.5 | 4.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 75 | 225 |
Yards Lost Rushing | 12 | 21 |
NET YARDS PASSING | 131 | 383 |
Completions-Attempts-Int | 13-34-2 | 17-28-1 |
Average Per Attempt | 3.9 | 13.7 |
Average Per Completion | 10.1 | 22.5 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 194 | 587 |
Total offense plays | 59 | 74 |
Average Gain Per Play | 3.3 | 7.9 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 7-56 | 4-45 |
PUNTS-YARDS | 7-263 | 1-35 |
Average Yards Per Punt | 37.6 | 35.0 |
Net Yards Per Punt | 29.1 | 35.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-98 | 9-507 |
Average Yards Per Kickoff | 32.7 | 56.3 |
Net Yards Per Kickoff | 32.7 | 33.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-39-0 |
Average Per Return | 0.0 | 19.5 |
Kickoff returns: Number-Yds-TD | 9-205-0 | 1-0-0 |
Average Per Return | 22.8 | 0.0 |
Interceptions: Number-Yds-TD | 1-17-0 | 2-9-0 |
Fumble Returns: Number-Yds-TD | 1-41-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:27 | 33:37 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 6:58 | 8:02 |
3rd Quarter | 3:36 | 11:24 |
4th Quarter | 7:10 | 6:54 |
Third-Down Conversions | 5 of 16 | 6 of 13 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 1-2 | 3-6 |
Field goals | 1-2 | 2-6 |
Sacks By: Number-Yards | 1-3 | 1-5 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: KEAN-None. Wesley-Brandon Wright 2-2; Justin Sottilare 1-0; DeAndre Fowlkes 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KEAN | 1st | K45 | 15:00 | Kickoff | K46 | 13:52 | Punt | 3-1 | 1:08 | ||
KEAN | 1st | W41 | 12:41 | Interception | W43 | 10:36 | Punt | 3--2 | 2:05 | ||
KEAN | 1st | W44 | 08:46 | Fumble | W28 | 06:34 | Missed FG | 7-16 | 2:12 | ||
KEAN | 1st | K24 | 03:44 | Kickoff | K37 | 01:31 | Punt | 4-13 | 2:13 | ||
KEAN | 2nd | K38 | 14:47 | Kickoff | W36 | 12:49 | Downs | 7-26 | 1:58 | ||
KEAN | 2nd | K25 | 10:46 | Kickoff | K26 | 09:41 | Punt | 3-1 | 1:05 | ||
KEAN | 2nd | W48 | 06:45 | Kickoff | W15 | 03:31 | * | FIELD GOAL | 8-33 | 3:14 | # |
KEAN | 2nd | K39 | 00:20 | Kickoff | W47 | 00:00 | End of half | 3-14 | 0:20 | ||
KEAN | 3rd | W23 | 12:24 | Fumble | W00 | 11:20 | * | TOUCHDOWN | 3-23 | 1:04 | # |
KEAN | 3rd | K32 | 07:02 | Kickoff | K34 | 05:27 | Punt | 3-2 | 1:35 | ||
KEAN | 3rd | W38 | 01:22 | Kickoff | W42 | 00:38 | Interception | 2--4 | 0:44 | ||
KEAN | 4th | K25 | 11:15 | Punt | K43 | 08:57 | Punt | 6-18 | 2:18 | ||
KEAN | 4th | K26 | 07:59 | Kickoff | K26 | 07:44 | Interception | 2-0 | 0:15 | ||
KEAN | 4th | K20 | 05:28 | Downs | K48 | 00:56 | Punt | 7-28 | 4:32 | ||
WES | 1st | W22 | 13:52 | Punt | W34 | 12:41 | Interception | 3-12 | 1:11 | ||
WES | 1st | W20 | 10:36 | Punt | W44 | 08:46 | Fumble | 4-24 | 1:50 | ||
WES | 1st | W28 | 06:34 | Missed FG | K00 | 03:49 | * | TOUCHDOWN | 6-72 | 2:45 | # |
WES | 1st | W34 | 01:31 | Punt | K00 | 14:53 | * | TOUCHDOWN | 5-66 | 1:38 | |
WES | 2nd | W36 | 12:49 | Downs | K00 | 10:52 | * | TOUCHDOWN | 5-64 | 1:57 | |
WES | 2nd | K32 | 09:41 | Punt | K17 | 06:51 | * | FIELD GOAL | 7-15 | 2:50 | # |
WES | 2nd | W40 | 03:31 | Kickoff | K00 | 00:23 | * | TOUCHDOWN | 8-60 | 3:08 | # |
WES | 3rd | W40 | 15:00 | Kickoff | K36 | 12:24 | Fumble | 5-24 | 2:36 | ||
WES | 3rd | W37 | 11:19 | Kickoff | K10 | 07:07 | * | FIELD GOAL | 9-53 | 4:12 | # |
WES | 3rd | W23 | 05:27 | Punt | K00 | 01:30 | * | TOUCHDOWN | 9-77 | 3:57 | # |
WES | 3rd | W10 | 00:38 | Interception | W40 | 11:15 | Punt | 7-30 | 4:23 | ||
WES | 4th | W23 | 08:57 | Punt | K00 | 08:04 | * | TOUCHDOWN | 2-77 | 0:53 | |
WES | 4th | K29 | 07:44 | Interception | K20 | 05:28 | Downs | 4-9 | 2:16 | # | |
WES | 4th | W15 | 00:56 | Punt | W20 | 00:00 | 0:00 | 2-5 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KEAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 06:58 | 03:36 | 07:10 | 14:41 | 10:46 | 25:27 | ||
3rd Down Conversions | 1/5 | 2/6 | 1/2 | 1/3 | 3/11 | 2/5 | 5/16 | ||
Average field position | K46 | K38 | W43 | K23 | K42 | K40 | K41 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 08:02 | 11:24 | 06:54 | 15:19 | 18:18 | 33:37 | ||
3rd Down Conversions | 1/2 | 4/5 | 0/3 | 1/3 | 5/7 | 1/6 | 6/13 | ||
Average field position | W26 | W48 | W27 | W47 | W35 | W34 | W34 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KEAN | 1st | K45 | 15:00 | Kickoff | K46 | 13:52 | Punt | 3-1 | 1:08 | ||
WES | 1st | W22 | 13:52 | Punt | W34 | 12:41 | Interception | 3-12 | 1:11 | ||
KEAN | 1st | W41 | 12:41 | Interception | W43 | 10:36 | Punt | 3--2 | 2:05 | ||
WES | 1st | W20 | 10:36 | Punt | W44 | 08:46 | Fumble | 4-24 | 1:50 | ||
KEAN | 1st | W44 | 08:46 | Fumble | W28 | 06:34 | Missed FG | 7-16 | 2:12 | ||
WES | 1st | W28 | 06:34 | Missed FG | K00 | 03:49 | * | TOUCHDOWN | 6-72 | 2:45 | # |
KEAN | 1st | K24 | 03:44 | Kickoff | K37 | 01:31 | Punt | 4-13 | 2:13 | ||
WES | 1st | W34 | 01:31 | Punt | K00 | 14:53 | * | TOUCHDOWN | 5-66 | 1:38 | |
KEAN | 2nd | K38 | 14:47 | Kickoff | W36 | 12:49 | Downs | 7-26 | 1:58 | ||
WES | 2nd | W36 | 12:49 | Downs | K00 | 10:52 | * | TOUCHDOWN | 5-64 | 1:57 | |
KEAN | 2nd | K25 | 10:46 | Kickoff | K26 | 09:41 | Punt | 3-1 | 1:05 | ||
WES | 2nd | K32 | 09:41 | Punt | K17 | 06:51 | * | FIELD GOAL | 7-15 | 2:50 | # |
KEAN | 2nd | W48 | 06:45 | Kickoff | W15 | 03:31 | * | FIELD GOAL | 8-33 | 3:14 | # |
WES | 2nd | W40 | 03:31 | Kickoff | K00 | 00:23 | * | TOUCHDOWN | 8-60 | 3:08 | # |
KEAN | 2nd | K39 | 00:20 | Kickoff | W47 | 00:00 | End of half | 3-14 | 0:20 | ||
WES | 3rd | W40 | 15:00 | Kickoff | K36 | 12:24 | Fumble | 5-24 | 2:36 | ||
KEAN | 3rd | W23 | 12:24 | Fumble | W00 | 11:20 | * | TOUCHDOWN | 3-23 | 1:04 | # |
WES | 3rd | W37 | 11:19 | Kickoff | K10 | 07:07 | * | FIELD GOAL | 9-53 | 4:12 | # |
KEAN | 3rd | K32 | 07:02 | Kickoff | K34 | 05:27 | Punt | 3-2 | 1:35 | ||
WES | 3rd | W23 | 05:27 | Punt | K00 | 01:30 | * | TOUCHDOWN | 9-77 | 3:57 | # |
KEAN | 3rd | W38 | 01:22 | Kickoff | W42 | 00:38 | Interception | 2--4 | 0:44 | ||
WES | 3rd | W10 | 00:38 | Interception | W40 | 11:15 | Punt | 7-30 | 4:23 | ||
KEAN | 4th | K25 | 11:15 | Punt | K43 | 08:57 | Punt | 6-18 | 2:18 | ||
WES | 4th | W23 | 08:57 | Punt | K00 | 08:04 | * | TOUCHDOWN | 2-77 | 0:53 | |
KEAN | 4th | K26 | 07:59 | Kickoff | K26 | 07:44 | Interception | 2-0 | 0:15 | ||
WES | 4th | K29 | 07:44 | Interception | K20 | 05:28 | Downs | 4-9 | 2:16 | # | |
KEAN | 4th | K20 | 05:28 | Downs | K48 | 00:56 | Punt | 7-28 | 4:32 | ||
WES | 4th | W15 | 00:56 | Punt | W20 | 00:00 | 0:00 | 2-5 | 0:00 |
Defensive Statistics |
## | KEAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jamahl Williams | 6 | 5 | 11 | . | . | 1-41 | 1-17 | 1 | . | . | . |
28 | Brett Yajcaji | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
54 | James Boyd | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
21 | Victor D'Arrigo | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
44 | Jerelle Peay | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | Richard Esdaile | 4 | 1 | 5 | 2.0/6 | . | 1-0 | . | . | . | . | . |
9 | Bekim Bujari | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
93 | Ray Wegrzynek | 3 | . | 3 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
20 | Chris Lauda | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
23 | Andre Dozier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | Anthony Herold | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Tyler Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Will Nahan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jimmy Mattina | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Chuck Core | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Nick Graff | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Anthony Giordano | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Tom Moncrief | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Eric Adams | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
21 | Reggie Millner | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
7 | Mike Asiedu | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Aaron Benson | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
22 | Jeremiah Howe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Michael Brandenburg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | Morgan Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Chris Mayes | 1 | 2 | 3 | 1.5/4 | . | . | . | 2 | . | . | . |
46 | Byron Eaton | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
74 | Paul Gilstrop | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | Jeffery Dorsey | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
26 | Jeff Morgan | . | 3 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
11 | Marcus Wilson | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
37 | Dyamond Ruffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Jordan Wescott | . | 2 | 2 | . | . | . | . | . | . | . | . |
69 | Terence Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Brendan Keelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Justin Strickland | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Dwayne Glass | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Anthony West | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Kirk Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | James Buettner | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Dajan Mindinghall | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Devin Hardy | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Ariel Morales | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Sean Scanlon | . | 1 | 1 | . | . | . | 1-9 | . | . | . | . |
13 | Leon Jones | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
KEAN: 5-Stephon Cooper, 6-Aaron Terry, 12-Mike LaSala, 16-Tom Moncrief, 17-Billy Kvalheim, 18-A. Giordano, 22-Chris DiMicco, 25-Jimmy Mattina, 26-Mike Mancini, 29-Nick Graff, 31-Trey Cooper, 32-Sam Shirak, 33-Will Nahan, 35-C. VanFechtmann, 36-Billy Daniels, 37-Will Evans, 42-Mike Magnifico, 43-Chuck Core, 45-Caleb Hunt, 49-Tyler Jones, 52-Daniel Wollman, 55-Brad Higgins, 56-Kevin Ishola, 57-Sean Gleason, 68-Bob Klecha, 77-Kyle Keelen, 80-Rick Brandt, 87-Scott Davis. |
Wesley: 6-D. Fowlkes, 10-Shane McSweeny, 12-Sean Hopkins, 13-Leon Jones, 15-Chris Cummings, 16-Dan Tryon, 17-Ariel Morales, 18-Dylan May, 20-J. Strickland, 22-Jeremiah Howe, 23-Garrett Burgess, 24-M. Brandenburg, 31-David Gorski, 34-Morgan Taylor, 37-Dyamond Ruffin, 38-Askia Jahad, 45-Jordan Wescott, 47-John Smicklo, 48-Devar Robinson, 50-Kirk Brooks, 56-Brendan Keelan, 57-J. Culbreath, 60-Brad Mayer, 61-Jeramie Powell, 62-C. Brant, 69-Terence Gavin, 77-Jeremy Keith, 81-S. Hamberger, 82-Curtis Maxwell, 85-Tambua Bradford, 86-Matt Barile, 91-D. Mendenhall, 92-Adam Bobertz, 95-Bilal Bakr, 98-Devin Hardy, 99-Dwayne Glass. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- KEAN................ 0 3 7 0 - 10 Record: (5-5) Wesley.............. 7 24 10 7 - 48 Record: (9-0) Scoring Summary: 1st 03:49 WES - Ellis Krout 10 yd pass from Justin Sottilare (Dan Tryon kick), 6-72 2:45, KEAN 0 - WES 7 2nd 14:53 WES - Leonard Stevenson 41 yd pass from Justin Sottilare (Dan Tryon kick), 5-66 1:38, KEAN 0 - WES 14 10:52 WES - Hassan Alston 32 yd pass from Justin Sottilare (Dan Tryon kick), 5-64 1:57, KEAN 0 - WES 21 06:51 WES - Dan Tryon 34 yd field goal, 7-15 2:50, KEAN 0 - WES 24 03:31 KEAN - Billy Daniels 32 yd field goal, 8-33 3:14, KEAN 3 - WES 24 00:23 WES - Leonard Stevenson 15 yd pass from Justin Sottilare (Dan Tryon kick), 8-60 3:08, KEAN 3 - WES 31 3rd 11:20 KEAN - Jason Gwaltney 15 yd pass from Tom D'Ambrisi (Billy Daniels kick), 3-23 1:04, KEAN 10 - WES 31 07:07 WES - Dan Tryon 27 yd field goal, 9-53 4:12, KEAN 10 - WES 34 01:30 WES - Sean Scanlon 1 yd run (Dan Tryon kick), 9-77 3:57, KEAN 10 - WES 41 4th 08:04 WES - DeAndre Fowlkes 74 yd pass from Chris Cummings (Dan Tryon kick), 2-77 0:53, KEAN 10 - WES 48 KEAN WES FIRST DOWNS................... 9 24 RUSHES-YARDS (NET)............ 25-63 46-204 PASSING YDS (NET)............. 131 383 Passes Att-Comp-Int........... 34-13-2 28-17-1 TOTAL OFFENSE PLAYS-YARDS..... 59-194 74-587 Fumble Returns-Yards.......... 1-41 0-0 Punt Returns-Yards............ 0-0 2-39 Kickoff Returns-Yards......... 9-205 1-0 Interception Returns-Yards.... 1-17 2-9 Punts (Number-Avg)............ 7-37.6 1-35.0 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 7-56 4-45 Possession Time............... 25:27 33:37 Third-Down Conversions........ 5 of 16 6 of 13 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-3 1-5 RUSHING: KEAN-Jason Gwaltney 12-27; Chris DiMicco 5-20; Anthony Giordano 2-14; Tom D'Ambrisi 4-4; Stephon Cooper 1-2; Mike Magnifico 1-minus 4. Wesley-Brandon Wright 13-60; DeAndre Fowlkes 3-60; Askia Jahad 9-39; Garrett Burgess 9-32; Devar Robinson 1-6; Jeremiah Howe 2-5; Sean Scanlon 3-3; Chris Cummings 1-2; TEAM 1-minus 1; Justin Sottilare 3-minus 1; Hassan Alston 1-minus 1. PASSING: KEAN-Tom D'Ambrisi 12-31-1-98; Anthony Giordano 0-2-1-0; Billy Daniels 1-1-0-33. Wesley-Justin Sottilare 15-24-1-301; Chris Cummings 2-4-0-82. RECEIVING: KEAN-Chris Suozzo 5-39; Jason Gwaltney 4-28; Will Evans 1-33; Scott Davis 1-15; Chris DiMicco 1-11; Jamahl Williams 1-5. Wesley-Leonard Stevenson 5-107; Ellis Krout 5-82; DeAndre Fowlkes 2-82; Brandon Wright 2-65; Hassan Alston 1-32; Travis Douglas 1-11; Jeremiah Howe 1-4. INTERCEPTIONS: KEAN-Jamahl Williams 1-17. Wesley-Sean Scanlon 1-9; Marcus Wilson 1-0. FUMBLES: KEAN-None. Wesley-Brandon Wright 2-2; DeAndre Fowlkes 1-0; Justin Sottilare 1-0. Stadium: Dover, Del. Attendance: 2003 Kickoff time: 1:00 PM End of Game: 3:57 PM Total elapsed time: 2:57 Officials: Referee: Thomas Farrow; Umpire: Jeff Starnes; Linesman: Brett Hoffman; Line judge: Mac Davis; Back judge: Mark Elie; Field judge: Herman Salley; Side judge: Charles Brosch; Scorer: Jeremy Sheppard; Temperature: Wind: Weather: A Grand Wesley Day |
Play-by-Play Summary |
Kean | 1-10 | at Kean30 | Start of 1st quarter, clock 15:00. |
Coin Toss: Kean wins toss, will receive. | |||
Kean | 1-10 | at Kean30 | KEAN ball on KEAN30. |
Kean | 1-10 | at Kean30 | WES ball on WES30. |
16-Dan Tryon kickoff 61 yards to the KEAN9, 15-Jamahl Williams return 36 yards to the KEAN45 (91-D. Mendenhall). | |||
Kean | 1-10 | at Kean45 | 10-Tom D'Ambrisi pass incomplete to 7-Chris Suozzo. |
Kean | 2-10 | at Kean45 | 14-Jason Gwaltney rush for 1 yard to the KEAN46 (94-Jeffery Dorsey;74-Paul Gilstrop). |
Kean | 3-9 | at Kean46 | 10-Tom D'Ambrisi pass incomplete to 7-Chris Suozzo. |
Kean | 4-9 | at Kean46 | 36-Billy Daniels punt 32 yards to the WES22, downed. |
Drive: 3 plays, 1 yards, TOP 01:08 | |||
Wes | 1-10 | at Wes22 | WESLEY drive start at 13:52. |
Wes | 1-10 | at Wes22 | 25-Brandon Wright rush for 3 yards to the WES25 (24-Richard Esdaile). |
Wes | 2-7 | at Wes25 | 25-Brandon Wright rush for 9 yards to the WES34, 1ST DOWN WES (54-James Boyd). |
Wes | 1-10 | at Wes34 | 19-J. Sottilare pass intercepted by 15-Jamahl Williams at the KEAN42, 15-Jamahl Williams return 17 yards to the WES41 (75-James Buettner). |
Drive: 3 plays, 12 yards, TOP 01:11 | |||
Kean | 1-10 | at Wes41 | KEAN drive start at 12:41. |
Kean | 1-10 | at Wes41 | 14-Jason Gwaltney rush for 1 yard to the WES40 (46-Byron Eaton). |
Kean | 2-9 | at Wes40 | 10-Tom D'Ambrisi rush for 2 yards to the WES38 (97-Eric Adams). |
Kean | 3-7 | at Wes38 | 10-Tom D'Ambrisi sacked for loss of 5 yards to the WES43 (97-Eric Adams). |
Kean | 4-12 | at Wes43 | 36-Billy Daniels punt 43 yards to the WES0, touchback. |
Drive: 3 plays, minus 2 yards, TOP 02:05 | |||
Wes | 1-10 | at Wes20 | WESLEY drive start at 10:36. |
Wes | 1-10 | at Wes20 | 25-Brandon Wright rush for 7 yards to the WES27 (9-Bekim Bujari;28-Brett Yajcaji). |
Wes | 2-3 | at Wes27 | 22-Jeremiah Howe rush for no gain to the WES27 (21-Victor D'Arrigo). |
Wes | 3-3 | at Wes27 | 19-J. Sottilare pass complete to 84-Ellis Krout for 22 yards to the WES49, 1ST DOWN WES, out-of-bounds (28-Brett Yajcaji). |
Wes | 1-10 | at Wes49 | 25-Brandon Wright rush for loss of 5 yards to the WES44, fumble by 25-Brandon Wright recovered by KEAN 24-Richard Esdaile at WES44. |
Drive: 4 plays, 24 yards, TOP 01:50 | |||
Kean | 1-10 | at Wes44 | KEAN drive start at 08:46. |
Kean | 1-10 | at Wes44 | PENALTY KEAN false start 5 yards to the WES49. |
Kean | 1-15 | at Wes49 | 10-Tom D'Ambrisi pass complete to 22-Chris DiMicco for 11 yards to the WES38 (97-Eric Adams). |
Kean | 2-4 | at Wes38 | 10-Tom D'Ambrisi pass incomplete to 22-Chris DiMicco (90-Chris Mayes). |
Kean | 3-4 | at Wes38 | 10-Tom D'Ambrisi pass complete to 7-Chris Suozzo for 11 yards to the WES27, 1ST DOWN KEAN (3-Aaron Benson). |
Kean | 1-10 | at Wes27 | 10-Tom D'Ambrisi pass incomplete (26-Jeff Morgan). |
Kean | 2-10 | at Wes27 | 14-Jason Gwaltney rush for loss of 1 yard to the WES28 (74-Paul Gilstrop;90-Chris Mayes). |
Kean | 3-11 | at Wes28 | 10-Tom D'Ambrisi pass incomplete to 7-Chris Suozzo. |
Kean | 4-11 | at Wes28 | 36-Billy Daniels field goal attempt from 45 MISSED - wide left, spot at WES28, clock 06:34. |
Drive: 7 plays, 16 yards, TOP 02:12 | |||
Wes | 1-10 | at Wes28 | WESLEY drive start at 06:34. |
Wes | 1-10 | at Wes28 | 25-Brandon Wright rush for 1 yard to the WES29 (21-Victor D'Arrigo;54-James Boyd). |
Wes | 2-9 | at Wes29 | 19-J. Sottilare pass complete to 88-Travis Douglas for 11 yards to the WES40, 1ST DOWN WES, out-of-bounds (44-Jerelle Peay). |
Wes | 1-10 | at Wes40 | 25-Brandon Wright rush for 3 yards to the WES43 (28-Brett Yajcaji), PENALTY KEAN personal foul 16 yards to the KEAN41, 1ST DOWN WES. |
Wes | 1-10 | at Kean41 | 1st and 10. |
