Stevenson at Wesley - Dover, Del. 11/19/2016 - 12:00 pm |
|
Stevenson
17 |
Wesley
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Stevenson (9-2) | 7 | 3 | 7 | 0 | 17 |
Wesley (9-2) | 0 | 17 | 7 | 14 | 38 |
Dover, Del. | Drass Field |
Stevenson | |
Offense | |
---|---|
WR | Dequan Ellison |
WR | Preston Addo |
WR | Devin Salisbury |
QB | Dan Williams |
RB | Devonte Williams |
TE | Patrick Najmola |
LT | Nick Jachera |
C | Travis Soubie |
LG | Matt McCann |
RG | Tyre Maull |
RT | Mike Katzenberger |
Defense | |
DB | Daniel Flowe |
LB | Mike Datu |
LB | Ashton Leschke |
LB | Isaac Boyd |
LB | Izaiha Pitts |
DT | Brendan Flaherty |
NG | Travis Bonds |
DE | Austin Meyers |
Wesley | |
Offense | |
---|---|
WR | Bryce Shade |
WR | Alex Kemp |
RB | Jamar Baynard |
QB | Nick Falkenberg |
WR | Xavier Allen |
C | Austin Eagle |
T | Matt Gono |
G | Blake Roberts |
T | Darren Helwig |
G | Mujahid Manuel |
TE | Tory Robinson |
Defense | |
LB | Samer Manna |
CB | Anthony Brinkley |
S | Andre Connally |
DE | Isaiah Ingram |
LB | Roderick Caine |
LB | Ben Robinson |
S | Nick McDaniels |
CB | DaJahn Lowery |
DT | Stephen Yorkman |
DE | Vincent Ebron |
DT | Nick Glover |