Wesley at Frostburg State - Frostburg, Md. 10/7/2017 - 1:00 pm |
|
Wesley
27 |
Frostburg St.
24 |
Scoring | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Wesley (4-1, 4-0) | 7 | 0 | 14 | 3 | 3 | 27 |
Frostburg St. (4-1, 3-1) | 0 | 10 | 7 | 7 | 0 | 24 |
Frostburg, Md. | Bobcat Stadium |
Wesley | |
Offense | |
---|---|
WR | Alex Kemp |
WR | Dan Kesack |
WR | James Okike |
QB | Khaaliq Burroughs |
RB | E.J. Lee |
TE | Andrew Eagle |
RT | Devin Miller |
LT | Matt Gono |
C | Blake Roberts |
RG | Mujahid Manuel |
Defense | |
DB | DaJahn Lowery |
DB | Cappadonna Miller |
LB | Samer Manna |
DB | Coray Williams |
DE | Isaiah Ingram |
DB | Daquay Harris-Winbush |
DT | Stephen Yorkman |
LB | Najee Wilson |
LB | Mike Sabino |
DE | Vincent Ebron |
DT | Nick Glover |
Frostburg St. | |
Offense | |
---|---|
WR | Russell Neverdon |
QB | Connor Cox |
WR | Joe Beckford |
RB | Jamaal Morant |
FB | Raheem Ramsey |
C | O'Shane McCall |
LT | Jake Townsend |
RT | Riley Hartman |
RG | Joey Powell |
LG | Christian Walsh |
TE | Christian DiPaola |
Defense | |
LB | Graylin Walker |
LB | Aaron Gibson |
DB | Vincent Persichetti |
DB | Josh Washington |
DB | Dante Chinnery |
DB | Josh Scales |
DT | Niles Scott |
DE | Pacom Tsague |
LB | Matt Meier |
DE | Jordan Procter |
NG | Jon Milstreed |