2018-19 Football Statistics - Wesley
Yds
448.6
Rush
169.3
Pass
279.4
Pts/game
33.3
Yds allowed
282.6
Rush allowed
153.7
Pass allowed
128.9
Pts allowed/game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 5-4 (.556) |
Streak | Won 1 |
Home | 3-2 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Kean | W, 54-6 |
Oct 20 | at Rowan | L, 28-27 |
Oct 27 | Montclair St. | L, 10-9 |
Nov 3 | at Salisbury | W, 19-13 |
Nov 10 | at Christopher Newport | L, 16-14 |
Nov 17 | at Westminster (Pa.) | W, 42-34 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Scoring | 366 | 290 | ||
Points per game | 33.3 | 32.2 | ||
Total offense | 4935 | 4002 | ||
Yards per game | 448.6 | 444.7 | ||
Passing yards | 3073 | 2524 | ||
Comp-Att-Int | 222-345-20 | 187-287-18 | ||
Passing yards per game | 279.4 | 280.4 | ||
Passing yards per attempt | 8.9 | 8.8 | ||
Passing yards per completion | 13.8 | 13.5 | ||
Passing touchdowns | 25 | 20 | ||
Rushing yards | 1862 | 1478 | ||
Rushing attempts | 418 | 328 | ||
Rushing yards per game | 169.3 | 164.2 | ||
Yards per rush | 4.5 | 4.5 | ||
Rushing touchdowns | 23 | 17 | ||
1st downs | 246 | 202 | ||
Rushing 1st downs | 97 | 78 | ||
Passing 1st downs | 138 | 116 | ||
Penalty 1st downs | 11 | 8 | ||
1st downs per game | 22.4 | 22.4 | ||
3rd-down conversions | 47-131 | 38-106 | ||
3rd down % | 36% | 36% | ||
4th-down conversions | 10-24 | 7-17 | ||
4th down % | 42% | 41% | ||
Kick returns (No.-Yards) | 33-795 | 26-627 | ||
Kick return average | 24.1 | 24.1 | ||
Punt returns (No.-Yards) | 28-636 | 26-574 | ||
Punt return average | 22.7 | 22.1 | ||
Field goals | 4-10 | 4-10 | ||
Field goal % | 40.0% | 40.0% | ||
PATs | 40-47 | 30-36 | ||
PAT % | 85.1% | 83.3% | ||
Punts (No.-Yards) | 34-1189 | 28-972 | ||
Average per punt | 35.0 | 34.7 | ||
Red zone scores | 32-46 | 25-39 | ||
Red zone % | 70% | 64% | ||
Red zone touchdowns | 28-46 | 21-39 | ||
Red zone touchdown % | 61% | 54% | ||
Fumbles-lost | 19-10 | 14-7 | ||
Fumbles recovered | 8 | 5 | ||
Defensive INTs | 17 | 13 | ||
Interception returns (No.-Yds) | 17-325 | 13-226 | ||
Interception return average | 19.1 | 17.4 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 867 | 692 | ||
Sacks | 26 | 23 | ||
Penalties | 82 | 56 | ||
Penalty yards | 742 | 478 | ||
Time of possession per game | 27:32 | 27:10 | ||
Home Attendance | 5572 | 3496 | ||
Home Attendance average | 1114 | 874 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Khaaliq Burroughs | Sr. | QB | 11 | 210 | 321 | 65.4% | 2970 | 270.0 | 9.3 | 24 | 20 | 83 | 155.4 |
13 | David Marrocco | So. | QB | 4 | 9 | 16 | 56.3% | 99 | 24.8 | 6.2 | 1 | 0 | 35 | 128.8 |
19 | Ben Campbell | Sr. | QB | 4 | 2 | 3 | 66.7% | 7 | 1.8 | 2.3 | 0 | 0 | 9 | 86.3 |
5 | Alex Kemp | Sr. | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Jon Mullin | Jr. | QB | 4 | 1 | 3 | 33.3% | -3 | -0.8 | -1.0 | 0 | 0 | 0 | 24.9 |
Totals | 11 | 222 | 345 | 64.3% | 3073 | 279.4 | 8.9 | 25 | 20 | 83 | 151.5 | |||
Opponent | 11 | 149 | 283 | 52.7% | 1418 | 128.9 | 5.0 | 8 | 17 | 68 | 92.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E.J. Lee | Jr. | RB | 11 | 200 | 952 | 86.5 | 4.8 | 12 | 50 | 1 | 0 |
25 | Abe Mansaray | So. | RB | 10 | 35 | 226 | 22.6 | 6.5 | 3 | 61 | - | - |
7 | Elijah Minter | Sr. | RB | 6 | 31 | 180 | 30.0 | 5.8 | 0 | 20 | 2 | 0 |
40 | Xavier Drummond | Fr. | RB | 3 | 7 | 144 | 48.0 | 20.6 | 1 | 86 | 1 | 1 |
15 | Khaaliq Burroughs | Sr. | QB | 11 | 89 | 129 | 11.7 | 1.4 | 6 | 19 | 9 | 4 |
1 | Corterris Simpson | Jr. | WR | 11 | 19 | 80 | 7.3 | 4.2 | 0 | 12 | - | - |
19 | Ben Campbell | Sr. | QB | 4 | 5 | 40 | 10.0 | 8.0 | 0 | 25 | - | - |
13 | David Marrocco | So. | QB | 4 | 4 | 27 | 6.8 | 6.8 | 0 | 13 | 1 | 1 |
14 | Jon Mullin | Jr. | QB | 4 | 2 | 23 | 5.8 | 11.5 | 0 | 18 | - | - |
8 | Jerome Gibson | Fr. | RB | 2 | 4 | 21 | 10.5 | 5.3 | 0 | 8 | - | - |
5 | Alex Kemp | Sr. | WR | 11 | 3 | 21 | 1.9 | 7.0 | 0 | 8 | - | - |
10 | Keshaun Henry | So. | WR | 11 | 2 | 10 | 0.9 | 5.0 | 0 | 5 | - | - |
18 | Kevin Sheckells | So. | QB | 9 | 3 | 10 | 1.1 | 3.3 | 0 | 8 | - | - |
43 | Jahki Hylton | Fr. | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 7 | - | - |
12 | Ruhann Peele | Jr. | WR | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | 1 | 1 |
37 | Ryan Clemons | Fr. | WR | 10 | 4 | 3 | 0.3 | 0.8 | 0 | 6 | - | - |
27 | Marcellus Pack | Jr. | DB | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 0 |
17 | Cameron Hooper | So. | WR | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
Totals | 11 | 418 | 1862 | 169.3 | 4.5 | 23 | 86 | 19 | 10 | |||
Opponent | 11 | 478 | 1691 | 153.7 | 3.5 | 13 | 77 | 21 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Kemp | Sr. | WR | 11 | 63 | 5.7 | 1090 | 99.1 | 17.3 | 11 | 80 |
12 | Ruhann Peele | Jr. | WR | 11 | 45 | 4.1 | 667 | 60.6 | 14.8 | 7 | 69 |
23 | E.J. Lee | Jr. | RB | 11 | 37 | 3.4 | 389 | 35.4 | 10.5 | 1 | 40 |
1 | Corterris Simpson | Jr. | WR | 11 | 32 | 2.9 | 442 | 40.2 | 13.8 | 5 | 83 |
10 | Keshaun Henry | So. | WR | 11 | 13 | 1.2 | 171 | 15.5 | 13.2 | 0 | 25 |
44 | Andrew Eagle | Sr. | TE | 10 | 11 | 1.1 | 99 | 9.9 | 9.0 | 0 | 20 |
4 | Kianta Thompson | So. | WR | 8 | 6 | 0.8 | 64 | 8.0 | 10.7 | 1 | 16 |
7 | Elijah Minter | Sr. | RB | 6 | 4 | 0.7 | 59 | 9.8 | 14.8 | 0 | 23 |
86 | Rick Hess | Sr. | TE | 3 | 2 | 0.7 | 26 | 8.7 | 13.0 | 0 | 21 |
25 | Abe Mansaray | So. | RB | 10 | 2 | 0.2 | 21 | 2.1 | 10.5 | 0 | 16 |
88 | Ameer Watson | Sr. | TE | 9 | 2 | 0.2 | 11 | 1.2 | 5.5 | 0 | 6 |
11 | Aubyn Bryan | So. | WR | 8 | 1 | 0.1 | 13 | 1.6 | 13.0 | 0 | 13 |
37 | Ryan Clemons | Fr. | WR | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
84 | Jerrish Halsey | Fr. | WR | 9 | 1 | 0.1 | 9 | 1.0 | 9.0 | 0 | 9 |
17 | Cameron Hooper | So. | WR | 2 | 1 | 0.5 | -3 | -1.5 | -3.0 | 0 | 0 |
82 | Jason Rigby | So. | TE | 7 | 1 | 0.1 | 17 | 2.4 | 17.0 | 0 | 17 |
Totals | 11 | 222 | - | 3073 | 279.4 | 13.8 | 25 | 83 | |||
Opponent | 11 | 149 | - | 1418 | 128.9 | 9.5 | 8 | 68 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Bruhn | Jr. | PK/P | 11 | 4 | 10 | 40% | 35 | 40 | 47 | 85% | 52 |
Totals | 11 | 4 | 10 | 40% | 35 | 40 | 47 | 85% | 52 | |||
Opponent | 11 | 5 | 9 | 56% | 47 | 19 | 22 | 86% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Bruhn | Jr. | PK/P | 11 | 34 | 1189 | 35.0 | 53 | 6 | 4 | 1 | 0 |
Totals | 11 | 34 | 1189 | 35.0 | 53 | 6 | 4 | 1 | 0 | |||
Opponent | 11 | 70 | 2704 | 38.6 | 73 | 16 | 8 | 7 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Marcellus Pack | Jr. | DB | 29 | 733 | 25.3 | 1 | 98 | 1 | 11 | 11.0 | 0 | 11 |
84 | Jerrish Halsey | Fr. | WR | 3 | 42 | 14.0 | 0 | 17 | 4 | 36 | 9.0 | 0 | 23 |
2 | Cappadonna Miller | Sr. | FS | 1 | 20 | 20.0 | 0 | 20 | 2 | 22 | 11.0 | 0 | 16 |
11 | Aubyn Bryan | So. | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
24 | John Castro | So. | CB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
1 | Corterris Simpson | Jr. | WR | - | - | - | - | - | 19 | 551 | 29.0 | 1 | 80 |
Totals | 33 | 795 | 24.1 | 1 | 98 | 28 | 636 | 22.7 | 1 | 80 | |||
Opponent | 52 | 1104 | 21.2 | 1 | 91 | 12 | 109 | 9.1 | 0 | 46 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
23 | E.J. Lee | Jr. | RB | 11 | 952 | 389 | - | - | 1341 | 121.9 |
5 | Alex Kemp | Sr. | WR | 11 | 21 | 1090 | - | - | 1111 | 101.0 |
1 | Corterris Simpson | Jr. | WR | 11 | 80 | 442 | 551 | - | 1073 | 97.5 |
27 | Marcellus Pack | Jr. | DB | 11 | 3 | - | 11 | 733 | 747 | 67.9 |
12 | Ruhann Peele | Jr. | WR | 11 | 7 | 667 | - | - | 674 | 61.3 |
40 | Xavier Drummond | Fr. | RB | 3 | 144 | - | - | - | 144 | 48.0 |
7 | Elijah Minter | Sr. | RB | 6 | 180 | 59 | - | - | 239 | 39.8 |
25 | Abe Mansaray | So. | RB | 10 | 226 | 21 | - | - | 247 | 24.7 |
10 | Keshaun Henry | So. | WR | 11 | 10 | 171 | - | - | 181 | 16.5 |
15 | Khaaliq Burroughs | Sr. | QB | 11 | 129 | - | - | - | 129 | 11.7 |
8 | Jerome Gibson | Fr. | RB | 2 | 21 | - | - | - | 21 | 10.5 |
19 | Ben Campbell | Sr. | QB | 4 | 40 | - | - | - | 40 | 10.0 |
44 | Andrew Eagle | Sr. | TE | 10 | - | 99 | - | - | 99 | 9.9 |
84 | Jerrish Halsey | Fr. | WR | 9 | - | 9 | 36 | 42 | 87 | 9.7 |
86 | Rick Hess | Sr. | TE | 3 | - | 26 | - | - | 26 | 8.7 |
4 | Kianta Thompson | So. | WR | 8 | - | 64 | - | - | 64 | 8.0 |
13 | David Marrocco | So. | QB | 4 | 27 | - | - | - | 27 | 6.8 |
14 | Jon Mullin | Jr. | QB | 4 | 23 | - | - | - | 23 | 5.8 |
24 | John Castro | So. | CB | 3 | - | - | 16 | - | 16 | 5.3 |
43 | Jahki Hylton | Fr. | RB | 2 | 9 | - | - | - | 9 | 4.5 |
2 | Cappadonna Miller | Sr. | FS | 11 | - | - | 22 | 20 | 42 | 3.8 |
82 | Jason Rigby | So. | TE | 7 | - | 17 | - | - | 17 | 2.4 |
11 | Aubyn Bryan | So. | WR | 8 | - | 13 | 0 | - | 13 | 1.6 |
88 | Ameer Watson | Sr. | TE | 9 | - | 11 | - | - | 11 | 1.2 |
18 | Kevin Sheckells | So. | QB | 9 | 10 | - | - | - | 10 | 1.1 |
37 | Ryan Clemons | Fr. | WR | 10 | 3 | -2 | - | - | 1 | .1 |
Totals | 11 | 1862 | 3073 | 636 | 795 | 6366 | 578.7 | |||
Opponent | 11 | 1691 | 1418 | 109 | 1104 | 4322 | 392.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E.J. Lee | Jr. | RB | 78 | 7.1 | 12 | 1 | - | - | - | - | 0 | - | 0 | 0 |
5 | Alex Kemp | Sr. | WR | 66 | 6.0 | 0 | 11 | - | - | - | - | 0 | - | 0 | 0 |
6 | Nick Bruhn | Jr. | PK/P | 52 | 4.7 | - | - | - | - | - | - | 40 | 4 | 0 | 0 |
12 | Ruhann Peele | Jr. | WR | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
1 | Corterris Simpson | Jr. | WR | 38 | 3.5 | 0 | 5 | - | 1 | - | - | 0 | - | 1 | 0 |
15 | Khaaliq Burroughs | Sr. | QB | 36 | 3.3 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
25 | Abe Mansaray | So. | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
87 | Mike Brewer | Fr. | WR | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
40 | Xavier Drummond | Fr. | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
20 | Shawny'e Jones | So. | SS | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
70 | Devin Miller | Sr. | OT | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
27 | Marcellus Pack | Jr. | DB | 6 | 0.5 | 0 | - | 1 | 0 | 0 | - | - | - | - | 0 |
4 | Kianta Thompson | So. | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 366 | 33.3 | 23 | 25 | 1 | 1 | 2 | - | 40 | 4 | 1 | 0 | |||
Opponent | 166 | 15.1 | 13 | 8 | 1 | 0 | 0 | - | 19 | 5 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Coray Williams | Jr. | SS | 11 | 41 | 38 | 79.0 | 7.2 | - | - | 2 | 4 | - | - | - | 3 | 36 | 3 | 1 |
2 | Cappadonna Miller | Sr. | FS | 11 | 39 | 35 | 74.0 | 6.7 | - | - | 2 | 6 | - | 3 | 0 | 3 | 24 | 4 | - |
26 | Dante Daniel | So. | LB | 11 | 33 | 37 | 70.0 | 6.4 | - | - | 3 | 6 | - | - | - | 1 | 0 | 3 | - |
30 | Nazir Williams | So. | LB | 11 | 24 | 44 | 68.0 | 6.2 | 2 | 10 | 8 | 21 | 2 | 1 | 0 | - | - | 5 | - |
28 | Daquay Harris-Winbush | Sr. | CB | 11 | 37 | 25 | 62.0 | 5.6 | 1 | 14 | 2.5 | 19 | - | - | - | - | - | 7 | 1 |
20 | Shawny'e Jones | So. | SS | 11 | 15 | 27 | 42.0 | 3.8 | 2 | 11 | 3.5 | 13 | - | - | - | 1 | 12 | 3 | - |
90 | Will Scott | Jr. | DE | 11 | 20 | 17 | 37.0 | 3.4 | 6 | 27 | 9.5 | 36 | 1 | - | - | - | - | - | - |
66 | Shymere Vessels | So. | DE | 11 | 16 | 19 | 35.0 | 3.2 | 2 | 16 | 6 | 24 | 1 | - | - | - | - | - | - |
9 | Vincent Ebron | Sr. | DE | 11 | 16 | 15 | 31.0 | 2.8 | 2.5 | 8 | 6 | 20 | 1 | - | - | 1 | 39 | 1 | - |
29 | Isiah Mitchell | So. | CB | 11 | 22 | 9 | 31.0 | 2.8 | - | - | 0.5 | 1 | - | 1 | 0 | 5 | 100 | 3 | - |
98 | Tyler Tate | Fr. | DT | 11 | 8 | 22 | 30.0 | 2.7 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | 1 | - |
94 | Cameron Miles | Sr. | DT | 11 | 13 | 14 | 27.0 | 2.5 | 1.5 | 8 | 7 | 25 | 1 | - | - | - | - | 1 | - |
3 | Najee Wilson | Jr. | LB | 9 | 9 | 17 | 26.0 | 2.9 | - | - | 2.5 | 6 | - | 2 | 0 | 1 | 0 | - | - |
52 | Camal Brown | So. | LB | 9 | 11 | 11 | 22.0 | 2.4 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
92 | Tommy Tanner | Fr. | DE | 10 | 8 | 14 | 22.0 | 2.2 | 2.5 | 14 | 3 | 15 | 1 | - | - | - | - | - | - |
45 | Jalund Johnson | Fr. | LB | 8 | 8 | 12 | 20.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
55 | Jason Stewart | So. | LB | 6 | 11 | 9 | 20.0 | 3.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
22 | Marcus Gaspard | So. | SS | 10 | 11 | 8 | 19.0 | 1.9 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
21 | Quaasim Glover | So. | FS | 8 | 8 | 8 | 16.0 | 2.0 | 0.5 | 1 | 3.5 | 5 | - | - | - | - | - | 1 | - |
58 | Tarrance Mitchell | Fr. | DE | 9 | 8 | 8 | 16.0 | 1.8 | 2 | 13 | 2 | 13 | 1 | - | - | - | - | 2 | - |
99 | Nick Glover | Sr. | DT | 4 | 3 | 9 | 12.0 | 3.0 | - | - | 2 | 3 | - | - | - | - | - | - | - |
38 | Raquon Green | Fr. | CB | 10 | 5 | 6 | 11.0 | 1.1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
71 | David Pierre | Fr. | DT | 11 | 4 | 7 | 11.0 | 1.0 | 0.5 | 1 | 1.5 | 5 | - | - | - | - | - | - | - |
35 | Jay Holmes | Fr. | LB | 9 | 2 | 8 | 10.0 | 1.1 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - |
31 | Odion Okojie | Fr. | CB | 10 | 8 | 1 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Mike Brewer | Fr. | WR | 9 | 7 | 0 | 7.0 | .8 | - | - | 0 | - | - | - | - | 1 | 69 | - | - |
37 | Ryan Clemons | Fr. | WR | 10 | 3 | 3 | 6.0 | .6 | - | - | 0 | - | 1 | - | - | - | - | - | - |
93 | Daquan Knight | Jr. | DE | 4 | 2 | 4 | 6.0 | 1.5 | 1.5 | 12 | 1.5 | 12 | - | - | - | - | - | - | - |
27 | Marcellus Pack | Jr. | DB | 11 | 3 | 2 | 5.0 | .5 | - | - | 0 | - | - | - | - | 1 | 45 | 1 | - |
24 | John Castro | So. | CB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Justin O'Donnell | Fr. | LB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Ruhann Peele | Jr. | WR | 11 | 1 | 3 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Tyrek Rice | So. | DE | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Dominick Williams | Fr. | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Damrius Wright | Fr. | LB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Khaaliq Burroughs | Sr. | QB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Antonio Crews | So. | DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
78 | Matt Gore | Fr. | DE | 3 | 1 | 1 | 2.0 | .7 | 1 | 8 | 1 | 8 | - | - | - | - | - | - | - |
5 | Alex Kemp | Sr. | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Devin Miller | Sr. | OT | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Jamier Smith | So. | DT | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Brandon Barker | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Isaiah Campbell | Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Andrew Eagle | Sr. | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Keshaun Henry | So. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Aaron Nelson | Jr. | WR/PK | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Jason Scott | So. | DT | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Kevin Sheckells | So. | QB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Corterris Simpson | Jr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 421 | 446 | 867.0 | 78.8 | 26 | 149 | 70 | 253 | 11 | 8 | 0 | 17 | 325 | 38 | 2 | |||
Opponent | 11 | 420 | 408 | 828.0 | 75.3 | 24 | 157 | 81 | 312 | 15 | 10 | 0 | 20 | 287 | 34 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Khaaliq Burroughs | Sr. | QB | 9 | 179 | 273 | 65.6% | 2471 | 274.6 | 9.1 | 19 | 18 | 83 | 151.4 |
13 | David Marrocco | So. | QB | 3 | 5 | 7 | 71.4% | 49 | 16.3 | 7.0 | 1 | 0 | 15 | 177.4 |
19 | Ben Campbell | Sr. | QB | 3 | 2 | 2 | 100.0% | 7 | 2.3 | 3.5 | 0 | 0 | 9 | 129.4 |
5 | Alex Kemp | Sr. | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Jon Mullin | Jr. | QB | 3 | 1 | 3 | 33.3% | -3 | -1.0 | -1.0 | 0 | 0 | 0 | 24.9 |
Totals | 9 | 187 | 287 | 65.2% | 2524 | 280.4 | 8.8 | 20 | 18 | 83 | 149.5 | |||
Opponent | 9 | 106 | 204 | 52.0% | 928 | 103.1 | 4.5 | 5 | 13 | 58 | 85.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E.J. Lee | Jr. | RB | 9 | 152 | 765 | 85.0 | 5.0 | 10 | 50 | 1 | 0 |
25 | Abe Mansaray | So. | RB | 8 | 24 | 167 | 20.9 | 7.0 | 2 | 61 | - | - |
7 | Elijah Minter | Sr. | RB | 5 | 27 | 149 | 29.8 | 5.5 | 0 | 19 | 1 | 0 |
40 | Xavier Drummond | Fr. | RB | 3 | 7 | 144 | 48.0 | 20.6 | 1 | 86 | 1 | 1 |
1 | Corterris Simpson | Jr. | WR | 9 | 18 | 73 | 8.1 | 4.1 | 0 | 12 | - | - |
15 | Khaaliq Burroughs | Sr. | QB | 9 | 70 | 58 | 6.4 | 0.8 | 3 | 19 | 7 | 2 |
19 | Ben Campbell | Sr. | QB | 3 | 2 | 29 | 9.7 | 14.5 | 0 | 25 | - | - |
14 | Jon Mullin | Jr. | QB | 3 | 2 | 23 | 7.7 | 11.5 | 0 | 18 | - | - |
8 | Jerome Gibson | Fr. | RB | 2 | 4 | 21 | 10.5 | 5.3 | 0 | 8 | - | - |
5 | Alex Kemp | Sr. | WR | 9 | 3 | 21 | 2.3 | 7.0 | 0 | 8 | - | - |
13 | David Marrocco | So. | QB | 3 | 2 | 16 | 5.3 | 8.0 | 0 | 13 | - | - |
10 | Keshaun Henry | So. | WR | 9 | 2 | 10 | 1.1 | 5.0 | 0 | 5 | - | - |
43 | Jahki Hylton | Fr. | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 7 | - | - |
12 | Ruhann Peele | Jr. | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | 1 | 1 |
37 | Ryan Clemons | Fr. | WR | 8 | 4 | 3 | 0.4 | 0.8 | 0 | 6 | - | - |
27 | Marcellus Pack | Jr. | DB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
18 | Kevin Sheckells | So. | QB | 8 | 2 | 2 | 0.3 | 1.0 | 0 | 2 | - | - |
Totals | 9 | 328 | 1478 | 164.2 | 4.5 | 17 | 86 | 14 | 7 | |||
Opponent | 9 | 394 | 1378 | 153.1 | 3.5 | 10 | 77 | 17 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Kemp | Sr. | WR | 9 | 53 | 5.9 | 868 | 96.4 | 16.4 | 8 | 80 |
12 | Ruhann Peele | Jr. | WR | 9 | 37 | 4.1 | 528 | 58.7 | 14.3 | 6 | 56 |
23 | E.J. Lee | Jr. | RB | 9 | 34 | 3.8 | 358 | 39.8 | 10.5 | 1 | 40 |
1 | Corterris Simpson | Jr. | WR | 9 | 27 | 3.0 | 383 | 42.6 | 14.2 | 4 | 83 |
10 | Keshaun Henry | So. | WR | 9 | 11 | 1.2 | 123 | 13.7 | 11.2 | 0 | 18 |
44 | Andrew Eagle | Sr. | TE | 8 | 7 | 0.9 | 80 | 10.0 | 11.4 | 0 | 20 |
4 | Kianta Thompson | So. | WR | 7 | 6 | 0.9 | 64 | 9.1 | 10.7 | 1 | 16 |
7 | Elijah Minter | Sr. | RB | 5 | 4 | 0.8 | 59 | 11.8 | 14.8 | 0 | 23 |
11 | Aubyn Bryan | So. | WR | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 13 |
