Passing
Year | Name | Comp. | Att. | Yards | TDs |
2017 | Khaaliq Burroughs | 178 | 290 | 2,483 | 20 |
2016 | Nick Falkenberg | 125 | 213 | 1,544 | 16 |
2015 | Joe Callahan | 346 | 496 | 5,063 | 55 |
2014 | Joe Callahan | 300 | 463 | 4,190 | 46 |
2013 | Joe Callahan | 269 | 461 | 3,599 | 29 |
2012 | Justin Sottilare | 232 | 393 | 3,071 | 33 |
2011 | Shane McSweeny | 200 | 310 | 3,019 | 33 |
2010 | Justin Sottilare | 222 | 366 | 3,384 | 38 |
2009 | Shane McSweeny | 192 | 337 | 2,917 | 36 |
2008 | Shane McSweeny | 130 | 193 | 2,003 | 18 |
2007 | Jason Schatz | 186 | 354 | 2,787 | 25 |
2006 | Chris Warrick | 234 | 396 | 3,321 | 33 |
2005 | Chris Warrick | 239 | 421 | 3,710 | 37 |
2004 | Chris Warrick | 128 | 254 | 1,567 | 11 |
2003 | Chris Warrick | 136 | 263 | 1,944 | 19 |
2002 | Curtis Long | 131 | 279 | 1,626 | 12 |
2001 | Jason Visconti | 251 | 396 | 3,293 | 37 |
2000 | Jason Visconti | 148 | 284 | 2,098 | 21 |
1999 | Jason Visconti | 144 | 287 | 2,015 | 18 |
1998 | Steve Azzanesi | 77 | 154 | 1,225 | 12 |
1997 | Paul Findeisen | 120 | 226 | 1,646 | 15 |
1996 | Paul Findeisen | 88 | 163 | 1,159 | 12 |
1995 | Marc Harris | 110 | 190 | 1,665 | 13 |
1994 | Jimmy Connelley | 159 | 246 | 1,778 | 17 |
1993 | Jimmy Connelley | 149 | 263 | 1,969 | 13 |
1992 | Jimmy Connelley | 126 | 231 | 1,504 | 12 |
1991 | Rick Renshaw | 159 | 263 | 2,379 | 26 |
1990 | Rick Renshaw | 99 | 220 | 1,234 | 7 |
1989 | Rick Rensahw | 40 | 89 | 516 | 5 |
1988 | Jim Steene | 31 | 95 | 483 | 1 |
1987 | Gerard Dinnan | 24 | 49 | 321 | 3 |
1986 | James Harris | 25 | 70 | 364 | 0 |
Rushing
Year | Name | Att. | Yards | Avg. | TDs |
2017 | E.J. Lee | 277 | 1,582 | 5.7 | 22 |
2016 | Jamar Baynard | 245 | 1,251 | 5.1 | 17 |
2015 | Jamar Baynard | 260 | 1,381 | 5.3 | 17 |
2014 | Jamar Baynard | 210 | 892 | 4.2 | 11 |
2013 | Rick Jackson | 104 | 447 | 4.3 | 5 |
2012 | Askia Jahad | 159 | 648 | 4.1 | 5 |
2011 | Askia Jahad | 146 | 872 | 6.0 | 9 |
2010 | Brandon Wright | 195 | 1,086 | 5.6 | 11 |
2009 | Aaron Jackson | 186 | 1,025 | 5.5 | 11 |
2008 | Mike Pennewell | 131 | 838 | 6.4 | 10 |
2007 | Mike Pennewell | 261 | 1,630 | 6.2 | 8 |
2006 | Aaron Jackson | 195 | 1,095 | 5.6 | 6 |
2005 | Kevin Nelson | 252 | 1,024 | 4.1 | 10 |
2004 | Kevin Nelson | 243 | 1,579 | 6.5 | 11 |
2003 | Omar Muhammad | 168 | 1,076 | 6.4 | 9 |
2002 | Fred Edwards | 244 | 1,042 | 4.3 | 11 |
2001 | Fred Edwards | 197 | 1,141 | 5.8 | 19 |
2000 | Jabar Truitt | 114 | 712 | 6.2 | 9 |
1999 | Forley Gunby | 133 | 706 | 5.3 | 7 |
1998 | Jabar Truitt | 116 | 857 | 7.4 | 8 |
1997 | Brandon Steinheim | 105 | 519 | 4.9 | 4 |
1996 | Brandon Steinheim | 319 | 1,684 | 5.3 | 20 |
1995 | Brandon Steinheim | 230 | 1,384 | 6.0 | 17 |
1994 | Petie Davis | 188 | 1,233 | 6.6 | 14 |
1993 | Petie Davis | 184 | 1,012 | 5.5 | 7 |
1992 | Petie Davis | 210 | 1,206 | 5.7 | 12 |
1991 | Petie Davis | 159 | 963 | 6.1 | 11 |
1990 | B. Harris | 170 | 711 | 4.2 | 3 |
1989 | Rick Renshaw | 101 | 366 | 3.6 | 5 |
1988 | Joe Hazewski | 80 | 312 | 3.9 | 2 |
1987 | David Shanahan | 102 | 306 | 3.0 | 0 |
1986 | Rick Zemanik | 115 | 581 | 5.1 | 2 |
Receiving
Note: If player was not leader in both catches and yards, both leaders are listed
Year | Name | Rec. | Yards | Avg. | TDs |
2017 | James Okike | 60 | 900 | 15.0 | 9 |
Alex Kemp | 59 | 934 | 15.8 | 6 | |
2016 | Bryce Shade | 63 | 1,058 | 16.8 | 10 |
2015 | Bryce Shade | 83 | 1,427 | 17.2 | 17 |
2014 | Steve Koudossou | 80 | 1,551 | 19.4 | 17 |
2013 | Steve Koudossou | 78 | 1,137 | 14.6 | 13 |
2012 | Steve Koudossou | 51 | 747 | 14.6 | 10 |
2011 | Sean McAndrew | 36 | 418 | 11.6 | 10 |
Matt Barile | 26 | 773 | 29.7 | 6 | |
2010 | Ellis Krout | 58 | 1,041 | 17.9 | 18 |
2009 | Ellis Krout | 56 | 884 | 15.8 | 20 |
2008 | Larry Beavers | 30 | 598 | 19.9 | 6 |
Jon Lanouette | 30 | 441 | 14.7 | 6 | |
2007 | Michael Clarke | 51 | 980 | 19.2 | 9 |
2006 | Jason Schatz | 61 | 749 | 12.3 | 8 |
Michael Clarke | 60 | 1,304 | 21.7 | 16 | |
2005 | Marcus Lee | 77 | 1,297 | 16.8 | 9 |
2004 | Jon Lanouette | 46 | 764 | 16.6 | 5 |
2003 | James Lowe | 50 | 985 | 19.7 | 7 |
2002 | Marques Cosby | 43 | 480 | 11.2 | 3 |
Joe Able | 42 | 683 | 16.3 | 9 | |
2001 | Marques Cosby | 71 | 991 | 14.0 | 7 |
2000 | Vandrick Hamlin | 29 | 499 | 17.2 | 6 |
1999 | Shawn Plews | 30 | 438 | 14.6 | 4 |
Vandrick Hamlin | 28 | 438 | 15.6 | 6 | |
1998 | Vandrick Hamlin | 27 | 353 | 13.1 | 4 |
Joe Able | 18 | 372 | 20.7 | 4 | |
1997 | Duane Martin | 36 | 549 | 15.2 | 6 |
1996 | Russell Tongue | 24 | 327 | 13.6 | 5 |
1995 | Ryan Yakobosky | 28 | 372 | 13.3 | 3 |
Duane Martin | 26 | 464 | 17.8 | 2 | |
1994 | Milt Alexander | 41 | 485 | 11.8 | 5 |
1993 | Duane Martin | 49 | 937 | 19.1 | 11 |
1992 | Joe Naselli | 43 | 679 | 15.8 | 4 |
1991 | Fran Naselli | 57 | 1,079 | 18.9 | 14 |
1990 | Joe Naselli | 30 | 440 | 14.7 | 4 |
Fran Naselli | 27 | 473 | 17.5 | 4 | |
1989 | James Baustert | 7 | 99 | 14.1 | 2 |
Rob Needs | 7 | 93 | 13.3 | 0 | |
1988 | Calvin Griffin | 30 | 341 | 11.4 | 0 |
1987 | Randy Fields | 18 | 269 | 14.9 | 2 |
1986 | Randy Fields | 27 | 350 | 13.0 | 2 |
Scoring
Note: Two players listed if a kicker led the team in points
Year | Name | Pts. | TDs | XP | FG |
2017 | E.J. Lee | 144 | 24 | ||
2016 | Jamar Baynard | 114 | 19 | ||
2015 | Jamar Baynard | 114 | 19 | ||
James Okike | 114 | 19 | |||
2014 | Steve Koudossou | 102 | 17 | ||
2013 | Steve Koudossou | 80 | 13 | 2 | |
2012 | Dan Tryon | 78 | 0 | 45 | 11 |
Steve Koudossou | 74 | 12 | 2 | ||
2011 | Dan Tryon | 84 | 0 | 65 | 6 |
Shane McSweeny | 78 | 13 | |||
2010 | Ellis Krout | 108 | 18 | ||
2009 | Ellis Krout | 122 | 20 | ||
2008 | Larry Beavers | 84 | 14 | ||
2007 | Collin Blugis | 89 | 0 | 56 | 11 |
Larry Beavers | 78 | 13 | |||
2006 | Chris Cattanea | 99 | 0 | 63 | 12 |
Michael Clarke | 96 | 16 | |||
2005 | Larry Beavers | 96 | 16 | ||
2004 | Ken Busch | 84 | 14 | ||
2003 | Omar Muhammad | 66 | 11 | ||
2002 | Fred Edwards | 66 | 11 | ||
2001 | Fred Edwards | 114 | 19 | ||
2000 | Forrley Gunby | 60 | 10 | ||
1999 | Forrley Gunby | 42 | 7 | ||
1998 | Roger Wright | 84 | 14 | ||
1997 | Duane Martin | 36 | 6 | ||
1996 | Brandon Steinheim | 120 | 20 | ||
1995 | Brandon Steinheim | 108 | 18 | ||
1994 | Petie Davis | 84 | 14 | ||
1993 | Duane Martin | 66 | 11 | ||
1992 | Petie Davis | 78 | 13 | ||
1991 | Fran Naelli | 102 | 17 | ||
1990 | J. King | 42 | 7 | ||
1989 | Fran Naselli | 30 | 5 | ||
Rick Renshaw | 30 | 5 | |||
1988 | Calvin Griffin | 12 | 2 | ||
Joe Hazewski | 12 | 2 | |||
Rick Renshaw | 12 | 2 | |||
1987 | Richard Grimm | 84 | 14 | ||
1986 | Rick Zemanik | 13 | 2 | 1 | 0 |
Tackles
Year | Name | No. | Sks. | FF | FR | BrUp |
2017 | Samer Manna | 112 | 1.0 | 3 | 0 | 4 |
2016 | Samer Manna | 96 | 2.5 | 2 | 2 | 2 |
2015 | Samer Manna | 127 | 1.0 | 3 | 2 | 3 |
2014 | Sosthene Kapepula | 102 | 2.0 | 2 | 2 | 4 |
2013 | Sosthene Kapepula | 110 | 2.5 | 1 | 1 | 10 |
2012 | Sosthene Kapepula | 120 | 1.5 | 4 | 4 | 9 |
2011 | Jeff Morgan | 110 | 7.0 | 0 | 0 | 4 |
2010 | Jeff Morgan | 82 | 7.5 | 1 | 1 | 5 |
2009 | Mike Asiedu | 96 | 1.5 | 2 | 1 | 5 |
2008 | Sean Matthews | 92 | 2.5 | 0 | 1 | 2 |
2007 | Sean Matthews | 113 | 1.0 | 3 | 2 | 3 |
2006 | Brandon Huntbach | 114 | 4.5 | 2 | 3 | 9 |
2005 | Mario Harris | 113 | 0.0 | 5 | 1 | 4 |
2004 | Rocky Myers | 124 | 0.0 | 1 | 0 | 12 |
2003 | Rocky Myers | 149 | 1.0 | 3 | 0 | 5 |
2002 | Chris Horsey | 97 | 2.0 | 0 | 0 | 0 |
2001 | Jeremy Jordan | 104 | 1.0 | 0 | 1 | 4 |
2000 | Chris Fountain | 84 | 0.0 | 1 | 3 | 6 |
1999 | Jeremy Jordan | 113 | 3.0 | 0 | 1 | 3 |
1998 | Andre Summers | 105 | 8.0 | 0 | 0 | 4 |
Joe Roberts | 105 | 3.0 | 0 | 1 | 5 | |
1997 | Nate Casella | 119 | 6.0 | 2 | 0 | 6 |
1996 | Nate Casella | 105 | 7.0 | 1 | 1 | 8 |
1995 | Curt Hahn | 125 | 4.0 | 1 | 4 | 1 |
1994 | Curt Hahn | 132 | 1.0 | 2 | 2 | 5 |
1993 | Cliff Hatch | 116 | 4.0 | 2 | 1 | 3 |
1992 | Kerry Horney | 131 | 9.0 | 3 | 0 | 5 |
1991 | Kerry Horney | 142 | 1.0 | 1 | 2 | 3 |
1990 | Kerry Horney | 109 | 3.0 | 0 | 0 | 3 |
1989 | Kerry Horney | 108 | 2.0 | 0 | 1 | 2 |
1988 | Jarrett Dicks | 102 | 1.0 | 0 | 2 | 0 |
1987 | Ken Pippin | 114 | 6.0 | N/A | N/A | N/A |
1986 | N/A | N/A | N/A | N/A | N/A | N/A |
Interceptions
Year | Name | INTs |
2017 | Cappadonna Miller | 5 |
2016 | Andre Connally | 3 |
Anthony Brinkley | 3 | |
Cappadonna Miller | 3 | |
2015 | Craig Pettit | 5 |
2014 | Leon Jones | 5 |
2013 | Zane Campbell | 6 |
2012 | Jared Morris | 6 |
2011 | Leon Jones | 6 |
2010 | Marcus Wilson | 7 |
2009 | Aaron Benson | 7 |
2008 | Chet Turner | 3 |
2007 | Chet Turner | 6 |
2006 | Jeremiah Santiago | 3 |
Bobby Maguire | 3 | |
Sean Matthews | 3 | |
2005 | Trae Swann | 3 |
Marcus Morris | 3 | |
2004 | Rocky Myers | 5 |
2003 | Mario Harris | 3 |
James Kostack | 3 | |
2002 | Mike Simpson | 5 |
James Kostack | 5 | |
2001 | Rocky Myers | 6 |
2000 | Andre Summers | 6 |
1999 | Chris Fountain | 5 |
1998 | Duane Manson | 6 |
1997 | Joe Roberts | 4 |
Tom Hodnett | 4 | |
1996 | Duane Manson | 5 |
1995 | Donald Gibson | 6 |
1994 | Duane Manson | 3 |
1993 | Brian Warren | 6 |
1992 | Brian Warren | 5 |
1991 | Tony Falice | 4 |
Brian Warren | 4 | |
1990 | Kevin Fowlkes | 4 |
Jim Steene | 4 | |
1989 | Jim Steene | 4 |
1988 | Tony Falice | 3 |
1987 | Calvin Griffin | 1 |
Rick Vogel | 1 | |
Eabrice | 1 | |
1986 | Turner Pierce | 2 |
Sacks
Year | Name | Sacks |
2017 | Stefon Woodruff | 12.0 |
2016 | Roderick Caine | 8.0 |
2015 | Isaiah Ingram | 7.0 |
2014 | Aamir Petrose | 13.0 |
2013 | Aamir Petrose | 9.0 |
2012 | Devin Hardy | 5.5 |
2011 | Devin Hardy | 8.5 |
2010 | Chris Mayes | 17.5 |
2009 | Chris Mayes | 13.0 |
2008 | Josh Nevid | 4.0 |
2007 | Bryan Robinson | 11.5 |
2006 | Bryan Robinson | 13.5 |
2005 | Bryan Robinson | 16.5 |
2004 | Anthony Johnson | 8.5 |
2003 | Anthony Johnson | 8.0 |
2002 | Fred Couch | 8.0 |
2001 | Fred Couch | 2.0 |
2000 | Mike Horsey | 3.0 |
Dwight Uptgrow | 3.0 | |
Walt Wright | 3.0 | |
1999 | Tim Daut | 5.0 |
1998 | Andre Summers | 8.0 |
Bill Laphen | 8.0 | |
1997 | Nate Casella | 6.0 |
Bill Laphen | 6.0 | |
1996 | Bill Laphen | 13.0 |
1995 | Demetrius Stevenson | 11.0 |
1994 | Demetrius Stevenson | 9.0 |
1993 | Demetrius Stevenson | 11.0 |
1992 | Kerry Horney | 9.0 |
1991 | Cliff Hatch | 10.0 |
1990 | Ken Pippin | 19.0 |
1989 | Ken Pippin | 14.0 |
1988 | Ken Pippin | 5.0 |
1987 | Ken Pippin | 6.0 |
1986 | N/A | N/A |