Record Book
Click Here
| Year | W-L | Pct. | ACFC | Pct. | ||||
| 2008 | 9-2 | .818 | 4-0*# | 1.00 | Statistics | News | ||
| 2007 | 11-2 | .846 | 4-0*# | 1.00 | Statistics | News | ||
| 2006 | 13-1 | .929 | 4-0*# | 1.00 | Statistics | |||
| 2005 | 12-2 | .857 | 4-1*# | .800 | Statistics | |||
| 2004 | 8-2 | .800 | 4-1 | .800 | Statistics | |||
| 2003 | 6-4 | .600 | 1-2 | .333 | Statistics | |||
| 2002 | 5-5 | .500 | 1-2 | .333 | ||||
| 2001 | 7-3 | .700 | 3-0* | 1.00 | ||||
| 2000 | 9-2 | .818 | 6-0*# | 1.00 | ||||
| 1999 | 6-4 | .600 | 4-2 | .667 | ||||
| 1998 | 7-3 | .700 | 3-0* | 1.00 | ||||
| 1997 | 7-3 | .700 | ||||||
| 1996 | 7-2 | .777 | ||||||
| 1995 | 8-3 | .727 | ||||||
| 1994 | 8-2 | .800 | ||||||
| 1993 | 7-3-1 | .682 | ||||||
| 1992 | 7-3 | .700 | ||||||
| 1991 | 9-2 | .818 | ||||||
| 1990 | 6-4 | .600 | ||||||
| 1989 | 4-5 | .444 | ||||||
| 1988 | 1-8 | .111 | ||||||
| 1987 | 0-9 | .000 | ||||||
| 1986 | 0-8 | .000 | ||||||
| Total | 157-82-1 | .673 | 37-8 | .822 |
*ACFC Champions
#NCAA Playoffs









