Record Book
Click Here
| Year | W-L | Pct. | ACFC | Pct. | |||||
| 2009 | 13-1 | .929 | 3-0 | 1.00 | ACFC Champions NCAA South Region Champions NCAA Semifinals | Statistics | News | Roster | |
| 2008 | 9-2 | .818 | 3-0 | 1.00 | ACFC Champions NCAA Second Round | Statistics | News | Roster | |
| 2007 | 11-2 | .846 | 4-0 | 1.00 | ACFC Champions NCAA Quarterfinals | Statistics | News | ||
| 2006 | 13-1 | .929 | 4-0 | 1.00 | ACFC Champions NCAA South Region Champions NCAA Semifinals | Statistics | |||
| 2005 | 12-2 | .857 | 4-1 | .800 | ACFC Champions NCAA South Region Champions NCAA Semifinals | Statistics | News | ||
| 2004 | 8-2 | .800 | 4-1 | .800 | Statistics | ||||
| 2003 | 6-4 | .600 | 1-2 | .333 | Statistics | ||||
| 2002 | 5-5 | .500 | 1-2 | .333 | |||||
| 2001 | 7-3 | .700 | 3-0 | 1.00 | ACFC Champions ECAC Bowl | ||||
| 2000 | 9-2 | .818 | 6-0 | 1.00 | ACFC Champions NCAA First Round | ||||
| 1999 | 6-4 | .600 | 4-2 | .667 | |||||
| 1998 | 7-3 | .700 | 3-0 | 1.00 | ACFC Champions ECAC Bowl | ||||
| 1997 | 7-3 | .700 | ECAC Bowl | ||||||
| 1996 | 7-2 | .777 | |||||||
| 1995 | 8-3 | .727 | ECAC Bowl | ||||||
| 1994 | 8-2 | .800 | |||||||
| 1993 | 7-3-1 | .682 | ECAC Bowl | ||||||
| 1992 | 7-3 | .700 | |||||||
| 1991 | 9-2 | .818 | |||||||
| 1990 | 6-4 | .600 | |||||||
| 1989 | 4-5 | .444 | |||||||
| 1988 | 1-8 | .111 | |||||||
| 1987 | 0-9 | .000 | |||||||
| 1986 | 0-8 | .000 | |||||||
| Total | 170-83-1 | .675 | 40-8 | .833 | 8 ACFC Championships 6 NCAA Appearances 3 NCAA South Region Championships 6 ECAC Bowl Appearances |









