Wesley
Game-by-Game Statistics
|
|
Game Results |
Wesley Game Results (as of Nov 11, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | WASHINGTON | W | 2-1 | 1-0-0 | 0-0-0 | 283 | Sheree Pleasanton (unassisted) | |||
| Brooke Tadlock (unassisted) | ||||||||||
| Sep 06, 2009 | at Utica College | W | 1-0 | 2-0-0 | 0-0-0 | 145 | Brooke Tadlock (unassisted) | |||
| Sep 05, 2009 | vs Oneonta | W | 3-1 | 3-0-0 | 0-0-0 | 124 | Lindsey Martin (unassisted) | |||
| Brooke Tadlock (unassisted) | ||||||||||
| Erin Bailey (Brooke Bennett) | ||||||||||
| Sep 09, 2009 | at Richard Stockton | W | 3-1 | 4-0-0 | 0-0-0 | 50 | Erin Bailey (Abigail Hill) | |||
| Amber Tank (unassisted) | ||||||||||
| Sheree Pleasanton (unassisted) | ||||||||||
| * | 09/12/09 | at St. Mary's (Md.) | W | 2-0 | 5-0-0 | 1-0-0 | 65 | Brooke Tadlock (unassisted) | ||
| Kori Isken (Hannah Wilson) | ||||||||||
| Sep 15, 2009 | at Rosemont College | W | 7-0 | 6-0-0 | 1-0-0 | 67 | Brooke Tadlock (Erin Bailey) | |||
| Amanda Eddy (Brooke Tadlock) | ||||||||||
| Samantha Weiss (unassisted) | ||||||||||
| Paige Thomas (unassisted) | ||||||||||
| Abigail Hill (unassisted) | ||||||||||
| Amanda Fisher (unassisted) | ||||||||||
| Hannah Wilson (unassisted) | ||||||||||
| * | Sep 20, 2009 | MARY WASHINGTON | W | 3-2 | O2 | 7-0-0 | 2-0-0 | 100 | Erin Bailey (unassisted) | |
| Erin Bailey (Nicole Hill) | ||||||||||
| Brooke Tadlock (unassisted) | ||||||||||
| Sep 27, 2009 | at Lynchburg College | 1-4 | L | 7-1-0 | 2-0-0 | 63 | Jessica Franklin (Nicole Hill) | |||
| Sep 29, 2009 | DELAWARE VALLEY | W | 2-1 | 8-1-0 | 2-0-0 | 120 | Nicole Hill (Brooke Bennett) | |||
| Sheree Pleasanton (unassisted) | ||||||||||
| * | Oct 02, 2009 | HOOD | W | 3-0 | 9-1-0 | 3-0-0 | 212 | Jessica Franklin (unassisted) | ||
| Brooke Tadlock (unassisted) | ||||||||||
| Kerri Bratty (unassisted) | ||||||||||
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | L | O2 | 9-2-0 | 3-0-0 | 200 | Nicole Hill (Amanda Fisher) | ||
| Brooke Tadlock (unassisted) | ||||||||||
| Tristin Burris (unassisted) | ||||||||||
| Oct 08, 2009 | ROWAN | 1-3 | L | 9-3-0 | 3-0-0 | 200 | Brooke Tadlock (Erin Bailey) | |||
| Oct 10, 2009 | at William Paterson | W | 4-3 | OT | 10-3-0 | 3-0-0 | 100 | Danielle Tearl (Amanda Fisher) | ||
| Danielle Tearl (unassisted) | ||||||||||
| Amanda Fisher (Amber Tank) | ||||||||||
| Danielle Tearl (unassisted) | ||||||||||
| * | Oct 13, 2009 | SALISBURY | 0-4 | L | 10-4-0 | 3-1-0 | 243 | - | ||
| * | Oct 15, 2009 | YORK (PA.) | 0-1 | L | 10-5-0 | 3-2-0 | 132 | - | ||
| Oct 18, 2009 | FROSTBURG ST. | W | 4-2 | 11-5-0 | 3-2-0 | 137 | Brooke Tadlock (unassisted) | |||
| Nicole Hill (Abigail Hill) | ||||||||||
| Sheree Pleasanton (unassisted) | ||||||||||
| Danielle Tearl (Brooke Tadlock) | ||||||||||
| Oct 20, 2009 | #17 JUNIATA | 1-2 | L | OT | 11-6-0 | 3-2-0 | 206 | Danielle Tearl (unassisted) | ||
| Oct 25, 2009 | at #18 Christopher Newport | 1-2 | L | 11-7-0 | 3-2-0 | 189 | Brooke Tadlock (unassisted) | |||
| * | Oct 29, 2009 | at Stevenson | 2-3 | L | OT | 11-8-0 | 3-3-0 | 123 | Abigail Hill (unassisted) | |
| Sheree Pleasanton (Nicole Hill) | ||||||||||
| Nov 01, 2009 | ST. MARY'S (MD.) | W | 3-2 | OT | 12-8-0 | 3-3-0 | 192 | Abigail Hill (unassisted) | ||
| Abigail Hill (unassisted) | ||||||||||
| Sheree Pleasanton (Brooke Tadlock) | ||||||||||
| ^ | Nov 04, 2009 | at #2 Salisbury | 1-2 | L | 12-9-0 | 3-3-0 | 155 | Sheree Pleasanton (unassisted) | ||
| Nov 11, 2009 | at Alvernia University | 0-4 | L | 12-10-0 | 3-3-0 | 110 | - |
| Team Record | W-L-T |
| Overall | 12-10-0 |
| Conference | 3-3-0 |
| Home | 6-4-0 |
| Away | 5-6-0 |
| Neutral | 1-0-0 |
| Overtime | 3-3-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3216 | 146 |
| Home | 10 | 1825 | 182 |
| Away | 11 | 1267 | 115 |
| Neutral | 1 | 124 | 124 |
Team Game-by-Game |
Wesley Team Game-by-Game (as of Nov 11, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | WASHINGTON | 2-1 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 1 | 0-0 | 0 |
| Sep 06, 2009 | at Utica College | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 | 0 |
| Sep 05, 2009 | vs Oneonta | 3-1 | 3 | 1 | 7 | 16 | .188 | 14 | .875 | 1 | 0-0 | 0 |
| Sep 09, 2009 | at Richard Stockton | 3-1 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 | 0 |
| 09/12/09 | at St. Mary's (Md.) | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-1 | 0 |
| Sep 15, 2009 | at Rosemont College | 7-0 | 7 | 2 | 16 | 34 | .206 | 23 | .676 | 1 | 0-0 | 0 |
| Sep 20, 2009 | MARY WASHINGTON | 3-2 | 3 | 1 | 7 | 29 | .103 | 23 | .793 | 1 | 0-1 | 0 |
| Sep 27, 2009 | at Lynchburg College | 1-4 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 | 3 |
| Sep 29, 2009 | DELAWARE VALLEY | 2-1 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 1 | 0-0 | 0 |
| Oct 02, 2009 | HOOD | 3-0 | 3 | 0 | 6 | 55 | .055 | 34 | .618 | 1 | 0-0 | 0 |
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | 3 | 1 | 7 | 33 | .091 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 08, 2009 | ROWAN | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 | 3 |
| Oct 10, 2009 | at William Paterson | 4-3 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 1 | 0-0 | 2 |
| Oct 13, 2009 | SALISBURY | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 15, 2009 | YORK (PA.) | 0-1 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 | 1 |
| Oct 18, 2009 | FROSTBURG ST. | 4-2 | 4 | 2 | 10 | 39 | .103 | 25 | .641 | 1 | 0-0 | 0 |
| Oct 20, 2009 | JUNIATA | 1-2 | 1 | 0 | 2 | 22 | .045 | 3 | .136 | 0 | 0-0 | 1 |
| Oct 25, 2009 | at Christopher Newport | 1-2 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0-0 | 0 |
| Oct 29, 2009 | at Stevenson | 2-3 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0 | 0-0 | 2 |
| Nov 01, 2009 | ST. MARY'S (MD.) | 3-2 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 | 0 |
| Nov 04, 2009 | at Salisbury | 1-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 1 |
| Nov 11, 2009 | at Alvernia University | 0-4 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 0 |
| Wesley | 47-42 | 47 | 16 | 110 | 424 | .111 | 247 | .583 | 12 | 0-2 | 14 | |
| Opponent | 42 | 26 | 110 | 314 | .134 | 205 | .653 | 10 | 3-7 | 9 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 19.27 Goals per game: 2.14 Assists per game: 0.73 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | WASHINGTON | 2-1 | 70:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 06, 2009 | at Utica College | 1-0 | 70:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 05, 2009 | vs Oneonta | 3-1 | 70:00 | 1 | 0.67 | 7 | .875 | 1 | 0 | 0 | - | 11 |
| Sep 09, 2009 | at Richard Stockton | 3-1 | 70:00 | 1 | 0.75 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| 09/12/09 | at St. Mary's (Md.) | 2-0 | 70:00 | 0 | 0.60 | 10 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 15, 2009 | at Rosemont College | 7-0 | 70:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 20, 2009 | MARY WASHINGTON | 3-2 | 94:07 | 2 | 0.68 | 11 | .846 | 1 | 0 | 0 | - | 20 |
| Sep 27, 2009 | at Lynchburg College | 1-4 | 70:00 | 4 | 1.08 | 14 | .778 | 0 | 1 | 0 | - | 38 |
| Sep 29, 2009 | DELAWARE VALLEY | 2-1 | 70:00 | 1 | 1.07 | 12 | .923 | 1 | 0 | 0 | - | 18 |
| Oct 02, 2009 | HOOD | 3-0 | 70:00 | 0 | 0.97 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | 95:28 | 4 | 1.20 | 7 | .636 | 0 | 1 | 0 | - | 19 |
| Oct 08, 2009 | ROWAN | 1-3 | 70:00 | 3 | 1.34 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Oct 10, 2009 | at William Paterson | 4-3 | 70:25 | 3 | 1.46 | 8 | .727 | 1 | 0 | 0 | - | 13 |
| Oct 13, 2009 | SALISBURY | 0-4 | 70:00 | 4 | 1.63 | 18 | .818 | 0 | 1 | 0 | - | 31 |
| Oct 15, 2009 | YORK (PA.) | 0-1 | 70:00 | 1 | 1.59 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Oct 18, 2009 | FROSTBURG ST. | 4-2 | 70:00 | 2 | 1.62 | 6 | .750 | 0 | 0 | 0 | - | 10 |
| Oct 20, 2009 | JUNIATA | 1-2 | 76:44 | 2 | 1.63 | 18 | .900 | 0 | 1 | 0 | - | 23 |
| Oct 25, 2009 | at Christopher Newport | 1-2 | 70:00 | 2 | 1.65 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 29, 2009 | at Stevenson | 2-3 | 73:34 | 3 | 1.71 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| Nov 01, 2009 | ST. MARY'S (MD.) | 3-2 | 73:04 | 2 | 1.72 | 12 | .857 | 1 | 0 | 0 | - | 21 |
| Nov 04, 2009 | at Salisbury | 1-2 | 70:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - | 11 |
| Nov 11, 2009 | at Alvernia University | 0-4 | 70:00 | 4 | 1.83 | 7 | .636 | 0 | 1 | 0 | - | 13 |
| Totals | 47-42 | 1603:22 | 42 | 1.83 | 162 | .794 | 11 | 10 | 0 | 4 | 306 | |
| Opponent | 1603:22 | 47 | 1.83 | 213 | .819 | 10 | 11 | 0 | 3 | 403 |
Opponent Game-by-Game |
Wesley Opponent Game-by-Game (as of Nov 11, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | WASHINGTON | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| Sep 06, 2009 | at Utica College | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 |
| Sep 05, 2009 | vs Oneonta | 3-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 | 0 |
| Sep 09, 2009 | at Richard Stockton | 3-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 09/12/09 | at St. Mary's (Md.) | 2-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 | 0 |
| Sep 15, 2009 | at Rosemont College | 7-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 0 |
| Sep 20, 2009 | MARY WASHINGTON | 3-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 0 | 0-0 | 0 |
| Sep 27, 2009 | at Lynchburg College | 1-4 | 4 | 2 | 10 | 38 | .105 | 21 | .553 | 1 | 0-0 | 1 |
| Sep 29, 2009 | DELAWARE VALLEY | 2-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 0 | 0-0 | 0 |
| Oct 02, 2009 | HOOD | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | 4 | 2 | 10 | 18 | .222 | 0 | .000 | 1 | 1-1 | 2 |
| Oct 08, 2009 | ROWAN | 1-3 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 1 | 0-0 | 0 |
| Oct 10, 2009 | at William Paterson | 4-3 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 0 | 0-1 | 0 |
| Oct 13, 2009 | SALISBURY | 0-4 | 4 | 2 | 10 | 31 | .129 | 23 | .742 | 1 | 0-0 | 0 |
| Oct 15, 2009 | YORK (PA.) | 0-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0-0 | 0 |
| Oct 18, 2009 | FROSTBURG ST. | 4-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0-0 | 2 |
| Oct 20, 2009 | JUNIATA | 1-2 | 2 | 2 | 6 | 26 | .077 | 21 | .808 | 1 | 0-3 | 0 |
| Oct 25, 2009 | at Christopher Newport | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 | 1 |
| Oct 29, 2009 | at Stevenson | 2-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 | 2 |
| Nov 01, 2009 | ST. MARY'S (MD.) | 3-2 | 2 | 0 | 4 | 21 | .095 | 14 | .667 | 0 | 0-0 | 0 |
| Nov 04, 2009 | at Salisbury | 1-2 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 2-2 | 0 |
| Nov 11, 2009 | at Alvernia University | 0-4 | 4 | 2 | 10 | 13 | .308 | 11 | .846 | 1 | 0-0 | 1 |
| Opponent totals | 42-47 | 42 | 26 | 110 | 314 | .134 | 205 | .653 | 10 | 3-7 | 9 | |
| Wesley | 47 | 16 | 110 | 424 | .111 | 247 | .583 | 12 | 0-2 | 14 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 14.27 Goals per game: 1.91 Assists per game: 1.18 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | WASHINGTON | 2-1 | 70:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 21 |
| Sep 06, 2009 | at Utica College | 1-0 | 70:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| Sep 05, 2009 | vs Oneonta | 3-1 | 70:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - | 16 |
| Sep 09, 2009 | at Richard Stockton | 3-1 | 70:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - | 0 |
| 09/12/09 | at St. Mary's (Md.) | 2-0 | 70:00 | 2 | 2.20 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 15, 2009 | at Rosemont College | 7-0 | 70:00 | 7 | 3.00 | 16 | .696 | 0 | 1 | 0 | - | 34 |
| Sep 20, 2009 | MARY WASHINGTON | 3-2 | 94:07 | 3 | 2.86 | 20 | .870 | 0 | 1 | 0 | - | 28 |
| Sep 27, 2009 | at Lynchburg College | 1-4 | 70:00 | 1 | 2.64 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 29, 2009 | DELAWARE VALLEY | 2-1 | 70:00 | 2 | 2.57 | 10 | .833 | 0 | 1 | 0 | - | 15 |
| Oct 02, 2009 | HOOD | 3-0 | 70:00 | 3 | 2.61 | 31 | .912 | 0 | 1 | 0 | - | 55 |
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | 95:28 | 3 | 2.56 | 17 | .850 | 1 | 0 | 0 | - | 33 |
| Oct 08, 2009 | ROWAN | 1-3 | 70:00 | 1 | 2.44 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Oct 10, 2009 | at William Paterson | 4-3 | 70:25 | 4 | 2.55 | 8 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2009 | SALISBURY | 0-4 | 70:00 | 0 | 2.38 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Oct 15, 2009 | YORK (PA.) | 0-1 | 70:00 | 0 | 2.23 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 18, 2009 | FROSTBURG ST. | 4-2 | 70:00 | 4 | 2.33 | 19 | .826 | 0 | 0 | 0 | - | 39 |
| Oct 20, 2009 | JUNIATA | 1-2 | 76:44 | 1 | 2.25 | 2 | .667 | 1 | 0 | 0 | - | 22 |
| Oct 25, 2009 | at Christopher Newport | 1-2 | 70:00 | 1 | 2.18 | 9 | .900 | 1 | 0 | 0 | - | 15 |
| Oct 29, 2009 | at Stevenson | 2-3 | 73:34 | 2 | 2.17 | 10 | .833 | 1 | 0 | 0 | - | 20 |
| Nov 01, 2009 | ST. MARY'S (MD.) | 3-2 | 73:04 | 3 | 2.20 | 6 | .667 | 0 | 1 | 0 | - | 11 |
| Nov 04, 2009 | at Salisbury | 1-2 | 70:00 | 1 | 2.15 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Nov 11, 2009 | at Alvernia University | 0-4 | 70:00 | 0 | 2.05 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Opponent totals | 42-42 | 1603:22 | 47 | 2.05 | 213 | .819 | 10 | 11 | 0 | 3 | 403 | |
| Wesley | 1603:22 | 42 | 2.05 | 162 | .794 | 11 | 10 | 0 | 4 | 306 |
Team Game-by-Game Comparison |
Wesley Team Game-by-Game Comparison (as of Nov 11, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2009 | WASHINGTON | 2-1 | 2/1 | 0/1 | 21/6 | 12/4 | 13/4 | 0/0 | 0/0 | 0/0 |
| Sep 06, 2009 | at Utica College | 1-0 | 1/0 | 0/0 | 12/10 | 8/7 | 6/6 | 0/0 | 0/1 | 0/0 |
| Sep 05, 2009 | vs Oneonta | 3-1 | 3/1 | 1/1 | 16/11 | 14/8 | 5/5 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2009 | at Richard Stockton | 3-1 | 3/1 | 1/1 | 19/1 | 10/1 | 22/3 | 0/0 | 1/1 | 0/0 |
| 09/12/09 | at St. Mary's (Md.) | 2-0 | 2/0 | 1/0 | 8/13 | 4/10 | 9/10 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2009 | at Rosemont College | 7-0 | 7/0 | 2/0 | 34/5 | 23/5 | 9/2 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2009 | MARY WASHINGTON | 3-2 | 3/2 | 1/2 | 29/20 | 23/13 | 26/13 | 0/0 | 1/0 | 0/0 |
| Sep 27, 2009 | at Lynchburg College | 1-4 | 1/4 | 1/2 | 10/38 | 7/21 | 5/17 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2009 | DELAWARE VALLEY | 2-1 | 2/1 | 1/1 | 15/18 | 12/13 | 10/8 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2009 | HOOD | 3-0 | 3/0 | 0/0 | 55/0 | 34/0 | 34/1 | 0/0 | 0/0 | 0/0 |
| Oct 04, 2009 | at Gwynedd-Mercy | 3-4 | 3/4 | 1/2 | 33/18 | 0/0 | 23/10 | 1/0 | 0/0 | 0/0 |
| Oct 08, 2009 | ROWAN | 1-3 | 1/3 | 1/0 | 13/17 | 7/10 | 13/7 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2009 | at William Paterson | 4-3 | 4/3 | 2/4 | 15/16 | 12/11 | 14/9 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2009 | SALISBURY | 0-4 | 0/4 | 0/2 | 4/31 | 0/23 | 4/11 | 0/0 | 0/0 | 0/0 |
| Oct 15, 2009 | YORK (PA.) | 0-1 | 0/1 | 0/1 | 17/4 | 8/4 | 11/6 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2009 | FROSTBURG ST. | 4-2 | 4/2 | 2/1 | 39/10 | 25/8 | 18/6 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2009 | JUNIATA | 1-2 | 1/2 | 0/2 | 22/26 | 3/21 | 23/15 | 0/0 | 0/0 | 0/0 |
| Oct 25, 2009 | at Christopher Newport | 1-2 | 1/2 | 0/1 | 15/14 | 11/6 | 8/6 | 0/0 | 0/0 | 0/0 |
| Oct 29, 2009 | at Stevenson | 2-3 | 2/3 | 1/3 | 20/9 | 14/5 | 15/4 | 0/1 | 0/0 | 0/0 |
| Nov 01, 2009 | ST. MARY'S (MD.) | 3-2 | 3/2 | 1/0 | 11/21 | 9/14 | 9/8 | 0/0 | 0/0 | 0/0 |
| Nov 04, 2009 | at Salisbury | 1-2 | 1/2 | 0/0 | 4/13 | 3/10 | 2/11 | 0/0 | 0/0 | 0/0 |
| Nov 11, 2009 | at Alvernia University | 0-4 | 0/4 | 0/2 | 12/13 | 8/11 | 8/7 | 0/1 | 0/0 | 0/0 |
| Totals | 47-42 | 47/42 | 16/26 | 424/314 | 247/205 | 287/169 | 1/2 | 2/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Wesley High/Low Analysis (as of Nov 11, 2009)
All games
| Wesley - TEAM GAME HIGHS |
| POINTS | 16 | at Rosemont College (Sep 15) | ||
| 10 | vs Frostburg St. (Oct 18) | |||
| 10 | at William Paterson (Oct 10) | |||
| GOALS | 7 | at Rosemont College (Sep 15) | ||
| 4 | vs Frostburg St. (Oct 18) | |||
| 4 | at William Paterson (Oct 10) | |||
| ASSISTS | 2 | vs Frostburg St. (Oct 18) | ||
| 2 | at William Paterson (Oct 10) | |||
| 2 | at Rosemont College (Sep 15) | |||
| SHOTS | 55 | vs Hood (Oct 02) | ||
| 39 | vs Frostburg St. (Oct 18) | |||
| SHOTS ON GOAL | 34 | vs Hood (Oct 02) | ||
| 25 | vs Frostburg St. (Oct 18) | |||
| SAVES | 18 | vs Juniata (Oct 20) | ||
| 18 | vs Salisbury (Oct 13) | |||
| PENALTY CORNERS | 34 | vs Hood (Oct 02) | ||
| 26 | vs Mary Washington (Sep 20) | |||
| FOULS | 68 | at Salisbury (Nov 04) | ||
| 43 | at Rosemont College (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Alvernia University (Nov 11) | ||
| 10 | vs Salisbury (Oct 13) | |||
| 10 | at William Paterson (Oct 10) | |||
| 10 | at Gwynedd-Mercy (Oct 04) | |||
| 10 | at Lynchburg College (Sep 27) | |||
| GOALS | 4 | at Alvernia University (Nov 11) | ||
| 4 | vs Salisbury (Oct 13) | |||
| 4 | at Gwynedd-Mercy (Oct 04) | |||
| 4 | at Lynchburg College (Sep 27) | |||
| ASSISTS | 4 | at William Paterson (Oct 10) | ||
| 3 | at Stevenson (Oct 29) | |||
| SHOTS | 38 | at Lynchburg College (Sep 27) | ||
| 31 | vs Salisbury (Oct 13) | |||
| SHOTS ON GOAL | 23 | vs Salisbury (Oct 13) | ||
| 21 | vs Juniata (Oct 20) | |||
| 21 | at Lynchburg College (Sep 27) | |||
| SAVES | 31 | vs Hood (Oct 02) | ||
| 20 | vs Mary Washington (Sep 20) | |||
| PENALTY CORNERS | 17 | at Lynchburg College (Sep 27) | ||
| 15 | vs Juniata (Oct 20) | |||
| FOULS | 61 | at Salisbury (Nov 04) | ||
| 41 | at Rosemont College (Sep 15) |
| Wesley - GAME LOWS |
| POINTS | 0 | vs Salisbury (Oct 13) | ||
| 0 | vs York (Pa.) (Oct 15) | |||
| 0 | at Alvernia University (Nov 11) | |||
| GOALS | 0 | vs Salisbury (Oct 13) | ||
| 0 | vs York (Pa.) (Oct 15) | |||
| 0 | at Alvernia University (Nov 11) | |||
| ASSISTS | 0 | vs Washington (Sep 01) | ||
| 0 | at Utica College (Sep 06) | |||
| 0 | vs Hood (Oct 02) | |||
| 0 | vs Salisbury (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 15) | |||
| 0 | vs Juniata (Oct 20) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | at Salisbury (Nov 04) | |||
| 0 | at Alvernia University (Nov 11) | |||
| SHOTS | 4 | vs Salisbury (Oct 13) | ||
| 4 | at Salisbury (Nov 04) | |||
| SHOTS ON GOAL | 0 | at Gwynedd-Mercy (Oct 04) | ||
| 0 | vs Salisbury (Oct 13) | |||
| SAVES | 0 | at Richard Stockton (Sep 09) | ||
| 0 | vs Hood (Oct 02) | |||
| 0 | at Stevenson (Oct 29) | |||
| PENALTY CORNERS | 2 | at Salisbury (Nov 04) | ||
| 4 | vs Salisbury (Oct 13) | |||
| FOULS | 0 | vs Washington (Sep 01) | ||
| 0 | at Richard Stockton (Sep 09) | |||
| 0 | at St. Mary's (Md.) (09/12/09) | |||
| 0 | vs Mary Washington (Sep 20) | |||
| 0 | at Lynchburg College (Sep 27) | |||
| 0 | vs Delaware Valley (Sep 29) | |||
| 0 | vs Hood (Oct 02) | |||
| 0 | at Gwynedd-Mercy (Oct 04) | |||
| 0 | vs Rowan (Oct 08) | |||
| 0 | at William Paterson (Oct 10) | |||
| 0 | vs Salisbury (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 15) | |||
| 0 | vs Frostburg St. (Oct 18) | |||
| 0 | vs Juniata (Oct 20) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | at Stevenson (Oct 29) | |||
| 0 | vs St. Mary's (Md.) (Nov 01) | |||
| 0 | at Alvernia University (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Utica College (Sep 06) | ||
| 0 | at St. Mary's (Md.) (09/12/09) | |||
| 0 | at Rosemont College (Sep 15) | |||
| 0 | vs Hood (Oct 02) | |||
| GOALS | 0 | at Utica College (Sep 06) | ||
| 0 | at St. Mary's (Md.) (09/12/09) | |||
