Wesley at Neumann October 17, 2018
Box Score
Wesley
Neumann
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Bishop | 0 | 0 | 0 | 0 | 0 |
2 - Kristen Fuhr | 1 | 0 | 0 | 0 | 0 |
4 - Kaila Hindt | 3 | 1 | 0 | 1 | 0 |
5 - Hanna Giaccone | 0 | 0 | 0 | 0 | 0 |
6 - Alexiss Hulse | 0 | 0 | 0 | 0 | 0 |
8 - Katelynn Fuhr | 0 | 0 | 0 | 0 | 0 |
10 - Kasey Fry | 1 | 1 | 1 | 0 | 0 |
12 - Breanna Kulesza | 2 | 1 | 0 | 0 | 0 |
14 - Rebecca Dvorak - Green card 14:32 | 1 | 0 | 0 | 0 | 0 |
22 - Alexis Howerin | 0 | 0 | 0 | 0 | 0 |
23 - Natalie Quigley | 0 | 0 | 0 | 0 | 0 |
33 - Jessica Behornar - Yellow card 58:50 | 0 | 0 | 0 | 0 | 0 |
88 - Lauren Berry | 0 | 0 | 0 | 0 | 0 |
90 - Sidney Knott | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Bri Lagroteria | 1 | 1 | 0 | 0 | 0 |
3 - Chelsea Kulesza | 5 | 2 | 2 | 0 | 0 |
4 - Sam Picker | 3 | 2 | 0 | 1 | 0 |
7 - Nani Espada | 0 | 0 | 0 | 0 | 0 |
8 - Aalyssa Moyer | 0 | 0 | 0 | 0 | 0 |
10 - Tiffany Flowers | 1 | 0 | 0 | 0 | 0 |
12 - Skyler Lemma - Yellow card 63:57 | 0 | 0 | 0 | 0 | 0 |
13 - Laura Stewart | 0 | 0 | 0 | 0 | 0 |
16 - Kelly Rodgers | 0 | 0 | 0 | 0 | 0 |
17 - Colleen Hoy | 2 | 1 | 0 | 0 | 0 |
19 - Kayla Payne | 0 | 0 | 0 | 0 | 0 |
21 - Amber Damask - Green card 14:32 | 0 | 0 | 0 | 0 | 0 |
26 - Erica D'Mello | 1 | 0 | 0 | 0 | 0 |
99 - Lizzie Yu | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
88 - Lauren Berry (L, 5-9) | 3 | 1 | 2 | 44:34 | ||
90 - Sidney Knott | 3 | 1 | 2 | 35:00 | ||
TOTALS | 6 | 2 | 4 | 79:34 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Lizzie Yu (W, 7-6) | 3 | 1 | 2 | 79:34 |
Period | Time | Play | V - H |
---|---|---|---|
Neumann
1st
|
4:50 | Chelsea Kulesza (Sam Picker) - * | 0 - 1 |
Wesley
2nd
|
42:33 | Kasey Fry (Kaila Hindt) - * | 1 - 1 |
Neumann
OT
|
79:31 | Chelsea Kulesza (unassisted) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Neumann
1st
|
14:32 | Green card - Rebecca Dvorak |
Neumann
1st
|
14:32 | Green card - Amber Damask |
Neumann
2nd
|
58:50 | Yellow card - Jessica Behornar |
Neumann
2nd
|
63:57 | Yellow card - Skyler Lemma |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wesley | 2 | 4 | 2 | 8 |
Neumann | 9 | 1 | 3 | 13 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wesley | 2 | 0 | 2 | 4 |
Neumann | 1 | 1 | 0 | 2 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wesley | 1 | 2 | 0 | 3 |
Neumann | 5 | 2 | 1 | 8 |
Date/Time: | October 17, 2018 - 7:00 PM |
---|---|
Location: | Aston, Pa. |
Stadium: | Turf Field |
Game Length: | 2:02 |
Attendance: | 0 |
Referee: | Lauren Berg |
Asst. Referee: | Elizabeth Escott |
Scorer: | Jill Weigel |
Play By Play
0:00 | Lizzie Yu at goalie for Neumann. | ||
0:00 | Sidney Knott at goalie for Wesley. | ||
2:43 | Penalty corner by Wesley Kaila Hindt [2:43]. | ||
3:04 | Shot by Neumann Tiffany Flowers, Blocked. | ||
4:09 | Penalty corner by Neumann Bri Lagroteria [4:09]. | ||
4:26 | Shot by Neumann Sam Picker, Save (by goalie) Sidney Knott. | ||
4:33 | Penalty corner by Neumann Bri Lagroteria [4:33]. | ||
4:50 | Goal!GOAL by Neumann Chelsea Kulesza (FIRST GOAL), Assist by Sam Picker * ( 0 - 1 ) |
||
11:16 | Shot by Neumann Erica D'Mello, Blocked. | ||
11:25 | Penalty corner by Neumann Bri Lagroteria [11:25]. | ||
14:32 | Green card on Wesley Rebecca Dvorak. | ||
14:32 | Green card on Neumann Amber Damask. | ||
18:42 | Penalty corner by Neumann Bri Lagroteria [18:42]. | ||
19:06 | Shot by Neumann Sam Picker, Blocked. | ||
25:57 | Shot by Neumann Chelsea Kulesza, Blocked. | ||
26:06 | Penalty corner by Neumann Bri Lagroteria [26:06]. | ||
26:30 | Shot by Neumann Chelsea Kulesza, Wide. | ||
28:09 | Shot by Wesley Kaila Hindt, Save (by goalie) Lizzie Yu. | ||
29:01 | Shot by Wesley Kaila Hindt, Wide. | ||
32:32 | Shot by Neumann Colleen Hoy, Save (by goalie) Sidney Knott. | ||
34:04 | Shot by Neumann Colleen Hoy, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Lauren Berry at goalie for Wesley. | ||
38:55 | Penalty corner by Wesley Kaila Hindt [38:55]. | ||
42:01 | Shot by Wesley Breanna Kulesza, Blocked. | ||
42:09 | Penalty corner by Wesley Kaila Hindt [42:09]. | ||
42:33 | Goal!GOAL by Wesley Kasey Fry, Assist by Kaila Hindt * ( 1 - 1 ) |
||
42:51 | Shot by Wesley Rebecca Dvorak, Wide. | ||
43:54 | Penalty corner by Neumann Bri Lagroteria [43:54]. | ||
44:37 | Shot by Neumann Chelsea Kulesza, Wide. | ||
54:19 | Shot by Wesley Breanna Kulesza, Save (by goalie) Lizzie Yu. | ||
54:52 | Timeout by NUFH. | ||
58:50 | Yellow card on Wesley Jessica Behornar. | ||
63:13 | Penalty corner by Neumann Bri Lagroteria [63:13]. | ||
63:57 | Yellow card on Neumann Skyler Lemma. | ||
64:45 | Timeout by WC. | ||
-- End of 2nd Period -- | |||
back to top |
71:41 | Shot by Wesley Kristen Fuhr, Wide. | ||
72:53 | Shot by Wesley Kaila Hindt, Wide. | ||
75:09 | Penalty corner by Neumann Bri Lagroteria [75:09]. | ||
75:51 | Shot by Neumann Sam Picker, Save (by goalie) Lauren Berry. | ||
78:23 | Shot by Neumann Bri Lagroteria, Save (by goalie) Lauren Berry. | ||
79:31 | Goal!GOAL by Neumann Chelsea Kulesza * ( 1 - 2 ) |
||
-- End of OT Period -- | |||
back to top |