Stockton at Wesley October 25, 2018
Box Score
Stockton
Wesley
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Lauren Sontupe | 1 | 0 | 0 | 0 | 0 |
7 - Britney Stein | 3 | 1 | 0 | 1 | 0 |
8 - Lauryn Flynn | 0 | 0 | 0 | 0 | 0 |
9 - Casey Cordonna - Green card 68:02 | 2 | 2 | 1 | 0 | 0 |
11 - Jennelle Long | 4 | 3 | 1 | 0 | 0 |
12 - Isabelle Marsh | 0 | 0 | 0 | 0 | 0 |
15 - Sarah Fisher | 2 | 2 | 0 | 0 | 0 |
16 - Kassidy Wentzell | 2 | 0 | 0 | 1 | 0 |
19 - Hannah Wescoat | 0 | 0 | 0 | 0 | 0 |
20 - Victoria Caiazzo | 2 | 2 | 1 | 1 | 0 |
23 - Issy Gilhooley | 0 | 0 | 0 | 0 | 0 |
24 - Kelsey Andrus | 0 | 0 | 0 | 0 | 0 |
27 - Madison Dancisin | 0 | 0 | 0 | 0 | 0 |
74 - Emily Gilligan | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 3 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Bishop - m | 1 | 1 | 0 | 0 | 0 |
2 - Kristen Fuhr - f | 0 | 0 | 0 | 0 | 0 |
4 - Kaila Hindt - f | 1 | 1 | 0 | 0 | 0 |
5 - Hanna Giaccone - f | 1 | 1 | 0 | 0 | 0 |
6 - Alexiss Hulse - Green card 50:02 | 0 | 0 | 0 | 0 | 0 |
8 - Katelynn Fuhr - m | 1 | 0 | 0 | 0 | 0 |
10 - Kasey Fry - b | 1 | 0 | 0 | 1 | 0 |
14 - Rebecca Dvorak - f - Green card 44:13 | 1 | 1 | 0 | 0 | 0 |
22 - Alexis Howerin - m | 0 | 0 | 0 | 0 | 0 |
23 - Natalie Quigley - b | 0 | 0 | 0 | 0 | 0 |
33 - Jessica Behornar - m | 3 | 3 | 1 | 0 | 0 |
88 - Lauren Berry | 0 | 0 | 0 | 0 | 0 |
90 - Sidney Knott - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 7 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
74 - Emily Gilligan (W, 12-4) | 7 | 1 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
88 - Lauren Berry | 1 | 1 | 0 | 09:58 | ||
90 - Sidney Knott (L, 2-3) | 9 | 2 | 7 | 60:02 | ||
TOTALS | 10 | 3 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
8:34 | Jessica Behornar (Kasey Fry) - * | 0 - 1 |
Stockton
1st
|
20:12 | Casey Cordonna (Victoria Caiazzo) - * | 1 - 1 |
Stockton
2nd
|
58:00 | Jennelle Long (Kassidy Wentzell) - * | 2 - 1 |
Stockton
2nd
|
62:32 | Victoria Caiazzo (Britney Stein) - *deflection | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Stockton
2nd
|
44:13 | Green card - Rebecca Dvorak |
Stockton
2nd
|
50:02 | Green card - Alexiss Hulse |
Stockton
2nd
|
68:02 | Green card - Casey Cordonna |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Stockton | 9 | 7 | 16 |
Wesley | 5 | 4 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Stockton | 4 | 2 | 6 |
Wesley | 4 | 3 | 7 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Stockton | 9 | 4 | 13 |
Wesley | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Stockton | 21 | 21 | 42 |
Wesley | 22 | 18 | 40 |
Date/Time: | October 25, 2018 - 7:00 PM |
---|---|
Location: | Dover, Del. |
Stadium: | Drass Field |
Game Length: | 2:15 |
Attendance: | 50 |
Scorer: | Jared Wilcox |
Play By Play
0:00 | Emily Gilligan at goalie for Stockton. | ||
0:00 | Sidney Knott at goalie for Wesley. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
2:24 | Penalty corner by Stockton Casey Cordonna [2:24]. | ||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
5:48 | Penalty corner by Stockton Casey Cordonna [5:48]. | ||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
7:51 | Shot by Wesley Rebecca Dvorak, Save (by goalie) Emily Gilligan. | ||
7:58 | Penalty corner by Wesley Kaila Hindt [7:58]. | ||
8:34 | Goal!GOAL by Wesley Jessica Behornar (FIRST GOAL), Assist by Kasey Fry * ( 0 - 1 ) |
||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
11:41 | Shot by Stockton Kassidy Wentzell, Wide. | ||
12:21 | Penalty corner by Stockton Casey Cordonna [12:21]. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
14:20 | Penalty corner by Stockton Casey Cordonna [14:20]. | ||
Foul on Stockton. | |||
Foul on Stockton. | |||
18:01 | Penalty corner by Stockton Casey Cordonna [18:01]. | ||
18:29 | Shot by Stockton Jennelle Long, Wide. | ||
Foul on Wesley. | |||
19:17 | Shot by Stockton Sarah Fisher, Save (by goalie) Sidney Knott. | ||
19:23 | Shot by Stockton Sarah Fisher, Save (by goalie) Sidney Knott. | ||
Foul on Wesley. | |||
20:10 | Shot by Stockton Kassidy Wentzell, Blocked. | ||
20:12 | Goal!GOAL by Stockton Casey Cordonna, Assist by Victoria Caiazzo * ( 1 - 1 ) |
||
21:49 | Shot by Wesley Kaila Hindt, Save (by goalie) Emily Gilligan. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
26:14 | Penalty corner by Wesley Kaila Hindt [26:14]. | ||
26:59 | Shot by Wesley Hanna Giaccone, Save (by goalie) Emily Gilligan. | ||
27:05 | Penalty corner by Wesley Kaila Hindt [27:05]. | ||
27:29 | Shot by Wesley Jessica Behornar, Save (by goalie) Emily Gilligan. | ||
Foul on Wesley. | |||
27:57 | Shot by Stockton Britney Stein, Save (by goalie) Sidney Knott. | ||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
32:50 | Shot by Stockton Lauren Sontupe, Blocked. | ||
32:56 | Penalty corner by Stockton Casey Cordonna [32:56]. | ||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
35:00 | For Wesley: #1 Brittany Bishop, #2 Kristen Fuhr, #4 Kaila Hindt, #5 Hanna Giaccone, #8 Katelynn Fuhr, #10 Kasey Fry, #14 Rebecca Dvorak, #22 Alexis Howerin, #23 Natalie Quigley, #33 Jessica Behornar, #90 Sidney Knott. | ||
35:00 | For Stockton: #3 Lauren Sontupe, #7 Britney Stein, #8 Lauryn Flynn, #9 Casey Cordonna, #11 Jennelle Long, #15 Sarah Fisher, #16 Kassidy Wentzell, #19 Hannah Wescoat, #20 Victoria Caiazzo, #23 Issy Gilhooley, #74 Emily Gilligan. | ||
19:48 | Penalty corner by Stockton Casey Cordonna [19:48]. | ||
31:25 | Penalty corner by Stockton Casey Cordonna [31:25]. | ||
31:57 | Penalty corner by Stockton Casey Cordonna [31:57]. | ||
32:28 | Shot by Stockton Jennelle Long, Save (by goalie) Sidney Knott. | ||
-- End of 1st Period -- | |||
back to top |
36:25 | Shot by Stockton Britney Stein, Wide. | ||
36:31 | Penalty corner by Stockton Casey Cordonna [36:31]. | ||
37:09 | Shot by Stockton Casey Cordonna, Save (by goalie) Sidney Knott. | ||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
39:53 | Penalty corner by Wesley Kaila Hindt [39:53]. | ||
40:28 | Shot by Wesley Jessica Behornar, Save (by goalie) Emily Gilligan. | ||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
42:19 | Penalty corner by Wesley Kaila Hindt [42:19]. | ||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
44:13 | Green card on Wesley Rebecca Dvorak. | ||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
47:19 | Penalty corner by Stockton Casey Cordonna [47:19]. | ||
47:50 | Shot by Stockton Jennelle Long, Save (by goalie) Sidney Knott. | ||
48:17 | Shot by Stockton Britney Stein, Wide. | ||
Foul on Wesley. | |||
Foul on Stockton. | |||
50:02 | Green card on Wesley Alexiss Hulse. | ||
50:02 | Timeout by WES. | ||
Foul on Wesley. | |||
52:27 | Penalty corner by Stockton Casey Cordonna [52:27]. | ||
53:04 | Shot by Stockton Victoria Caiazzo, Save (by goalie) Sidney Knott. | ||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
56:51 | Shot by Wesley Brittany Bishop, Save (by goalie) Emily Gilligan. | ||
Foul on Wesley. | |||
58:00 | Goal!GOAL by Stockton Jennelle Long, Assist by Kassidy Wentzell * ( 2 - 1 ) |
||
59:20 | Penalty corner by Wesley Kaila Hindt [59:20]. | ||
59:29 | Shot by Wesley Katelynn Fuhr, Wide. | ||
60:02 | Substitution!Wesley substitution: Lauren Berry for Sidney Knott. | ||
60:02 | Lauren Berry at goalie for Wesley. | ||
Foul on Stockton. | |||
61:39 | Penalty corner by Stockton Casey Cordonna [61:39]. | ||
62:32 | Goal!GOAL by Stockton Victoria Caiazzo, Assist by Britney Stein *deflection ( 3 - 1 ) |
||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Stockton. | |||
68:02 | Green card on Stockton Casey Cordonna. | ||
68:20 | Penalty corner by Wesley Kaila Hindt [68:20]. | ||
68:48 | Shot by Wesley Kasey Fry, Blocked. | ||
Foul on Wesley. | |||
-- End of 2nd Period -- | |||
back to top |