2018-19 Field hockey Statistics - Wesley
Games
19
Goals
33
Goals-per game
1.7
Shot %
.155
Shots-per game
11.2
GAA
1.56
Green cards
16
Schedule Summary | |
---|---|
Overall (Pct.) | 9-10 (.474) |
Conference (Pct.) | 3-2 (.600) |
Streak | Won 2 |
Home | 7-4 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Neumann | L, 2-1 |
Oct 18 | Cabrini | W, 3-1 |
Oct 20 | Immaculata | W, 2-0 |
Oct 25 | Stockton | L, 3-1 |
Oct 31 | Marywood | W, 1-0 |
Nov 3 | at Gwynedd Mercy | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 5 | ||
Goals scored | 33 | 8 | ||
Shots | 213 | 53 | ||
Shot percentage | .155 | .151 | ||
Shots on goal | 148 | 36 | ||
SOG percentage | .695 | .679 | ||
Shots-per game | 11.2 | 10.6 | ||
Assists | 22 | 4 | ||
Penalty corners | 122 | 19 | ||
Defensive saves | 16 | 3 | ||
Penalty strokes | 2-3 | 0-0 | ||
Green cards | 16 | 4 | ||
Yellow cards | 7 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 720 | 200 | ||
Home Attendance average | 65 | 67 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bishop | Jr. | M | 19 | 19 | .05 | .05 | .16 | .16 | .333 | .11 | .667 |
2 | Kristen Fuhr | Fr. | F | 19 | 19 | .16 | .00 | .32 | .95 | .167 | .79 | .833 |
3 | Helen Kunzweiler | Fr. | M | - | - | - | - | - | - | - | - | - |
4 | Kaila Hindt | Jr. | F | 19 | 19 | .68 | .37 | 1.74 | 2.84 | .241 | 2.21 | .778 |
5 | Hanna Giaccone | Fr. | F | 19 | 17 | .05 | .11 | .21 | 1.21 | .043 | .95 | .783 |
6 | Alexiss Hulse | Jr. | M | 19 | 1 | .11 | .11 | .32 | .53 | .200 | .32 | .600 |
8 | Katelynn Fuhr | So. | M | 17 | 16 | .06 | .18 | .29 | .47 | .125 | .35 | .750 |
10 | Kasey Fry | Sr. | B | 19 | 19 | .21 | .21 | .63 | 1.63 | .129 | .84 | .516 |
12 | Breanna Kulesza | Fr. | M | 16 | 5 | .00 | .06 | .06 | .38 | .000 | .25 | .667 |
14 | Rebecca Dvorak | Sr. | F | 19 | 18 | .11 | .11 | .32 | 1.11 | .095 | .63 | .571 |
15 | Samantha Dingus | Fr. | M | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
18 | Molly Dromgoole | So. | B | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
20 | Katelyn Mullins | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Alexis Howerin | So. | M | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Natalie Quigley | Jr. | B | 18 | 18 | .06 | .00 | .11 | .11 | .500 | .11 | 1.000 |
33 | Jessica Behornar | So. | M | 19 | 19 | .21 | .00 | .42 | 1.74 | .121 | 1.16 | .667 |
85 | Bridget Wood | Jr. | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Lauren Berry | So. | GK | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
90 | Sidney Knott | Jr. | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.74 | 1.16 | 4.63 | 11.21 | .155 | 7.79 | .695 | |||
Opponent | 19 | 19 | 1.74 | 1.11 | 4.26 | 13.74 | .115 | 8.58 | .625 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
85 | Bridget Wood | Jr. | GK | 6 | 2 | 23:27 | .50 | 1.49 | 1.83 | .786 |
88 | Lauren Berry | So. | GK | 13 | 9 | 49:54 | 1.31 | 1.83 | 5.62 | .811 |
90 | Sidney Knott | Jr. | GK | 11 | 8 | 50:54 | .91 | 1.25 | 3.00 | .767 |
Totals | 19 | - | 71:01 | 1.58 | 1.56 | 6.68 | .809 | |||
Opponent | 19 | - | 69:46 | 1.74 | 1.74 | 5.58 | .763 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bishop | Jr. | M | 19 | 19 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
2 | Kristen Fuhr | Fr. | F | 19 | 19 | 3 | 0 | 6 | 18 | .167 | 15 | .833 | 0 | 0 | 0-0 |
3 | Helen Kunzweiler | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
4 | Kaila Hindt | Jr. | F | 19 | 19 | 13 | 7 | 33 | 54 | .241 | 42 | .778 | 5 | 0 | 0-0 |
5 | Hanna Giaccone | Fr. | F | 19 | 17 | 1 | 2 | 4 | 23 | .043 | 18 | .783 | 1 | 0 | 0-0 |
6 | Alexiss Hulse | Jr. | M | 19 | 1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 2-3 |
8 | Katelynn Fuhr | So. | M | 17 | 16 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
10 | Kasey Fry | Sr. | B | 19 | 19 | 4 | 4 | 12 | 31 | .129 | 16 | .516 | 1 | 5 | 0-0 |
12 | Breanna Kulesza | Fr. | M | 16 | 5 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
14 | Rebecca Dvorak | Sr. | F | 19 | 18 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 0 | 0 | 0-0 |
15 | Samantha Dingus | Fr. | M | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
18 | Molly Dromgoole | So. | B | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
20 | Katelyn Mullins | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
22 | Alexis Howerin | So. | M | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
23 | Natalie Quigley | Jr. | B | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 7 | 0-0 |
33 | Jessica Behornar | So. | M | 19 | 19 | 4 | 0 | 8 | 33 | .121 | 22 | .667 | 2 | 2 | 0-0 |
85 | Bridget Wood | Jr. | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Lauren Berry | So. | GK | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
90 | Sidney Knott | Jr. | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 33 | 22 | 88 | 213 | .155 | 148 | .695 | 9 | 16 | 2-3 | |||
Opponent | 19 | 19 | 30 | 21 | 81 | 261 | .115 | 163 | .625 | 10 | 11 | 0-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Bridget Wood | Jr. | GK | 6 | 2 | 140:44 | 3 | 1.49 | 11 | .786 | 2 | 2 | 0 | - |
88 | Lauren Berry | So. | GK | 13 | 9 | 648:48 | 17 | 1.83 | 73 | .811 | 3 | 5 | 0 | 1 |
90 | Sidney Knott | Jr. | GK | 11 | 8 | 559:56 | 10 | 1.25 | 33 | .767 | 4 | 3 | 0 | 1 |
Totals | 19 | - | 1349:28 | 30 | 1.56 | 127 | .809 | 9 | 10 | 0 | 5 | |||
Opponent | 19 | - | 1325:38 | 33 | 1.74 | 106 | .763 | 10 | 9 | 0 | 6 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bishop | Jr. | M | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
2 | Kristen Fuhr | Fr. | F | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
3 | Helen Kunzweiler | Fr. | M | - | - | - | - | - | - | - | - | - |
4 | Kaila Hindt | Jr. | F | 5 | 5 | 1.00 | .40 | 2.40 | 4.00 | .250 | 3.00 | .750 |
5 | Hanna Giaccone | Fr. | F | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
6 | Alexiss Hulse | Jr. | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
8 | Katelynn Fuhr | So. | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
10 | Kasey Fry | Sr. | B | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
12 | Breanna Kulesza | Fr. | M | 5 | 2 | .00 | .20 | .20 | .80 | .000 | .60 | .750 |
14 | Rebecca Dvorak | Sr. | F | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .60 | .429 |
15 | Samantha Dingus | Fr. | M | - | - | - | - | - | - | - | - | - |
18 | Molly Dromgoole | So. | B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Katelyn Mullins | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Alexis Howerin | So. | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Natalie Quigley | Jr. | B | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
33 | Jessica Behornar | So. | M | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | 1.20 | .750 |
85 | Bridget Wood | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Lauren Berry | So. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
90 | Sidney Knott | Jr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 5 | 5 | 1.60 | .80 | 4.00 | 10.60 | .151 | 7.20 | .679 | |||
Opponent | 5 | 5 | 1.60 | .60 | 3.00 | 8.40 | .143 | 4.60 | .548 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
85 | Bridget Wood | Jr. | GK | 1 | 0 | 7:55 | .00 | 0.00 | .00 | - |
88 | Lauren Berry | So. | GK | 3 | 2 | 47:13 | .67 | 0.99 | 1.33 | .667 |
90 | Sidney Knott | Jr. | GK | 4 | 3 | 53:47 | 1.00 | 1.30 | 2.50 | .714 |
Totals | 5 | - | 72:56 | 1.20 | 1.15 | 3.40 | .739 | |||
Opponent | 5 | - | 68:10 | 1.60 | 1.64 | 5.60 | .778 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bishop | Jr. | M | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
2 | Kristen Fuhr | Fr. | F | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
3 | Helen Kunzweiler | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
4 | Kaila Hindt | Jr. | F | 5 | 5 | 5 | 2 | 12 | 20 | .250 | 15 | .750 | 3 | 0 | 0-0 |
5 | Hanna Giaccone | Fr. | F | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
6 | Alexiss Hulse | Jr. | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
8 | Katelynn Fuhr | So. | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
10 | Kasey Fry | Sr. | B | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
12 | Breanna Kulesza | Fr. | M | 5 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
14 | Rebecca Dvorak | Sr. | F | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
15 | Samantha Dingus | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Molly Dromgoole | So. | B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
20 | Katelyn Mullins | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
22 | Alexis Howerin | So. | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Natalie Quigley | Jr. | B | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
33 | Jessica Behornar | So. | M | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 |
85 | Bridget Wood | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Lauren Berry | So. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
90 | Sidney Knott | Jr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 5 | 5 | 8 | 4 | 20 | 53 | .151 | 36 | .679 | 3 | 3 | 0-0 | |||
Opponent | 5 | 5 | 6 | 3 | 15 | 42 | .143 | 23 | .548 | 2 | 1 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Bridget Wood | Jr. | GK | 1 | 0 | 7:55 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | - |
88 | Lauren Berry | So. | GK | 3 | 2 | 141:39 | 2 | 0.99 | 4 | .667 | 1 | 1 | 0 | - |
90 | Sidney Knott | Jr. | GK | 4 | 3 | 215:08 | 4 | 1.30 | 10 | .714 | 1 | 1 | 0 | - |
Totals | 5 | - | 364:42 | 6 | 1.15 | 17 | .739 | 3 | 2 | 0 | 1 | |||
Opponent | 5 | - | 340:52 | 8 | 1.64 | 28 | .778 | 2 | 3 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Washington College | W, 3-0 | 1 | 11 | .273 | 7 | 5 | 14 | 1 | 0 | 0 |
Sep 2 | at McDaniel | W, 3-2 | 2 | 14 | .214 | 8 | 0 | 8 | 1 | 0 | 0 |
Sep 5 | Notre Dame (Md.) | W, 8-0 | 6 | 30 | .267 | 19 | 0 | 4 | 0 | 0 | 0 |
Sep 8 | Ferrum | W, 4-0 | 2 | 18 | .222 | 10 | 0 | 1 | 0 | 0 | 0 |
Sep 12 | at Albright | L, 3-0 | 0 | 7 | .000 | 5 | 1 | 6 | 1 | 0 | 0 |
Sep 18 | Eastern | L, 1-0 | 0 | 12 | .000 | 7 | 3 | 7 | 0 | 0 | 0 |
Sep 21 | at East. Mennonite | L, 3-1 | 0 | 21 | .048 | 10 | 0 | 12 | 1 | 0 | 0 |
Sep 23 | at Shenandoah | L, 3-2 | 2 | 8 | .250 | 5 | 1 | 13 | 1 | 0 | 0 |
Sep 25 | Virginia Wesleyan | L, 2-0 | 0 | 4 | .000 | 5 | 1 | 7 | 2 | 2 | 0 |
Sep 27 | Arcadia | L, 2-0 | 0 | 7 | .000 | 8 | 1 | 8 | 1 | 1 | 0 |
Oct 5 | Marywood | W, 2-1 | 1 | 19 | .105 | 2 | 2 | 5 | 0 | 1 | 0 |
Oct 10 | at Salisbury | L, 4-0 | 0 | 2 | .000 | 2 | 0 | 15 | 0 | 0 | 0 |
Oct 13 | at Gwynedd Mercy | L, 2-0 | 0 | 1 | .000 | 3 | 0 | 4 | 1 | 0 | 0 |
Oct 17 | at Neumann | L, 2-1 | 1 | 8 | .125 | 3 | 0 | 4 | 1 | 1 | 0 |
Oct 18 | Cabrini | W, 3-1 | 1 | 16 | .188 | 7 | 1 | 3 | 1 | 2 | 0 |
Oct 20 | Immaculata | W, 2-0 | 1 | 9 | .222 | 4 | 0 | 1 | 1 | 0 | 0 |
Oct 25 | Stockton | L, 3-1 | 1 | 9 | .111 | 7 | 0 | 7 | 2 | 0 | 0 |
Oct 31 | Marywood | W, 1-0 | 1 | 15 | .067 | 6 | 1 | 1 | 1 | 0 | 0 |
Nov 3 | at Gwynedd Mercy | W, 2-1 | 3 | 2 | 1.000 | 4 | 0 | 7 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 213 | 33 | 1.7 | 22 | 30 | 1.56 | .155 | 11.2 | 122 | 16 | 127 | .809 |
Conference | 5 | 53 | 8 | 1.6 | 4 | 6 | 1.15 | .151 | 10.6 | 19 | 3 | 17 | .739 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 150 | 24 | 2.2 | 14 | 10 | 0.90 | .160 | 13.6 | 82 | 14 | 58 | .853 |
Away | 8 | 63 | 9 | 1.1 | 8 | 20 | 2.46 | .143 | 7.9 | 40 | 2 | 69 | .775 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 9 | 134 | 28 | 3.1 | 18 | 5 | 0.55 | .209 | 14.9 | 67 | 9 | 44 | .898 |
Losses | 10 | 79 | 5 | 0.5 | 4 | 25 | 2.47 | .063 | 7.9 | 55 | 7 | 83 | .769 |
- |
|||||||||||||
August | 1 | 11 | 3 | 3.0 | 1 | 0 | 0.00 | .273 | 11.0 | 7 | 5 | 14 | 1.000 |
September | 9 | 121 | 18 | 2.0 | 12 | 16 | 1.78 | .149 | 13.4 | 77 | 7 | 66 | .805 |
October | 8 | 79 | 10 | 1.3 | 6 | 13 | 1.57 | .127 | 9.9 | 34 | 4 | 40 | .755 |
November | 1 | 2 | 2 | 2.0 | 3 | 1 | 1.00 | 1.000 | 2.0 | 4 | 0 | 7 | .875 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Washington College | W, 3-0 | 30 |
Sep 2 | at McDaniel | W, 3-2 | 108 |
Sep 5 | Notre Dame (Md.) | W, 8-0 | 50 |
Sep 8 | Ferrum | W, 4-0 | 75 |
Sep 12 | at Albright | L, 3-0 | 179 |
Sep 18 | Eastern | L, 1-0 | 75 |
Sep 21 | at East. Mennonite | L, 3-1 | 92 |
Sep 23 | at Shenandoah | L, 3-2 | 157 |
Sep 25 | Virginia Wesleyan | L, 2-0 | 75 |
Sep 27 | Arcadia | L, 2-0 | 65 |
Oct 5 | Marywood | W, 2-1 | 50 |
Oct 10 | at Salisbury | L, 4-0 | 211 |
Oct 13 | at Gwynedd Mercy | L, 2-0 | 0 |
Oct 17 | at Neumann | L, 2-1 | 0 |
Oct 18 | Cabrini | W, 3-1 | 50 |
Oct 20 | Immaculata | W, 2-0 | 100 |
Oct 25 | Stockton | L, 3-1 | 50 |
Oct 31 | Marywood | W, 1-0 | 100 |
Nov 3 | at Gwynedd Mercy | W, 2-1 | 200 |