Keystone at Wesley September 28, 2019
Box Score
Keystone
Wesley
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Julia Blahut | 1 | 1 | 0 | 0 | 0 |
3 - Amy Llewellyn | 0 | 0 | 0 | 0 | 0 |
5 - April Llewellyn | 0 | 0 | 0 | 0 | 0 |
6 - Karley Cresswell | 0 | 0 | 0 | 0 | 0 |
8 - Miranda Mascia | 0 | 0 | 0 | 1 | 0 |
9 - Corinne Wohlmaker | 0 | 0 | 0 | 0 | 0 |
10 - Alex Williams | 1 | 1 | 1 | 0 | 0 |
20 - Savanna Robinson | 2 | 2 | 1 | 0 | 0 |
24 - Daphne Leenas | 0 | 0 | 0 | 0 | 1 |
98 - Megan Novak | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Bishop | 0 | 0 | 0 | 0 | 0 |
3 - Julie Snow | 1 | 1 | 0 | 0 | 0 |
5 - Hanna Giaccone | 2 | 2 | 0 | 0 | 0 |
6 - Alexiss Hulse | 2 | 2 | 1 | 0 | 0 |
7 - Madison Cook | 3 | 2 | 0 | 0 | 0 |
8 - Carly Setting | 3 | 3 | 1 | 0 | 0 |
13 - Margaret Johnson | 1 | 1 | 1 | 0 | 0 |
17 - Jada Kilgore | 0 | 0 | 0 | 0 | 0 |
22 - Alexis Howerin | 0 | 0 | 0 | 0 | 0 |
33 - Jessica Behornar | 4 | 4 | 1 | 0 | 0 |
85 - Bridget Wood | 0 | 0 | 0 | 0 | 0 |
90 - Sidney Knott | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 2 | 0 |
TOTALS | 17 | 16 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Megan Novak (L, 3-6) | 15 | 4 | 11 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
85 - Bridget Wood | 3 | 1 | 2 | 30:00 | ||
90 - Sidney Knott (W, 3-0) | 1 | 1 | 0 | 30:00 | ||
TOTALS | 4 | 2 | 2 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keystone
2nd
|
17:14 | Savanna Robinson (unassisted) - * | 1 - 0 |
Wesley
2nd
|
25:50 | Jessica Behornar (unassisted) - * | 1 - 1 |
Wesley
3rd
|
33:52 | Margaret Johnson (unassisted) - * | 1 - 2 |
Keystone
3rd
|
34:23 | Alex Williams (Miranda Mascia) - * | 2 - 2 |
Wesley
3rd
|
40:58 | Alexiss Hulse (Team) - * | 2 - 3 |
Wesley
4th
|
51:49 | Carly Setting (Team) - * | 2 - 4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 0 | 1 | 2 | 1 | 4 |
Wesley | 3 | 4 | 3 | 7 | 17 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 2 | 3 | 1 | 6 | 12 |
Wesley | 0 | 0 | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 0 | 0 | 0 | 2 | 2 |
Wesley | 1 | 2 | 3 | 4 | 10 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 7 | 14 | 3 | 14 | 38 |
Wesley | 11 | 12 | 11 | 7 | 41 |
Date/Time: | September 28, 2019 - 1:00 PM |
---|---|
Location: | Dover, Del. |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | Strausser & Cercone |
Play By Play
0:00 | Megan Novak at goalie for Keystone. | ||
0:00 | Sidney Knott at goalie for Wesley. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
4:18 | Shot by Wesley Madison Cook, Wide. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
7:25 | Shot by Wesley Jessica Behornar, Defensive Save by Daphne Leenas. | ||
Foul on Keystone. | |||
7:25 | Shot by Wesley Madison Cook, Save (by goalie) Megan Novak. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
9:56 | Penalty corner by Wesley Julie Snow [9:56]. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
-- End of 1st Period -- | |||
back to top |
16:28 | Penalty corner by Wesley Julie Snow [16:28]. | ||
17:14 | Goal!GOAL by Keystone Savanna Robinson (FIRST GOAL) * ( 1 - 0 ) |
||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
20:33 | Shot by Wesley Vanessa Santoleri, Save (by goalie) Megan Novak. | ||
Foul on Wesley. | |||
20:59 | Shot by Wesley Madison Cook, Save (by goalie) Megan Novak. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
25:50 | Goal!GOAL by Wesley Jessica Behornar * ( 1 - 1 ) |
||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
27:04 | Penalty corner by Wesley Julie Snow [27:04]. | ||
27:18 | Shot by Wesley Carly Setting, Save (by goalie) Megan Novak. | ||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Wesley. | |||
30:00 | Bridget Wood at goalie for Wesley. | ||
33:52 | Goal!GOAL by Wesley Margaret Johnson * ( 1 - 2 ) |
||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
33:16 | Penalty corner by Wesley Julie Snow [33:16]. | ||
33:41 | Penalty corner by Wesley Julie Snow [33:41]. | ||
33:52 | Shot by Wesley Carly Setting, Save (by goalie) Megan Novak. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
34:23 | Goal!GOAL by Keystone Alex Williams, Assist by Miranda Mascia * ( 2 - 2 ) |
||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
36:23 | PENALTY KICK by Keystone Julia Blahut MISSED, save Bridget Wood. | ||
40:38 | Penalty corner by Wesley Julie Snow [40:38]. | ||
40:58 | Goal!GOAL by Wesley Alexiss Hulse, Assist by Team * ( 2 - 3 ) |
||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
-- End of 3rd Period -- | |||
back to top |
Foul on Keystone. | |||
45:00 | Bridget Wood at goalie for Wesley. | ||
46:14 | Penalty corner by Wesley Julie Snow [46:14]. | ||
46:32 | Shot by Wesley Jessica Behornar, Save (by goalie) Megan Novak. | ||
46:42 | Shot by Wesley Hanna Giaccone, Save (by goalie) Megan Novak. | ||
46:44 | Penalty corner by Wesley Julie Snow [46:44]. | ||
47:10 | Shot by Wesley Jessica Behornar, Save (by goalie) Megan Novak. | ||
47:18 | Shot by Wesley Hanna Giaccone, Save (by goalie) Megan Novak. | ||
47:18 | Penalty corner by Wesley Julie Snow [47:18]. | ||
47:20 | Penalty corner by Keystone Amy Llewellyn [47:20]. | ||
47:29 | Shot by Keystone Savanna Robinson, Save (by goalie) Bridget Wood. | ||
60:00 | Bridget Wood at goalie for Wesley. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
49:23 | Penalty corner by Keystone Amy Llewellyn [49:23]. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
51:49 | Goal!GOAL by Wesley Carly Setting, Assist by Team * ( 2 - 4 ) |
||
Foul on Wesley. | |||
Foul on Keystone. | |||
53:00 | Shot by Wesley Julie Snow, Save (by goalie) Megan Novak. | ||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Wesley. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
57:53 | Penalty corner by Wesley Julie Snow [57:53]. | ||
57:57 | Shot by Wesley Alexiss Hulse, Save (by goalie) Megan Novak. | ||
Foul on Wesley. | |||
Foul on Keystone. | |||
-- End of 4th Period -- | |||
back to top |