Wesley at Marywood October 12, 2019

2

3
Final | 1 | 2 | 3 | 4 | OT | 2OT | T |
---|---|---|---|---|---|---|---|
Wesley | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Marywood | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Wesley
Marywood
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Bishop | 0 | 0 | 0 | 0 | 0 |
2 - Kristen Fuhr | 0 | 0 | 0 | 0 | 0 |
3 - Julie Snow | 1 | 1 | 0 | 0 | 0 |
4 - Kaila Hindt - Yellow card 64:45 | 0 | 0 | 0 | 0 | 0 |
5 - Hanna Giaccone | 1 | 0 | 0 | 0 | 0 |
6 - Alexiss Hulse | 0 | 0 | 0 | 0 | 1 |
8 - Carly Setting - Green card 42:03 | 1 | 1 | 1 | 0 | 0 |
9 - Leah Jones | 0 | 0 | 0 | 0 | 0 |
10 - Madison Terzaghi | 1 | 1 | 1 | 0 | 0 |
13 - Margaret Johnson | 1 | 0 | 0 | 1 | 0 |
14 - Vanessa Santoleri | 0 | 0 | 0 | 0 | 0 |
17 - Jada Kilgore | 0 | 0 | 0 | 0 | 0 |
22 - Alexis Howerin | 0 | 0 | 0 | 0 | 0 |
33 - Jessica Behornar | 1 | 0 | 0 | 1 | 0 |
85 - Bridget Wood | 0 | 0 | 0 | 0 | 0 |
88 - Lauren Berry - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 2 | 2 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Betsy Macko | 0 | 0 | 0 | 0 | 0 |
2 - Kenzie Drew | 0 | 0 | 0 | 0 | 0 |
6 - Jenna Dickey | 7 | 7 | 2 | 0 | 0 |
7 - Lindsey Quinn | 1 | 1 | 0 | 1 | 0 |
8 - Sara Sterchak | 0 | 0 | 0 | 0 | 0 |
12 - Angela Sanchez - Green card 25:47 | 1 | 1 | 0 | 0 | 0 |
16 - Lauren Smith | 0 | 0 | 0 | 0 | 0 |
18 - Heather Forbes | 2 | 1 | 0 | 0 | 0 |
20 - Sami Abbinanti | 0 | 0 | 0 | 0 | 0 |
21 - Sophia Cesare - Green card 27:30 | 0 | 0 | 0 | 0 | 0 |
22 - Marisa Mongioi | 0 | 0 | 0 | 0 | 0 |
24 - Mackenzie Hoats | 0 | 0 | 0 | 0 | 0 |
27 - Gwyneth Gleason - Yellow card 40:53 | 0 | 0 | 0 | 0 | 0 |
31 - Lindsey Gladden | 1 | 1 | 1 | 1 | 0 |
99 - Kerri Mountz - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 11 | 3 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
85 - Bridget Wood | 4 | 1 | 3 | 40:33 | ||
88 - Lauren Berry | 6 | 2 | 4 | 30:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 11 | 3 | 8 | 70:33 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Kerri Mountz | 3 | 2 | 1 | 70:33 |
Period | Time | Play | V - H |
---|---|---|---|
Marywood
1st
|
10:23 | Jenna Dickey (8) (Lindsey Gladden) - won ball off def. cross to center, shot | 0 - 1 |
Marywood
1st
|
14:22 | Lindsey Gladden (5) (unassisted) - 7 wrapped ball around box, 6 shot saved, | 0 - 2 |
Wesley
4th
|
50:04 | Terzaghi, Madison (2) (Johnson, Margaret) - 15 yds out, hard shot, far post | 1 - 2 |
Wesley
4th
|
54:54 | Setting, Carly (2) (Behornar, Jessica) - off penalty corner | 2 - 2 |
Marywood
2OT
|
70:33 | Jenna Dickey (9) (Lindsey Quinn) - 7 intercepted pass, thru-ball forced 1 v | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Marywood
2nd
|
25:47 | Green card - Angela Sanchez |
Marywood
2nd
|
27:30 | Green card - Sophia Cesare |
Marywood
3rd
|
40:53 | Yellow card - Gwyneth Gleason |
Marywood
3rd
|
42:03 | Green card - Setting, Carly |
Marywood
OT
|
64:45 | Yellow card - Hindt, Kaila |
SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Wesley | 0 | 1 | 1 | 4 | 0 | 0 | 6 |
Marywood | 3 | 3 | 1 | 2 | 2 | 1 | 12 |
SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Wesley | 1 | 3 | 1 | 1 | 2 | 0 | 8 |
Marywood | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Wesley | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
Marywood | 0 | 0 | 1 | 4 | 3 | 0 | 8 |
Date/Time: | October 12, 2019 - 12:00 pm |
---|---|
Location: | Scranton, Pa. |
Stadium: | Pacers Field |
Game Length: | 1:53 |
Attendance: | 131 |
Scorer: | Marywood SID |
Play By Play
0:00 | Berry, Lauren at goalie for Wesley. | ||
0:00 | Kerri Mountz at goalie for Marywood. | ||
07:58 | Substitution!Wesley substitution: Johnson, Margaret for Giaccone, Hanna. | ||
10:23 | Goal!GOAL by Marywood Jenna Dickey (FIRST GOAL), Assist by Lindsey Gladden, goal number 8 for season. *won ball off def. cross to center, shot went under gk's kick save ( 0 - 1 ) |
||
10:27 | Substitution!Wesley substitution: Giaccone, Hanna for Johnson, Margaret. | ||
10:39 | Substitution!Marywood substitution: Sami Abbinanti for Angela Sanchez. | ||
12:00 | Penalty corner by Wesley Fuhr, Kristen [12:00]. | ||
14:19 | Shot by Marywood Jenna Dickey, Save (by goalie) Berry, Lauren. | ||
14:22 | Goal!GOAL by Marywood Lindsey Gladden, goal number 5 for season. *7 wrapped ball around box, 6 shot saved, rebound, off pads. 6 yds ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
16:06 | Shot by Wesley Johnson, Margaret, Wide. | ||
19:31 | Substitution!Wesley substitution: Giaccone, Hanna for Santoleri, Vanessa. | ||
20:24 | Substitution!Wesley substitution: Fuhr, Kristen for Setting, Carly. | ||
22:56 | Shot by Marywood Jenna Dickey, Save (by goalie) Berry, Lauren. | ||
25:31 | Shot by Marywood Jenna Dickey, Save (by goalie) Berry, Lauren. | ||
25:34 | Shot by Marywood Angela Sanchez, Save (by goalie) Berry, Lauren. | ||
25:47 | Green card on Marywood Angela Sanchez. | ||
27:30 | Green card on Marywood Sophia Cesare. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | Wood, Bridget at goalie for Wesley. | ||
30:04 | Substitution!Wesley substitution: Wood, Bridget for Berry, Lauren. | ||
31:29 | Penalty corner by Wesley Fuhr, Kristen [31:29]. | ||
34:22 | Penalty corner by Wesley Fuhr, Kristen [34:22]. | ||
35:03 | Shot by Wesley Snow, Julie, Save (by goalie) Kerri Mountz. | ||
37:13 | Penalty corner by Marywood Kenzie Drew [37:13]. | ||
37:06 | Shot by Marywood Heather Forbes, Defensive Save by Hulse, Alexiss. | ||
38:40 | Substitution!Marywood substitution: Betsy Macko for Angela Sanchez. | ||
40:53 | Yellow card on Marywood Gwyneth Gleason. | ||
42:03 | Green card on Wesley Setting, Carly. | ||
42:37 | Substitution!Marywood substitution: Lauren Smith for Heather Forbes. | ||
-- End of 3rd Period -- | |||
back to top |
45:57 | Substitution!Marywood substitution: Angela Sanchez for Betsy Macko. | ||
45:57 | Substitution!Marywood substitution: Heather Forbes for Lauren Smith. | ||
46:12 | Substitution!Marywood substitution: Mackenzie Hoats for Lindsey Gladden. | ||
49:02 | Shot by Wesley Behornar, Jessica, Wide. | ||
50:04 | Goal!GOAL by Wesley Terzaghi, Madison, Assist by Johnson, Margaret, goal number 2 for season. *15 yds out, hard shot, far post ( 1 - 2 ) |
||
50:21 | Penalty corner by Marywood Kenzie Drew [50:21]. | ||
50:38 | Substitution!Wesley substitution: Setting, Carly for Jones, Leah. | ||
50:49 | Substitution!Marywood substitution: Lindsey Gladden for Mackenzie Hoats. | ||
52:13 | Substitution!Wesley substitution: Giaccone, Hanna for Terzaghi, Madison. | ||
52:36 | Substitution!Wesley substitution: Fuhr, Kristen for Johnson, Margaret. | ||
54:04 | Shot by Marywood Lindsey Quinn, Save (by goalie) Wood, Bridget. | ||
54:40 | Substitution!Marywood substitution: Mackenzie Hoats for Angela Sanchez. | ||
54:58 | Penalty corner by Wesley Fuhr, Kristen [54:58]. | ||
55:21 | Shot by Wesley Giaccone, Hanna, Blocked. | ||
55:26 | Penalty corner by Wesley Fuhr, Kristen [55:26]. | ||
54:54 | Goal!GOAL by Wesley Setting, Carly, Assist by Behornar, Jessica, goal number 2 for season. *off penalty corner ( 2 - 2 ) |
||
56:20 | Penalty corner by Marywood Kenzie Drew [56:20]. | ||
56:56 | Penalty corner by Marywood Kenzie Drew [56:56]. | ||
57:10 | Shot by Marywood Heather Forbes, Blocked. | ||
57:54 | Penalty corner by Marywood Kenzie Drew [57:54]. | ||
57:50 | Substitution!Wesley substitution: Johnson, Margaret for Giaccone, Hanna. | ||
-- End of 4th Period -- | |||
back to top |
60:00 | For Wesley: #85 Wood, Bridget, #4 Hindt, Kaila, #2 Fuhr, Kristen, #22 Howerin, Alexis, #33 Behornar, Jessica, #8 Setting, Carly, #6 Hulse, Alexiss. | ||
60:00 | For Marywood: #99 Kerri Mountz, #31 Lindsey Gladden, #27 Gwyneth Gleason, #22 Marisa Mongioi, #8 Sara Sterchak, #2 Kenzie Drew, #7 Lindsey Quinn. | ||
60:58 | Penalty corner by Marywood Kenzie Drew [60:58]. | ||
62:36 | Substitution!Marywood substitution: Heather Forbes for Kenzie Drew. | ||
63:03 | Penalty corner by Marywood Kenzie Drew [63:03]. | ||
63:59 | Substitution!Marywood substitution: Sophia Cesare for Sara Sterchak. | ||
65:15 | Substitution!Wesley substitution: Snow, Julie for Bishop, Brittany. | ||
64:45 | Yellow card on Wesley Hindt, Kaila. | ||
66:25 | Shot by Marywood Jenna Dickey, Save (by goalie) Wood, Bridget. | ||
66:27 | Shot by Marywood Jenna Dickey, Save (by goalie) Wood, Bridget. | ||
67:28 | Substitution!Marywood substitution: Sara Sterchak for Heather Forbes. | ||
69:10 | Substitution!Marywood substitution: Kenzie Drew for Sophia Cesare. | ||
69:30 | Penalty corner by Marywood Kenzie Drew [69:30]. | ||
-- End of OT Period -- | |||
back to top |
70:00 | For Marywood: #7 Lindsey Quinn, #27 Gwyneth Gleason, #21 Sophia Cesare, #99 Kerri Mountz, #31 Lindsey Gladden, #2 Kenzie Drew, #6 Jenna Dickey. | ||
70:00 | For Wesley: #4 Hindt, Kaila, #6 Hulse, Alexiss, #8 Setting, Carly, #13 Johnson, Margaret, #22 Howerin, Alexis, #85 Wood, Bridget, #33 Behornar, Jessica. | ||
70:33 | Goal!GOAL by Marywood Jenna Dickey, Assist by Lindsey Quinn, goal number 9 for season. *7 intercepted pass, thru-ball forced 1 v 1 b'away, far post, 8 yds ( 2 - 3 ) |
||
-- End of 2OT Period -- | |||
back to top |