Wesley at Cabrini October 19, 2019
Box Score
Wesley
Cabrini
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Bishop | 0 | 0 | 0 | 0 | 0 |
2 - Kristen Fuhr | 1 | 1 | 1 | 0 | 0 |
3 - Julie Snow - Yellow card 54:45 | 1 | 1 | 1 | 0 | 0 |
4 - Kaila Hindt | 5 | 3 | 0 | 0 | 0 |
5 - Hanna Giaccone | 0 | 0 | 0 | 0 | 0 |
6 - Alexiss Hulse | 2 | 0 | 0 | 0 | 0 |
8 - Carly Setting | 0 | 0 | 0 | 0 | 0 |
17 - Jada Kilgore | 0 | 0 | 0 | 0 | 0 |
22 - Alexis Howerin | 0 | 0 | 0 | 0 | 0 |
33 - Jessica Behornar | 1 | 0 | 0 | 1 | 0 |
85 - Bridget Wood | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 2 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Maura Tumelty | 1 | 0 | 0 | 0 | 0 |
2 - Brittney Morello | 0 | 0 | 0 | 0 | 0 |
3 - Trisha Billig | 1 | 0 | 0 | 0 | 0 |
5 - Gabby Thompson | 1 | 0 | 0 | 0 | 0 |
8 - Olivia Sims - Green card 58:49 | 1 | 0 | 0 | 0 | 0 |
11 - Shannon Agnew | 0 | 0 | 0 | 0 | 0 |
13 - Allison Martin | 0 | 0 | 0 | 0 | 0 |
15 - Lily Bonner | 0 | 0 | 0 | 0 | 0 |
23 - Kaitlyn Martin - Yellow card 35:52 | 0 | 0 | 0 | 0 | 1 |
28 - Lauren Vanstone | 0 | 0 | 0 | 0 | 0 |
31 - Noelia Ramirez | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
85 - Bridget Wood (W, 9-5) | 0 | 0 | 0 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Noelia Ramirez (L, 2-12) | 5 | 2 | 3 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
10:30 | Kristen Fuhr (Jessica Behornar) - *off penalty corner | 1 - 0 |
Wesley
3rd
|
42:07 | Julie Snow (Margaret Johnson) - * | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Wesley
3rd
|
35:52 | Yellow card - Kaitlyn Martin |
Wesley
4th
|
53:04 | Green card - Leah Jones |
Wesley
4th
|
54:45 | Yellow card - Julie Snow |
Wesley
4th
|
58:49 | Green card - Olivia Sims |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesley | 4 | 3 | 4 | 1 | 12 |
Cabrini | 2 | 1 | 1 | 0 | 4 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesley | 0 | 0 | 0 | 0 | 0 |
Cabrini | 0 | 1 | 2 | 1 | 4 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesley | 4 | 0 | 1 | 1 | 6 |
Cabrini | 1 | 4 | 1 | 0 | 6 |
Date/Time: | October 19, 2019 - 12:00 PM |
---|---|
Location: | Radnor, PA |
Stadium: | ER Dixon field |
Game Length: | 1:28 |
Attendance: | 121 |
Referee: | Jill dull |
Asst. Referee: | Lisa McCleary |
Timekeeper: | Cabrini Ath. Comms. |
Scorer: | Cabrini Athl. Comm. |
Play By Play
0:00 | Bridget Wood at goalie for Wesley. | ||
0:00 | Noelia Ramirez at goalie for Cabrini. | ||
1:55 | Penalty corner by Wesley Kristen Fuhr [1:55]. | ||
2:51 | Shot by Wesley Jessica Behornar, Wide. | ||
3:57 | Shot by Cabrini Maura Tumelty, Wide. | ||
6:10 | Penalty corner by Wesley Kristen Fuhr [6:10]. | ||
8:08 | PENALTY KICK by Wesley Alexiss Hulse Wide. | ||
10:22 | Penalty corner by Wesley Kristen Fuhr [10:22]. | ||
10:30 | Goal!GOAL by Wesley Kristen Fuhr (FIRST GOAL), Assist by Jessica Behornar *off penalty corner ( 1 - 0 ) |
||
12:56 | Penalty corner by Cabrini Kaitlyn Martin [12:56]. | ||
14:00 | Penalty corner by Wesley Kristen Fuhr [14:00]. | ||
14:10 | Shot by Wesley Alexiss Hulse, High. | ||
15:00 | Shot by Cabrini Gabby Thompson, Wide. | ||
-- End of 1st Period -- | |||
back to top |
17:24 | Penalty corner by Cabrini Kaitlyn Martin [17:24]. | ||
18:09 | Penalty corner by Cabrini Kaitlyn Martin [18:09]. | ||
18:43 | Shot by Wesley Margaret Johnson, Save (by goalie) Noelia Ramirez. | ||
18:54 | Shot by Wesley Margaret Johnson, Wide. | ||
20:44 | Penalty corner by Cabrini Kaitlyn Martin [20:44]. | ||
20:59 | Penalty corner by Cabrini Kaitlyn Martin [20:59]. | ||
22:10 | Shot by Cabrini Olivia Sims, Wide. | ||
27:52 | Shot by Wesley Kaila Hindt, Wide. | ||
-- End of 2nd Period -- | |||
back to top |
34:54 | Penalty corner by Cabrini Kaitlyn Martin [34:54]. | ||
35:05 | Shot by Cabrini Trisha Billig, Wide. | ||
35:52 | Yellow card on Cabrini Kaitlyn Martin. | ||
38:45 | Shot by Wesley Kaila Hindt, Hit Post. | ||
38:50 | Shot by Wesley Kaila Hindt, Defensive Save by Kaitlyn Martin. | ||
41:52 | Shot by Wesley Kaila Hindt, Save (by goalie) Noelia Ramirez. | ||
41:53 | Penalty corner by Wesley Kristen Fuhr [41:53]. | ||
42:07 | Goal!GOAL by Wesley Julie Snow, Assist by Margaret Johnson * ( 2 - 0 ) |
||
-- End of 3rd Period -- | |||
back to top |
50:00 | Penalty corner by Wesley Kristen Fuhr [50:00]. | ||
51:54 | Shot by Wesley Kaila Hindt, Save (by goalie) Noelia Ramirez. | ||
53:04 | Green card on Wesley Leah Jones. | ||
54:45 | Yellow card on Wesley Julie Snow. | ||
58:49 | Green card on Cabrini Olivia Sims. | ||
-- End of 4th Period -- | |||
back to top |