Year-by-Year Finish
Year | W-L | Pct. | Conf. | Pct. | Coach | ||||
2018 | 9-10 | .474 | 3-2 | .600 | Tracey Short (271-204, 24 years) | Atlantic East Champions | Statistics | News | Roster |
2017 | 5-13 | .278 | 1-5 | .167 | Tracey Short | Statistics | News | Roster | |
2016 | 5-15 | .250 | 1-5 | .167 | Tracey Short | Statistics | News | Roster | |
2015 | 4-14 | .222 | 0-6 | .000 |
Tracey Short |
Statistics | News | Roster | |
2014 | 6-11 | .353 | 1-5 | .167 | Tracey Short | Statistics | News | Roster | |
2013 | 9-11 | .450 | 1-5 | .167 | Tracey Short | CAC Semifinals | Statistics | News | Roster |
2012 | 12-10 | .545 | 3-2 | .600 |
Tracey Short |
CAC Runner-UP ECAC Mid-Atlantic Quarterfinals |
Statistics | News | Roster |
2011 | 12-10 | .545 | 5-2 | .714 | Tracey Short | CAC Runner Up ECAC Mid-Atlantic Quarterfinals |
Statistics | News | Roster |
2010 | 14-10 | .583 | 4-3 | .571 |
Tracey Short |
CAC Runner Up ECAC Mid-Atlantic Semifinals |
Statistics | News | Roster |
2009 | 12-10 | .545 | 3-3 | .500 |
Tracey Short |
CAC Semifinals ECAC Mid-Atlantic Tournament |
Statistics | News | Roster |
2008 | 11-7 | .611 | 2-4 | .333 | Tracey Short | CAC Playoffs | Statistics | News | Roster |
2007 | 12-5 | .706 | 4-2 | .667 | Tracey Short | CAC Semifinals | Statistics | News | |
2006 | 13-9 | .591 | 8-3 | .727 | Tracey Short | PAC Semifinals | News | ||
2005 | 11-6 | .647 | 9-1 | .818 | Tracey Short | PAC Playoffs | News | ||
2004 | 17-4 | .810 | 11-0 | 1.000 | Tracey Short | PAC Champions NCAA First Round |
|||
2003 | 16-4 | .800 | 11-0 | 1.000 | Tracey Short | PAC Champions NCAA First Round |
|||
2002 | 12-9 | .571 | 8-3 | .727 | Tracey Short | PAC Semifinals | |||
2001 | 16-5 | .762 | 10-1 | .909 | Tracey Short | PAC Champions NCAA First Round |
|||
2000 | 13-5 | .722 | 10-1 | .909 | Tracey Short | ECAC Tournament | |||
1999 | 17-5 | .773 | 11-0 | 1.000 | Tracey Short | ECAC Tournament | |||
1998 | 19-4 | .783 | 11-0 | 1.000 | Tracey Short | ECAC Tournament | |||
1997 | 17-3 | .850 | Tracey Short | ||||||
1996 | 2-17 | .105 | Tracey Short | ||||||
1995 | 7-7 | .500 | Tracey Short | ||||||
1994 | 1-13-2 | .125 | Barb Abbott (38-63-6, 7 years) |
||||||
1993 | 0-15-2 | .059 | Barb Abbott | ||||||
1992 | 6-10-1 | .382 | Barb Abbott | ||||||
1991 | 7-11 | .389 | Barb Abbott | ||||||
1990 | 5-7-1 | .423 | Barb Abbott | ||||||
1989 | 11-4 | .733 | Barb Abbott | ||||||
1988 | 8-3 | .727 | Barb Abbott | ||||||
Total | 300-257-6 |
.533 |
114-51 |
.691 |
4 Conference Championships 3 NCAA Appearances |
Division III Coaching Records
Coach | Years | W-L | Pct. |
Tracey Short | 1995-Pres. | 271-204 | .570 |
Barb Abbott | 1988-94 | 38-63-6 | .383 |
Totals | 31 years | 309-267-6 |
.536 |