Record Book

Goals Scored

Rk

Name

Year

G

1 Cole, Chasity 1997-00 75
2 Benton, Nicky 1997-00 66
3 Williams, Lindsey 2002-05 46
4 Tadlock, Brooke 2007- 37
5 Vincent, Dani 2005-07 33
Carey, Lynda 1997-00 29
Hinman, Rebecca 1997-00 27
8 Smith, Wendy 1998-01 24
9 Robostello, Kim 1999-02 21
t10 Neylan, Susan 2004-07 19
t10 Outten, JoAnn 1989, 91-92 19
t12 Neeman, Taryn 2006-07 18
t12 Candaleria, Cyndy 1989-90 18
t14 Bullock, Heather 1995-98 17
t14 Zimmerman, Krista 1989-92 17
t16 Onorato, Rachael 2003, 04-06 16
t16 Pleasanton, Sheree 2008- 16
t16 Lloyd, Alisha 1990-93 16
t19 Gellock, Jamie 2000-03 14
t19 Marconi, Samantha 2005-08 14
t19 Bailey, Brittany 2003-05 14
t19 Gouge, Dawn 1988-89 14

Assists

Rk

Name

Year

A

1 Benton, Nicky 1997-00 50
2 Carey, Lynda 1997-00 23
3 Smith, Wendy 1998-01 22
4 Neylan, Susan 2004-07 21
5 Houdek, Allison 2002-04 20
t6 Cole, Chasity 1997-00 19
t6 Donofrio, Jeanie 1995-98 19
t6 Tiberi, Stefany 2001-04 19
9 Hinman, Rebecca 1997-00 13
t10 Bullock, Heather 1995-98 12
t10 Gellock, Jamie 2000-03 12
t10 Sears, Deanna 1996-99 12
13 Tadlock, Brooke 2007- 11
t14 Robostello, Kim 1999-02 10
t14 Neeman, Taryn 2006-07 10
t16 Williams, Lindsey 2002-05 9
t16 Outten, JoAnn 1989, 91-92 9
t18 Vincent, Dani 2005-07 8
t18 Smith, Kim 1999, 01 8
t20 Onorato, Rachael 2003, 04-06 7
t20 Walbert, Autumn 1997 7
t20 Marvel, Megan 1997-00 7
t20 Purnell, Shana 1996-98 7

Points 

Rk

Name

Year

G

A

Pts.

1 Benton, Nicky 1997-00 66 50 182
2 Cole, Chasity 1997-00 75 19 169
3 Williams, Lindsey 2002-05 46 9 101
4 Tadlock, Brooke 2007- 37 11 85
5 Carey, Lynda 1997-00 29 23 81
Vincent, Dani 2005-07 33 8 74
Smith, Wendy 1998-01 24 22 70
Hinman, Rebecca 1997-00 27 13 67
9 Neylan, Susan 2004-07 19 21 59
10 Robostello, Kim 1999-02 21 10 52
11 Outten, JoAnn 1989, 91-92 19 9 47
t12 Houdek, Allison 2002-04 13 20 46
t12 Bullock, Heather 1995-98 17 12 46
t12 Neeman, Taryn 2006-07 18 10 46
t15 Donofrio, Jeanie 1995-98 13 19 45
t15 Tiberi, Stefany 2001-04 13 19 45
t17 Gellock, Jamie 2000-03 14 12 40
t17 Candaleria, Cyndy 1989-90 18 4 40
t19 Onorato, Rachael 2003, 04-06 16 7 39
t19 Zimmerman, Krista 1989-92 17 5 39

Goals Against Average (min. 1,000 minutes)

Rk

Name

Years

GA

Min

GAA

1 Maris, Staci 1997-98, 00-01 57 5012 0.80
2 Catalino, Laurie 2000-03 49 3003 1.14
3 Hartsoe, Stephanie 2001-04 19 1029 1.29
4 Hyslop, LeAnne 2004-07 86 4080 1.48
5 Sullivan, Maureen 1999 34 1466 1.62
6 Johnson, Sarah 2007-08 35 1461 1.75
7 Rivel, Jen 1996 57 1092 3.65

Saves

Rk

Name

Years

Saves

1 Sentner, Tracey 1992-95 638
2 Klimecki, Kristen 1989, 1991-92 357
3 Maris, Staci 1997-98, 2000-01 344
4 Hyslop, LeAnne 2004-07 338
5 Catalino, Laurie 2000-03 282
6 Johnson, Sarah 2007- 240
7 Moreau, Robyn 1989-90 172
Rivel, Jen 1996 165
Sullivan, Maureen 1999 119
10 Ryan, Jen 1991 78

Save Percentage (minimum 1,000 minutes or 100 saves)

Rk

Name

Years

%

1 Maris, Staci 1997-98, 00-01 0.858
2 Catalino, Laurie 2000-03 0.852
3 Moreau, Robyn 1989-90 0.847
4 Sentner, Tracey 1992-95 0.835
5 Klimecki, Kristen 1989, 1991-92 0.830
6 Hyslop, LeAnne 2004-07 0.797
7 Hartsoe, Stephanie 2001-04 0.787
8 Sullivan, Maureen 1999 0.778
9 Johnson, Sarah 2007- 0.767
10 Rivel, Jen 1996 0.743

Shutouts

Rk

Name

Years

Shutouts

1 Maris, Staci 1997-98, 00-01 37
2 Catalino, Laurie 2000-03 15
3 Hyslop, LeAnne 2004-07 10
4 Johnson, Sarah 2007-08 9
5 Sentner, Tracey 1992-95 5
6 Sullivan, Maureen 1999 2
7 Hartsoe, Stephanie 2001-04 1