Golf Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 13, 2009 | vs. Wilmington Fall Classic @ Frog Hollow, G.C. | Final - 36 holes | 2nd | Results Recap |
| Sep 15, 2009 | vs. Goldey-Beacom Invitational @ Chesapeake, Md. | Final - 36 holes | 5th | Results Recap |
| Sep 28, 2009 | vs. Rehoboth Beach Invitational @ King's Creek C.C. | Final - 36 holes | 3rd | Results Recap |
| Hosted by University of Pennsylvania | ||||
| Oct 3, 2009 | vs. Ted Keller Invtitational @ Hunting Hawk GC - Glen Allen, Va. | 1st Rd | t10th | Results Recap |
| Oct 4, 2009 | vs. Ted Keller Invitational @ Hunting Hawk GC - Glen Allen, Va. | Final - 36 holes | 11th | Results Recap |
| Oct 5, 2009 | vs. Bent Creek Fall Invitational @ Bent Creek C.C. | Final - 18 holes | 10th | Results Recap |
| Hosted by Franklin & Marshall | ||||
| Oct 19, 2009 | vs. First Annual Andrew Geyer Memorial Classic @ Wild Quail C.C. | Final - 36 holes | 5th | Results |
| Oct 26, 2009 | vs. Tom and Bettie O'Briant Memorial @ The Cardinal Golf & C.C. | First Round | 12th | |
| Hosted by Guilford | ||||
| Oct 27, 2009 | vs. Tom and Bettie O'Briant Memorial @ The Cardinal Golf & C.C. | |||
| Hosted by Guilford | ||||
| Home games in bold. * = Conference games. | ||||







