2012-13 McDaniel Men's Golf
3/30-31/2013 -- McDaniel Spring Invitational
Abbottstown, Pa.
Dates: 3/30-31/2013
Par 72, 6713 yards
Team Standings |
Rank | Team | Scores | Total | Par | ||
Rochester | 308 | dnc | 308 | +20 | ||
1 | St. John Fisher | 303 | 305 | 608 | +32 | |
2 | New York University | 302 | 314 | 616 | +40 | |
3 | McDaniel | 314 | 306 | 620 | +44 | |
4 | Franklin & Marshall | 309 | 320 | 629 | +53 | |
5 | Washington & Jefferson | 308 | 326 | 634 | +58 | |
6 | SUNY Delhi | 317 | 324 | 641 | +65 | |
7 | Gettysburg | 321 | 321 | 642 | +66 | |
8 | Swarthmore | 335 | 315 | 650 | +74 | |
t | 9 | Stevens | 332 | 329 | 661 | +85 |
t | 9 | Susquehanna | 319 | 342 | 661 | +85 |
11 | Wesley | 338 | 329 | 667 | +91 | |
12 | Elmira | 334 | 337 | 671 | +95 | |
13 | Nazareth | 357 | 335 | 692 | +116 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Chris Blyth | St. John Fisher | 75 | 74 | 149 | +5 | |
t | 2 | Kyle Demshki | New York University | 75 | 76 | 151 | +7 |
t | 2 | Robert Ehrhardt | Wesley | 75 | 76 | 151 | +7 |
t | 2 | Thad Wier | St. John Fisher | 78 | 73 | 151 | +7 |
5 | Dave Gilbert | Franklin & Marshall | 75 | 77 | 152 | +8 | |
t | 6 | James Lillie | McDaniel | 77 | 76 | 153 | +9 |
t | 6 | Andrew Park | Swarthmore | 78 | 75 | 153 | +9 |
t | 8 | Kavian Bina | New York University | 76 | 78 | 154 | +10 |
t | 8 | Dillon Emry | New York University | 77 | 77 | 154 | +10 |
t | 8 | Cody Mewhirter | McDaniel | 78 | 76 | 154 | +10 |
t | 8 | Josh Rathbun | St. John Fisher | 74 | 80 | 154 | +10 |
t | 12 | Jin Hwang | Franklin & Marshall | 75 | 80 | 155 | +11 |
t | 12 | Evan Lestini | Washington & Jefferson | 76 | 79 | 155 | +11 |
t | 14 | Corey Haas | St. John Fisher | 77 | 79 | 156 | +12 |
t | 14 | Colin Izzo | Washington & Jefferson | 76 | 80 | 156 | +12 |
t | 14 | Alex Kane | McDaniel | 77 | 79 | 156 | +12 |
t | 14 | Joseph Radulski | St. John Fisher | 77 | 79 | 156 | +12 |
t | 14 | Jeremy Rubin | Franklin & Marshall | 78 | 78 | 156 | +12 |
19 | Tanner Swanson | New York University | 74 | 83 | 157 | +13 | |
t | 20 | Alex Matos | McDaniel | 83 | 75 | 158 | +14 |
t | 20 | James Partridge | SUNY Delhi | 78 | 80 | 158 | +14 |
t | 22 | Christopher Braim | SUNY Delhi | 79 | 80 | 159 | +15 |
t | 22 | Ryan Mazza | Washington & Jefferson | 77 | 82 | 159 | +15 |
t | 22 | Will Young | Gettysburg | 80 | 79 | 159 | +15 |
t | 25 | Evan Clarke | Elmira | 80 | 80 | 160 | +16 |
t | 25 | Greg Stavrou | SUNY Delhi | 76 | 84 | 160 | +16 |
t | 27 | Cameron Hill | Stevens | 81 | 80 | 161 | +17 |
t | 27 | Zak Kennedy | Gettysburg | 82 | 79 | 161 | +17 |
t | 27 | Justin Niemeier | Stevens | 81 | 80 | 161 | +17 |
30 | Daniel Wilson | Susquehanna | 80 | 82 | 162 | +18 | |
t | 31 | Logan Connaughton | McDaniel | 78 | 85 | 163 | +19 |
t | 31 | Mason Mendoza | Wesley | 85 | 78 | 163 | +19 |
t | 31 | Stephen Welkie | Susquehanna | 79 | 84 | 163 | +19 |
t | 34 | Clayton Bunting | Wesley | 77 | 87 | 164 | +20 |
t | 34 | Tim Novic | Washington & Jefferson | 79 | 85 | 164 | +20 |
t | 34 | Austin Smith | Gettysburg | 77 | 87 | 164 | +20 |
t | 34 | Alex Todd | Elmira | 78 | 86 | 164 | +20 |
t | 34 | Jeff Wall | Swarthmore | 85 | 79 | 164 | +20 |
t | 39 | Price Ferchill | Swarthmore | 87 | 79 | 166 | +22 |
t | 39 | Ben Kaestner | Gettysburg | 82 | 84 | 166 | +22 |
t | 39 | Scott Reardon | Stevens | 81 | 85 | 166 | +22 |
t | 42 | Bob Hoeppner | Gettysburg | 88 | 79 | 167 | +23 |
t | 42 | Cody Homer | SUNY Delhi | 84 | 83 | 167 | +23 |
t | 42 | Jay Stith | Nazareth | 84 | 83 | 167 | +23 |
t | 45 | Donny DeRemer | Susquehanna | 80 | 88 | 168 | +24 |
t | 45 | Kyle Lewis | SUNY Delhi | 87 | 81 | 168 | +24 |
t | 45 | Robert Svigals | Franklin & Marshall | 83 | 85 | 168 | +24 |
t | 48 | Kyle Chittim | McDaniel | 86 | 83 | 169 | +25 |
t | 48 | Henry Richards | Franklin & Marshall | 81 | 88 | 169 | +25 |
50 | Sam White | Swarthmore | 88 | 82 | 170 | +26 | |
t | 51 | Kyle Knapp | Swarthmore | 85 | 86 | 171 | +27 |
t | 51 | Tim LaSarso | McDaniel | 79 | 92 | 171 | +27 |
53 | Steven Tanen | McDaniel | 82 | 90 | 172 | +28 | |
t | 54 | Bryce Hanson | Elmira | 87 | 86 | 173 | +29 |
t | 54 | Tim Lau | New York University | 89 | 84 | 173 | +29 |
t | 56 | Kyle Hyde | Elmira | 89 | 85 | 174 | +30 |
t | 56 | Andrew Miller | Washington & Jefferson | 85 | 89 | 174 | +30 |
58 | Daniel Strack | Nazareth | 95 | 83 | 178 | +34 | |
t | 59 | David Studin | Nazareth | 98 | 81 | 179 | +35 |
t | 59 | Richie Szeliga | Stevens | 95 | 84 | 179 | +35 |
61 | Nick Polito | Nazareth | 92 | 88 | 180 | +36 | |
t | 62 | Tom Mediak | Nazareth | 86 | 96 | 182 | +38 |
t | 62 | Timothy Unkles | Susquehanna | 94 | 88 | 182 | +38 |
64 | Troy Gordon | Elmira | 92 | 92 | 184 | +40 | |
65 | Charlie Johnston | Stevens | 89 | 99 | 188 | +44 | |
66 | Cole Messick | Wesley | 101 | 88 | 189 | +45 | |
Marc Youngentob | Rochester | 76 | wd | DNF | |||
Will Mallia | Rochester | 77 | wd | DNF | |||
Nick Palladino | Rochester | 77 | wd | DNF | |||
Dominick Schumacher | Rochester | 78 | wd | DNF | |||
Anthony Canarie | Susquehanna | 80 | dq | DNF | |||
G.W. VanderZwaag | Rochester | 80 | wd | DNF |
Tee time: 8:15 a.m. both days
Saturday's weather: low-mid 50s, sunny, light wind; course condition: fair
Sunday's weather: mid-upper 40s, light rain, winds 5-10; course condition: fair
Team-by-Team Results |
3/30-31/2013 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 14 teams, 72 players
St. John Fisher | 303 | 305 | 608 | +32 | 1st |
Chris Blyth | 75 | 74 | 149 | +5 | 1st |
Thad Wier | 78 | 73 | 151 | +7 | t-2nd |
Josh Rathbun | 74 | 80 | 154 | +10 | t-8th |
Corey Haas | 77 | 79 | 156 | +12 | t-14th |
Joseph Radulski | 77 | 79 | 156 | +12 | t-14th |
New York University | 302 | 314 | 616 | +40 | 2nd |
Kyle Demshki | 75 | 76 | 151 | +7 | t-2nd |
Kavian Bina | 76 | 78 | 154 | +10 | t-8th |
Dillon Emry | 77 | 77 | 154 | +10 | t-8th |
Tanner Swanson | 74 | 83 | 157 | +13 | 19th |
Tim Lau | 89 | 84 | 173 | +29 | t-54th |
McDaniel | 314 | 306 | 620 | +44 | 3rd |
James Lillie | 77 | 76 | 153 | +9 | t-6th |
Cody Mewhirter | 78 | 76 | 154 | +10 | t-8th |
Alex Kane | 77 | 79 | 156 | +12 | t-14th |
Alex Matos | 83 | 75 | 158 | +14 | t-20th |
Logan Connaughton# | 78 | 85 | 163 | +19 | t-31st |
Kyle Chittim# | 86 | 83 | 169 | +25 | t-48th |
Tim LaSarso# | 79 | 92 | 171 | +27 | t-51st |
Steven Tanen | 82 | 90 | 172 | +28 | 53rd |
Franklin & Marshall | 309 | 320 | 629 | +53 | 4th |
Dave Gilbert | 75 | 77 | 152 | +8 | 5th |
Jin Hwang | 75 | 80 | 155 | +11 | t-12th |
Jeremy Rubin | 78 | 78 | 156 | +12 | t-14th |
Robert Svigals | 83 | 85 | 168 | +24 | t-45th |
Henry Richards | 81 | 88 | 169 | +25 | t-48th |
Washington & Jefferson | 308 | 326 | 634 | +58 | 5th |
Evan Lestini | 76 | 79 | 155 | +11 | t-12th |
Colin Izzo | 76 | 80 | 156 | +12 | t-14th |
Ryan Mazza | 77 | 82 | 159 | +15 | t-22nd |
Tim Novic | 79 | 85 | 164 | +20 | t-34th |
Andrew Miller | 85 | 89 | 174 | +30 | t-56th |
SUNY Delhi | 317 | 324 | 641 | +65 | 6th |
James Partridge | 78 | 80 | 158 | +14 | t-20th |
Christopher Braim | 79 | 80 | 159 | +15 | t-22nd |
Greg Stavrou | 76 | 84 | 160 | +16 | t-25th |
Cody Homer | 84 | 83 | 167 | +23 | t-42nd |
Kyle Lewis | 87 | 81 | 168 | +24 | t-45th |
Gettysburg | 321 | 321 | 642 | +66 | 7th |
Will Young | 80 | 79 | 159 | +15 | t-22nd |
Zak Kennedy | 82 | 79 | 161 | +17 | t-27th |
Austin Smith | 77 | 87 | 164 | +20 | t-34th |
Ben Kaestner | 82 | 84 | 166 | +22 | t-39th |
Bob Hoeppner | 88 | 79 | 167 | +23 | t-42nd |
Swarthmore | 335 | 315 | 650 | +74 | 8th |
Andrew Park | 78 | 75 | 153 | +9 | t-6th |
Jeff Wall | 85 | 79 | 164 | +20 | t-34th |
Price Ferchill | 87 | 79 | 166 | +22 | t-39th |
Sam White | 88 | 82 | 170 | +26 | 50th |
Kyle Knapp | 85 | 86 | 171 | +27 | t-51st |
Stevens | 332 | 329 | 661 | +85 | t-9th |
Cameron Hill | 81 | 80 | 161 | +17 | t-27th |
Justin Niemeier | 81 | 80 | 161 | +17 | t-27th |
Scott Reardon | 81 | 85 | 166 | +22 | t-39th |
Richie Szeliga | 95 | 84 | 179 | +35 | t-59th |
Charlie Johnston | 89 | 99 | 188 | +44 | 65th |
Susquehanna | 319 | 342 | 661 | +85 | t-9th |
Daniel Wilson | 80 | 82 | 162 | +18 | 30th |
Stephen Welkie | 79 | 84 | 163 | +19 | t-31st |
Donny DeRemer | 80 | 88 | 168 | +24 | t-45th |
Timothy Unkles | 94 | 88 | 182 | +38 | t-62nd |
Anthony Canarie | 80 | dq | 80 |
Wesley | 338 | 329 | 667 | +91 | 11th |
Robert Ehrhardt | 75 | 76 | 151 | +7 | t-2nd |
Mason Mendoza | 85 | 78 | 163 | +19 | t-31st |
Clayton Bunting | 77 | 87 | 164 | +20 | t-34th |
Cole Messick | 101 | 88 | 189 | +45 | 66th |
Elmira | 334 | 337 | 671 | +95 | 12th |
Evan Clarke | 80 | 80 | 160 | +16 | t-25th |
Alex Todd | 78 | 86 | 164 | +20 | t-34th |
Bryce Hanson | 87 | 86 | 173 | +29 | t-54th |
Kyle Hyde | 89 | 85 | 174 | +30 | t-56th |
Troy Gordon | 92 | 92 | 184 | +40 | 64th |
Nazareth | 357 | 335 | 692 | +116 | 13th |
Jay Stith | 84 | 83 | 167 | +23 | t-42nd |
Daniel Strack | 95 | 83 | 178 | +34 | 58th |
David Studin | 98 | 81 | 179 | +35 | t-59th |
Nick Polito | 92 | 88 | 180 | +36 | 61st |
Tom Mediak | 86 | 96 | 182 | +38 | t-62nd |
Rochester | 308 | dnc | 308 |
Marc Youngentob | 76 | wd | 76 |
Will Mallia | 77 | wd | 77 |
Nick Palladino | 77 | wd | 77 |
Dominick Schumacher | 78 | wd | 78 |
G.W. VanderZwaag | 80 | wd | 80 |
# Indicates individual player
AP-Style Tournament Results |
McDaniel Spring Invitational The Bridges Golf Club Abbottstown, Pa. Dates: 3/30-31/2013 Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 St. John Fisher................ 303 305 608 +32 2 New York University............ 302 314 616 +40 3 McDaniel....................... 314 306 620 +44 4 Franklin & Marshall............ 309 320 629 +53 5 Washington & Jefferson......... 308 326 634 +58 6 SUNY Delhi..................... 317 324 641 +65 7 Gettysburg..................... 321 321 642 +66 8 Swarthmore..................... 335 315 650 +74 t 9 Stevens........................ 332 329 661 +85 t 9 Susquehanna.................... 319 342 661 +85 11 Wesley......................... 338 329 667 +91 12 Elmira......................... 334 337 671 +95 13 Nazareth....................... 357 335 692 +116 Rochester...................... 308 dnc 308 +20 Fin. Top 20 Players Team Scores Total Par 1 Chris Blyth.......... St. John Fisher................ 75 74 149 +5 t 2 Kyle Demshki......... New York University............ 75 76 151 +7 t 2 Robert Ehrhardt...... Wesley......................... 75 76 151 +7 t 2 Thad Wier............ St. John Fisher................ 78 73 151 +7 5 Dave Gilbert......... Franklin & Marshall............ 75 77 152 +8 t 6 James Lillie......... McDaniel....................... 77 76 153 +9 t 6 Andrew Park.......... Swarthmore..................... 78 75 153 +9 t 8 Kavian Bina.......... New York University............ 76 78 154 +10 t 8 Dillon Emry.......... New York University............ 77 77 154 +10 t 8 Cody Mewhirter....... McDaniel....................... 78 76 154 +10 t 8 Josh Rathbun......... St. John Fisher................ 74 80 154 +10 t 12 Jin Hwang............ Franklin & Marshall............ 75 80 155 +11 t 12 Evan Lestini......... Washington & Jefferson......... 76 79 155 +11 t 14 Corey Haas........... St. John Fisher................ 77 79 156 +12 t 14 Colin Izzo........... Washington & Jefferson......... 76 80 156 +12 t 14 Alex Kane............ McDaniel....................... 77 79 156 +12 t 14 Joseph Radulski...... St. John Fisher................ 77 79 156 +12 t 14 Jeremy Rubin......... Franklin & Marshall............ 78 78 156 +12 19 Tanner Swanson....... New York University............ 74 83 157 +13 t 20 Alex Matos........... McDaniel....................... 83 75 158 +14 t 20 James Partridge...... SUNY Delhi..................... 78 80 158 +14 Tee time: 8:15 a.m. both days Saturday's weather: low-mid 50s, sunny, light wind; course condition: fair Sunday's weather: mid-upper 40s, light rain, winds 5-10; course condition: fair