Wesley vs Franklin & Marshall (3/6/09 at Mayser Center, Lancaster, Pa.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wesley vs Franklin & Marshall
3/6/09 8 p.m. at Mayser Center, Lancaster, Pa.
Wesley 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Alphonzo Wright | f | 3-9 | 0-0 | 4-8 | 6-3 | 9 | 1 | 10 | 2 | 1 | 0 | 5 | 34 |
| 45 | Sean McAndrew | f | 3-4 | 0-0 | 0-1 | 2-4 | 6 | 3 | 6 | 0 | 3 | 0 | 3 | 23 |
| 02 | Rashawn Johnson | g | 6-17 | 2-7 | 0-0 | 2-2 | 4 | 1 | 14 | 1 | 2 | 0 | 3 | 39 |
| 21 | Evan Martin | g | 7-18 | 0-7 | 2-2 | 1-1 | 2 | 1 | 16 | 5 | 2 | 0 | 1 | 34 |
| 32 | Kevin Johnson | g | 2-9 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 2 | 0 | 2 | 20 |
| 00 | Kris Roeske | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 03 | James Stratton | - | 2-8 | 2-4 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 13 |
| 12 | Jermaine Carter | - | 1-4 | 1-3 | 6-8 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 12 |
| 15 | Khalief Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 22 | Rudy Thomas | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 13 |
| 23 | Jacques Bowe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 31 | Mike Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-75 | 6-24 | 13-21 | 15-16 | 31 | 13 | 69 | 10 | 16 | 3 | 18 | 200 | |
| 33.3% | 25.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-42 | 5-15 | 3-6 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-33 | 1-9 | 10-15 | |||||||||||
| 33.3% | 11.1% | 66.7% | ||||||||||||
Franklin & Marshall 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | James McNally | f | 8-14 | 0-0 | 2-3 | 3-8 | 11 | 1 | 18 | 2 | 4 | 2 | 2 | 30 |
| 50 | Mike Baker | f | 6-7 | 0-0 | 0-0 | 0-4 | 4 | 2 | 12 | 4 | 2 | 1 | 1 | 30 |
| 03 | Anthony Brooks | g | 8-12 | 1-2 | 0-0 | 1-4 | 5 | 0 | 17 | 5 | 1 | 0 | 0 | 33 |
| 04 | Georgio Milligan | g | 4-13 | 0-0 | 3-5 | 0-2 | 2 | 4 | 11 | 7 | 6 | 2 | 3 | 32 |
| 05 | Clay Scovill | g | 6-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 12 | 5 | 2 | 0 | 1 | 21 |
| 01 | Tim Hoerner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Nick Mraz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dontae Johnson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | Steve Tolliver | - | 4-7 | 1-3 | 0-0 | 0-3 | 3 | 2 | 9 | 1 | 1 | 0 | 1 | 23 |
| 24 | Sal Salvati | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 8 |
| 33 | Daniel Selig | - | 5-9 | 0-0 | 2-3 | 5-6 | 11 | 1 | 12 | 0 | 3 | 0 | 1 | 17 |
| 34 | Dave Balderston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 42-72 | 2-6 | 7-11 | 16-37 | 53 | 14 | 93 | 27 | 24 | 5 | 12 | 200 | |
| 58.3% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-40 | 1-4 | 5-7 | |||||||||||
| 57.5% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 19-32 | 1-2 | 2-4 | |||||||||||
| 59.4% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesley | 36 | 33 | 69 | Record: (18-10) |
| Franklin & Marshall | 52 | 41 | 93 | Record: (23-5) |
|
Officials: John Leighton, Jim Ostwalt, Bob Bennett
Technical fouls: Wesley-None. Franklin & Marshall-None. Attendance: 2012 NCAA First Round F&M advances to second round against Brandeis on Saturday at 7 p.m. |
Play-by-Play |
Wesley vs Franklin & Marshall
3/6/09 8 p.m. at Mayser Center, Lancaster, Pa.
1st Period Play-by-Play
| 19:53 | F&M | GOOD! LAYUP by Mike Baker | F&M 2 - WES 0 | (F&M by 2) |
| ASSIST by Anthony Brooks | ||||
| 19:40 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by Mike Baker | ||||
| 19:32 | F&M | MISSED LAYUP by Clay Scovill | ||
| REBOUND (DEF) by Evan Martin | ||||
| 19:19 | WES | MISSED LAYUP by Alphonzo Wright | ||
| REBOUND (DEF) by James McNally | ||||
| 19:04 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 19:00 | WES | TURNOVR by Sean McAndrew | ||
| 18:58 | F&M | TURNOVR by Georgio Milligan | ||
| 18:57 | WES | STEAL by Sean McAndrew | ||
| 18:44 | WES | GOOD! LAYUP by Sean McAndrew | F&M 2 - WES 2 | Tied |
| ASSIST by Evan Martin | ||||
| 18:44 | F&M | FOUL by Clay Scovill (1) | ||
| 18:44 | WES | MISSED FT SHOT by Sean McAndrew | ||
| REBOUND (DEF) by Mike Baker | ||||
| 18:38 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 4 - WES 2 | (F&M by 2) |
| 18:38 | WES | FOUL by Evan Martin (1) | ||
| 18:38 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 5 - WES 2 | (F&M by 3) |
| 18:33 | WES | GOOD! JUMPER by Kevin Johnson | F&M 5 - WES 4 | (F&M by 1) |
| 18:19 | F&M | GOOD! LAYUP by James McNally | F&M 7 - WES 4 | (F&M by 3) |
| ASSIST by Clay Scovill | ||||
| 18:03 | WES | TURNOVR by Kevin Johnson | ||
| 17:51 | F&M | GOOD! 3 PTR by Anthony Brooks | F&M 10 - WES 4 | (F&M by 6) |
| ASSIST by Mike Baker | ||||
| 17:36 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 17:25 | F&M | TURNOVR by Georgio Milligan | ||
| 17:25 | WES | STEAL by Rashawn Johnson | ||
| 17:11 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (OFF) by Sean McAndrew | ||||
| 17:03 | WES | TURNOVR by Sean McAndrew | ||
| 17:01 | F&M | STEAL by Georgio Milligan | ||
| 16:57 | F&M | TURNOVR by Anthony Brooks | ||
| 16:56 | WES | STEAL by Sean McAndrew | ||
| 16:52 | WES | GOOD! LAYUP by Rashawn Johnson (fastbreak) | F&M 10 - WES 6 | (F&M by 4) |
| ASSIST by Evan Martin | ||||
| 16:34 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 16:24 | WES | GOOD! LAYUP by Rashawn Johnson | F&M 10 - WES 8 | (F&M by 2) |
| 16:16 | F&M | GOOD! LAYUP by James McNally | F&M 12 - WES 8 | (F&M by 4) |
| ASSIST by Clay Scovill | ||||
| 16:08 | WES | GOOD! 3 PTR by Kevin Johnson | F&M 12 - WES 11 | (F&M by 1) |
| ASSIST by Evan Martin | ||||
| 15:50 | F&M | GOOD! JUMPER by Mike Baker | F&M 14 - WES 11 | (F&M by 3) |
| ASSIST by Clay Scovill | ||||
| 15:23 | WES | GOOD! LAYUP by Sean McAndrew | F&M 14 - WES 13 | (F&M by 1) |
| ASSIST by Alphonzo Wright | ||||
| 15:07 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 16 - WES 13 | (F&M by 3) |
| ASSIST by Mike Baker | ||||
| 14:48 | WES | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by James McNally | ||||
| 14:37 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 14:29 | F&M | FOUL by Mike Baker (1) | ||
| 14:29 | WES | TIMEOUT MEDIA | ||
| 14:29 | WES | MISSED FT SHOT by Alphonzo Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | WES | GOOD! FT SHOT by Alphonzo Wright | F&M 16 - WES 14 | (F&M by 2) |
| 14:19 | F&M | GOOD! JUMPER by James McNally | F&M 18 - WES 14 | (F&M by 4) |
| ASSIST by Mike Baker | ||||
| 14:04 | WES | MISSED JUMPER by James Stratton | ||
| REBOUND (DEF) by James McNally | ||||
| 13:46 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (OFF) by James McNally | ||||
| 13:44 | F&M | TURNOVR by James McNally | ||
| 13:22 | WES | MISSED LAYUP by Rudy Thomas | ||
| REBOUND (DEF) by James McNally | ||||
| 13:11 | F&M | GOOD! LAYUP by James McNally | F&M 20 - WES 14 | (F&M by 6) |
| ASSIST by Anthony Brooks | ||||
| 13:11 | WES | FOUL by Rudy Thomas (1) | ||
| 13:07 | F&M | GOOD! FT SHOT by James McNally | F&M 21 - WES 14 | (F&M by 7) |
| 13:00 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 12:51 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Anthony Brooks | ||||
| 12:46 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 23 - WES 14 | (F&M by 9) |
| ASSIST by Georgio Milligan | ||||
| 12:44 | WES | TIMEOUT 30sec | ||
| 12:22 | WES | GOOD! 3 PTR by James Stratton | F&M 23 - WES 17 | (F&M by 6) |
| 12:11 | F&M | TURNOVR by Mike Baker | ||
| 12:00 | WES | MISSED 3 PTR by James Stratton | ||
| 11:59 | F&M | BLOCK by Georgio Milligan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | WES | GOOD! LAYUP by Rashawn Johnson | F&M 23 - WES 19 | (F&M by 4) |
| 11:31 | F&M | MISSED LAYUP by Daniel Selig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:31 | F&M | TIMEOUT media | ||
| 11:30 | F&M | GOOD! LAYUP by James McNally | F&M 25 - WES 19 | (F&M by 6) |
| ASSIST by Georgio Milligan | ||||
| 11:13 | WES | MISSED LAYUP by Alphonzo Wright | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 11:09 | WES | MISSED TIP-IN by Alphonzo Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:04 | WES | GOOD! LAYUP by Alphonzo Wright | F&M 25 - WES 21 | (F&M by 4) |
| ASSIST by Evan Martin | ||||
| 10:51 | F&M | TURNOVR by Georgio Milligan | ||
| 10:49 | WES | STEAL by Alphonzo Wright | ||
| 10:42 | WES | GOOD! JUMPER by Rashawn Johnson | F&M 25 - WES 23 | (F&M by 2) |
| ASSIST by Evan Martin | ||||
| 10:26 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 10:16 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by James McNally | ||||
| 09:52 | F&M | GOOD! LAYUP by James McNally | F&M 27 - WES 23 | (F&M by 4) |
| ASSIST by Georgio Milligan | ||||
| 09:37 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 09:25 | F&M | GOOD! JUMPER by Anthony Brooks (in the paint) | F&M 29 - WES 23 | (F&M by 6) |
| 09:07 | WES | TURNOVR by Evan Martin | ||
| 09:06 | F&M | STEAL by Steve Tolliver | ||
| 09:01 | F&M | GOOD! LAYUP by Daniel Selig (fastbreak) | F&M 31 - WES 23 | (F&M by 8) |
| ASSIST by Georgio Milligan | ||||
| 08:49 | WES | TURNOVR by Rashawn Johnson | ||
| 08:48 | F&M | STEAL by Georgio Milligan | ||
| 08:45 | F&M | GOOD! LAYUP by Georgio Milligan (fastbreak) | F&M 33 - WES 23 | (F&M by 10) |
| 08:32 | WES | MISSED 3 PTR by Rudy Thomas | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 08:23 | F&M | GOOD! JUMPER by Anthony Brooks | F&M 35 - WES 23 | (F&M by 12) |
| 08:21 | WES | TIMEOUT 30sec | ||
| 08:14 | WES | GOOD! 3 PTR by James Stratton | F&M 35 - WES 26 | (F&M by 9) |
| 07:58 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 07:55 | F&M | GOOD! LAYUP by Daniel Selig | F&M 37 - WES 26 | (F&M by 11) |
| 07:55 | WES | FOUL by Mike Williams (1) | ||
| 07:55 | F&M | TIMEOUT MEDIA | ||
| 07:44 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 38 - WES 26 | (F&M by 12) |
| 07:39 | WES | MISSED JUMPER by James Stratton | ||
| REBOUND (DEF) by Sal Salvati | ||||
| 07:32 | F&M | GOOD! LAYUP by Clay Scovill | F&M 40 - WES 26 | (F&M by 14) |
| 07:15 | WES | MISSED LAYUP by James Stratton | ||
| REBOUND (DEF) by Sal Salvati | ||||
| 07:06 | WES | FOUL by Jermaine Carter (1) | ||
| 07:04 | F&M | GOOD! JUMPER by Clay Scovill | F&M 42 - WES 26 | (F&M by 16) |
| ASSIST by Sal Salvati | ||||
| 06:51 | WES | MISSED LAYUP by Jermaine Carter | ||
| REBOUND (OFF) by Sean McAndrew | ||||
| 06:49 | WES | GOOD! LAYUP by Sean McAndrew | F&M 42 - WES 28 | (F&M by 14) |
| 06:22 | F&M | GOOD! JUMPER by Daniel Selig | F&M 44 - WES 28 | (F&M by 16) |
| 06:06 | F&M | FOUL by Sal Salvati (1) | ||
| 06:06 | WES | MISSED FT SHOT by Jermaine Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | WES | GOOD! FT SHOT by Jermaine Carter | F&M 44 - WES 29 | (F&M by 15) |
| 06:06 | WES | GOOD! FT SHOT by Jermaine Carter | F&M 44 - WES 30 | (F&M by 14) |
| 05:28 | F&M | MISSED JUMPER by Clay Scovill | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 05:20 | WES | MISSED LAYUP by Kevin Johnson | ||
| 05:20 | F&M | BLOCK by James McNally | ||
| REBOUND (DEF) by James McNally | ||||
| 05:17 | F&M | TURNOVR by James McNally | ||
| 05:16 | WES | STEAL by Kevin Johnson | ||
| 05:15 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 05:12 | WES | MISSED TIP-IN by Alphonzo Wright | ||
| REBOUND (OFF) by Rashawn Johnson | ||||
| 05:08 | WES | GOOD! 3 PTR by Rashawn Johnson | F&M 44 - WES 33 | (F&M by 11) |
| 04:50 | F&M | TURNOVR by Clay Scovill | ||
| 04:49 | WES | STEAL by Alphonzo Wright | ||
| 04:48 | WES | TURNOVR by Alphonzo Wright | ||
| 04:47 | F&M | STEAL by Clay Scovill | ||
| 04:46 | F&M | GOOD! LAYUP by James McNally | F&M 46 - WES 33 | (F&M by 13) |
| ASSIST by Clay Scovill | ||||
| 04:36 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | F&M | MISSED 3 PTR by Anthony Brooks | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 04:10 | F&M | FOUL by Clay Scovill (2) | ||
| 03:55 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | F&M | TIMEOUT MEDIA | ||
| 03:22 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 48 - WES 33 | (F&M by 15) |
| 03:04 | WES | MISSED LAYUP by Rashawn Johnson | ||
| 03:04 | F&M | BLOCK by Georgio Milligan | ||
| REBOUND (DEF) by Anthony Brooks | ||||
| 02:58 | F&M | GOOD! JUMPER by Steve Tolliver | F&M 50 - WES 33 | (F&M by 17) |
| ASSIST by Anthony Brooks | ||||
| 02:39 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by Mike Baker | ||||
| 02:31 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (DEF) by Rashawn Johnson | ||||
| 02:23 | WES | MISSED LAYUP by Sean McAndrew | ||
| 02:23 | F&M | BLOCK by James McNally | ||
| REBOUND (DEF) by James McNally | ||||
| 01:49 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 01:45 | F&M | MISSED LAYUP by Daniel Selig | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 01:42 | WES | TURNOVR by Sean McAndrew | ||
| 01:40 | F&M | STEAL by James McNally | ||
| 01:27 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 01:19 | F&M | TURNOVR by Steve Tolliver | ||
| 01:17 | WES | STEAL by Kevin Johnson | ||
| 01:16 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by Rashawn Johnson | ||||
| 01:12 | WES | MISSED TIP-IN by Rashawn Johnson | ||
| REBOUND (DEF) by Anthony Brooks | ||||
| 01:09 | F&M | MISSED JUMPER by Anthony Brooks | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 01:06 | F&M | TURNOVR by Daniel Selig | ||
| 00:54 | WES | GOOD! 3 PTR by Rashawn Johnson | F&M 50 - WES 36 | (F&M by 14) |
| ASSIST by Kevin Johnson | ||||
| 00:36 | F&M | MISSED LAYUP by James McNally | ||
| 00:36 | WES | BLOCK by Rudy Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:35 | WES | FOUL by Sean McAndrew (1) | ||
| 00:33 | WES | FOUL by Sean McAndrew (2) | ||
| 00:33 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 51 - WES 36 | (F&M by 15) |
| 00:33 | F&M | MISSED FT SHOT by Daniel Selig | ||
| REBOUND (DEF) by Rudy Thomas | ||||
| 00:24 | WES | TURNOVR by Rudy Thomas | ||
| 00:22 | F&M | STEAL by James McNally | ||
| 00:03 | WES | FOUL by Kevin Johnson (1) | ||
| 00:03 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 52 - WES 36 | (F&M by 16) |
| 00:03 | F&M | MISSED FT SHOT by Georgio Milligan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:01 | F&M | FOUL by James McNally (1) | ||
| 00:00 | WES | MISSED JUMPER by Rudy Thomas | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:44 | WES | TURNOVR by Kevin Johnson | F&M 52 - WES 36 | (F&M by 16) |
| 19:43 | F&M | STEAL by Georgio Milligan | ||
| 19:40 | F&M | MISSED LAYUP by Georgio Milligan | ||
| REBOUND (OFF) by Clay Scovill | ||||
| 19:37 | F&M | GOOD! LAYUP by Clay Scovill | F&M 54 - WES 36 | (F&M by 18) |
| 19:18 | WES | GOOD! JUMPER by Evan Martin (in the paint) | F&M 54 - WES 38 | (F&M by 16) |
| 19:02 | F&M | GOOD! LAYUP by Mike Baker | F&M 56 - WES 38 | (F&M by 18) |
| ASSIST by James McNally | ||||
| 18:48 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 18:37 | F&M | TURNOVR by Clay Scovill | ||
| 18:36 | WES | STEAL by Sean McAndrew | ||
| 18:33 | WES | MISSED LAYUP by Rashawn Johnson | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 18:26 | F&M | TURNOVR by Georgio Milligan | ||
| 18:25 | WES | STEAL by Rashawn Johnson | ||
| 18:24 | WES | GOOD! LAYUP by Evan Martin (fastbreak) | F&M 56 - WES 40 | (F&M by 16) |
| ASSIST by Rashawn Johnson | ||||
| 18:00 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 17:50 | WES | GOOD! JUMPER by Evan Martin | F&M 56 - WES 42 | (F&M by 14) |
| 17:34 | F&M | TIMEOUT 30sec | ||
| 17:17 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 17:04 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 17:02 | WES | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 16:46 | WES | FOUL by Sean McAndrew (3) | ||
| 16:17 | F&M | GOOD! JUMPER by Anthony Brooks | F&M 58 - WES 42 | (F&M by 16) |
| ASSIST by Clay Scovill | ||||
| 16:05 | WES | TURNOVR by Rudy Thomas | ||
| 16:04 | F&M | STEAL by Mike Baker | ||
| 16:01 | F&M | GOOD! LAYUP by Anthony Brooks (fastbreak) | F&M 60 - WES 42 | (F&M by 18) |
| ASSIST by Georgio Milligan | ||||
| 15:48 | F&M | FOUL by Georgio Milligan (1) | ||
| 15:48 | WES | TIMEOUT MEDIA | ||
| 15:48 | WES | GOOD! FT SHOT by Evan Martin | F&M 60 - WES 43 | (F&M by 17) |
| 15:48 | WES | GOOD! FT SHOT by Evan Martin | F&M 60 - WES 44 | (F&M by 16) |
| 15:39 | F&M | GOOD! LAYUP by Clay Scovill | F&M 62 - WES 44 | (F&M by 18) |
| 15:17 | F&M | FOUL by Georgio Milligan (2) | ||
| 15:17 | WES | GOOD! JUMPER by Evan Martin | F&M 62 - WES 46 | (F&M by 16) |
| 14:56 | F&M | GOOD! LAYUP by Mike Baker | F&M 64 - WES 46 | (F&M by 18) |
| 14:37 | WES | TURNOVR by Evan Martin | ||
| 14:36 | F&M | STEAL by Daniel Selig | ||
| 14:06 | WES | FOUL by Alphonzo Wright (1) | ||
| 14:06 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 65 - WES 46 | (F&M by 19) |
| 14:06 | F&M | MISSED FT SHOT by Georgio Milligan | ||
| REBOUND (DEF) by James Stratton | ||||
| 13:59 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 13:38 | F&M | GOOD! 3 PTR by Steve Tolliver | F&M 68 - WES 46 | (F&M by 22) |
| ASSIST by Anthony Brooks | ||||
| 13:10 | F&M | FOUL by Steve Tolliver (1) | ||
| 13:07 | WES | GOOD! FT SHOT by James Stratton | F&M 68 - WES 47 | (F&M by 21) |
| 13:07 | WES | MISSED FT SHOT by James Stratton | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 12:52 | F&M | MISSED LAYUP by Daniel Selig | ||
| 12:52 | WES | BLOCK by James Stratton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:49 | F&M | GOOD! JUMPER by Steve Tolliver | F&M 70 - WES 47 | (F&M by 23) |
| ASSIST by Sal Salvati | ||||
| 12:31 | F&M | FOUL by Sal Salvati (2) | ||
| 12:31 | WES | GOOD! FT SHOT by Alphonzo Wright | F&M 70 - WES 48 | (F&M by 22) |
| 12:31 | WES | GOOD! FT SHOT by Alphonzo Wright | F&M 70 - WES 49 | (F&M by 21) |
| 12:18 | WES | FOUL by James Stratton (1) | ||
| 12:16 | F&M | MISSED JUMPER by Anthony Brooks | ||
| REBOUND (OFF) by Sal Salvati | ||||
| 12:07 | F&M | MISSED LAYUP by Daniel Selig | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 12:03 | F&M | TURNOVR by Daniel Selig | ||
| 11:48 | WES | MISSED 3 PTR by Jacques Bowe | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 11:34 | WES | FOUL by Rashawn Johnson (1) | ||
| 11:34 | F&M | TIMEOUT MEDIA | ||
| 11:29 | F&M | GOOD! LAYUP by Daniel Selig | F&M 72 - WES 49 | (F&M by 23) |
| 11:13 | WES | TURNOVR by Jacques Bowe | ||
| 11:01 | F&M | GOOD! LAYUP by Daniel Selig | F&M 74 - WES 49 | (F&M by 25) |
| ASSIST by Anthony Brooks | ||||
| 10:44 | WES | MISSED LAYUP by James Stratton | ||
| REBOUND (DEF) by Mike Baker | ||||
| 10:24 | F&M | TURNOVR by Mike Baker | ||
| 10:23 | WES | STEAL by Jacques Bowe | ||
| 10:16 | WES | MISSED 3 PTR by James Stratton | ||
| REBOUND (DEF) by Anthony Brooks | ||||
| 09:59 | F&M | GOOD! LAYUP by Mike Baker | F&M 76 - WES 49 | (F&M by 27) |
| ASSIST by Sal Salvati | ||||
| 09:34 | WES | MISSED LAYUP by Alphonzo Wright | ||
| 09:34 | F&M | BLOCK by Mike Baker | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 09:31 | F&M | FOUL by Steve Tolliver (2) | ||
| 09:27 | WES | MISSED LAYUP by Rashawn Johnson | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 09:18 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 78 - WES 49 | (F&M by 29) |
| 09:08 | WES | TURNOVR by Rashawn Johnson | ||
| 09:08 | WES | TIMEOUT 30sec | ||
| 08:59 | WES | FOUL by Jermaine Carter (2) | ||
| 08:41 | F&M | GOOD! LAYUP by James McNally | F&M 80 - WES 49 | (F&M by 31) |
| ASSIST by Mike Baker | ||||
| 08:23 | WES | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 08:14 | F&M | GOOD! LAYUP by Clay Scovill | F&M 82 - WES 49 | (F&M by 33) |
| ASSIST by Steve Tolliver | ||||
| 07:56 | F&M | FOUL by Daniel Selig (1) | ||
| 07:56 | WES | MISSED FT SHOT by Alphonzo Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | WES | MISSED FT SHOT by Alphonzo Wright | ||
