Wesley

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Wesley Team Game-by-Game
(as of Mar 06, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at NC Wesleyan   11/16/08  102-114   35-83  .422  8-29  .276  24-31  .774  12  21  33   33.0  25  15  18  13  102   102.0 
vs Carnegie Mellon   11/21/08  77-90   29-71  .408  5-18  .278  14-20  .700  14  16  30   31.5  22  13  11  77   89.5 
at Westminster   11/22/08  101-85   37-79  .468  18-40  .450  9-16  .563  12  26  38   33.7  20  19  101   93.3 
vs Otterbein   11/28/08  75-73   29-63  .460  8-25  .320  9-17  .529  27  36   34.2  17  12  10  75   88.8 
vs Roanoke College   11/29/08  81-87   30-72  .417  10-28  .357  11-12  .917  15  21  36   34.6  16  13  11  81   87.2 
GALLAUDET   12/06/08  94-72   34-68  .500  9-24  .375  17-22  .773  16  26  42   35.8  20  20  20  15  94   88.3 
at Washington College   12/15/08  89-93   33-71  .465  6-21  .286  17-27  .630  16  26  42   36.7  23  12  18  89   88.4 
vs William Jewell   1/3/09   77-83   31-65  .477  6-22  .273  9-13  .692  10  13  23   35.0  14  14  18  15  77   87.0 
vs Westfield State   1/4/09   73-70   27-64  .422  7-25  .280  12-24  .500  11  24  35   35.0  19  10  23  18  73   85.4 
at Stevenson   01/08/09  92-88   30-82  .366  14-35  .400  18-30  .600  23  22  45   36.0  22  11  12  11  92   86.1 
MARYMOUNT (VA.)   01/10/09  65-57   20-62  .323  6-36  .167  19-25  .760  16  20  36   36.0  17  21  11  65   84.2 
SALISBURY   01/14/09  111-83   37-72  .514  14-29  .483  23-32  .719  13  20  33   35.8  17  19  15  14  111   86.4 
HOOD   01/17/09  102-88   37-75  .493  14-34  .412  14-24  .583  16  17  33   35.5  19  20  15  13  102   87.6 
at York (Pa.)   1/19/09   93-85   33-63  .524  12-28  .429  15-24  .625  20  25   34.8  15  19  13  93   88.0 
MARY WASHINGTON   01/21/09  92-83   Wot  29-76  .382  9-32  .281  25-35  .714  19  23  42   35.3  19  14  15  92   88.3 
ST. MARY'S (MD.)   01/24/09  97-93   30-59  .508  13-26  .500  24-29  .828  13  17  30   34.9  15  10  17  12  97   88.8 
TCNJ   01/26/09  108-99   36-74  .486  11-28  .393  25-32  .781  13  23  36   35.0  12  19  11  108   89.9 
at Gallaudet   1/30/09   91-78   31-72  .431  5-21  .238  24-31  .774  19  24  43   35.4  22  12  15  11  91   90.0 
STEVENSON   02/02/09  91-64   35-75  .467  12-29  .414  9-17  .529  18  24  42   35.8  12  17  14  14  91   90.1 
at Marymount (Va.)   02/04/09  74-88   26-66  .394  12-36  .333  10-19  .526  12  14  26   35.3  18  12  15  74   89.2 
at Salisbury   02/07/09  82-57   26-64  .406  14-35  .400  16-18  .889  25  29   35.0  19  11  18  14  82   88.9 
at Hood   02/11/09  83-86   30-77  .390  8-37  .216  15-22  .682  14  30  44   35.4  18  13  13  83   88.6 
YORK (PA.)   02/14/09  98-85   34-63  .540  16-26  .615  14-22  .636  25  34   35.3  12  17  12  98   89.0 
at Mary Washington   02/18/09  90-91   30-71  .423  14-35  .400  16-23  .696  17  20  37   35.4  22  15  11  90   89.1 
at St. Mary's (Md.)   02/21/09  73-79   25-69  .362  8-24  .333  15-21  .714  15  17  32   35.3  24  13  12  73   88.4 
MARY WASHINGTON   02/26/09  98-79   31-69  .449  17-37  .459  19-24  .792  15  18  33   35.2  16  16  12  98   88.8 
MARYMOUNT (VA.)   02/28/09  64-51   23-64  .359  9-30  .300  9-9  1.000  12  26  38   35.3  16  13  64   87.9 
at Franklin & Marshall   3/6/09   69-93   25-75  .333  6-24  .250  13-21  .619  15  16  31   35.1  13  10  16  18  69   87.2 


 
Wesley     2442     853-1964  .434  291-814  .357  445-640  .695  383  601  984   35.1  504  376  394  48  303  2442   87.2 
Opponents     2294     895-1778  .503  141-415  .340  363-544  .667  378  828  1206   43.1  535  476  615  83  165  2294   81.9 
 
Games played: 28      Rebounds/game: 35.1 
Points/game: 87.2      Assists/game: 13.4 
FG Pct: 43.4      Turnovers/game: 14.1 
3FG Pct: 35.7      Assist/turnover ratio: 1.0 
FT Pct: 69.5      Steals/game: 10.8 
       Blocks/game: 1.7 


 

Opponent Game-by-Game

 
Wesley Opponent Game-by-Game
(as of Mar 06, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at NC Wesleyan   11/16/08  102-114   43-71  .606  7-11  .636  21-35  .600  12  39  51   51.0  23  21  25  114   114.0 
vs Carnegie Mellon   11/21/08  77-90   34-65  .523  2-9  .222  20-28  .714  14  25  39   45.0  16  18  16  90   102.0 
at Westminster   11/22/08  101-85   29-63  .460  5-17  .294  22-32  .688  10  37  47   45.7  16  12  19  85   96.3 
vs Otterbein   11/28/08  75-73   28-65  .431  9-25  .360  8-15  .533  16  30  46   45.8  14  12  16  73   90.5 
vs Roanoke College   11/29/08  81-87   35-63  .556  4-15  .267  13-17  .765  28  37   44.0  11  11  14  87   89.8 
GALLAUDET   12/06/08  94-72   28-57  .491  5-18  .278  11-26  .423  11  23  34   42.3  20  22  72   86.8 
at Washington College   12/15/08  89-93   36-72  .500  3-13  .231  18-28  .643  18  29  47   43.0  23  26  15  11  93   87.7 
vs William Jewell   1/3/09   77-83   33-55  .600  4-13  .308  13-17  .765  12  27  39   42.5  14  21  27  83   87.1 
vs Westfield State   1/4/09   73-70   27-59  .458  5-15  .333  11-19  .579  13  34  47   43.0  21  16  33  70   85.2 
at Stevenson   01/08/09  92-88   34-67  .507  5-13  .385  15-24  .625  17  36  53   44.0  17  15  25  88   85.5 
MARYMOUNT (VA.)   01/10/09  65-57   25-53  .472  0-10  .000  7-12  .583  10  28  38   43.5  25  12  29  57   82.9 
SALISBURY   01/14/09  111-83   31-67  .463  8-20  .400  13-18  .722  19  28  47   43.8  25  17  26  83   82.9 
HOOD   01/17/09  102-88   33-58  .569  1-12  .083  21-26  .808  10  29  39   43.4  23  15  31  88   83.3 
at York (Pa.)   1/19/09   93-85   34-71  .479  4-10  .400  13-17  .765  20  29  49   43.8  19  18  22  85   83.4 
MARY WASHINGTON   01/21/09  92-83   Wot  29-64  .453  10-30  .333  15-18  .833  14  33  47   44.0  26  21  25  83   83.4 
ST. MARY'S (MD.)   01/24/09  97-93   37-73  .507  8-15  .533  11-14  .786  21  16  37   43.6  20  20  21  10  93   84.0 
TCNJ   01/26/09  108-99   41-74  .554  10-21  .476  7-8  .875  28  37   43.2  26  21  17  99   84.9 
at Gallaudet   1/30/09   91-78   32-67  .478  2-19  .105  12-20  .600  17  25  42   43.1  21  18  21  78   84.5 
STEVENSON   02/02/09  91-64   24-61  .393  7-19  .368  9-13  .692  14  26  40   42.9  16  16  24  64   83.4 
at Marymount (Va.)   02/04/09  74-88   33-60  .550  1-3  .333  21-26  .808  15  34  49   43.2  21  21  21  88   83.7 
at Salisbury   02/07/09  82-57   20-52  .385  4-14  .286  13-14  .929  35  43   43.2  22  11  34  57   82.4 
at Hood   02/11/09  83-86   32-70  .457  8-20  .400  14-22  .636  13  37  50   43.5  17  26  18  86   82.5 
YORK (PA.)   02/14/09  98-85   38-70  .543  3-9  .333  6-9  .667  22  31   43.0  16  14  14  85   82.7 
at Mary Washington   02/18/09  90-91   30-54  .556  12-19  .632  19-23  .826  27  34   42.6  17  19  14  91   83.0 
at St. Mary's (Md.)   02/21/09  73-79   33-62  .532  5-16  .313  8-21  .381  20  31  51   43.0  21  16  26  79   82.8 
MARY WASHINGTON   02/26/09  98-79   32-59  .542  4-13  .308  11-16  .688  13  25  38   42.8  17  13  17  79   82.7 
MARYMOUNT (VA.)   02/28/09  64-51   22-54  .407  3-10  .300  4-15  .267  11  30  41   42.7  14  10  19  51   81.5 
at Franklin & Marshall   3/6/09   69-93   42-72  .583  2-6  .333  7-11  .636  16  37  53   43.1  14  27  24  12  93   81.9 


 
Opponents     2294     895-1778  .503  141-415  .340  363-544  .667  378  828  1206   43.1  535  476  615  83  165  2294   81.9 
Wesley     2442     853-1964  .434  291-814  .357  445-640  .695  383  601  984   35.1  504  376  394  48  303  2442   87.2 
 
Games played: 28      Rebounds/game: 43.1 
Points/game: 81.9      Assists/game: 17.0 
FG Pct: 50.3      Turnovers/game: 22.0 
3FG Pct: 34.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 5.9 
       Blocks/game: 3.0 


 

Team Game-by-Game Comparison

 
Wesley Team Game-by-Game Comparison
(as of Mar 06, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NC Wesleyan  32/68  70/46  102-114   (12)  35-83/43-71  .422/.606  8-29/7-11  .276/.636  24-31/21-35  .774/.600  33/51  (18)  15/21  18/25  0/3  13/9  25/23 
Carnegie Mellon  36/46  41/44  77-90   (13)  29-71/34-65  .408/.523  5-18/2-9  .278/.222  14-20/20-28  .700/.714  30/39  (9)  5/18  13/16  1/3  11/7  22/16 
Westminster  49/47  52/38  101-85   +16  37-79/29-63  .468/.460  18-40/5-17  .450/.294  9-16/22-32  .563/.688  38/47  (9)  19/12  8/19  0/2  9/3  20/16 
Otterbein  40/37  35/36  75-73   +2  29-63/28-65  .460/.431  8-25/9-25  .320/.360  9-17/8-15  .529/.533  36/46  (10)  12/12  10/16  5/4  6/4  17/14 
Roanoke College  52/32  29/55  81-87   (6)  30-72/35-63  .417/.556  10-28/4-15  .357/.267  11-12/13-17  .917/.765  36/37  (1)  13/11  11/14  1/4  7/5  16/11 
GALLAUDET  44/33  50/39  94-72   +22  34-68/28-57  .500/.491  9-24/5-18  .375/.278  17-22/11-26  .773/.423  42/34  +8  20/9  20/22  1/2  15/6  20/20 
Washington College  40/41  49/52  89-93   (4)  33-71/36-72  .465/.500  6-21/3-13  .286/.231  17-27/18-28  .630/.643  42/47  (5)  12/26  18/15  1/3  6/11  23/23 
William Jewell  38/32  39/51  77-83   (6)  31-65/33-55  .477/.600  6-22/4-13  .273/.308  9-13/13-17  .692/.765  23/39  (16)  14/21  18/27  1/2  15/7  14/14 
Westfield State  39/33  34/37  73-70   +3  27-64/27-59  .422/.458  7-25/5-15  .280/.333  12-24/11-19  .500/.579  35/47  (12)  10/16  23/33  4/2  18/5  19/21 
Stevenson  29/34  63/54  92-88   +4  30-82/34-67  .366/.507  14-35/5-13  .400/.385  18-30/15-24  .600/.625  45/53  (8)  11/15  12/25  1/5  11/5  22/17 
MARYMOUNT (VA.)  24/29  41/28  65-57   +8  20-62/25-53  .323/.472  6-36/0-10  .167/.000  19-25/7-12  .760/.583  36/38  (2)  7/12  21/29  0/4  11/8  17/25 
SALISBURY  55/41  56/42  111-83   +28  37-72/31-67  .514/.463  14-29/8-20  .483/.400  23-32/13-18  .719/.722  33/47  (14)  19/17  15/26  3/6  14/6  17/25 
HOOD  50/48  52/40  102-88   +14  37-75/33-58  .493/.569  14-34/1-12  .412/.083  14-24/21-26  .583/.808  33/39  (6)  20/15  15/31  1/1  13/8  19/23 
York (Pa.)  42/40  51/45  93-85   +8  33-63/34-71  .524/.479  12-28/4-10  .429/.400  15-24/13-17  .625/.765  25/49  (24)  19/18  13/22  2/2  9/6  15/19 
MARY WASHINGTON  36/39  42/39  92-83   +9  29-76/29-64  .382/.453  9-32/10-30  .281/.333  25-35/15-18  .714/.833  42/47  (5)  14/21  4/25  1/4  15/1  19/26 
ST. MARY'S (MD.)  48/54  49/39  97-93   +4  30-59/37-73  .508/.507  13-26/8-15  .500/.533  24-29/11-14  .828/.786  30/37  (7)  10/20  17/21  0/1  12/10  15/20 
TCNJ  56/45  52/54  108-99   +9  36-74/41-74  .486/.554  11-28/10-21  .393/.476  25-32/7-8  .781/.875  36/37  (1)  19/21  11/17  3/2  8/4  12/26 
Gallaudet  51/34  40/44  91-78   +13  31-72/32-67  .431/.478  5-21/2-19  .238/.105  24-31/12-20  .774/.600  43/42  +1  12/18  15/21  3/1  11/8  22/21 
STEVENSON  39/32  52/32  91-64   +27  35-75/24-61  .467/.393  12-29/7-19  .414/.368  9-17/9-13  .529/.692  42/40  +2  17/16  14/24  2/7  14/5  12/16 
Marymount (Va.)  35/46  39/42  74-88   (14)  26-66/33-60  .394/.550  12-36/1-3  .333/.333  10-19/21-26  .526/.808  26/49  (23)  12/21  15/21  1/2  4/3  18/21 
Salisbury  19/26  63/31  82-57   +25  26-64/20-52  .406/.385  14-35/4-14  .400/.286  16-18/13-14  .889/.929  29/43  (14)  11/11  18/34  1/1  14/7  19/22 
Hood  47/47  36/39  83-86   (3)  30-77/32-70  .390/.457  8-37/8-20  .216/.400  15-22/14-22  .682/.636  44/50  (6)  13/26  13/18  3/4  7/2  18/17 
YORK (PA.)  47/40  51/45  98-85   +13  34-63/38-70  .540/.543  16-26/3-9  .615/.333  14-22/6-9  .636/.667  34/31  +3  17/14  12/14  5/3  8/4  12/16 
Mary Washington  47/47  43/44  90-91   (1)  30-71/30-54  .423/.556  14-35/12-19  .400/.632  16-23/19-23  .696/.826  37/34  +3  15/19  11/14  0/1  4/1  22/17 
St. Mary's (Md.)  40/45  33/34  73-79   (6)  25-69/33-62  .362/.532  8-24/5-16  .333/.313  15-21/8-21  .714/.381  32/51  (19)  7/16  13/26  1/4  12/7  24/21 
MARY WASHINGTON  43/36  55/43  98-79   +19  31-69/32-59  .449/.542  17-37/4-13  .459/.308  19-24/11-16  .792/.688  33/38  (5)  16/13  7/17  2/3  12/6  16/17 
MARYMOUNT (VA.)  21/31  43/20  64-51   +13  23-64/22-54  .359/.407  9-30/3-10  .300/.300  9-9/4-15  .000/.267  38/41  (3)  7/10  13/19  2/2  6/5  16/14 
Franklin & Marshall  36/52  33/41  69-93   (24)  25-75/42-72  .333/.583  6-24/2-6  .250/.333  13-21/7-11  .619/.636  31/53  (22)  10/27  16/24  3/5  18/12  13/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Wesley Game-by-Game Points-Rebounds-Assists
(as of Mar 06, 2009)
All games

        00  02  03  10  12  15  21 
Opponent  Date  Score  WL  ROESKE,KR  JOHNSON,R  STRATTON,  WRIGHT,AL  CARTER,JE  MASON,KHA  MARTIN,EV 
at NC Wesleyan  11/16/08  102-114  4-2-0  35-1-1  13-1-1  7-1-1  9-4-1  3-2-1  7-0-3 
vs Carnegie Mellon  11/21/08  77-90  0-1-0  20-5-1  5-1-1  13-6-0  10-1-0  11-2-1  2-1-1 
at Westminster  11/22/08  101-85  2-0-0  27-5-4  8-0-2  11-11-6  0-0-0  4-1-1  22-6-2 
vs Otterbein  11/28/08  75-73  DNP  17-4-0  11-4-3  16-11-0  2-0-0  0-1-0  19-3-2 
vs Roanoke College  11/29/08  81-87  0-1-0  15-7-2  15-1-1  12-12-0  0-0-0  DNP  13-2-4 
GALLAUDET  12/06/08  94-72  2-1-0  22-6-3  15-1-2  21-11-0  0-1-0  1-2-3  18-6-7 
at Washington College  12/15/08  89-93  DNP  14-6-1  18-3-2  15-14-2  0-0-0  0-0-0  18-2-4 
vs William Jewell  1/3/09  77-83  0-0-0  32-3-2  6-0-1  14-10-0  0-0-1  0-0-1  6-0-5 
vs Westfield State  1/4/09  73-70  2-1-0  21-1-3  3-3-0  5-5-0  3-2-0  6-1-1  15-2-3 
at Stevenson  01/08/09  92-88  0-1-0  33-5-0  9-2-3  8-9-0  3-1-1  1-1-1  11-1-2 
MARYMOUNT (VA.)  01/10/09  65-57  DNP  21-5-0  6-0-3  10-9-0  0-0-0  0-2-0  21-2-2 
SALISBURY  01/14/09  111-83  0-0-0  20-6-2  10-3-3  17-5-0  11-0-0  7-1-3  11-1-5 
HOOD  01/17/09  102-88  0-0-0  29-4-1  9-3-2  12-11-0  8-1-1  DNP  24-1-7 
at York (Pa.)  1/19/09  93-85  DNP  30-1-0  8-0-1  6-7-0  2-0-1  DNP  14-5-8 
MARY WASHINGTON  01/21/09  92-83  WO  DNP  26-5-1  24-3-1  7-9-1  7-2-2  DNP  15-6-2 
ST. MARY'S (MD.)  01/24/09  97-93  DNP  32-4-2  22-0-0  4-12-2  7-1-1  DNP  8-2-3 
TCNJ  01/26/09  108-99  DNP  30-10-1  8-0-3  15-11-1  2-0-1  DNP  23-3-2 
at Gallaudet  1/30/09  91-78  0-4-0  31-3-0  5-2-1  19-11-0  8-2-1  DNP  12-2-5 
STEVENSON  02/02/09  91-64  2-1-0  28-1-3  5-0-0  11-14-0  6-2-1  0-1-2  11-1-4 
at Marymount (Va.)  02/04/09  74-88  DNP  24-3-1  5-3-1  9-4-2  4-1-0  DNP  23-5-5 
at Salisbury  02/07/09  82-57  2-1-0  22-5-3  13-3-0  2-3-0  9-2-0  0-0-0  13-5-4 
at Hood  02/11/09  83-86  DNP  22-8-1  2-1-0  14-10-1  0-2-0  0-0-0  26-6-3 
YORK (PA.)  02/14/09  98-85  DNP  32-5-1  2-1-0  11-9-1  7-2-3  0-0-1  21-0-4 
at Mary Washington  02/18/09  90-91  DNP  DNP  29-4-3  6-7-0  12-2-4  0-0-0  24-3-4 
at St. Mary's (Md.)  02/21/09  73-79  DNP  16-5-0  19-2-4  12-3-0  4-1-0  DNP  17-2-2 
MARY WASHINGTON  02/26/09  98-79  0-0-0  29-8-4  10-2-2  6-4-0  4-3-0  0-0-1  19-5-2 
MARYMOUNT (VA.)  02/28/09  64-51  0-1-0  5-8-0  12-5-1  15-7-1  0-0-0  0-0-0  7-2-5 
at Franklin & Marshall  3/6/09  69-93  2-0-0  14-4-1  7-1-0  10-9-2  9-1-0  0-0-1  16-2-5 

        22  23  31  32  44  45  46 
Opponent  Date  Score  WL  THOMAS,RU  BOWE,JACQ  WILLIAMS,  JOHNSON,K  BRESNAN,B  MCANDREW,  DOUGLAS,C 
at NC Wesleyan  11/16/08  102-114  3-1-0  0-0-1  0-2-1  2-5-0  0-0-0  DNP  14-2-1 
vs Carnegie Mellon  11/21/08  77-90  9-5-0  DNP  0-0-0  7-1-1  DNP  DNP  DNP 
at Westminster  11/22/08  101-85  10-7-2  DNP  2-2-0  13-2-2  0-0-0  DNP  DNP 
vs Otterbein  11/28/08  75-73  0-4-3  DNP  1-4-2  9-1-2  DNP  DNP  DNP 
vs Roanoke College  11/29/08  81-87  3-2-2  DNP  0-2-0  21-5-3  DNP  DNP  DNP 
GALLAUDET  12/06/08  94-72  4-0-1  DNP  2-1-0  5-6-4  0-1-0  0-0-0  DNP 
at Washington College  12/15/08  89-93  3-4-2  DNP  0-2-0  11-4-1  DNP  10-4-0  DNP 
vs William Jewell  1/3/09  77-83  6-1-2  0-1-0  0-0-0  13-5-2  DNP  DNP  DNP 
vs Westfield State  1/4/09  73-70  4-7-0  0-3-1  5-4-0  9-3-2  DNP  DNP  DNP 
at Stevenson  01/08/09  92-88  3-2-3  10-0-0  4-5-1  9-1-0  DNP  1-12-0  DNP 
MARYMOUNT (VA.)  01/10/09  65-57  0-2-0  0-1-0  0-4-0  7-7-2  DNP  0-0-0  DNP 
SALISBURY  01/14/09  111-83  12-5-3  5-0-0  0-5-0  11-2-3  DNP  7-2-0  DNP 
HOOD  01/17/09  102-88  17-3-4  0-3-1  0-1-0  1-1-4  DNP  2-2-0  DNP 
at York (Pa.)  1/19/09  93-85  10-1-4  3-2-1  0-0-0  18-2-4  DNP  2-4-0  DNP 
MARY WASHINGTON  01/21/09  92-83  WO  6-1-1  2-4-3  0-1-0  3-2-3  DNP  2-2-0  DNP 
ST. MARY'S (MD.)  01/24/09  97-93  10-3-0  6-3-0  0-1-0  8-2-2  DNP  0-0-0  DNP 
TCNJ  01/26/09  108-99  15-1-6  4-4-0  0-1-0  7-2-5  DNP  4-1-0  DNP 
at Gallaudet  1/30/09  91-78  4-2-1  0-5-0  6-4-1  4-5-3  DNP  2-2-0  DNP 
STEVENSON  02/02/09  91-64  6-5-5  8-3-0  0-4-0  14-3-2  DNP  0-5-0  DNP 
at Marymount (Va.)  02/04/09  74-88  4-3-1  3-1-0  0-2-0  2-1-2  DNP  0-0-0  DNP 
at Salisbury  02/07/09  82-57  12-3-1  0-2-2  0-1-0  9-2-1  DNP  0-1-0  DNP 
at Hood  02/11/09  83-86  8-4-2  0-2-0  0-1-0  11-7-6  DNP  0-0-0  DNP 
YORK (PA.)  02/14/09  98-85  4-5-2  3-7-2  6-1-0  12-2-3  DNP  0-1-0  DNP 
at Mary Washington  02/18/09  90-91  5-4-3  3-3-1  3-3-0  3-1-0  DNP  5-8-0  DNP 
at St. Mary's (Md.)  02/21/09  73-79  2-2-0  0-1-0  0-7-0  0-0-1  DNP  3-4-0  DNP 
MARY WASHINGTON  02/26/09  98-79  7-1-2  3-0-1  0-0-0  9-4-3  DNP  11-5-1  DNP 
MARYMOUNT (VA.)  02/28/09  64-51  14-3-0  2-0-0  0-0-0  3-1-0  DNP  6-7-0  DNP 
at Franklin & Marshall  3/6/09  69-93  0-1-0  0-0-0  0-0-0  5-3-1  DNP  6-6-0  DNP 


 

Individual Game-by-Game

 
Wesley Individual Game-by-Game
(as of Mar 06, 2009)
All games

#00  Kris Roeske  
#02  Rashawn Johnson  
#03  James Stratton  
#05  Paul Gibbs  
#10  Alphonzo Wright  
#12  Jermaine Carter  
#15  Khalief Mason  
#21  Evan Martin  
#22  Rudy Thomas  
#23  Jacques Bowe  
#31  Mike Williams  
#32  Kevin Johnson  
#44  Brian Bresnan  
#46  Chris Douglas  
#46  Sean McAndrew  
#50  Jon Mason  
#TM  TEAM  


                  

Wesley Athletics

120 North State Street | Dover, Delaware 19901 | 302-736-2435