![]() |
Wesley
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
(as of Feb 28, 2009) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at NC Wesleyan
35-Rashawn Johns
5-Kevin Johnson
4-Paul Gibbs
3-Rashawn Johns
None
11/16/08
Chris Douglas
L 102-114
vs Carnegie Mellon
20-Rashawn Johns
6-Alphonzo Wrig
1-Evan Martin
3-Jermaine Cart
1-Rashawn Johns
11/21/08
James Stratto
L 77-90
Kevin Johnson
Rashawn Johns
Khalief Mason
at Westminster
27-Rashawn Johns
11-Alphonzo Wrig
6-Alphonzo Wrig
2-Rudy Thomas
None
11/22/08
Evan Martin
W 101-85
Kevin Johnson
Rashawn Johns
vs Otterbein
19-Evan Martin
11-Alphonzo Wrig
3-James Stratto
2-Kevin Johnson
2-Rudy Thomas
11/28/08
Rudy Thomas
Evan Martin
W 75-73
vs Roanoke College
21-Kevin Johnson
12-Alphonzo Wrig
4-Evan Martin
3-Rashawn Johns
1-James Stratto
11/29/08
Rudy Thomas
L 81-87
GALLAUDET
22-Rashawn Johns
11-Alphonzo Wrig
7-Evan Martin
5-Evan Martin
1-Jermaine Cart
12/06/08
W 94-72
at Washington College
18-James Stratto
14-Alphonzo Wrig
4-Evan Martin
2-Rudy Thomas
1-Kevin Johnson
12/15/08
Evan Martin
L 89-93
vs William Jewell
32-Rashawn Johns
10-Alphonzo Wrig
5-Evan Martin
4-Alphonzo Wrig
1-Jacques Bowe
1/3/09
L 77-83
vs Westfield State
21-Rashawn Johns
7-Rudy Thomas
3-Rashawn Johns
6-Evan Martin
1-James Stratto
1/4/09
Evan Martin
Kris Roeske
W 73-70
Alphonzo Wrig
Kevin Johnson
at Stevenson
33-Rashawn Johns
12-Sean McAndrew
3-James Stratto
3-James Stratto
1-Alphonzo Wrig
01/08/09
Rudy Thomas
W 92-88
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MARYMOUNT (VA.)
21-Evan Martin
9-Alphonzo Wrig
3-James Stratto
3-Alphonzo Wrig
None
01/10/09
Rashawn Johns
W 65-57
SALISBURY
20-Rashawn Johns
6-Rashawn Johns
5-Evan Martin
4-Rashawn Johns
3-Kevin Johnson
01/14/09
W 111-83
HOOD
29-Rashawn Johns
11-Alphonzo Wrig
7-Evan Martin
4-Alphonzo Wrig
1-James Stratto
01/17/09
W 102-88
at York (Pa.)
30-Rashawn Johns
7-Alphonzo Wrig
8-Evan Martin
2-James Stratto
1-James Stratto
1/19/09
Evan Martin
Kevin Johnson
W 93-85
Rashawn Johns
MARY WASHINGTON
26-Rashawn Johns
9-Alphonzo Wrig
3-Kevin Johnson
4-Rashawn Johns
1-Alphonzo Wrig
01/21/09
Jacques Bowe
WO 92-83
ST. MARY'S (MD.)
32-Rashawn Johns
12-Alphonzo Wrig
3-Evan Martin
3-Rudy Thomas
None
01/24/09
Alphonzo Wrig
W 97-93
Evan Martin
TCNJ
30-Rashawn Johns
11-Alphonzo Wrig
6-Rudy Thomas
2-Rashawn Johns
2-Rashawn Johns
01/26/09
W 108-99
at Gallaudet
31-Rashawn Johns
11-Alphonzo Wrig
5-Evan Martin
3-Mike Williams
1-Alphonzo Wrig
1/30/09
Alphonzo Wrig
Evan Martin
W 91-78
Rashawn Johns
STEVENSON
28-Rashawn Johns
14-Alphonzo Wrig
5-Rudy Thomas
4-Evan Martin
1-Khalief Mason
02/02/09
Evan Martin
W 91-64
at Marymount (Va.)
24-Rashawn Johns
5-Evan Martin
5-Evan Martin
2-James Stratto
1-Alphonzo Wrig
02/04/09
L 74-88
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Salisbury
22-Rashawn Johns
5-Rashawn Johns
4-Evan Martin
3-Rudy Thomas
1-James Stratto
02/07/09
Evan Martin
W 82-57
at Hood
26-Evan Martin
10-Alphonzo Wrig
6-Kevin Johnson
4-Rashawn Johns
1-Rashawn Johns
02/11/09
Alphonzo Wrig
L 83-86
Rudy Thomas
YORK (PA.)
32-Rashawn Johns
9-Alphonzo Wrig
4-Evan Martin
2-Evan Martin
1-Alphonzo Wrig
02/14/09
Mike Williams
W 98-85
Evan Martin
Kevin Johnson
Rashawn Johns
at Mary Washington
29-James Stratto
8-Sean McAndrew
4-Jermaine Cart
1-Kevin Johnson
None
02/18/09
Evan Martin
James Stratto
L 90-91
Alphonzo Wrig
Sean McAndrew
at St. Mary's (Md.)
19-James Stratto
7-Mike Williams
4-James Stratto
5-James Stratto
1-Mike Williams
02/21/09
L 73-79
MARY WASHINGTON
29-Rashawn Johns
8-Rashawn Johns
4-Rashawn Johns
3-Jermaine Cart
1-Alphonzo Wrig
02/26/09
James Stratto
W 98-79
MARYMOUNT (VA.)
15-Alphonzo Wrig
8-Rashawn Johns
5-Evan Martin
3-Alphonzo Wrig
1-Sean McAndrew
02/28/09
Evan Martin
W 64-51
Team High/Low Analysis |
(as of Feb 28, 2009) All games
Wesley - TEAM GAME HIGHS
| POINTS | 111 | SALISBURY (01/14/09) | |
| 108 | TCNJ (01/26/09) | ||
| 102 | HOOD (01/17/09) | ||
| 102 | at NC Wesleyan (11/16/08) | ||
| 101 | at Westminster (11/22/08) | ||
| FIELD GOALS MADE | 37 | HOOD (01/17/09) | |
| 37 | SALISBURY (01/14/09) | ||
| 37 | at Westminster (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 83 | at NC Wesleyan (11/16/08) | |
| 82 | at Stevenson (01/08/09) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | YORK (PA.) (02/14/09) |
| .524 | 33-63 | at York (Pa.) (1/19/09) | |
| 3 PT FIELD GOALS MADE | 18 | at Westminster (11/22/08) | |
| 17 | MARY WASHINGTON (02/26/09) | ||
| 3 PT FG ATTEMPTS | 40 | at Westminster (11/22/08) | |
| 37 | MARY WASHINGTON (02/26/09) | ||
| 37 | at Hood (02/11/09) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | YORK (PA.) (02/14/09) |
| .500 | 13-26 | ST. MARY'S (MD.) (01/24/09) | |
| FREE THROWS MADE | 25 | TCNJ (01/26/09) | |
| 25 | MARY WASHINGTON (01/21/09) | ||
| FREE THROW ATTEMPTS | 35 | MARY WASHINGTON (01/21/09) | |
| 32 | TCNJ (01/26/09) | ||
| 32 | SALISBURY (01/14/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | MARYMOUNT (VA.) (02/28/09) |
| .917 | 11-12 | vs Roanoke College (11/29/08) | |
| REBOUNDS | 45 | at Stevenson (01/08/09) | |
| 44 | at Hood (02/11/09) | ||
| ASSISTS | 20 | HOOD (01/17/09) | |
| 20 | GALLAUDET (12/06/08) | ||
| STEALS | 18 | vs Westfield State (1/4/09) | |
| 15 | MARY WASHINGTON (01/21/09) | ||
| 15 | vs William Jewell (1/3/09) | ||
| 15 | GALLAUDET (12/06/08) | ||
| BLOCKED SHOTS | 5 | YORK (PA.) (02/14/09) | |
| 5 | vs Otterbein (11/28/08) | ||
| TURNOVERS | 23 | vs Westfield State (1/4/09) | |
| 21 | MARYMOUNT (VA.) (01/10/09) | ||
| FOULS | 25 | at NC Wesleyan (11/16/08) | |
| 24 | at St. Mary's (Md.) (02/21/09) |
Opponent - GAME HIGHS
| POINTS | 114 | at NC Wesleyan (11/16/08) | |
| 99 | TCNJ (01/26/09) | ||
| 93 | ST. MARY'S (MD.) (01/24/09) | ||
| 93 | at Washington College (12/15/08) | ||
| 91 | at Mary Washington (02/18/09) | ||
| FIELD GOALS MADE | 43 | at NC Wesleyan (11/16/08) | |
| 41 | TCNJ (01/26/09) | ||
| FIELD GOAL ATTEMPTS | 74 | TCNJ (01/26/09) | |
| 73 | ST. MARY'S (MD.) (01/24/09) | ||
| FIELD GOAL PERCENTAGE | .606 | 43-71 | at NC Wesleyan (11/16/08) |
| .600 | 33-55 | vs William Jewell (1/3/09) | |
| 3 PT FIELD GOALS MADE | 12 | at Mary Washington (02/18/09) | |
| 10 | TCNJ (01/26/09) | ||
| 10 | MARY WASHINGTON (01/21/09) | ||
| 3 PT FG ATTEMPTS | 30 | MARY WASHINGTON (01/21/09) | |
| 25 | vs Otterbein (11/28/08) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at NC Wesleyan (11/16/08) |
| .632 | 12-19 | at Mary Washington (02/18/09) | |
| FREE THROWS MADE | 22 | at Westminster (11/22/08) | |
| 21 | at Marymount (Va.) (02/04/09) | ||
| 21 | HOOD (01/17/09) | ||
| 21 | at NC Wesleyan (11/16/08) | ||
| FREE THROW ATTEMPTS | 35 | at NC Wesleyan (11/16/08) | |
| 32 | at Westminster (11/22/08) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Salisbury (02/07/09) |
| .875 | 7-8 | TCNJ (01/26/09) | |
| REBOUNDS | 53 | at Stevenson (01/08/09) | |
| 51 | at St. Mary's (Md.) (02/21/09) | ||
| 51 | at NC Wesleyan (11/16/08) | ||
| ASSISTS | 26 | at Hood (02/11/09) | |
| 26 | at Washington College (12/15/08) | ||
| STEALS | 11 | at Washington College (12/15/08) | |
| 10 | ST. MARY'S (MD.) (01/24/09) | ||
| BLOCKED SHOTS | 7 | STEVENSON (02/02/09) | |
| 6 | SALISBURY (01/14/09) | ||
| TURNOVERS | 34 | at Salisbury (02/07/09) | |
| 33 | vs Westfield State (1/4/09) | ||
| FOULS | 26 | TCNJ (01/26/09) | |
| 26 | MARY WASHINGTON (01/21/09) |
Wesley - GAME LOWS
| POINTS | 64 | MARYMOUNT (VA.) (02/28/09) | |
| 65 | MARYMOUNT (VA.) (01/10/09) | ||
| 73 | vs Westfield State (1/4/09) | ||
| 73 | at St. Mary's (Md.) (02/21/09) | ||
| 74 | at Marymount (Va.) (02/04/09) | ||
| FIELD GOALS MADE | 20 | MARYMOUNT (VA.) (01/10/09) | |
| 23 | MARYMOUNT (VA.) (02/28/09) | ||
| FIELD GOAL ATTEMPTS | 59 | ST. MARY'S (MD.) (01/24/09) | |
| 62 | MARYMOUNT (VA.) (01/10/09) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | MARYMOUNT (VA.) (01/10/09) |
| .359 | 23-64 | MARYMOUNT (VA.) (02/28/09) | |
| 3 PT FIELD GOALS MADE | 5 | vs Carnegie Mellon (11/21/08) | |
| 5 | at Gallaudet (1/30/09) | ||
| 3 PT FG ATTEMPTS | 18 | vs Carnegie Mellon (11/21/08) | |
| 21 | at Washington College (12/15/08) | ||
| 21 | at Gallaudet (1/30/09) | ||
| 3 PT FG PERCENTAGE | .167 | 6-36 | MARYMOUNT (VA.) (01/10/09) |
| .216 | 8-37 | at Hood (02/11/09) | |
| FREE THROWS MADE | 9 | at Westminster (11/22/08) | |
| 9 | vs Otterbein (11/28/08) | ||
| 9 | vs William Jewell (1/3/09) | ||
| 9 | STEVENSON (02/02/09) | ||
| 9 | MARYMOUNT (VA.) (02/28/09) | ||
| FREE THROW ATTEMPTS | 9 | MARYMOUNT (VA.) (02/28/09) | |
| 12 | vs Roanoke College (11/29/08) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | vs Westfield State (1/4/09) |
| .526 | 10-19 | at Marymount (Va.) (02/04/09) | |
| REBOUNDS | 23 | vs William Jewell (1/3/09) | |
| 25 | at York (Pa.) (1/19/09) | ||
| ASSISTS | 5 | vs Carnegie Mellon (11/21/08) | |
| 7 | MARYMOUNT (VA.) (01/10/09) | ||
| 7 | at St. Mary's (Md.) (02/21/09) | ||
| 7 | MARYMOUNT (VA.) (02/28/09) | ||
| STEALS | 4 | at Marymount (Va.) (02/04/09) | |
| 4 | at Mary Washington (02/18/09) | ||
| BLOCKED SHOTS | 0 | at NC Wesleyan (11/16/08) | |
| 0 | at Westminster (11/22/08) | ||
| 0 | MARYMOUNT (VA.) (01/10/09) | ||
| 0 | ST. MARY'S (MD.) (01/24/09) | ||
| 0 | at Mary Washington (02/18/09) | ||
| TURNOVERS | 4 | MARY WASHINGTON (01/21/09) | |
| 7 | MARY WASHINGTON (02/26/09) | ||
| FOULS | 12 | TCNJ (01/26/09) | |
| 12 | STEVENSON (02/02/09) | ||
| 12 | YORK (PA.) (02/14/09) |
Opponent - GAME LOWS
| POINTS | 51 | MARYMOUNT (VA.) (02/28/09) | |
| 57 | MARYMOUNT (VA.) (01/10/09) | ||
| 57 | at Salisbury (02/07/09) | ||
| 64 | STEVENSON (02/02/09) | ||
| 70 | vs Westfield State (1/4/09) | ||
| FIELD GOALS MADE | 20 | at Salisbury (02/07/09) | |
| 22 | MARYMOUNT (VA.) (02/28/09) | ||
| FIELD GOAL ATTEMPTS | 52 | at Salisbury (02/07/09) | |
| 53 | MARYMOUNT (VA.) (01/10/09) | ||
| FIELD GOAL PERCENTAGE | .385 | 20-52 | at Salisbury (02/07/09) |
| .393 | 24-61 | STEVENSON (02/02/09) | |
| 3 PT FIELD GOALS MADE | 0 | MARYMOUNT (VA.) (01/10/09) | |
| 1 | HOOD (01/17/09) | ||
| 1 | at Marymount (Va.) (02/04/09) | ||
| 3 PT FG ATTEMPTS | 3 | at Marymount (Va.) (02/04/09) | |
| 9 | vs Carnegie Mellon (11/21/08) | ||
| 9 | YORK (PA.) (02/14/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | MARYMOUNT (VA.) (01/10/09) |
| .083 | 1-12 | HOOD (01/17/09) | |
| FREE THROWS MADE | 4 | MARYMOUNT (VA.) (02/28/09) | |
| 6 | YORK (PA.) (02/14/09) | ||
| FREE THROW ATTEMPTS | 8 | TCNJ (01/26/09) | |
| 9 | YORK (PA.) (02/14/09) | ||
| FREE THROW PERCENTAGE | .267 | 4-15 | MARYMOUNT (VA.) (02/28/09) |
| .381 | 8-21 | at St. Mary's (Md.) (02/21/09) | |
| REBOUNDS | 31 | YORK (PA.) (02/14/09) | |
| 34 | GALLAUDET (12/06/08) | ||
| 34 | at Mary Washington (02/18/09) | ||
| ASSISTS | 9 | GALLAUDET (12/06/08) | |
| 10 | MARYMOUNT (VA.) (02/28/09) | ||
| STEALS | 1 | MARY WASHINGTON (01/21/09) | |
| 1 | at Mary Washington (02/18/09) | ||
| BLOCKED SHOTS | 1 | HOOD (01/17/09) | |
| 1 | ST. MARY'S (MD.) (01/24/09) | ||
| 1 | at Gallaudet (1/30/09) | ||
| 1 | at Salisbury (02/07/09) | ||
| 1 | at Mary Washington (02/18/09) | ||
| TURNOVERS | 14 | vs Roanoke College (11/29/08) | |
| 14 | YORK (PA.) (02/14/09) | ||
| 14 | at Mary Washington (02/18/09) | ||
| FOULS | 11 | vs Roanoke College (11/29/08) | |
| 14 | vs Otterbein (11/28/08) | ||
| 14 | vs William Jewell (1/3/09) | ||
| 14 | MARYMOUNT (VA.) (02/28/09) |
Player High/Low Analysis |
(as of Feb 28, 2009) All games
Wesley - INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Rashawn Johnson at NC Wesleyan (11/16/08) | |
| 33 | Rashawn Johnson at Stevenson (01/08/09) | ||
| 32 | Rashawn Johnson vs York (Pa.) (02/14/09) | ||
| 32 | Rashawn Johnson vs St. Mary's (Md.) (01/24/09) | ||
| 32 | Rashawn Johnson vs William Jewell (1/3/09) | ||
| Field Goals Made............. | 14 | Rashawn Johnson at NC Wesleyan (11/16/08) | |
| 13 | Rashawn Johnson vs William Jewell (1/3/09) | ||
| Field Goal Att............... | 29 | Rashawn Johnson at Stevenson (01/08/09) | |
| 28 | Rashawn Johnson at NC Wesleyan (11/16/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Alphonzo Wright vs Marymount (Va.) (02/28/09) |
| .800 | 8-10 | Alphonzo Wright at Gallaudet (1/30/09) | |
| 3-Point FG Made.............. | 8 | Rashawn Johnson vs Mary Washington (02/26/09) | |
| 7 | Rashawn Johnson vs York (Pa.) (02/14/09) | ||
| 3-Point FG Att............... | 13 | Rashawn Johnson at Marymount (Va.) (02/04/09) | |
| 13 | Evan Martin vs Marymount (Va.) (01/10/09) | ||
| 13 | Rashawn Johnson at Stevenson (01/08/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jermaine Carter vs Salisbury (01/14/09) |
| 1.000 | 2-2 | Jermaine Carter vs Stevenson (02/02/09) | |
| Free Throws Made............. | 10 | Rashawn Johnson vs TCNJ (01/26/09) | |
| 10 | Chris Douglas at NC Wesleyan (11/16/08) | ||
| Free Throw Att............... | 13 | Rashawn Johnson at Gallaudet (1/30/09) | |
| 12 | James Stratton vs Mary Washington (01/21/09) | ||
| 12 | Chris Douglas at NC Wesleyan (11/16/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | James Stratton at St. Mary's (Md.) (02/21/09) |
| 1.000 | 6-6 | Rashawn Johnson at York (Pa.) (1/19/09) | |
| 1.000 | 6-6 | Kevin Johnson vs Roanoke College (11/29/08) | |
| 1.000 | 5-5 | Sean McAndrew vs Mary Washington (02/26/09) | |
| 1.000 | 5-5 | Rashawn Johnson at NC Wesleyan (11/16/08) | |
| 1.000 | 4-4 | Kevin Johnson vs Mary Washington (02/26/09) | |
| 1.000 | 4-4 | Alphonzo Wright at Hood (02/11/09) | |
| 1.000 | 4-4 | Evan Martin vs St. Mary's (Md.) (01/24/09) | |
| 1.000 | 4-4 | Alphonzo Wright vs Marymount (Va.) (01/10/09) | |
| 1.000 | 3-3 | Evan Martin vs Mary Washington (02/26/09) | |
| 1.000 | 3-3 | Rashawn Johnson vs York (Pa.) (02/14/09) | |
| 1.000 | 3-3 | James Stratton at Salisbury (02/07/09) | |
| 1.000 | 3-3 | Alphonzo Wright at Gallaudet (1/30/09) | |
| 1.000 | 3-3 | Alphonzo Wright vs Salisbury (01/14/09) | |
| 1.000 | 3-3 | Evan Martin at Stevenson (01/08/09) | |
| 1.000 | 3-3 | Kevin Johnson vs Gallaudet (12/06/08) | |
| Rebounds..................... | 14 | Alphonzo Wright vs Stevenson (02/02/09) | |
| 14 | Alphonzo Wright at Washington College (12/15/08) | ||
| Assists...................... | 8 | Evan Martin at York (Pa.) (1/19/09) | |
| 7 | Evan Martin vs Hood (01/17/09) | ||
| 7 | Evan Martin vs Gallaudet (12/06/08) | ||
| Steals....................... | 6 | Evan Martin vs Westfield State (1/4/09) | |
| 5 | James Stratton at St. Mary's (Md.) (02/21/09) | ||
| 5 | Evan Martin vs Gallaudet (12/06/08) | ||
| Blocked Shots................ | 3 | Kevin Johnson vs Salisbury (01/14/09) | |
| 2 | Rashawn Johnson vs TCNJ (01/26/09) | ||
| 2 | Rudy Thomas vs Otterbein (11/28/08) | ||
| 2 | Evan Martin vs Otterbein (11/28/08) | ||
| Turnovers.................... | 7 | Rashawn Johnson at St. Mary's (Md.) (02/21/09) | |
| 6 | Rashawn Johnson at Salisbury (02/07/09) | ||
| 6 | Evan Martin vs Marymount (Va.) (01/10/09) | ||
| 6 | Evan Martin at Washington College (12/15/08) | ||
| 6 | Evan Martin vs Gallaudet (12/06/08) | ||
| Fouls........................ | 5 | Evan Martin at St. Mary's (Md.) (02/21/09) | |
| 5 | Evan Martin at Stevenson (01/08/09) | ||
| 5 | Alphonzo Wright at Washington College (12/15/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | ARRINGTON, Jarmel at NC Wesleyan (11/16/08) | |
| 28 | Tarek Ammoury at Marymount (Va.) (02/04/09) | ||
| 28 | Brian Pollock vs Otterbein (11/28/08) | ||
| 27 | Camontae Griffin vs St. Mary's (Md.) (01/24/09) | ||
| 26 | Greg Woody at Stevenson (01/08/09) | ||
| 26 | PEERY,Curtis vs Roanoke College (11/29/08) | ||
| 26 | Ryne Murray at Westminster (11/22/08) | ||
| Field Goals Made............. | 11 | Brian Pollock vs Otterbein (11/28/08) | |
| 10 | Tarek Ammoury at Marymount (Va.) (02/04/09) | ||
| 10 | Camontae Griffin vs St. Mary's (Md.) (01/24/09) | ||
| 10 | ARRINGTON, Jarmel at NC Wesleyan (11/16/08) | ||
| Field Goal Att............... | 22 | Greg Woody at Stevenson (01/08/09) | |
| 21 | Brian Pollock vs Otterbein (11/28/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Keith Holtman at Stevenson (01/08/09) |
| 1.000 | 5-5 | Sean Whittaker at Salisbury (02/07/09) | |
| 3-Point FG Made.............. | 7 | Aaron Syvertsen vs TCNJ (01/26/09) | |
| 6 | ARRINGTON, Jarmel at NC Wesleyan (11/16/08) | ||
| 3-Point FG Att............... | 12 | Aaron Syvertsen vs TCNJ (01/26/09) | |
| 10 | Jon Mowl at Gallaudet (1/30/09) | ||
| 10 | Ben Stokes vs Mary Washington (01/21/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sean Whittaker at Salisbury (02/07/09) |
| 1.000 | 2-2 | Matt Leddy vs Stevenson (02/02/09) | |
| 1.000 | 2-2 | Tad Dickman vs Mary Washington (01/21/09) | |
| 1.000 | 2-2 | Joe Dicruttalo vs Westfield State (1/4/09) | |
| Free Throws Made............. | 8 | Tim Abercrombie at Hood (02/11/09) | |
| 8 | Tarek Ammoury at Marymount (Va.) (02/04/09) | ||
| 8 | PEERY,Curtis vs Roanoke College (11/29/08) | ||
| Free Throw Att............... | 11 | Greg Woody at Stevenson (01/08/09) | |
| 11 | Sekoe White vs Gallaudet (12/06/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Einwag, Ryan vs Carnegie Mellon (11/21/08) |
| 1.000 | 6-6 | Matt Hale vs Mary Washington (01/21/09) | |
| 1.000 | 6-6 | Jeremy Keefer at York (Pa.) (1/19/09) | |
| 1.000 | 6-6 | Tim Abercrombie vs Hood (01/17/09) | |
| 1.000 | 6-6 | Chaise Lancaster at Stevenson (01/08/09) | |
| 1.000 | 5-5 | NEUENSWANDER, Mike vs William Jewell (1/3/09) | |
| 1.000 | 5-5 | Kevin Breslin at Washington College (12/15/08) | |
| 1.000 | 4-4 | Kevin Storus at Mary Washington (02/18/09) | |
| 1.000 | 4-4 | Devin Jones at Salisbury (02/07/09) | |
| 1.000 | 4-4 | Patrick Prewitt at Marymount (Va.) (02/04/09) | |
| 1.000 | 4-4 | Bryan DeBruin at Marymount (Va.) (02/04/09) | |
| 1.000 | 4-4 | Kevin Storus vs Mary Washington (01/21/09) | |
| 1.000 | 4-4 | Jeff Willison vs Hood (01/17/09) | |
| 1.000 | 4-4 | Devin Jones vs Salisbury (01/14/09) | |
| 1.000 | 4-4 | DRAKE, Trey at NC Wesleyan (11/16/08) | |
| 1.000 | 3-3 | Tad Dickman vs Mary Washington (02/26/09) | |
| 1.000 | 3-3 | Matt Hale vs Mary Washington (02/26/09) | |
| 1.000 | 3-3 | Mike Gray vs Marymount (Va.) (01/10/09) | |
| 1.000 | 3-3 | Asa Abbott vs Westfield State (1/4/09) | |
| 1.000 | 3-3 | WILSON, Jacques vs William Jewell (1/3/09) | |
| 1.000 | 3-3 | ARRINGTON, Jarmel at NC Wesleyan (11/16/08) | |
| Rebounds..................... | 17 | Brandon Altmann at Mary Washington (02/18/09) | |
| 16 | Kerry Dugan at Stevenson (01/08/09) | ||
| Assists...................... | 8 | Matt Hamm at Washington College (12/15/08) | |
| 7 | Alex Franz at St. Mary's (Md.) (02/21/09) | ||
| 7 | Alex Franz vs St. Mary's (Md.) (01/24/09) | ||
| 7 | Scott Hampton at Washington College (12/15/08) | ||
| 7 | DRAKE, Trey at NC Wesleyan (11/16/08) | ||
| Steals....................... | 4 | JAMESTOWN, Jordan vs William Jewell (1/3/09) | |
| 3 | Kiernan Whitworth vs Mary Washington (02/26/09) | ||
| 3 | Alex Franz at St. Mary's (Md.) (02/21/09) | ||
| 3 | Ryan Hourihan at Salisbury (02/07/09) | ||
| 3 | Camontae Griffin vs St. Mary's (Md.) (01/24/09) | ||
| 3 | Andrew Chambers at Washington College (12/15/08) | ||
| 3 | Sekoe White vs Gallaudet (12/06/08) | ||
| 3 | Curtis, Elliott vs Carnegie Mellon (11/21/08) | ||
| Blocked Shots................ | 5 | Keith Holtman vs Stevenson (02/02/09) | |
| 4 | Brandon Altmann vs Mary Washington (01/21/09) | ||
| Turnovers.................... | 8 | Devin Jones at Salisbury (02/07/09) | |
| 8 | Dave Jaehnig vs Westfield State (1/4/09) | ||
| 8 | Chris Kinback vs Westfield State (1/4/09) | ||
| Fouls........................ | 5 | Tony Tatum at Gallaudet (1/30/09) | |
| 5 | Jay Frank vs TCNJ (01/26/09) | ||
| 5 | Camontae Griffin vs St. Mary's (Md.) (01/24/09) | ||
| 5 | Kevin Storus vs Mary Washington (01/21/09) | ||
| 5 | Brenden Straughn vs Hood (01/17/09) | ||
| 5 | Jeff Willison vs Hood (01/17/09) | ||
| 5 | Greg Palmer vs Salisbury (01/14/09) | ||
| 5 | Sean Whittaker vs Salisbury (01/14/09) | ||
| 5 | Chapmen Canady vs Marymount (Va.) (01/10/09) | ||
| 5 | Alan Kines at Washington College (12/15/08) | ||
| 5 | Cory Ratai vs Otterbein (11/28/08) |









