![]() |
Wesley vs Roanoke College (11/29/08 at Newport News, VA/Freeman Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wesley vs Roanoke College
11/29/08 7:30 pm at Newport News, VA/Freeman Center
Wesley 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rashawn Johnson | * | 6-16 | 2-8 | 1-2 | 3-4 | 7 | 2 | 15 | 2 | 0 | 0 | 3 | 40 |
| 10 | Alphonzo Wright | * | 5-11 | 0-0 | 2-2 | 6-6 | 12 | 4 | 12 | 0 | 2 | 0 | 0 | 32 |
| 21 | Evan Martin | * | 5-14 | 3-7 | 0-0 | 0-2 | 2 | 1 | 13 | 4 | 0 | 0 | 0 | 35 |
| 22 | Rudy Thomas | * | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 24 |
| 32 | Kevin Johnson | * | 6-11 | 3-6 | 6-6 | 2-3 | 5 | 4 | 21 | 3 | 1 | 0 | 1 | 27 |
| 00 | Kris Roeske | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | James Stratton | - | 6-12 | 1-3 | 2-2 | 0-1 | 1 | 1 | 15 | 1 | 5 | 1 | 0 | 27 |
| 05 | Paul Gibbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Jermaine Carter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Mike Williams | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Jon Mason | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 10-28 | 11-12 | 15-21 | 36 | 16 | 81 | 13 | 11 | 1 | 7 | 200 | |
| 41.7% | 35.7% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 9-18 | 5-6 | |||||||||||
| 52.8% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-36 | 1-10 | 6-6 | |||||||||||
| 30.6% | 10.0% | 100 % | ||||||||||||
Roanoke College 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER,Parrish | * | 3-6 | 0-1 | 1-2 | 1-2 | 3 | 1 | 7 | 0 | 4 | 0 | 1 | 25 |
| 11 | GAENG,Drew | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 22 |
| 24 | MILTON,Zach | * | 5-9 | 0-3 | 2-2 | 2-1 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 21 |
| 31 | TYSON,Aaron | * | 6-9 | 0-0 | 0-0 | 1-4 | 5 | 0 | 12 | 0 | 1 | 2 | 0 | 17 |
| 35 | PEERY,Curtis | * | 9-12 | 0-0 | 8-9 | 1-9 | 10 | 3 | 26 | 1 | 2 | 1 | 0 | 35 |
| 03 | POINDEXTER,Corey | - | 1-6 | 0-4 | 1-3 | 0-3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 18 |
| 10 | MCGEOUGH,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | FELIX,Melvin | - | 7-9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 17 | 2 | 2 | 0 | 1 | 21 |
| 25 | CRIZER,Matt | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 32 | SHEPPARD,William | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| 34 | SINGLETON,Logan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 42 | CHITTOCK,Kendrick | - | 2-6 | 1-1 | 0-0 | 1-3 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 4-15 | 13-17 | 9-28 | 37 | 11 | 87 | 11 | 14 | 4 | 5 | 200 | |
| 55.6% | 26.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-10 | 8-11 | |||||||||||
| 39.3% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 24-35 | 2-5 | 5-6 | |||||||||||
| 68.6% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesley | 52 | 29 | 81 | Record: (2-3) |
| Roanoke College | 32 | 55 | 87 | Record: (5-1) |
|
Officials: Pruett, Anderson, Turner
Technical fouls: Wesley-None. Roanoke College-None. Attendance: 212 Championship of the CNU Invitational. |
Play-by-Play |
Wesley vs Roanoke College
11/29/08 7:30 pm at Newport News, VA/Freeman Center
1st Period Play-by-Play
| 19:45 | WES | TURNOVR by Rudy Thomas | ||
| 19:44 | RCM | STEAL by WALKER,Parrish | ||
| 19:37 | RCM | GOOD! LAYUP by PEERY,Curtis | RCM 2 - WES 0 | (RCM by 2) |
| 19:17 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 18:55 | RCM | GOOD! JUMPER by TYSON,Aaron | RCM 4 - WES 0 | (RCM by 4) |
| 18:33 | WES | GOOD! JUMPER by Alphonzo Wright (in the paint) | RCM 4 - WES 2 | (RCM by 2) |
| ASSIST by Kevin Johnson | ||||
| 18:17 | RCM | TURNOVR by TYSON,Aaron | ||
| 18:16 | WES | STEAL by Kevin Johnson | ||
| 18:12 | WES | GOOD! 3 PTR by Evan Martin | WES 5 - RCM 4 | (WES by 1) |
| ASSIST by Kevin Johnson | ||||
| 18:05 | WES | FOUL by Kevin Johnson (1) | ||
| 18:05 | RCM | GOOD! FT SHOT by WALKER,Parrish | RCM 5 - WES 5 | Tied |
| 18:05 | RCM | MISSED FT SHOT by WALKER,Parrish | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 17:51 | WES | MISSED 3 PTR by Rudy Thomas | ||
| REBOUND (DEF) by WALKER,Parrish | ||||
| 17:39 | RCM | TURNOVR by PEERY,Curtis | ||
| 17:19 | WES | GOOD! LAYUP by Alphonzo Wright | WES 7 - RCM 5 | (WES by 2) |
| ASSIST by Evan Martin | ||||
| 17:07 | RCM | MISSED JUMPER by PEERY,Curtis | ||
| REBOUND (DEF) by Evan Martin | ||||
| 17:00 | WES | MISSED JUMPER by Evan Martin | ||
| REBOUND (DEF) by WALKER,Parrish | ||||
| 16:54 | RCM | MISSED 3 PTR by MILTON,Zach | ||
| REBOUND (OFF) by WALKER,Parrish | ||||
| 16:40 | WES | TURNOVR by Kevin Johnson | ||
| 16:40 | RCM | STEAL by MILTON,Zach | ||
| 16:28 | RCM | GOOD! LAYUP by WALKER,Parrish | RCM 7 - WES 7 | Tied |
| 16:03 | WES | MISSED JUMPER by Alphonzo Wright | ||
| REBOUND (DEF) by TYSON,Aaron | ||||
| 15:58 | WES | FOUL by Alphonzo Wright (1) | ||
| 15:53 | RCM | TURNOVR by SHEPPARD,William | ||
| 15:51 | WES | STEAL by Rudy Thomas | ||
| 15:37 | RCM | FOUL by SHEPPARD,William (1) | ||
| 15:37 | WES | GOOD! LAYUP by Alphonzo Wright | WES 9 - RCM 7 | (WES by 2) |
| ASSIST by Rudy Thomas | ||||
| 15:31 | RCM | MISSED 3 PTR by WALKER,Parrish | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 15:19 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (DEF) by CHITTOCK,Kendrick | ||||
| 15:09 | RCM | MISSED 3 PTR by MILTON,Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | RCM | GOOD! JUMPER by FELIX,Melvin | RCM 9 - WES 9 | Tied |
| 14:27 | WES | GOOD! 3 PTR by Rashawn Johnson | WES 12 - RCM 9 | (WES by 3) |
| ASSIST by Kevin Johnson | ||||
| 13:57 | RCM | GOOD! 3 PTR by FELIX,Melvin | RCM 12 - WES 12 | Tied |
| ASSIST by POINDEXTER,Corey | ||||
| 13:41 | RCM | FOUL by FELIX,Melvin (1) | ||
| 13:40 | WES | GOOD! JUMPER by Rashawn Johnson | WES 14 - RCM 12 | (WES by 2) |
| 13:28 | RCM | MISSED JUMPER by CRIZER,Matt | ||
| REBOUND (OFF) by SHEPPARD,William | ||||
| 13:25 | RCM | TURNOVR by SHEPPARD,William | ||
| 13:23 | WES | STEAL by Rashawn Johnson | ||
| 13:18 | RCM | FOUL by CHITTOCK,Kendrick (1) | ||
| 13:18 | WES | GOOD! FT SHOT by Rashawn Johnson | WES 15 - RCM 12 | (WES by 3) |
| 13:18 | WES | MISSED FT SHOT by Rashawn Johnson | ||
| REBOUND (DEF) by CHITTOCK,Kendrick | ||||
| 13:04 | RCM | MISSED JUMPER by POINDEXTER,Corey | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 12:58 | RCM | GOOD! LAYUP by MILTON,Zach | WES 15 - RCM 14 | (WES by 1) |
| 12:50 | WES | GOOD! 3 PTR by James Stratton | WES 18 - RCM 14 | (WES by 4) |
| 12:48 | RCM | TIMEOUT 30sec | ||
| 12:40 | WES | FOUL by Jon Mason (1) | ||
| 12:35 | WES | FOUL by Evan Martin (1) | ||
| 12:35 | RCM | MISSED FT SHOT by PEERY,Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 18 - RCM 15 | (WES by 3) |
| 12:22 | WES | GOOD! LAYUP by Jon Mason | WES 20 - RCM 15 | (WES by 5) |
| ASSIST by James Stratton | ||||
| 12:13 | RCM | MISSED 3 PTR by CRIZER,Matt | ||
| REBOUND (DEF) by Rashawn Johnson | ||||
| 12:05 | WES | MISSED 3 PTR by Rudy Thomas | ||
| REBOUND (DEF) by POINDEXTER,Corey | ||||
| 11:45 | RCM | MISSED LAYUP by CRIZER,Matt | ||
| REBOUND (DEF) by Jon Mason | ||||
| 11:20 | WES | GOOD! 3 PTR by Rudy Thomas | WES 23 - RCM 15 | (WES by 8) |
| 10:53 | RCM | MISSED 3 PTR by POINDEXTER,Corey | ||
| REBOUND (DEF) by Rudy Thomas | ||||
| 10:49 | WES | GOOD! 3 PTR by Evan Martin | WES 26 - RCM 15 | (WES by 11) |
| ASSIST by Rudy Thomas | ||||
| 10:34 | WES | FOUL by Jon Mason (2) | ||
| 10:34 | RCM | MISSED FT SHOT by POINDEXTER,Corey | ||
| 10:34 | RCM | GOOD! FT SHOT by POINDEXTER,Corey | WES 26 - RCM 16 | (WES by 10) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | WES | GOOD! 3 PTR by Rashawn Johnson | WES 29 - RCM 16 | (WES by 13) |
| ASSIST by Evan Martin | ||||
| 10:07 | RCM | TURNOVR by WALKER,Parrish | ||
| 09:54 | RCM | TIMEOUT 30sec | ||
| 09:52 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 09:17 | RCM | TURNOVR by PEERY,Curtis | ||
| 09:00 | WES | GOOD! 3 PTR by Evan Martin | WES 32 - RCM 16 | (WES by 16) |
| 08:44 | WES | FOUL by Rudy Thomas (1) | ||
| 08:44 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 32 - RCM 17 | (WES by 15) |
| 08:44 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 32 - RCM 18 | (WES by 14) |
| 08:24 | WES | GOOD! JUMPER by James Stratton (in the paint) | WES 34 - RCM 18 | (WES by 16) |
| 08:10 | RCM | TURNOVR by WALKER,Parrish | ||
| 08:09 | WES | STEAL by Rashawn Johnson | ||
| 08:05 | WES | GOOD! JUMPER by Rashawn Johnson (fastbreak) | WES 36 - RCM 18 | (WES by 18) |
| 07:51 | RCM | MISSED JUMPER by TYSON,Aaron | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 07:37 | WES | MISSED JUMPER by James Stratton | ||
| REBOUND (DEF) by TYSON,Aaron | ||||
| 07:21 | RCM | MISSED JUMPER by PEERY,Curtis | ||
| REBOUND (OFF) by MILTON,Zach | ||||
| 07:06 | RCM | MISSED JUMPER by PEERY,Curtis | ||
| REBOUND (DEF) by Rashawn Johnson | ||||
| 06:50 | WES | TURNOVR by Paul Gibbs | ||
| 06:49 | RCM | STEAL by POINDEXTER,Corey | ||
| 06:43 | RCM | TURNOVR by FELIX,Melvin | ||
| 06:28 | WES | MISSED JUMPER by Alphonzo Wright | ||
| 06:28 | RCM | BLOCK by PEERY,Curtis | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 06:22 | WES | GOOD! LAYUP by Alphonzo Wright | WES 38 - RCM 18 | (WES by 20) |
| 06:11 | RCM | GOOD! LAYUP by PEERY,Curtis | WES 38 - RCM 20 | (WES by 18) |
| 06:11 | WES | FOUL by Alphonzo Wright (2) | ||
| 06:11 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 38 - RCM 21 | (WES by 17) |
| 05:56 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by Kris Roeske | ||||
| 05:53 | WES | MISSED JUMPER by Kris Roeske | ||
| REBOUND (DEF) by POINDEXTER,Corey | ||||
| 05:48 | RCM | MISSED 3 PTR by POINDEXTER,Corey | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 05:34 | WES | GOOD! LAYUP by James Stratton | WES 40 - RCM 21 | (WES by 19) |
| 05:19 | WES | FOUL by Kris Roeske (1) | ||
| 05:19 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 40 - RCM 22 | (WES by 18) |
| 05:19 | RCM | GOOD! FT SHOT by PEERY,Curtis | WES 40 - RCM 23 | (WES by 17) |
| 05:09 | WES | MISSED 3 PTR by James Stratton | ||
| REBOUND (DEF) by GAENG,Drew | ||||
| 05:02 | RCM | GOOD! 3 PTR by CHITTOCK,Kendrick | WES 40 - RCM 26 | (WES by 14) |
| ASSIST by GAENG,Drew | ||||
| 04:58 | WES | TIMEOUT 30sec | ||
| 04:46 | WES | GOOD! 3 PTR by Kevin Johnson | WES 43 - RCM 26 | (WES by 17) |
| ASSIST by Evan Martin | ||||
| 04:20 | RCM | GOOD! LAYUP by SINGLETON,Logan | WES 43 - RCM 28 | (WES by 15) |
| ASSIST by MCGEOUGH,Michael | ||||
| 03:59 | WES | GOOD! JUMPER by Kevin Johnson | WES 45 - RCM 28 | (WES by 17) |
| 03:44 | RCM | GOOD! JUMPER by FELIX,Melvin | WES 45 - RCM 30 | (WES by 15) |
| 03:33 | RCM | FOUL by CHITTOCK,Kendrick (2) | ||
| 03:33 | WES | GOOD! FT SHOT by Kevin Johnson | WES 46 - RCM 30 | (WES by 16) |
| 03:33 | WES | GOOD! FT SHOT by Kevin Johnson | WES 47 - RCM 30 | (WES by 17) |
| 03:22 | RCM | MISSED JUMPER by CHITTOCK,Kendrick | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 03:05 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by SINGLETON,Logan | ||||
| 02:49 | RCM | TURNOVR by SINGLETON,Logan | ||
| 02:36 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (OFF) by Mike Williams | ||||
| 02:26 | WES | MISSED JUMPER by Mike Williams | ||
| REBOUND (DEF) by SINGLETON,Logan | ||||
| 02:14 | RCM | GOOD! JUMPER by FELIX,Melvin | WES 47 - RCM 32 | (WES by 15) |
| 01:59 | WES | MISSED JUMPER by Evan Martin | ||
| REBOUND (OFF) by Mike Williams | ||||
| 01:55 | RCM | FOUL by GAENG,Drew (1) | ||
| 01:32 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (OFF) by Rashawn Johnson | ||||
| 01:30 | WES | GOOD! 3 PTR by Kevin Johnson | WES 50 - RCM 32 | (WES by 18) |
| ASSIST by Evan Martin | ||||
| 01:17 | RCM | MISSED LAYUP by WALKER,Parrish | ||
| REBOUND (DEF) by James Stratton | ||||
| 00:57 | RCM | FOUL by PEERY,Curtis (1) | ||
| 00:57 | WES | GOOD! FT SHOT by Kevin Johnson | WES 51 - RCM 32 | (WES by 19) |
| 00:57 | WES | GOOD! FT SHOT by Kevin Johnson | WES 52 - RCM 32 | (WES by 20) |
| 00:38 | RCM | MISSED 3 PTR by POINDEXTER,Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | WES | TURNOVR by James Stratton | ||
| 00:01 | RCM | MISSED 3 PTR by POINDEXTER,Corey | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:44 | RCM | TURNOVR by GAENG,Drew | WES 52 - RCM 32 | (WES by 20) |
| 19:21 | RCM | FOUL by PEERY,Curtis (2) | ||
| 19:21 | WES | GOOD! FT SHOT by Alphonzo Wright | WES 53 - RCM 32 | (WES by 21) |
| 19:21 | WES | GOOD! FT SHOT by Alphonzo Wright | WES 54 - RCM 32 | (WES by 22) |
| 19:11 | RCM | MISSED 3 PTR by MILTON,Zach | ||
| REBOUND (DEF) by Evan Martin | ||||
| 19:05 | WES | MISSED JUMPER by Rashawn Johnson | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 19:01 | WES | GOOD! TIP-IN by Kevin Johnson | WES 56 - RCM 32 | (WES by 24) |
| 18:50 | RCM | GOOD! JUMPER by TYSON,Aaron | WES 56 - RCM 34 | (WES by 22) |
| 18:27 | WES | TURNOVR by Alphonzo Wright | ||
| 18:22 | RCM | GOOD! LAYUP by MILTON,Zach (fastbreak) | WES 56 - RCM 36 | (WES by 20) |
| 18:22 | WES | FOUL by Kevin Johnson (2) | ||
| 18:22 | RCM | GOOD! FT SHOT by MILTON,Zach | WES 56 - RCM 37 | (WES by 19) |
| 18:00 | WES | GOOD! JUMPER by Evan Martin | WES 58 - RCM 37 | (WES by 21) |
| 17:39 | RCM | GOOD! LAYUP by TYSON,Aaron | WES 58 - RCM 39 | (WES by 19) |
| 17:12 | WES | MISSED LAYUP by Rashawn Johnson | ||
| 16:50 | RCM | GOOD! JUMPER by PEERY,Curtis | WES 58 - RCM 41 | (WES by 17) |
| REBOUND (OFF) by Alphonzo Wright | ||||
| 16:41 | WES | MISSED JUMPER by Evan Martin | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 16:39 | WES | MISSED LAYUP by Alphonzo Wright | ||
| 16:39 | RCM | BLOCK by TYSON,Aaron | ||
| REBOUND (DEF) by TYSON,Aaron | ||||
| 16:29 | RCM | GOOD! LAYUP by WALKER,Parrish | WES 58 - RCM 43 | (WES by 15) |
| 16:06 | WES | MISSED JUMPER by Mike Williams | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 16:04 | WES | MISSED TIP-IN by Alphonzo Wright | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 15:52 | RCM | MISSED JUMPER by TYSON,Aaron | ||
| REBOUND (OFF) by MILTON,Zach | ||||
| 15:45 | RCM | MISSED TIP-IN by MILTON,Zach | ||
| REBOUND (OFF) by TYSON,Aaron | ||||
| 15:43 | RCM | GOOD! JUMPER by TYSON,Aaron (in the paint) | WES 58 - RCM 45 | (WES by 13) |
| 15:39 | WES | TIMEOUT TEAM | ||
| 15:26 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | WES | FOUL by Rashawn Johnson (1) | ||
| 15:05 | RCM | MISSED JUMPER by TYSON,Aaron | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 14:42 | WES | GOOD! LAYUP by James Stratton | WES 60 - RCM 45 | (WES by 15) |
| 14:34 | RCM | GOOD! LAYUP by MILTON,Zach | WES 60 - RCM 47 | (WES by 13) |
| 14:34 | WES | FOUL by Kevin Johnson (3) | ||
| 14:34 | RCM | GOOD! FT SHOT by MILTON,Zach | WES 60 - RCM 48 | (WES by 12) |
| 14:17 | RCM | FOUL by MILTON,Zach (1) | ||
| 13:58 | WES | MISSED JUMPER by James Stratton | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 13:46 | RCM | GOOD! JUMPER by MILTON,Zach | WES 60 - RCM 50 | (WES by 10) |
| 13:33 | WES | GOOD! JUMPER by James Stratton (in the paint) | WES 62 - RCM 50 | (WES by 12) |
| 13:20 | RCM | MISSED LAYUP by CHITTOCK,Kendrick | ||
| 13:20 | WES | BLOCK by James Stratton | ||
| REBOUND (DEF) by Rudy Thomas | ||||
| 13:14 | WES | TURNOVR by Rudy Thomas | ||
| 13:06 | RCM | MISSED 3 PTR by FELIX,Melvin | ||
| REBOUND (OFF) by SHEPPARD,William | ||||
| 12:56 | RCM | GOOD! JUMPER by POINDEXTER,Corey | WES 62 - RCM 52 | (WES by 10) |
| 12:36 | WES | MISSED 3 PTR by James Stratton | ||
| REBOUND (DEF) by POINDEXTER,Corey | ||||
| 12:18 | RCM | FOUL by FELIX,Melvin (2) | ||
| 12:18 | RCM | TURNOVR by FELIX,Melvin | ||
| 12:00 | WES | MISSED LAYUP by Alphonzo Wright | ||
| REBOUND (DEF) by CHITTOCK,Kendrick | ||||
| 11:52 | RCM | GOOD! 3 PTR by CRIZER,Matt | WES 62 - RCM 55 | (WES by 7) |
| ASSIST by SHEPPARD,William | ||||
| 11:44 | WES | TIMEOUT TEAM | ||
| 11:32 | WES | MISSED 3 PTR by Jermaine Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:21 | RCM | GOOD! 3 PTR by FELIX,Melvin | WES 62 - RCM 58 | (WES by 4) |
| 11:16 | WES | GOOD! JUMPER by Rashawn Johnson (in the paint) | WES 64 - RCM 58 | (WES by 6) |
| 11:01 | RCM | MISSED 3 PTR by CRIZER,Matt | ||
| REBOUND (OFF) by CHITTOCK,Kendrick | ||||
| 10:57 | RCM | GOOD! LAYUP by CHITTOCK,Kendrick | WES 64 - RCM 60 | (WES by 4) |
| 10:29 | WES | MISSED JUMPER by Evan Martin | ||
| 10:29 | RCM | BLOCK by SHEPPARD,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by CRIZER,Matt | ||||
| 10:17 | RCM | MISSED JUMPER by CHITTOCK,Kendrick | ||
| REBOUND (DEF) by Rashawn Johnson | ||||
| 10:12 | WES | GOOD! LAYUP by Evan Martin (fastbreak) | WES 66 - RCM 60 | (WES by 6) |
| ASSIST by Rashawn Johnson | ||||
| 09:58 | RCM | TURNOVR by CHITTOCK,Kendrick | ||
| 09:41 | WES | MISSED JUMPER by Rashawn Johnson | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 09:35 | WES | TURNOVR by Alphonzo Wright | ||
| 09:02 | RCM | GOOD! JUMPER by PEERY,Curtis | WES 66 - RCM 62 | (WES by 4) |
| 08:55 | WES | MISSED 3 PTR by Evan Martin | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 08:49 | RCM | TURNOVR by WALKER,Parrish | ||
| 08:48 | WES | STEAL by Rudy Thomas | ||
| 08:35 | WES | GOOD! JUMPER by James Stratton (in the paint) | WES 68 - RCM 62 | (WES by 6) |
| 08:22 | RCM | MISSED JUMPER by WALKER,Parrish | ||
| REBOUND (OFF) by PEERY,Curtis | ||||
| 08:17 | RCM | GOOD! LAYUP by PEERY,Curtis | WES 68 - RCM 64 | (WES by 4) |
| 07:58 | WES | TURNOVR by James Stratton | ||
| 07:57 | RCM | STEAL by CHITTOCK,Kendrick | ||
| 07:54 | RCM | GOOD! LAYUP by MILTON,Zach (fastbreak) | WES 68 - RCM 66 | (WES by 2) |
| ASSIST by PEERY,Curtis | ||||
| 07:40 | WES | MISSED JUMPER by Evan Martin | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 07:27 | RCM | GOOD! JUMPER by PEERY,Curtis | RCM 68 - WES 68 | Tied |
| ASSIST by GAENG,Drew | ||||
| 07:00 | WES | MISSED JUMPER by James Stratton | ||
| REBOUND (DEF) by MILTON,Zach | ||||
| 06:55 | RCM | MISSED LAYUP by CHITTOCK,Kendrick | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 06:52 | WES | STEAL by Rudy Thomas | ||
| 06:49 | WES | MISSED LAYUP by Rashawn Johnson | ||
| REBOUND (OFF) by Rashawn Johnson | ||||
| 06:44 | WES | GOOD! LAYUP by Rashawn Johnson | WES 70 - RCM 68 | (WES by 2) |
| 06:19 | WES | TIMEOUT TEAM | ||
| 06:12 | RCM | GOOD! LAYUP by FELIX,Melvin | RCM 70 - WES 70 | Tied |
| 06:03 | WES | MISSED LAYUP by James Stratton | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 05:50 | RCM | GOOD! LAYUP by TYSON,Aaron | RCM 72 - WES 70 | (RCM by 2) |
| ASSIST by POINDEXTER,Corey | ||||
| 05:33 | WES | MISSED 3 PTR by Rashawn Johnson | ||
| REBOUND (DEF) by TYSON,Aaron | ||||
| 05:27 | RCM | GOOD! JUMPER by PEERY,Curtis | RCM 74 - WES 70 | (RCM by 4) |
| ASSIST by FELIX,Melvin | ||||
| 05:04 | WES | GOOD! 3 PTR by Kevin Johnson | RCM 74 - WES 73 | (RCM by 1) |
| ASSIST by Paul Gibbs | ||||
| 04:44 | RCM | MISSED JUMPER by FELIX,Melvin | ||
| REBOUND (DEF) by Alphonzo Wright | ||||
| 04:32 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (OFF) by Alphonzo Wright | ||||
| 04:18 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (DEF) by PEERY,Curtis | ||||
| 04:08 | WES | FOUL by Rashawn Johnson (2) | ||
| 03:43 | RCM | TURNOVR by WALKER,Parrish | ||
| 03:43 | WES | STEAL by Rashawn Johnson | ||
| 03:39 | WES | GOOD! LAYUP by Kevin Johnson (fastbreak) | WES 75 - RCM 74 | (WES by 1) |
| ASSIST by Rashawn Johnson | ||||
| 03:25 | RCM | GOOD! JUMPER by TYSON,Aaron | RCM 76 - WES 75 | (RCM by 1) |
| ASSIST by POINDEXTER,Corey | ||||
| 02:52 | WES | MISSED LAYUP by Alphonzo Wright | ||
| 02:52 | RCM | BLOCK by TYSON,Aaron | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 02:43 | RCM | FOUL by WALKER,Parrish (1) | ||
