true
Stevenson at Wesley
@ Dover, Del.
1/9/2012 at 8:00 p.m.

Stevenson
48
Wesley
78
Final 1 2 T
Stevenson (3-10, 0-4 CAC) 23 25 48
Wesley (5-9, 3-2 CAC) 28 50 78

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Greg Collins - f 25 2-6 1-2 2-4 1 5 6 0 0 0 1 1 7
25 Andrew Bishop - c 21 1-2 1-1 0-2 0 3 3 0 0 0 0 4 3
01 Jason Jones - g 27 3-12 0-5 0-1 0 1 1 0 0 0 5 3 6
13 Brandon Carroll - g 23 3-5 1-1 2-6 1 3 4 0 0 0 6 3 9
15 Brett Burrier - g 23 2-5 0-1 2-2 2 5 7 2 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jason Scroggins 4 1-3 1-2 1-2 0 1 1 0 0 0 1 0 4
04 Jeff Holmes 20 0-1 0-0 2-4 0 1 1 1 0 0 3 1 2
11 Andrew Dorsey 8 0-1 0-0 0-0 0 1 1 2 0 0 1 3 0
20 Joe Hindle 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
21 Stefon Mccray 27 2-3 0-0 3-7 1 2 3 1 1 0 3 4 7
22 Robby Jenkins 7 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
42 Shaun Nobile 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
44 Kareem Stroud 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 1 4 5 0 0
TOTALS 16-41
39.0%
4-13
30.8%
12-28
42.9%
7 29 36 6 1 0 23 20 48

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Paul Reynolds - F 23 4-7 0-2 2-2 2 5 7 3 2 0 0 2 10
50 David Langan - C 15 2-5 0-0 3-5 2 5 7 2 1 0 0 2 7
05 Chris Douglas - G 12 1-2 1-1 0-0 0 0 0 3 1 0 2 5 3
10 Eric Selby - G 24 2-7 2-5 0-1 2 1 3 2 1 0 1 1 6
23 Darrell Johnson - G 29 7-15 3-5 5-8 0 3 3 2 1 1 0 2 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rasheed Carter 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
03 JJ Bryant 23 6-9 1-3 0-0 2 2 4 2 2 1 1 2 13
12 Sean Hopkins 11 1-2 0-0 0-0 1 0 1 4 4 0 1 3 2
15 Devon Davidson 6 0-3 0-2 1-2 1 3 4 0 0 0 1 0 1
21 Nick Guidry 11 2-4 1-3 0-0 0 0 0 0 1 0 0 2 5
22 Quincy Pettiford 15 0-3 0-1 2-4 0 2 2 0 0 0 1 0 2
32 Destin Johnson 10 0-2 0-2 0-0 0 0 0 1 0 1 0 1 0
44 Carl Parker 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 Sean McAndrew 12 2-5 0-0 1-2 2 5 7 1 0 1 1 1 5
TM TEAM 0 1 1 0 0
TOTALS 28-65
43.1%
8-24
33.3%
14-24
58.3%
12 27 39 20 13 4 8 23 78
Other Information
Technical fouls: Stevenson-None; Wesley-None.
Attendance: 379
Time: 8:00 p.m.