Stevenson at Wesley
@ Dover, Del.
1/9/2012 at 8:00 p.m.
@ Dover, Del.
1/9/2012 at 8:00 p.m.
|
Stevenson
48 |
Wesley
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (3-10, 0-4 CAC) | 23 | 25 | 48 |
| Wesley (5-9, 3-2 CAC) | 28 | 50 | 78 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Andrew Bishop - c | 11 | 1-2 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Jason Jones - g | 10 | 1-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 13 | Brandon Carroll - g | 14 | 1-2 | 1-1 | 2-6 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
| 15 | Brett Burrier - g | 8 | 0-2 | 0-0 | 2-2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jason Scroggins | 4 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 04 | Jeff Holmes | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | Andrew Dorsey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Joe Hindle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Stefon Mccray | 12 | 1-2 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 22 | Robby Jenkins | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Shaun Nobile | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kareem Stroud | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
3-6 50.0% |
8-17 47.1% |
4 | 13 | 17 | 5 | 0 | 0 | 14 | 10 | 25 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 13 | 3-4 | 0-1 | 0-0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| 50 | David Langan - C | 11 | 2-4 | 0-0 | 3-5 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 7 |
| 05 | Chris Douglas - G | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 10 | Eric Selby - G | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | Darrell Johnson - G | 12 | 5-9 | 2-2 | 4-6 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | JJ Bryant | 9 | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| 12 | Sean Hopkins | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| 15 | Devon Davidson | 4 | 0-1 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Nick Guidry | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Quincy Pettiford | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Destin Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Carl Parker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean McAndrew | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
5-12 41.7% |
9-15 60.0% |
6 | 14 | 20 | 12 | 8 | 2 | 4 | 13 | 50 | ||


