Wesley at Stevenson
@ Owings Mills, Md.
2/1/2012 at 8:00 p.m.
@ Owings Mills, Md.
2/1/2012 at 8:00 p.m.
|
Wesley
67 |
Stevenson
70 |
| OT - 00:02 | 1 | 2 | T |
|---|---|---|---|
| Wesley (8-11, 6-4 CAC) | 29 | 38 | 67 |
| Stevenson (4-16, 1-10 CAC) | 29 | 41 | 70 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 34 | 8-19 | 0-2 | 6-9 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 22 |
| 50 | David Langan - C | 21 | 5-7 | 0-0 | 1-3 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 2 | 11 |
| 03 | JJ Bryant - G | 25 | 1-5 | 0-1 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | Chris Douglas - G | 31 | 3-13 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
| 22 | Quincy Pettiford - G | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 12 | 4-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 9 |
| 10 | Eric Selby | 25 | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 4 |
| 12 | Sean Hopkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Devon Davidson | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 21 | Nick Guidry | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean McAndrew | 19 | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
0-6 0.0% |
11-23 47.8% |
15 | 24 | 39 | 8 | 14 | 1 | 13 | 16 | 67 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 22 | 5-10 | 0-3 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 4 | 12 |
| 25 | Andrew Bishop - c | 22 | 0-0 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 0 |
| 01 | Jason Jones - g | 22 | 3-7 | 1-4 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 10 |
| 13 | Brandon Carroll - g | 24 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| 15 | Brett Burrier - g | 31 | 6-14 | 3-7 | 4-5 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Jeff Holmes | 8 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Andrew Dorsey | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 20 | Joe Hindle | 13 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | Stefon McCray | 31 | 6-10 | 0-2 | 0-0 | 4 | 3 | 7 | 3 | 1 | 1 | 4 | 4 | 12 |
| 42 | Shaun Nobile | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kareem Stroud | 6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
9-29 31.0% |
9-12 75.0% |
12 | 29 | 41 | 11 | 7 | 4 | 22 | 21 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; Stevenson-None. Officials: Bill Thomas, Kevin Hawkins, Shawn Mahoney Attendance: 0 Time: 8:00 p.m. |


