true
Wesley at Stevenson
@ Owings Mills, Md.
2/1/2012 at 8:00 p.m.

Wesley
67
Stevenson
70
OT - 00:02 1 2 T
Wesley (8-11, 6-4 CAC) 29 38 67
Stevenson (4-16, 1-10 CAC) 29 41 70

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Paul Reynolds - F 14 3-7 0-1 2-4 1 0 2 1 0 0 1 0 8
50 David Langan - C 11 1-2 0-0 1-3 2 1 5 0 2 0 0 1 3
03 JJ Bryant - G 18 1-4 0-1 1-1 0 2 3 1 1 0 1 1 3
05 Chris Douglas - G 15 2-7 0-1 0-0 1 1 3 0 1 0 0 1 4
22 Quincy Pettiford - G 9 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rasheed Carter 6 3-3 0-0 1-2 0 0 2 0 3 0 1 1 7
10 Eric Selby 11 2-2 0-0 0-1 0 1 2 0 1 0 2 2 4
12 Sean Hopkins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 Devon Davidson 3 0-0 0-0 0-0 0 1 2 0 0 0 0 1 0
21 Nick Guidry 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 Sean McAndrew 9 0-3 0-0 0-0 1 2 5 0 0 0 1 0 0
TM TEAM 1 2 4 0 0
TOTALS 12-31
38.7%
0-5
0.0%
5-11
45.5%
6 12 18 4 8 0 7 7 29

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Greg Collins - f 11 4-6 0-1 0-0 2 2 6 0 1 0 2 2 8
25 Andrew Bishop - c 8 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0
01 Jason Jones - g 7 2-3 0-1 3-3 0 0 3 0 1 0 2 1 7
13 Brandon Carroll - g 12 0-1 0-0 0-0 0 1 2 1 0 0 0 1 0
15 Brett Burrier - g 12 0-5 0-2 0-0 0 5 7 0 0 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jake Gibson 10 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
04 Jeff Holmes 6 0-1 0-1 0-0 0 1 2 0 0 0 1 1 0
11 Andrew Dorsey 5 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
20 Joe Hindle 6 1-3 1-2 0-0 0 1 2 0 0 0 0 0 3
21 Stefon McCray 17 3-6 0-1 0-0 2 1 5 3 1 0 2 2 6
42 Shaun Nobile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Kareem Stroud 6 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
TM TEAM 0 0 0 0 0
TOTALS 12-29
41.4%
2-9
22.2%
3-3
100.0%
5 17 22 5 3 1 12 10 29