Wesley at Stevenson
@ Owings Mills, Md.
2/1/2012 at 8:00 p.m.
@ Owings Mills, Md.
2/1/2012 at 8:00 p.m.
|
Wesley
67 |
Stevenson
70 |
| OT - 00:02 | 1 | 2 | T |
|---|---|---|---|
| Wesley (8-11, 6-4 CAC) | 29 | 38 | 67 |
| Stevenson (4-16, 1-10 CAC) | 29 | 41 | 70 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 20 | 5-12 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 14 |
| 50 | David Langan - C | 10 | 4-5 | 0-0 | 0-0 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 8 |
| 03 | JJ Bryant - G | 7 | 0-1 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris Douglas - G | 16 | 1-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | Quincy Pettiford - G | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Eric Selby | 14 | 0-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Sean Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devon Davidson | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 21 | Nick Guidry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean McAndrew | 10 | 2-2 | 0-0 | 2-4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
0-1 0.0% |
6-12 50.0% |
9 | 12 | 21 | 4 | 6 | 1 | 6 | 9 | 38 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 11 | 1-4 | 0-2 | 2-2 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 25 | Andrew Bishop - c | 14 | 0-0 | 0-0 | 0-0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 01 | Jason Jones - g | 15 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 | Brandon Carroll - g | 12 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| 15 | Brett Burrier - g | 19 | 6-9 | 3-5 | 4-5 | 1 | 2 | 8 | 0 | 0 | 2 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Jeff Holmes | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Andrew Dorsey | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Joe Hindle | 7 | 2-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 21 | Stefon McCray | 14 | 3-4 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 6 |
| 42 | Shaun Nobile | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kareem Stroud | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
7-20 35.0% |
6-9 66.7% |
7 | 12 | 19 | 6 | 4 | 3 | 10 | 11 | 41 | ||


