Frostburg State at Wesley
@ Dover, Del. (Wentworth Gymnasium)
2/4/2012 at 3 pm
@ Dover, Del. (Wentworth Gymnasium)
2/4/2012 at 3 pm
|
Frostburg St.
75 |
Wesley
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (11-11, 8-5 CAC) | 23 | 52 | 75 |
| Wesley (9-12, 7-5 CAC) | 42 | 40 | 82 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jabari Kamau - f | 28 | 3-4 | 0-0 | 1-4 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
| 32 | Bradley Nunn - f | 37 | 5-12 | 1-3 | 5-8 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 16 |
| 42 | Maurice Williams - f | 34 | 7-19 | 0-4 | 9-10 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 4 | 23 |
| 12 | Ladi Odunlami - g | 19 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 24 | Troy Dockett - g | 23 | 8-15 | 5-7 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 14 | Jordan Zang | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tyler Logan | 7 | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 1 |
| 21 | Kwambina Coker | 10 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 4 |
| 23 | DeSean Antoine | 19 | 0-9 | 0-4 | 0-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 31 | Justin Armstrong | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 40 | Bobby Bates | 8 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 44 | Shawn Henson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
6-20 30.0% |
19-35 54.3% |
14 | 27 | 41 | 14 | 14 | 4 | 11 | 27 | 75 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 34 | 5-7 | 0-0 | 3-7 | 1 | 14 | 15 | 4 | 1 | 0 | 7 | 3 | 13 |
| 50 | David Langan - C | 25 | 2-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 5 | 6 |
| 03 | JJ Bryant - G | 37 | 5-6 | 2-2 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 14 |
| 05 | Chris Douglas - G | 28 | 8-12 | 3-5 | 7-10 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 26 |
| 22 | Quincy Pettiford - G | 12 | 0-3 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 18 | 3-4 | 0-0 | 1-7 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 7 |
| 10 | Eric Selby | 18 | 2-3 | 1-2 | 3-5 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 8 |
| 12 | Sean Hopkins | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 15 | Devon Davidson | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Nick Guidry | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sean McAndrew | 12 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
6-13 46.2% |
20-37 54.1% |
7 | 39 | 46 | 14 | 7 | 3 | 22 | 23 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-1; Wesley-None. Officials: Matt Avery, Van Dunson, Ed Shindledecker Attendance: 409 Time: 3 pm |


