2018-19 Basketball Statistics - Wesley
Games
27
Pts per game
81.4
FG %
44.3
3PT %
38.4
FT %
74.6
Reb per game
38.9
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-14 (.481) |
Conference (Pct.) | 6-6 (.500) |
Streak | Lost 1 |
Home | 7-2 |
Away | 5-10 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Cabrini | W, 105-98 |
Feb 9 | Gwynedd Mercy | W, 86-83 |
Feb 13 | at Marymount (Va.) | L, 67-47 |
Feb 16 | Neumann | L, 80-69 |
Feb 18 | Cabrini | W, 87-69 |
Feb 21 | at Gwynedd Mercy | L, 101-84 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 12 | ||
Points | 2198 | 903 | ||
Points per game | 81.4 | 75.3 | ||
FG made per game | 27.7 | 24.3 | ||
FG attempts per game | 62.7 | 59.2 | ||
FG Pct | 44.3 | 41.1 | ||
3PT made per game | 8.9 | 8.0 | ||
3PT attempts per game | 23.1 | 22.3 | ||
3PT Pct | 38.4 | 36.0 | ||
FT made per game | 17.0 | 18.6 | ||
FT attempt per game | 22.9 | 25.2 | ||
FT Pct | 74.6 | 73.8 | ||
Off rebounds per game | 12.1 | 11.8 | ||
Def rebounds per game | 26.8 | 27.1 | ||
Total rebounds per game | 38.9 | 38.9 | ||
Rebound margin per game | 2.1 | 1.6 | ||
Assists per game | 13.2 | 12.2 | ||
Turnovers per game | 14.6 | 15.2 | ||
Steals per game | 6.8 | 6.0 | ||
Blocks per game | 2.4 | 2.2 | ||
Personal fouls per game | 19.8 | 18.9 | ||
Points per game allowed | 81.4 | 78.3 | ||
Opponents' Field goal percentage | 46.5 | 45.0 | ||
Opponents' 3PT percentage | 35.2 | 33.3 | ||
Home Attendance | 2000 | 1500 | ||
Home Attendance average | 222 | 250 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 22.9 | 4.3-7.9 | 54.2 | 0.0-0.1 | 0.0 | 2.2-3.4 | 64.1 | 10.8 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 34.2 | 2.1-5.7 | 37.4 | 0.7-2.0 | 34.5 | 1.6-2.3 | 67.7 | 6.6 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 37.3 | 5.6-13.6 | 40.9 | 3.3-7.9 | 41.8 | 4.1-5.1 | 81.0 | 18.5 |
05 | Brandon Lewis | So. | G | 27 | 10 | 21.6 | 2.6-6.8 | 37.7 | 0.5-2.4 | 21.5 | 1.3-1.8 | 69.4 | 6.9 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 25.5 | 2.1-4.9 | 43.6 | 1.0-2.8 | 36.8 | 1.1-1.5 | 73.2 | 6.4 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 35.9 | 9.0-18.3 | 49.4 | 3.1-6.9 | 44.4 | 5.4-6.4 | 84.5 | 26.6 |
12 | Dasir King | Fr. | G | 6 | - | 3.0 | 0.5-1.0 | 50.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.3 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 7.4 | 0.3-1.1 | 23.1 | 0.1-0.4 | 20.0 | 0.3-0.5 | 50.0 | 0.9 |
21 | Austin Harris | Fr. | G | 6 | - | 2.2 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.7 | 25.0 | 0.2 |
23 | Moe Goin | Fr. | F | 9 | 1 | 12.9 | 1.9-4.1 | 45.9 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 5.1 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 2.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.4 |
30 | Tavian Strobridge | So. | G | 9 | - | 3.7 | 0.4-1.4 | 30.8 | 0.3-0.7 | 50.0 | 0.4-0.7 | 66.7 | 1.7 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 10.4 | 0.9-2.2 | 41.4 | 0.0-0.0 | - | 0.4-0.8 | 52.4 | 2.3 |
Totals | 27 | 27 | 201.0 | 27.7-62.7 | 44.3 | 8.9-23.1 | 38.4 | 17.0-22.9 | 74.6 | 81.4 | |||
Opponent | 27 | 27 | 201.0 | 28.7-61.9 | 46.5 | 8.6-24.5 | 35.2 | 15.3-22.8 | 67.3 | 81.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 22.9 | 2.2 | 4.0 | 6.2 | 3.9 | 0.3 | 0.6 | 2.6 | 0.2 | 0.4 | 0.5 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 34.2 | 1.1 | 3.3 | 4.5 | 2.1 | 0.0 | 5.0 | 2.6 | 1.9 | 1.4 | 0.0 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 37.3 | 0.9 | 2.9 | 3.8 | 2.2 | 0.1 | 1.4 | 0.9 | 1.6 | 1.3 | 0.0 |
05 | Brandon Lewis | So. | G | 27 | 10 | 21.6 | 1.1 | 3.0 | 4.1 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 1.0 | 0.2 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 25.5 | 1.7 | 3.4 | 5.1 | 2.6 | 0.0 | 1.6 | 1.3 | 1.3 | 0.9 | 0.3 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 35.9 | 1.5 | 5.3 | 6.7 | 2.6 | 0.1 | 2.9 | 3.0 | 0.9 | 1.2 | 0.4 |
12 | Dasir King | Fr. | G | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 7.4 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.4 | 0.7 | 0.7 | 0.2 | 0.0 |
21 | Austin Harris | Fr. | G | 6 | - | 2.2 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
23 | Moe Goin | Fr. | F | 9 | 1 | 12.9 | 2.6 | 2.1 | 4.7 | 1.8 | 0.0 | 0.3 | 1.8 | 0.2 | 0.4 | 1.1 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
30 | Tavian Strobridge | So. | G | 9 | - | 3.7 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 10.4 | 0.6 | 1.1 | 1.7 | 2.6 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | 0.5 |
Totals | 27 | 27 | 201.0 | 12.1 | 26.8 | 38.9 | 19.8 | 0.8 | 13.2 | 14.6 | 0.9 | 6.8 | 2.4 | |||
Opponent | 27 | 27 | 201.0 | 10.9 | 25.9 | 36.7 | 20.9 | 0.4 | 15.7 | 13.4 | 1.2 | 7.1 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 619 | 116-214 | 54.2 | 0-3 | 0.0 | 59-92 | 64.1 | 291 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 923 | 58-155 | 37.4 | 19-55 | 34.5 | 42-62 | 67.7 | 177 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 1006 | 150-367 | 40.9 | 89-213 | 41.8 | 111-137 | 81.0 | 500 |
05 | Brandon Lewis | So. | G | 27 | 10 | 582 | 69-183 | 37.7 | 14-65 | 21.5 | 34-49 | 69.4 | 186 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 689 | 58-133 | 43.6 | 28-76 | 36.8 | 30-41 | 73.2 | 174 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 969 | 244-494 | 49.4 | 83-187 | 44.4 | 147-174 | 84.5 | 718 |
12 | Dasir King | Fr. | G | 6 | - | 18 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 170 | 6-26 | 23.1 | 2-10 | 20.0 | 6-12 | 50.0 | 20 |
21 | Austin Harris | Fr. | G | 6 | - | 13 | 0-5 | 0.0 | 0-5 | 0.0 | 1-4 | 25.0 | 1 |
23 | Moe Goin | Fr. | F | 9 | 1 | 116 | 17-37 | 45.9 | 0-0 | - | 12-15 | 80.0 | 46 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 20 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
30 | Tavian Strobridge | So. | G | 9 | - | 33 | 4-13 | 30.8 | 3-6 | 50.0 | 4-6 | 66.7 | 15 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 270 | 24-58 | 41.4 | 0-0 | - | 11-21 | 52.4 | 59 |
Totals | 27 | 27 | 5428 | 749-1692 | 44.3 | 240-625 | 38.4 | 460-617 | 74.6 | 2198 | |||
Opponent | 27 | 27 | 5428 | 776-1670 | 46.5 | 233-661 | 35.2 | 414-615 | 67.3 | 2199 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 619 | 59 | 108 | 167 | 106 | 9 | 16 | 71 | 0.2 | 12 | 14 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 923 | 31 | 90 | 121 | 56 | 1 | 136 | 71 | 1.9 | 37 | 0 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 1006 | 25 | 77 | 102 | 59 | 3 | 39 | 25 | 1.6 | 34 | 1 |
05 | Brandon Lewis | So. | G | 27 | 10 | 582 | 30 | 81 | 111 | 67 | 1 | 26 | 40 | 0.7 | 27 | 5 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 689 | 45 | 92 | 137 | 71 | 0 | 43 | 34 | 1.3 | 24 | 9 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 969 | 40 | 142 | 182 | 70 | 3 | 77 | 82 | 0.9 | 32 | 10 |
12 | Dasir King | Fr. | G | 6 | - | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 170 | 4 | 18 | 22 | 11 | 0 | 10 | 15 | 0.7 | 5 | 1 |
21 | Austin Harris | Fr. | G | 6 | - | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
23 | Moe Goin | Fr. | F | 9 | 1 | 116 | 23 | 19 | 42 | 16 | 0 | 3 | 16 | 0.2 | 4 | 10 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 20 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0.3 | 2 | 0 |
30 | Tavian Strobridge | So. | G | 9 | - | 33 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 270 | 16 | 28 | 44 | 68 | 4 | 5 | 27 | 0.2 | 5 | 14 |
Totals | 27 | 27 | 5428 | 326 | 723 | 1049 | 535 | 21 | 357 | 395 | 0.9 | 183 | 64 | |||
Opponent | 27 | 27 | 5428 | 293 | 698 | 991 | 564 | 12 | 424 | 363 | 1.2 | 191 | 88 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 22.9 | 7.5-13.8 | 54.2 | 0.0-0.2 | 0.0 | 3.8-5.9 | 64.1 | 18.8 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 34.2 | 2.5-6.7 | 37.4 | 0.8-2.4 | 34.5 | 1.8-2.7 | 67.7 | 7.7 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 37.3 | 6.0-14.6 | 40.9 | 3.5-8.5 | 41.8 | 4.4-5.4 | 81.0 | 19.9 |
05 | Brandon Lewis | So. | G | 27 | 10 | 21.6 | 4.7-12.6 | 37.7 | 1.0-4.5 | 21.5 | 2.3-3.4 | 69.4 | 12.8 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 25.5 | 3.4-7.7 | 43.6 | 1.6-4.4 | 36.8 | 1.7-2.4 | 73.2 | 10.1 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 35.9 | 10.1-20.4 | 49.4 | 3.4-7.7 | 44.4 | 6.1-7.2 | 84.5 | 29.6 |
12 | Dasir King | Fr. | G | 6 | - | 3.0 | 6.7-13.3 | 50.0 | 4.4-11.1 | 40.0 | 0.0-0.0 | - | 17.8 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 7.4 | 1.4-6.1 | 23.1 | 0.5-2.4 | 20.0 | 1.4-2.8 | 50.0 | 4.7 |
21 | Austin Harris | Fr. | G | 6 | - | 2.2 | 0.0-15.4 | 0.0 | 0.0-15.4 | 0.0 | 3.1-12.3 | 25.0 | 3.1 |
23 | Moe Goin | Fr. | F | 9 | 1 | 12.9 | 5.9-12.8 | 45.9 | 0.0-0.0 | - | 4.1-5.2 | 80.0 | 15.9 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 2.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 6.0 |
30 | Tavian Strobridge | So. | G | 9 | - | 3.7 | 4.8-15.8 | 30.8 | 3.6-7.3 | 50.0 | 4.8-7.3 | 66.7 | 18.2 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 10.4 | 3.6-8.6 | 41.4 | 0.0-0.0 | - | 1.6-3.1 | 52.4 | 8.7 |
Totals | 27 | 27 | 201.0 | 27.6-62.3 | 44.3 | 8.8-23.0 | 38.4 | 16.9-22.7 | 74.6 | 81.0 | |||
Opponent | 27 | 27 | 201.0 | 28.6-61.5 | 46.5 | 8.6-24.4 | 35.2 | 15.3-22.7 | 67.3 | 81.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 27 | 24 | 22.9 | 3.8 | 7.0 | 10.8 | 6.8 | 0.6 | 1.0 | 4.6 | 0.2 | 0.8 | 0.9 |
02 | Tyrone Craven | Sr. | G | 27 | 27 | 34.2 | 1.3 | 3.9 | 5.2 | 2.4 | 0.0 | 5.9 | 3.1 | 1.9 | 1.6 | 0.0 |
03 | Evan Anderson | Sr. | G | 27 | 27 | 37.3 | 1.0 | 3.1 | 4.1 | 2.3 | 0.1 | 1.6 | 1.0 | 1.6 | 1.4 | 0.0 |
05 | Brandon Lewis | So. | G | 27 | 10 | 21.6 | 2.1 | 5.6 | 7.6 | 4.6 | 0.1 | 1.8 | 2.7 | 0.7 | 1.9 | 0.3 |
10 | Terrence Braxton | Jr. | F | 27 | 16 | 25.5 | 2.6 | 5.3 | 8.0 | 4.1 | 0.0 | 2.5 | 2.0 | 1.3 | 1.4 | 0.5 |
11 | Brian Cameron | Jr. | G | 27 | 27 | 35.9 | 1.7 | 5.9 | 7.5 | 2.9 | 0.1 | 3.2 | 3.4 | 0.9 | 1.3 | 0.4 |
12 | Dasir King | Fr. | G | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
20 | Christian Chaney | Sr. | G | 23 | 1 | 7.4 | 0.9 | 4.2 | 5.2 | 2.6 | 0.0 | 2.4 | 3.5 | 0.7 | 1.2 | 0.2 |
21 | Austin Harris | Fr. | G | 6 | - | 2.2 | 6.2 | 6.2 | 12.3 | 6.2 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 |
23 | Moe Goin | Fr. | F | 9 | 1 | 12.9 | 7.9 | 6.6 | 14.5 | 5.5 | 0.0 | 1.0 | 5.5 | 0.2 | 1.4 | 3.4 |
24 | Tyrek Lowther | Fr. | G | 7 | - | 2.9 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 2.0 | 8.0 | 0.3 | 4.0 | 0.0 |
30 | Tavian Strobridge | So. | G | 9 | - | 3.7 | 1.2 | 3.6 | 4.8 | 4.8 | 0.0 | 0.0 | 2.4 | 0.0 | 1.2 | 0.0 |
40 | Tolu Babalola | Jr. | F | 26 | 2 | 10.4 | 2.4 | 4.1 | 6.5 | 10.1 | 0.6 | 0.7 | 4.0 | 0.2 | 0.7 | 2.1 |
Totals | 27 | 27 | 201.0 | 12.0 | 26.6 | 38.7 | 19.7 | 0.8 | 13.2 | 14.6 | 0.9 | 6.7 | 2.4 | |||
Opponent | 27 | 27 | 201.0 | 10.8 | 25.7 | 36.5 | 20.8 | 0.4 | 15.6 | 13.4 | 1.2 | 7.0 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 12 | 11 | 22.8 | 3.2-6.5 | 50.0 | 0.0-0.0 | - | 2.8-4.4 | 64.2 | 9.3 |
02 | Tyrone Craven | Sr. | G | 12 | 12 | 34.6 | 2.1-5.3 | 39.1 | 0.6-1.8 | 33.3 | 1.9-2.6 | 74.2 | 6.7 |
03 | Evan Anderson | Sr. | G | 12 | 12 | 37.8 | 5.0-13.8 | 36.4 | 3.3-8.3 | 40.0 | 4.5-5.7 | 79.4 | 17.8 |
05 | Brandon Lewis | So. | G | 12 | 1 | 21.6 | 3.0-7.8 | 38.3 | 0.7-3.0 | 22.2 | 0.9-1.7 | 55.0 | 7.6 |
10 | Terrence Braxton | Jr. | F | 12 | 10 | 29.8 | 1.7-4.0 | 41.7 | 0.6-2.2 | 26.9 | 2.2-2.9 | 74.3 | 6.1 |
11 | Brian Cameron | Jr. | G | 12 | 12 | 34.7 | 8.4-17.8 | 47.2 | 2.7-6.2 | 43.2 | 5.2-6.2 | 85.1 | 24.8 |
12 | Dasir King | Fr. | G | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Christian Chaney | Sr. | G | 11 | 1 | 5.6 | 0.2-0.8 | 22.2 | 0.2-0.5 | 33.3 | 0.4-0.5 | 66.7 | 0.9 |
21 | Austin Harris | Fr. | G | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
23 | Moe Goin | Fr. | F | 1 | 1 | 18.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Tyrek Lowther | Fr. | G | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Tavian Strobridge | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Tolu Babalola | Jr. | F | 11 | - | 11.6 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 0.6-1.2 | 53.8 | 2.3 |
Totals | 12 | 12 | 200.0 | 24.3-59.2 | 41.1 | 8.0-22.2 | 36.0 | 18.6-25.2 | 73.8 | 75.3 | |||
Opponent | 12 | 12 | 200.0 | 27.9-62.1 | 45.0 | 6.9-20.8 | 33.3 | 15.6-22.8 | 68.5 | 78.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 12 | 11 | 22.8 | 2.4 | 4.3 | 6.7 | 4.2 | 0.4 | 0.3 | 2.3 | 0.1 | 0.4 | 0.3 |
02 | Tyrone Craven | Sr. | G | 12 | 12 | 34.6 | 1.3 | 2.9 | 4.2 | 2.0 | 0.1 | 4.9 | 3.3 | 1.5 | 1.1 | 0.0 |
03 | Evan Anderson | Sr. | G | 12 | 12 | 37.8 | 0.7 | 3.3 | 4.0 | 1.8 | 0.1 | 1.6 | 1.1 | 1.5 | 1.0 | 0.1 |
05 | Brandon Lewis | So. | G | 12 | 1 | 21.6 | 1.1 | 3.0 | 4.1 | 2.3 | 0.1 | 0.8 | 1.2 | 0.6 | 1.0 | 0.3 |
10 | Terrence Braxton | Jr. | F | 12 | 10 | 29.8 | 2.1 | 4.8 | 6.9 | 2.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.3 | 0.3 |
11 | Brian Cameron | Jr. | G | 12 | 12 | 34.7 | 1.2 | 5.1 | 6.3 | 2.9 | 0.3 | 2.7 | 3.3 | 0.8 | 0.8 | 0.5 |
12 | Dasir King | Fr. | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Christian Chaney | Sr. | G | 11 | 1 | 5.6 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.0 |
21 | Austin Harris | Fr. | G | 3 | - | 2.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
23 | Moe Goin | Fr. | F | 1 | 1 | 18.0 | 3.0 | 6.0 | 9.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 |
24 | Tyrek Lowther | Fr. | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
30 | Tavian Strobridge | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Tolu Babalola | Jr. | F | 11 | - | 11.6 | 0.9 | 1.2 | 2.1 | 2.6 | 0.2 | 0.1 | 1.0 | 0.1 | 0.3 | 0.5 |
Totals | 12 | 12 | 200.0 | 11.8 | 27.1 | 38.9 | 18.9 | 1.1 | 12.2 | 15.2 | 0.8 | 6.0 | 2.2 | |||
Opponent | 12 | 12 | 200.0 | 11.3 | 26.0 | 37.3 | 21.5 | 0.6 | 15.0 | 12.4 | 1.2 | 7.3 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 12 | 11 | 273 | 39-78 | 50.0 | 0-0 | - | 34-53 | 64.2 | 112 |
02 | Tyrone Craven | Sr. | G | 12 | 12 | 415 | 25-64 | 39.1 | 7-21 | 33.3 | 23-31 | 74.2 | 80 |
03 | Evan Anderson | Sr. | G | 12 | 12 | 453 | 60-165 | 36.4 | 40-100 | 40.0 | 54-68 | 79.4 | 214 |
05 | Brandon Lewis | So. | G | 12 | 1 | 259 | 36-94 | 38.3 | 8-36 | 22.2 | 11-20 | 55.0 | 91 |
10 | Terrence Braxton | Jr. | F | 12 | 10 | 358 | 20-48 | 41.7 | 7-26 | 26.9 | 26-35 | 74.3 | 73 |
11 | Brian Cameron | Jr. | G | 12 | 12 | 416 | 101-214 | 47.2 | 32-74 | 43.2 | 63-74 | 85.1 | 297 |
12 | Dasir King | Fr. | G | 3 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
20 | Christian Chaney | Sr. | G | 11 | 1 | 62 | 2-9 | 22.2 | 2-6 | 33.3 | 4-6 | 66.7 | 10 |
21 | Austin Harris | Fr. | G | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
23 | Moe Goin | Fr. | F | 1 | 1 | 18 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Tyrek Lowther | Fr. | G | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Tavian Strobridge | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Tolu Babalola | Jr. | F | 11 | - | 128 | 9-27 | 33.3 | 0-0 | - | 7-13 | 53.8 | 25 |
Totals | 12 | 12 | 2400 | 292-710 | 41.1 | 96-267 | 36.0 | 223-302 | 73.8 | 903 | |||
Opponent | 12 | 12 | 2400 | 335-745 | 45.0 | 83-249 | 33.3 | 187-273 | 68.5 | 940 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 12 | 11 | 273 | 29 | 51 | 80 | 50 | 5 | 4 | 28 | 0.1 | 5 | 4 |
02 | Tyrone Craven | Sr. | G | 12 | 12 | 415 | 15 | 35 | 50 | 24 | 1 | 59 | 39 | 1.5 | 13 | 0 |
03 | Evan Anderson | Sr. | G | 12 | 12 | 453 | 8 | 40 | 48 | 22 | 1 | 19 | 13 | 1.5 | 12 | 1 |
05 | Brandon Lewis | So. | G | 12 | 1 | 259 | 13 | 36 | 49 | 27 | 1 | 9 | 14 | 0.6 | 12 | 3 |
10 | Terrence Braxton | Jr. | F | 12 | 10 | 358 | 25 | 58 | 83 | 34 | 0 | 21 | 22 | 1.0 | 15 | 4 |
11 | Brian Cameron | Jr. | G | 12 | 12 | 416 | 14 | 61 | 75 | 35 | 3 | 32 | 40 | 0.8 | 9 | 6 |
12 | Dasir King | Fr. | G | 3 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
20 | Christian Chaney | Sr. | G | 11 | 1 | 62 | 0 | 6 | 6 | 3 | 0 | 1 | 8 | 0.1 | 2 | 0 |
21 | Austin Harris | Fr. | G | 3 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
23 | Moe Goin | Fr. | F | 1 | 1 | 18 | 3 | 6 | 9 | 1 | - | 0 | 3 | 0.0 | 0 | 2 |
24 | Tyrek Lowther | Fr. | G | 4 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
30 | Tavian Strobridge | So. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
40 | Tolu Babalola | Jr. | F | 11 | - | 128 | 10 | 13 | 23 | 29 | 2 | 1 | 11 | 0.1 | 3 | 6 |
Totals | 12 | 12 | 2400 | 142 | 325 | 467 | 227 | 13 | 146 | 182 | 0.8 | 72 | 26 | |||
Opponent | 12 | 12 | 2400 | 136 | 312 | 448 | 258 | 7 | 180 | 149 | 1.2 | 87 | 45 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Derick Charles | Jr. | F | 12 | 11 | 22.8 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 5.0-7.8 | 64.2 | 16.4 |
02 | Tyrone Craven | Sr. | G | 12 | 12 | 34.6 | 2.4-6.2 | 39.1 | 0.7-2.0 | 33.3 | 2.2-3.0 | 74.2 | 7.7 |
03 | Evan Anderson | Sr. | G | 12 | 12 | 37.8 | 5.3-14.6 | 36.4 | 3.5-8.8 | 40.0 | 4.8-6.0 | 79.4 | 18.9 |
05 | Brandon Lewis | So. | G | 12 | 1 | 21.6 | 5.6-14.5 | 38.3 | 1.2-5.6 | 22.2 | 1.7-3.1 | 55.0 | 14.1 |
10 | Terrence Braxton | Jr. | F | 12 | 10 | 29.8 | 2.2-5.4 | 41.7 | 0.8-2.9 | 26.9 | 2.9-3.9 | 74.3 | 8.2 |
