2019-20 Basketball Statistics - Wesley
Games
28
Pts per game
83.1
FG %
44.1
3PT %
35.0
FT %
75.3
Reb per game
40.6
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 18-10 (.643) |
Conference (Pct.) | 10-2 (.833) |
Streak | Lost 1 |
Home | 12-1 |
Away | 5-7 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Marywood | W, 84-80 |
Feb 19 | Cabrini | W, 87-77 |
Feb 22 | at Gwynedd Mercy | L, 97-94 |
Feb 27 | Immaculata | W, 85-75 |
Feb 29 | Gwynedd Mercy | W, 91-88 |
Mar 6 | at Randolph-Macon | L, 81-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 12 | ||
Points | 2328 | 1033 | ||
Points per game | 83.1 | 86.1 | ||
FG made per game | 29.0 | 30.3 | ||
FG attempts per game | 65.9 | 65.6 | ||
FG Pct | 44.1 | 46.3 | ||
3PT made per game | 8.5 | 8.7 | ||
3PT attempts per game | 24.3 | 24.1 | ||
3PT Pct | 35.0 | 36.0 | ||
FT made per game | 16.6 | 16.8 | ||
FT attempt per game | 22.0 | 21.3 | ||
FT Pct | 75.3 | 78.8 | ||
Off rebounds per game | 12.9 | 12.8 | ||
Def rebounds per game | 27.8 | 28.9 | ||
Total rebounds per game | 40.6 | 41.7 | ||
Rebound margin per game | 3.1 | 6.0 | ||
Assists per game | 12.9 | 14.1 | ||
Turnovers per game | 12.0 | 11.4 | ||
Steals per game | 6.2 | 6.3 | ||
Blocks per game | 1.7 | 1.8 | ||
Personal fouls per game | 19.6 | 20.4 | ||
Points per game allowed | 79.9 | 75.8 | ||
Opponents' Field goal percentage | 44.1 | 41.9 | ||
Opponents' 3PT percentage | 35.1 | 34.8 | ||
Home Attendance | 1694 | 1053 | ||
Home Attendance average | 130 | 176 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 16.0 | 2.2-3.8 | 58.9 | 0.0-0.1 | 33.3 | 1.4-1.9 | 73.3 | 5.8 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 34.1 | 5.6-13.4 | 41.8 | 2.4-6.1 | 38.6 | 1.8-2.4 | 74.6 | 15.4 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 14.7 | 0.9-3.4 | 27.1 | 0.6-2.4 | 24.2 | 0.1-0.3 | 33.3 | 2.5 |
5 | Josh Hall | So. | G | 19 | - | 6.2 | 0.4-1.2 | 31.8 | 0.1-0.3 | 16.7 | 0.2-0.5 | 44.4 | 1.0 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 35.2 | 2.3-5.9 | 38.1 | 1.2-3.1 | 38.1 | 1.6-2.0 | 80.0 | 7.3 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 37.3 | 9.6-20.7 | 46.5 | 2.3-7.0 | 33.3 | 7.6-9.2 | 82.2 | 29.1 |
12 | Brye Hopkins | Fr. | 18 | 0 | 8.9 | 1.8-2.7 | 65.3 | 0.0-0.0 | - | 0.7-1.4 | 46.2 | 4.2 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 31.8 | 3.4-8.9 | 38.3 | 2.1-5.6 | 37.6 | 2.2-2.8 | 76.1 | 11.1 |
21 | Josh Watts | So. | G | 14 | - | 2.9 | 0.1-0.1 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 50.0 | 0.3 |
30 | Brandin Obidike | Fr. | 18 | 0 | 2.7 | 0.2-0.7 | 30.8 | 0.0-0.1 | 0.0 | 0.6-0.8 | 78.6 | 1.1 | |
32 | Tyler Poulson | So. | 10 | - | 2.5 | 0.4-1.3 | 30.8 | 0.0-0.2 | 0.0 | 0.3-0.6 | 50.0 | 1.1 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 15.0 | 2.9-5.5 | 52.9 | 0.0-0.0 | - | 0.7-0.8 | 85.7 | 6.6 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 4.0 | 0.2-0.7 | 26.7 | 0.0-0.0 | - | 0.3-0.3 | 85.7 | 0.7 |
Totals | 28 | 28 | 201.8 | 29.0-65.9 | 44.1 | 8.5-24.3 | 35.0 | 16.6-22.0 | 75.3 | 83.1 | |||
Opponent | 28 | 28 | 201.8 | 27.6-62.6 | 44.1 | 8.8-24.9 | 35.1 | 16.0-23.3 | 68.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 16.0 | 1.3 | 2.7 | 4.0 | 3.7 | 0.3 | 0.4 | 1.3 | 0.3 | 0.3 | 0.7 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 34.1 | 0.8 | 2.3 | 3.1 | 2.0 | 0.0 | 2.3 | 1.3 | 1.8 | 1.3 | 0.0 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 14.7 | 0.4 | 0.8 | 1.2 | 1.4 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
5 | Josh Hall | So. | G | 19 | - | 6.2 | 0.4 | 0.7 | 1.1 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 35.2 | 1.9 | 5.3 | 7.1 | 3.0 | 0.1 | 2.3 | 1.6 | 1.4 | 0.9 | 0.5 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 37.3 | 1.8 | 6.3 | 8.1 | 2.3 | 0.0 | 4.3 | 3.3 | 1.3 | 1.8 | 0.3 |
12 | Brye Hopkins | Fr. | 18 | 0 | 8.9 | 1.2 | 0.9 | 2.1 | 1.9 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 | 0.1 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 31.8 | 0.7 | 3.0 | 3.7 | 2.1 | 0.1 | 2.1 | 1.7 | 1.3 | 0.9 | 0.0 |
21 | Josh Watts | So. | G | 14 | - | 2.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Brandin Obidike | Fr. | 18 | 0 | 2.7 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
32 | Tyler Poulson | So. | 10 | - | 2.5 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.1 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 15.0 | 1.9 | 2.8 | 4.7 | 2.3 | 0.2 | 0.2 | 1.1 | 0.2 | 0.3 | 0.1 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 4.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.2 |
Totals | 28 | 28 | 201.8 | 12.9 | 27.8 | 40.6 | 19.6 | 0.6 | 12.9 | 12.0 | 1.1 | 6.2 | 1.7 | |||
Opponent | 28 | 28 | 201.8 | 10.9 | 26.6 | 37.6 | 19.8 | 0.6 | 14.3 | 13.0 | 1.1 | 6.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 383 | 53-90 | 58.9 | 1-3 | 33.3 | 33-45 | 73.3 | 140 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 954 | 157-376 | 41.8 | 66-171 | 38.6 | 50-67 | 74.6 | 430 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 412 | 26-96 | 27.1 | 16-66 | 24.2 | 3-9 | 33.3 | 71 |
5 | Josh Hall | So. | G | 19 | - | 118 | 7-22 | 31.8 | 1-6 | 16.7 | 4-9 | 44.4 | 19 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 950 | 61-160 | 38.1 | 32-84 | 38.1 | 44-55 | 80.0 | 198 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 1044 | 269-579 | 46.5 | 65-195 | 33.3 | 212-258 | 82.2 | 815 |
12 | Brye Hopkins | Fr. | 18 | 0 | 160 | 32-49 | 65.3 | 0-0 | - | 12-26 | 46.2 | 76 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 796 | 85-222 | 38.3 | 53-141 | 37.6 | 54-71 | 76.1 | 277 |
21 | Josh Watts | So. | G | 14 | - | 40 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
30 | Brandin Obidike | Fr. | 18 | 0 | 49 | 4-13 | 30.8 | 0-1 | 0.0 | 11-14 | 78.6 | 19 | |
32 | Tyler Poulson | So. | 10 | - | 25 | 4-13 | 30.8 | 0-2 | 0.0 | 3-6 | 50.0 | 11 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 374 | 73-138 | 52.9 | 0-0 | - | 18-21 | 85.7 | 164 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 83 | 4-15 | 26.7 | 0-0 | - | 6-7 | 85.7 | 14 |
Totals | 28 | 28 | 5651 | 813-1845 | 44.1 | 238-680 | 35.0 | 464-616 | 75.3 | 2328 | |||
Opponent | 28 | 28 | 5651 | 773-1754 | 44.1 | 245-698 | 35.1 | 447-653 | 68.5 | 2238 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 383 | 31 | 64 | 95 | 89 | 6 | 9 | 31 | 0.3 | 6 | 16 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 954 | 23 | 63 | 86 | 57 | 0 | 63 | 35 | 1.8 | 35 | 1 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 412 | 11 | 23 | 34 | 39 | 1 | 22 | 15 | 1.5 | 13 | 0 |
5 | Josh Hall | So. | G | 19 | - | 118 | 7 | 14 | 21 | 9 | 0 | 8 | 10 | 0.8 | 7 | 0 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 950 | 51 | 142 | 193 | 81 | 2 | 62 | 44 | 1.4 | 24 | 13 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 1044 | 49 | 177 | 226 | 65 | 0 | 121 | 92 | 1.3 | 50 | 7 |
12 | Brye Hopkins | Fr. | 18 | 0 | 160 | 21 | 17 | 38 | 35 | 2 | 4 | 5 | 0.8 | 0 | 1 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 796 | 18 | 75 | 93 | 53 | 2 | 53 | 42 | 1.3 | 23 | 0 |
21 | Josh Watts | So. | G | 14 | - | 40 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | - | 0 | 0 |
30 | Brandin Obidike | Fr. | 18 | 0 | 49 | 3 | 4 | 7 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
32 | Tyler Poulson | So. | 10 | - | 25 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | - | 2 | 1 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 374 | 48 | 69 | 117 | 58 | 4 | 5 | 27 | 0.2 | 7 | 3 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 83 | 4 | 9 | 13 | 20 | 1 | 2 | 7 | 0.3 | 1 | 4 |
Totals | 28 | 28 | 5651 | 360 | 778 | 1138 | 550 | 18 | 361 | 336 | 1.1 | 173 | 47 | |||
Opponent | 28 | 28 | 5651 | 306 | 746 | 1052 | 555 | 17 | 399 | 364 | 1.1 | 171 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 16.0 | 5.5-9.4 | 58.9 | 0.1-0.3 | 33.3 | 3.4-4.7 | 73.3 | 14.6 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 34.1 | 6.6-15.8 | 41.8 | 2.8-7.2 | 38.6 | 2.1-2.8 | 74.6 | 18.0 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 14.7 | 2.5-9.3 | 27.1 | 1.6-6.4 | 24.2 | 0.3-0.9 | 33.3 | 6.9 |
5 | Josh Hall | So. | G | 19 | - | 6.2 | 2.4-7.5 | 31.8 | 0.3-2.0 | 16.7 | 1.4-3.1 | 44.4 | 6.4 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 35.2 | 2.6-6.7 | 38.1 | 1.3-3.5 | 38.1 | 1.9-2.3 | 80.0 | 8.3 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 37.3 | 10.3-22.2 | 46.5 | 2.5-7.5 | 33.3 | 8.1-9.9 | 82.2 | 31.2 |
12 | Brye Hopkins | Fr. | 18 | 0 | 8.9 | 8.0-12.2 | 65.3 | 0.0-0.0 | - | 3.0-6.5 | 46.2 | 19.0 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 31.8 | 4.3-11.2 | 38.3 | 2.7-7.1 | 37.6 | 2.7-3.6 | 76.1 | 13.9 |
21 | Josh Watts | So. | G | 14 | - | 2.9 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
30 | Brandin Obidike | Fr. | 18 | 0 | 2.7 | 3.3-10.6 | 30.8 | 0.0-0.8 | 0.0 | 9.0-11.4 | 78.6 | 15.5 | |
32 | Tyler Poulson | So. | 10 | - | 2.5 | 6.4-20.8 | 30.8 | 0.0-3.2 | 0.0 | 4.8-9.6 | 50.0 | 17.6 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 15.0 | 7.8-14.8 | 52.9 | 0.0-0.0 | - | 1.9-2.2 | 85.7 | 17.5 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 4.0 | 1.9-7.2 | 26.7 | 0.0-0.0 | - | 2.9-3.4 | 85.7 | 6.7 |
Totals | 28 | 28 | 201.8 | 28.8-65.3 | 44.1 | 8.4-24.1 | 35.0 | 16.4-21.8 | 75.3 | 82.4 | |||
Opponent | 28 | 28 | 201.8 | 27.4-62.1 | 44.1 | 8.7-24.7 | 35.1 | 15.8-23.1 | 68.5 | 79.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 24 | 10 | 16.0 | 3.2 | 6.7 | 9.9 | 9.3 | 0.6 | 0.9 | 3.2 | 0.3 | 0.6 | 1.7 |
2 | Greg Bloodsworth | So. | G | 28 | 24 | 34.1 | 1.0 | 2.6 | 3.6 | 2.4 | 0.0 | 2.6 | 1.5 | 1.8 | 1.5 | 0.0 |
3 | Andrew Shepherd | Fr. | G | 28 | 5 | 14.7 | 1.1 | 2.2 | 3.3 | 3.8 | 0.1 | 2.1 | 1.5 | 1.5 | 1.3 | 0.0 |
5 | Josh Hall | So. | G | 19 | - | 6.2 | 2.4 | 4.7 | 7.1 | 3.1 | 0.0 | 2.7 | 3.4 | 0.8 | 2.4 | 0.0 |
10 | Terrence Braxton | Sr. | F | 27 | 27 | 35.2 | 2.1 | 6.0 | 8.1 | 3.4 | 0.1 | 2.6 | 1.9 | 1.4 | 1.0 | 0.5 |
11 | Brian Cameron | Sr. | G | 28 | 28 | 37.3 | 1.9 | 6.8 | 8.7 | 2.5 | 0.0 | 4.6 | 3.5 | 1.3 | 1.9 | 0.3 |
12 | Brye Hopkins | Fr. | 18 | 0 | 8.9 | 5.3 | 4.3 | 9.5 | 8.8 | 0.5 | 1.0 | 1.3 | 0.8 | 0.0 | 0.3 | |
20 | Mychal Stefanides | Sr. | G | 25 | 25 | 31.8 | 0.9 | 3.8 | 4.7 | 2.7 | 0.1 | 2.7 | 2.1 | 1.3 | 1.2 | 0.0 |
21 | Josh Watts | So. | G | 14 | - | 2.9 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Brandin Obidike | Fr. | 18 | 0 | 2.7 | 2.4 | 3.3 | 5.7 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.0 | |
32 | Tyler Poulson | So. | 10 | - | 2.5 | 1.6 | 9.6 | 11.2 | 4.8 | 0.0 | 3.2 | 0.0 | - | 3.2 | 1.6 | |
34 | Michael McCants | Fr. | F | 25 | 15 | 15.0 | 5.1 | 7.4 | 12.5 | 6.2 | 0.4 | 0.5 | 2.9 | 0.2 | 0.7 | 0.3 |
40 | Tolu Babalola | Sr. | F | 21 | 1 | 4.0 | 1.9 | 4.3 | 6.3 | 9.6 | 0.5 | 1.0 | 3.4 | 0.3 | 0.5 | 1.9 |
Totals | 28 | 28 | 201.8 | 12.7 | 27.5 | 40.3 | 19.5 | 0.6 | 12.8 | 11.9 | 1.1 | 6.1 | 1.7 | |||
Opponent | 28 | 28 | 201.8 | 10.8 | 26.4 | 37.2 | 19.6 | 0.6 | 14.1 | 12.9 | 1.1 | 6.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 10 | 1 | 12.2 | 1.4-2.7 | 51.9 | 0.0-0.1 | 0.0 | 0.9-1.1 | 81.8 | 3.7 |
2 | Greg Bloodsworth | So. | G | 12 | 11 | 36.5 | 6.2-14.8 | 42.1 | 2.4-6.2 | 39.2 | 2.1-2.7 | 78.1 | 17.0 |
3 | Andrew Shepherd | Fr. | G | 12 | - | 11.7 | 0.9-2.7 | 34.4 | 0.7-1.8 | 38.1 | 0.0-0.2 | 0.0 | 2.5 |
5 | Josh Hall | So. | G | 6 | - | 2.8 | 0.3-1.2 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
10 | Terrence Braxton | Sr. | F | 12 | 12 | 35.4 | 2.5-6.2 | 40.5 | 1.0-3.1 | 32.4 | 1.8-2.1 | 88.0 | 7.8 |
11 | Brian Cameron | Sr. | G | 12 | 12 | 37.7 | 8.9-19.8 | 45.1 | 2.1-6.8 | 30.5 | 7.9-9.4 | 84.1 | 27.8 |
12 | Brye Hopkins | Fr. | 12 | - | 9.2 | 2.5-3.4 | 73.2 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 5.8 | |
20 | Mychal Stefanides | Sr. | G | 12 | 12 | 32.5 | 3.9-8.3 | 47.0 | 2.5-5.8 | 43.5 | 1.6-2.1 | 76.0 | 11.9 |
21 | Josh Watts | So. | G | 5 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
30 | Brandin Obidike | Fr. | 7 | - | 3.7 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 0.9 | |
32 | Tyler Poulson | So. | 6 | - | 2.8 | 0.2-1.5 | 11.1 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.7 | |
34 | Michael McCants | Fr. | F | 12 | 11 | 17.1 | 3.6-5.9 | 60.6 | 0.0-0.0 | - | 1.2-1.3 | 87.5 | 8.3 |
40 | Tolu Babalola | Sr. | F | 10 | 1 | 4.3 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.6 |
Totals | 12 | 12 | 200.0 | 30.3-65.6 | 46.3 | 8.7-24.1 | 36.0 | 16.8-21.2 | 78.8 | 86.1 | |||
Opponent | 12 | 12 | 200.0 | 25.7-61.2 | 41.9 | 8.2-23.5 | 34.8 | 16.2-24.2 | 67.0 | 75.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 10 | 1 | 12.2 | 0.9 | 1.8 | 2.7 | 3.7 | 0.4 | 0.3 | 0.8 | 0.4 | 0.2 | 0.4 |
2 | Greg Bloodsworth | So. | G | 12 | 11 | 36.5 | 1.1 | 1.7 | 2.8 | 2.7 | 0.0 | 2.3 | 1.7 | 1.4 | 1.3 | 0.1 |
3 | Andrew Shepherd | Fr. | G | 12 | - | 11.7 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 0.8 | 0.6 | 1.4 | 0.3 | 0.0 |
5 | Josh Hall | So. | G | 6 | - | 2.8 | 0.7 | 0.3 | 1.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
10 | Terrence Braxton | Sr. | F | 12 | 12 | 35.4 | 1.4 | 6.8 | 8.2 | 3.0 | 0.2 | 2.8 | 1.3 | 2.2 | 1.2 | 0.6 |
11 | Brian Cameron | Sr. | G | 12 | 12 | 37.7 | 2.1 | 7.6 | 9.7 | 2.3 | 0.0 | 4.8 | 3.0 | 1.6 | 2.0 | 0.3 |
12 | Brye Hopkins | Fr. | 12 | - | 9.2 | 1.5 | 1.0 | 2.5 | 2.0 | 0.2 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | |
20 | Mychal Stefanides | Sr. | G | 12 | 12 | 32.5 | 0.6 | 3.1 | 3.7 | 2.2 | 0.1 | 2.3 | 1.6 | 1.5 | 0.7 | 0.0 |
21 | Josh Watts | So. | G | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Brandin Obidike | Fr. | 7 | - | 3.7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 | |
32 | Tyler Poulson | So. | 6 | - | 2.8 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | |
34 | Michael McCants | Fr. | F | 12 | 11 | 17.1 | 1.7 | 3.3 | 5.0 | 2.8 | 0.3 | 0.2 | 1.7 | 0.1 | 0.3 | 0.3 |
40 | Tolu Babalola | Sr. | F | 10 | 1 | 4.3 | 0.3 | 0.6 | 0.9 | 1.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
Totals | 12 | 12 | 200.0 | 12.8 | 28.9 | 41.7 | 20.4 | 1.1 | 14.1 | 11.4 | 1.2 | 6.3 | 1.8 | |||
Opponent | 12 | 12 | 200.0 | 11.4 | 24.3 | 35.7 | 18.9 | 0.8 | 11.0 | 13.2 | 0.8 | 5.7 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 10 | 1 | 122 | 14-27 | 51.9 | 0-1 | 0.0 | 9-11 | 81.8 | 37 |
2 | Greg Bloodsworth | So. | G | 12 | 11 | 438 | 75-178 | 42.1 | 29-74 | 39.2 | 25-32 | 78.1 | 204 |
3 | Andrew Shepherd | Fr. | G | 12 | - | 140 | 11-32 | 34.4 | 8-21 | 38.1 | 0-2 | 0.0 | 30 |
5 | Josh Hall | So. | G | 6 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
10 | Terrence Braxton | Sr. | F | 12 | 12 | 425 | 30-74 | 40.5 | 12-37 | 32.4 | 22-25 | 88.0 | 94 |
11 | Brian Cameron | Sr. | G | 12 | 12 | 452 | 107-237 | 45.1 | 25-82 | 30.5 | 95-113 | 84.1 | 334 |
12 | Brye Hopkins | Fr. | 12 | - | 110 | 30-41 | 73.2 | 0-0 | - | 10-18 | 55.6 | 70 | |
20 | Mychal Stefanides | Sr. | G | 12 | 12 | 390 | 47-100 | 47.0 | 30-69 | 43.5 | 19-25 | 76.0 | 143 |
21 | Josh Watts | So. | G | 5 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Brandin Obidike | Fr. | 7 | - | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | |
32 | Tyler Poulson | So. | 6 | - | 17 | 1-9 | 11.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
34 | Michael McCants | Fr. | F | 12 | 11 | 205 | 43-71 | 60.6 | 0-0 | - | 14-16 | 87.5 | 100 |
40 | Tolu Babalola | Sr. | F | 10 | 1 | 43 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 | 6 |
Totals | 12 | 12 | 2400 | 364-787 | 46.3 | 104-289 | 36.0 | 201-255 | 78.8 | 1033 | |||
Opponent | 12 | 12 | 2400 | 308-735 | 41.9 | 98-282 | 34.8 | 195-291 | 67.0 | 909 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 10 | 1 | 122 | 9 | 18 | 27 | 37 | 4 | 3 | 8 | 0.4 | 2 | 4 |
2 | Greg Bloodsworth | So. | G | 12 | 11 | 438 | 13 | 20 | 33 | 32 | 0 | 27 | 20 | 1.4 | 15 | 1 |
3 | Andrew Shepherd | Fr. | G | 12 | - | 140 | 2 | 7 | 9 | 13 | 0 | 10 | 7 | 1.4 | 4 | 0 |
5 | Josh Hall | So. | G | 6 | - | 17 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 |
10 | Terrence Braxton | Sr. | F | 12 | 12 | 425 | 17 | 81 | 98 | 36 | 2 | 33 | 15 | 2.2 | 14 | 7 |
11 | Brian Cameron | Sr. | G | 12 | 12 | 452 | 25 | 91 | 116 | 27 | 0 | 58 | 36 | 1.6 | 24 | 4 |
12 | Brye Hopkins | Fr. | 12 | - | 110 | 18 | 12 | 30 | 24 | 2 | 3 | 4 | 0.8 | 0 | 0 | |
20 | Mychal Stefanides | Sr. | G | 12 | 12 | 390 | 7 | 37 | 44 | 26 | 1 | 28 | 19 | 1.5 | 8 | 0 |
21 | Josh Watts | So. | G | 5 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
30 | Brandin Obidike | Fr. | 7 | - | 26 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | |
32 | Tyler Poulson | So. | 6 | - | 17 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | - | 1 | 0 | |
34 | Michael McCants | Fr. | F | 12 | 11 | 205 | 20 | 40 | 60 | 34 | 3 | 2 | 20 | 0.1 | 4 | 3 |
40 | Tolu Babalola | Sr. | F | 10 | 1 | 43 | 3 | 6 | 9 | 10 | 1 | 1 | 4 | 0.3 | 1 | 3 |
Totals | 12 | 12 | 2400 | 153 | 347 | 500 | 245 | 13 | 169 | 137 | 1.2 | 76 | 22 | |||
Opponent | 12 | 12 | 2400 | 137 | 291 | 428 | 227 | 9 | 132 | 158 | 0.8 | 68 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derick Charles | Sr. | F | 10 | 1 | 12.2 | 4.6-8.9 | 51.9 | 0.0-0.3 | 0.0 | 3.0-3.6 | 81.8 | 12.1 |
2 | Greg Bloodsworth | So. | G | 12 | 11 | 36.5 | 6.8-16.3 | 42.1 | 2.6-6.8 | 39.2 | 2.3-2.9 | 78.1 | 18.6 |
3 | Andrew Shepherd | Fr. | G | 12 | - | 11.7 | 3.1-9.1 | 34.4 | 2.3-6.0 | 38.1 | 0.0-0.6 | 0.0 | 8.6 |
5 | Josh Hall | So. | G | 6 | - | 2.8 | 4.7-16.5 | 28.6 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 9.4 |
