![]() |
Record Book
Career Records
| SCORING | ||
| Rk | Player | Points |
| 1 | Rashawn Johnson | 2,394 |
| 2 | Larry Bryant | 1,791 |
| 3 | Steve Eady | 1,708 |
| 4 | Dallas Preston | 1,432 |
| 5 | Wesley Thorpe | 1,229 |
| 6 | Jordan Henson | 1,204 |
| 7 | Freeman Williams | 1,168 |
| 8 | Pat Woods | 1,087 |
| 9 | Nick Minor | 1,045 |
| 10 | John Eager | 994 |
| 11 | Kip Remsburg | 929 |
| 12 | Evan Martin | 868 |
| 13 | Alphonzo Wright | 810 |
| 14 | Kevin Johnson | 787 |
| 15 | Dean Mitchell | 777 |
| 16 | Rob Wilson | 736 |
| 17 | Richie Davis | 730 |
| REBOUNDING | ||
| Rk | Player | Rebs |
| 1 | Tom Dickinson | 723 |
| 2 | Dallas Preston | 660 |
| 3 | Larry Bryant | 641 |
| 4 | Alphonzo Wright | 626 |
| 5 | Rashawn Johnson | 599 |
| 6 | Cody White | 559 |
| 7 | John Eager | 541 |
| 8 | Johnny Woods | 536 |
| 9 | Wesley Thorpe | 529 |
| 10 | Robert Gordy | 465 |
| 11 | Nick Minor | 388 |
| 12 | Kenny Wilkins | 374 |
| 13 | Neil Cole | 367 |
| 14 | Dean Mitchell | 364 |
| 15 | Tyrell Brown | 359 |
| ASSISTS | ||
| Rk | Players | Assists |
| 1 | Freeman Williams | 331 |
| 2 | Pat Woods | 285 |
| 3 | Richie Davis | 282 |
| 4 | Kip Remsberg | 240 |
| 5 | Wallace Waite | 223 |
| 6 | Larry Bryant | 212 |
| 7 | Evan Martin | 206 |
| 8 | Matt Graves | 198 |
| 9 | Steve Eady | 173 |
| 10 | Brian Coleman | 172 |
| 11 | Jordan Henson | 166 |
| STEALS | ||
| Rk | Players | Steals |
| 1 | Freeman Williams | 269 |
| 2 | Larry Bryant | 224 |
| 3 | Dallas Preston | 211 |
| 4 | Rashawn Johnson | 173 |
| 5 | Russell Tongue | 169 |
| 6 | Nick Minor | 167 |
| 7 | Pat Woods | 149 |
| 8 | Kip Remsburg | 146 |
| 9 | Jordan Henson | 134 |
| 10 | Alphonzo Wright | 127 |
| 11 | Tom Dickinson | 118 |
| 12 | Evan Martin | 116 |
| 13 | Cody White | 109 |
| 14 | Steve Eady | 104 |
| BLOCKED SHOTS | ||
| Rk | Players | Blocks |
| 1 | Johnny Woods | 308 |
| 2 | Kenny Wilkins | 125 |
| 3 | Rob Wilson | 105 |
| 4 | Robert Gordy | 100 |
| 5 | Neil Cole | 86 |
| Tom Dickinson | 86 | |
| 7 | Jawara Stephenson | 84 |
| 8 | Steve Battaglia | 83 |
| 9 | Russell Tongue | 78 |
| 10 | Brian Keglow | 59 |
| THREE-POINT FIELD GOALS* | ||
| Rk | Player | Threes |
| 1 | Rashawn Johnson | 294 |
| 2 | Pat Woods | 170 |
| 3 | Larry Bryant | 160 |
| 4 | Jordan Henson | 133 |
| 5 | Evan Martin | 127 |
| 6 | Freeman Williams | 115 |
| 7 | Kevin Johnson | 107 |
| 8 | James Stratton | 90 |
| 9 | Nick Minor | 88 |
| FREE THROWS MADE* | ||
| Rk | Player | FTs |
| 1 | Larry Bryant | 405 |
| 2 | Rashawn Johnson | 402 |
| 3 | Alphonzo Wright | 198 |
| 4 | Jordan Henson | 164 |
| 5 | Rudy Thomas | 146 |
| 6 | James Stratton | 144 |
| 7 | Kevin Johnson | 138 |
| 7 | John Eager | 131 |
| 8 | Nick Minor | 129 |
Season Records
| Field Goals | ||
| Total | Player | Year |
| 275 | John Eager | 1987-88 |
| Field Goal Attempts | ||
| Total | Player | Year |
| 506 | Rashawn Johnson | 2008-09 |
| Field Goal Percentage | ||
| Pct | Player | Year |
| .655 (146-223) | Paul Reynolds | 2009-10 |
| .630 | Dallas Preston | 1996-97 |
| Three-Point Field Goals | ||
| Total | Player | Year |
| 83 | Rashawn Johnson | 2008-09 |
| Three-Point Attempts | ||
| Total | Player | Year |
| 228 | Rashawn Johnson | 2008-09 |
| Free Throws Made | ||
| Total | Player | Year |
| 144 | Larry Bryant | 2002-03 |
| Free Throws Attempted | ||
| Total | Player | Year |
| 188 | Larry Bryant | 2002-03 |
| Free Throw Percentage | ||
| Pct | Player | Year |
| 90.5 | Dean Mitchell | 1988-89 |
| Offensive Rebounds | ||
| Total | Player | Year |
| 149 | John Eager | 1987-88 |
| Defensive Rebounds | ||
| Total | Player | Year |
| 226 | John Eager | 1987-88 |
| Total Rebounds | ||
| Total | Player | Year |
| 375 | John Eager | 198 7-88 |
| Rebounds/Game | ||
| Avg | Player | Year |
| 13.4 | John Eager | 1987-88 |
| Assists | ||
| Total | Player | Year |
| 171 | Richie Davis | 1987-88 |
| Blocked shots | ||
| Total | Player | Year |
| 132 | Johnny Woods | 1999-00 |
| Steals | ||
| Total | Player | Year |
| 77 | John Eager | 1987-88 |
| Points | ||
| Total | Player | Year |
| 681 (24.9) | John Eager | 1987-88 |
| Points/Game | ||
| Avg | Player | Year |
| 27.9 (558) | Steve Eady | 1991-92 |









