Cazenovia
9 |
Wesley
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Cazenovia (0-3) | 1 | 4 | 2 | 2 | 9 |
Wesley (3-2) | 3 | 5 | 3 | 7 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Cazenovia | Wesley | ||
Cazenovia | 04:54 | Fudzinski, Tyler (Delia, Joe ) | 1 | 0 |
Wesley | 04:47 | Mike Rakos (Jack O'Neil ) | 1 | 1 |
Wesley | 01:46 | Mike Rakos (unassisted) | 1 | 2 |
Wesley | 00:38 | Jathan Mahaffey (Joe Donato ) | 1 | 3 |
-- 2nd -- | Cazenovia | Wesley | ||
Wesley | 14:42 | UP - Sam Seibert (Jathan Mahaffey ) | 1 | 4 |
Cazenovia | 12:32 | Tilton, Cory (unassisted) | 2 | 4 |
Cazenovia | 11:14 | Brearley, Brent (Delia, Joe ) | 3 | 4 |
Cazenovia | 08:17 | Kingsley, Kyle (Delia, Joe ) | 4 | 4 |
Wesley | 08:04 | DN - Dan Tryon (unassisted) | 4 | 5 |
Wesley | 04:03 | Sam Seibert (James Moss ) | 4 | 6 |
Wesley | 03:31 | Joe Donato (unassisted) | 4 | 7 |
Cazenovia | 02:31 | Lawrence, Wes (Tilton, Cory ) | 5 | 7 |
Wesley | 00:45 | UP - Lane Kocovsky (Patrick Lipari ) | 5 | 8 |
-- 3rd -- | Cazenovia | Wesley | ||
Cazenovia | 12:52 | Kingsley, Kyle (Delia, Joe ) | 6 | 8 |
Wesley | 12:21 | Jathan Mahaffey (unassisted) | 6 | 9 |
Wesley | 08:41 | Jathan Mahaffey (unassisted) | 6 | 10 |
Cazenovia | 03:11 | UP - Brearley, Brent (Hastrich, Taylor ) | 7 | 10 |
Wesley | 03:04 | DN - Joe Donato (Michael McQuarrie ) | 7 | 11 |
-- 4th -- | Cazenovia | Wesley | ||
Cazenovia | 12:52 | Tilton, Cory (unassisted) | 8 | 11 |
Wesley | 12:06 | Drew Hammer (unassisted) | 8 | 12 |
Wesley | 11:29 | Mike Brandenburg (unassisted) | 8 | 13 |
Wesley | 09:39 | Patrick Lipari (unassisted) | 8 | 14 |
Cazenovia | 08:49 | Kingsley, Kyle (Tilton, Cory ) | 9 | 14 |
Wesley | 08:41 | Jathan Mahaffey (Mike Rakos ) | 9 | 15 |
Wesley | 04:54 | Sam Seibert (Jathan Mahaffey ) | 9 | 16 |
Wesley | 03:30 | Mike Rakos (unassisted) | 9 | 17 |
Wesley | 02:02 | Mike Brandenburg (unassisted) | 9 | 18 |
Cazenovia |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Vincent Halsey | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
2 | Taylor Hastrich | 0 | 1 | 3 | 1 | 4 | 4 | 0 | |
4 | Matt Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mike Bruno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Joe Delia * | a | 0 | 4 | 1 | 1 | 4 | 5 | 0 |
9 | Brent Brearley * | a | 2 | 0 | 4 | 3 | 1 | 3 | 1 |
10 | Kyle Kingsley * | a | 3 | 0 | 5 | 3 | 1 | 0 | 1 |
12 | Jake Nash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Alex Marranca * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Mike Karderinis * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
17 | Tyler Fudzinski | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
18 | Sean Ward * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
20 | Adam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | Pat Boyle * | gk | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
22 | Josh McRae * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Helak * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Cory Tilton * | m | 2 | 2 | 2 | 2 | 7 | 5 | 0 |
28 | Wes Lawrence | 1 | 0 | 2 | 1 | 5 | 5 | 0 | |
Totals | 9 | 7 | 20 | 12 | 33 | 29 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
21 | Pat Boyle (L, 0-3) | 18 | 60:00 | 20 | 38 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Mike Karderinis 0-9; Josh McRae 0-7; Cory Tilton 2-6; Wes Lawrence 3-7 | |||||||||
PIM: Sean Ward 2-120; Cory Tilton 1-30 |
Wesley |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Lipari * | m | 1 | 1 | 7 | 3 | 2 | 1 | 1 |
2 | Jack O'Neil | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
4 | Nathan Gorski * | m | 0 | 0 | 3 | 1 | 3 | 2 | 2 |
5 | Jathan Mahaffey * | a | 4 | 2 | 8 | 5 | 2 | 3 | 2 |
6 | John Chenault | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Kyle Funk * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
8 | David Gorski * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
9 | Mike Rakos | 3 | 1 | 4 | 4 | 2 | 1 | 1 | |
10 | Drew Hammer | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
11 | Justin Sieburt | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
13 | Joe Donato * | a | 2 | 1 | 5 | 3 | 1 | 0 | 1 |
15 | Tyler Reasoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Michael McQuarrie | 0 | 1 | 0 | 0 | 11 | 0 | 0 | |
18 | Payton Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Lane Kocovsky * | a | 1 | 0 | 5 | 2 | 4 | 2 | 2 |
21 | Josh Ladd * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Mike Brandenburg | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
24 | Sam Seibert * | m | 3 | 0 | 7 | 5 | 2 | 0 | 0 |
27 | Derronte Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | James Moss | 0 | 1 | 5 | 4 | 1 | 2 | 0 | |
30 | Sylvester Tatman | 0 | 0 | 1 | 1 | 5 | 0 | 3 | |
33 | Dan Tryon | 1 | 0 | 4 | 2 | 8 | 0 | 0 | |
34 | Jason Berry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
36 | Matt Ryan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 8 | 60 | 38 | 60 | 15 | 22 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Matt Ryan (W, 3-2) | 9 | 60:00 | 3 | 12 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Jack O'Neil 11-13; Tyler Reasoner 1-1; Michael McQuarrie 12-15 | |||||||||
PIM: Kyle Funk 2-120; David Gorski 1-60; Mike Rakos 1-30; Dan Tryon 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 5 | 5 | 6 | 4 | 20 |
Wesley | 2 | 0 | 1 | 0 | 3 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 11 | 10 | 8 | 4 | 33 |
Wesley | 15 | 17 | 13 | 15 | 60 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 8 | 7 | 8 | 6 | 29 |
Wesley | 3 | 4 | 5 | 3 | 15 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Wesley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 0-5 | 3-9 | 0-5 | 2-10 | 5 -29 |
Wesley | 5-5 | 6-9 | 5-5 | 8-10 | 24 -29 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 0-1 | 0-2 | 1-2 | 0-0 | 1 -5 |
Wesley | 0-1 | 2-1 | 0-1 | 0-0 | 2 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cazenovia | 4 | 5 | 7 | 4 | 20 |
Wesley | 12 | 15 | 16 | 17 | 60 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Wesley | 60 seconds | 10:45 | Kyle Funk : - ILLEGAL BODY CHECK | ||
Cazenovia | 60 seconds | 00:39 | Ward, Sean : - SLASHING | ||
-- 2nd -- | |||||
Wesley | 60 seconds | 08:17 | Kyle Funk : - ILLEGAL BODY CHECK | ||
Cazenovia | 60 seconds | 01:10 | Ward, Sean : - SLASHING | ||
Wesley | 60 seconds | 00:19 | David Gorski : - SLASHING | ||
-- 3rd -- | |||||
Cazenovia | 30 seconds | 11:23 | Tilton, Cory : - PUSHING | ||
Wesley | 30 seconds | 03:46 | Mike Rakos : - OFFSIDE | ||
Wesley | 60 seconds | 03:11 | Dan Tryon : - SLASHING | ||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:42 Attendance: 142 Officials and game personnel: Steve Kramer |
Starter * |