2014-15 Men's Men's lacrosse Statistics - Wesley
Games
14
Goals
136
Assists
68
Goals-per game
9.71
Shots-per game
36.07
Shot %
26.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8 (.429) |
Conference (Pct.) | 1-7 (.125) |
Streak | Won 1 |
Home | 5-4 |
Away | 0-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 1 | Salisbury | L, 17-2 |
Apr 4 | Mary Washington | L, 17-7 |
Apr 8 | at York (Pa.) | L, 13-6 |
Apr 11 | at Christopher Newport | L, 20-4 |
Apr 15 | at Marymount (Va.) | L, 15-5 |
Apr 18 | Southern Virginia | W, 21-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 8 | ||
Goals | 136 | 58 | ||
Assists | 68 | 32 | ||
Goals-per game | 9.71 | 7.25 | ||
Shots-per game | 36.07 | 31.38 | ||
Shots | 505 | 251 | ||
Shooting percentage | 26.9 | 23.1 | ||
Shots on goal | 292 | 136 | ||
Shots on goal percentage | 57.8 | 54.2 | ||
Man-up goals | 13 | 4 | ||
Man-up opportunities | 61 | 35 | ||
Man-up percentage | 21.3 | 11.4 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 525 | 264 | ||
Turnovers | 259 | 164 | ||
Caused turnovers | 130 | 67 | ||
Faceoffs | 189-351 | 99-207 | ||
Faceoff percentage | 53.8 | 47.8 | ||
Clears | 133-176 | 107-145 | ||
Clear percentage | 75.6 | 73.8 | ||
Goals against | 165 | 120 | ||
Goals-against average | 11.79 | 15.00 | ||
Saves | 174 | 102 | ||
Save percentage | 51.3 | 45.9 | ||
Home Attendance | 3297 | 1447 | ||
Home Attendance average | 366 | 362 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Dean | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 3 | 0-0 | 0 | - | 0 | - |
1 | Joe Fingles | Fr | 14 | 14 | 12 | 9 | 21 | 2 | 0 | 16 | 20 | 1 | 0-0 | 34 | 35.3 | 20 | 58.8 | |
2 | Jack O'Neill | Sr | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 2 | 180-324 | 4 | 0.0 | 1 | 25.0 | |
3 | Sam Kennedy | Sr | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
4 | Alex Skidmore | So | 14 | - | 0 | 6 | 6 | 0 | 0 | 26 | 7 | 4 | 0-0 | 5 | 0.0 | 5 | 100.0 | |
5 | Jeff Lutz | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
6 | John Chenault | Jr | 14 | 14 | 18 | 5 | 23 | 0 | 1 | 17 | 21 | 6 | 0-0 | 51 | 35.3 | 34 | 66.7 | |
7 | Kyle Funk | Sr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
8 | Alex Collins | Fr | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
9 | Gabe Kuciemba | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
10 | Will Fingles | Fr | 2 | - | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 1 | 0-0 | 8 | 25.0 | 6 | 75.0 | |
12 | Nate Gemmato | So | 13 | - | 11 | 4 | 15 | 2 | 0 | 8 | 14 | 0 | 0-0 | 53 | 20.8 | 25 | 47.2 | |
13 | Louis Ray | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
14 | Jordan Stewart | Fr | 13 | - | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 | |
15 | Patrick Barrow | So | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
16 | Ryan Ramsey | Jr | 14 | 14 | 3 | 1 | 4 | 0 | 0 | 48 | 8 | 8 | 0-1 | 9 | 33.3 | 6 | 66.7 | |
17 | Jack Redefer | Jr | 13 | 13 | 25 | 17 | 42 | 1 | 0 | 35 | 35 | 4 | 0-0 | 81 | 30.9 | 44 | 54.3 | |
18 | Sam Seibert | Jr | 14 | - | 28 | 7 | 35 | 3 | 0 | 13 | 22 | 2 | 0-0 | 97 | 28.9 | 57 | 58.8 | |
21 | Josh Ladd | Sr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 0-0 | 0 | - | 0 | - |
22 | Devin Hyatt | Fr | 14 | - | 5 | 3 | 8 | 0 | 0 | 14 | 19 | 0 | 0-0 | 41 | 12.2 | 13 | 31.7 | |
24 | Tyler Kowalski | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-16 | 0 | - | 0 | - | |
27 | Chris Smith | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
28 | Hunter Oleszczuk | Jr | 8 | - | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 0-0 | 8 | 37.5 | 7 | 87.5 | |
30 | Sylvester Tatman | Sr | D | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 35 | 4 | 9 | 0-0 | 0 | - | 0 | - |
31 | Tim Courtney | Sr | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
32 | Shamari Taylor | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
33 | James Moss | Sr | 14 | - | 25 | 8 | 33 | 4 | 0 | 33 | 33 | 3 | 1-1 | 83 | 30.1 | 52 | 62.7 | |
34 | Jason Berry | Jr | D | 14 | - | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 |
35 | Sam Ford | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Oakley Dieter | So | 14 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 4-9 | 3 | 0.0 | 3 | 100.0 | |
40 | Zach Scholl | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
45 | Dan Lookup | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Eric Bohns | Jr | D | 13 | 13 | 1 | 2 | 3 | 0 | 0 | 52 | 4 | 39 | 0-0 | 5 | 20.0 | 4 | 80.0 |
77 | Nolan Vesey | Fr | D | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 25 | 8 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
88 | Zach Darnell | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 14 | 14 | 136 | 68 | 204 | 13 | 1 | 525 | 259 | 130 | 189-351 | 505 | 26.9 | 292 | 57.8 | |||
Opponent | 14 | 14 | 165 | 94 | 259 | 22 | 2 | 514 | 246 | 160 | 165-345 | 520 | 31.7 | 339 | 65.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Dean | Fr | GK | 14 | 13 | 716:17 | 150 | 12.56 | 155 | 50.8 | 5 | 8 | 0 | 38.5 |
3 | Sam Kennedy | Sr | GK | 6 | 1 | 123:43 | 15 | 7.27 | 19 | 55.9 | 1 | 0 | 0 | 100.0 |
Totals | 14 | 14 | 840:00 | 165 | 11.79 | 174 | 51.3 | 6 | 8 | 0 | 0.4 | |||
Opponent | 14 | 14 | 840:00 | 136 | 9.71 | 165 | 54.8 | 8 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Dean | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 0-0 | 0 | - | 0 | - |
1 | Joe Fingles | Fr | 8 | 8 | 3 | 4 | 7 | 0 | 0 | 5 | 14 | 0 | 0-0 | 16 | 18.8 | 8 | 50.0 | |
2 | Jack O'Neill | Sr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 95-193 | 4 | 0.0 | 1 | 25.0 | |
3 | Sam Kennedy | Sr | GK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
4 | Alex Skidmore | So | 8 | - | 0 | 5 | 5 | 0 | 0 | 12 | 5 | 3 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
5 | Jeff Lutz | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
6 | John Chenault | Jr | 8 | 8 | 9 | 5 | 14 | 0 | 1 | 8 | 13 | 3 | 0-0 | 26 | 34.6 | 16 | 61.5 | |
7 | Kyle Funk | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
8 | Alex Collins | Fr | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
9 | Gabe Kuciemba | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
10 | Will Fingles | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Nate Gemmato | So | 7 | - | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0-0 | 21 | 9.5 | 7 | 33.3 | |
13 | Louis Ray | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
14 | Jordan Stewart | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
15 | Patrick Barrow | So | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
16 | Ryan Ramsey | Jr | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 25 | 6 | 3 | 0-1 | 4 | 25.0 | 2 | 50.0 | |
17 | Jack Redefer | Jr | 7 | 7 | 9 | 8 | 17 | 0 | 0 | 16 | 18 | 3 | 0-0 | 36 | 25.0 | 20 | 55.6 | |
18 | Sam Seibert | Jr | 8 | - | 13 | 2 | 15 | 3 | 0 | 6 | 15 | 2 | 0-0 | 57 | 22.8 | 32 | 56.1 | |
21 | Josh Ladd | Sr | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - |
22 | Devin Hyatt | Fr | 8 | - | 3 | 3 | 6 | 0 | 0 | 8 | 14 | 0 | 0-0 | 21 | 14.3 | 8 | 38.1 | |
24 | Tyler Kowalski | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 0 | - | 0 | - | |
27 | Chris Smith | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
28 | Hunter Oleszczuk | Jr | 6 | - | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 | |
30 | Sylvester Tatman | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 0-0 | 0 | - | 0 | - |
31 | Tim Courtney | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | Shamari Taylor | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | James Moss | Sr | 8 | - | 13 | 2 | 15 | 1 | 0 | 13 | 22 | 0 | 1-1 | 45 | 28.9 | 26 | 57.8 | |
34 | Jason Berry | Jr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
35 | Sam Ford | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Oakley Dieter | So | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 1-4 | 1 | 0.0 | 1 | 100.0 | |
40 | Zach Scholl | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Dan Lookup | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Eric Bohns | Jr | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 29 | 3 | 18 | 0-0 | 3 | 33.3 | 2 | 66.7 |
77 | Nolan Vesey | Fr | D | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
88 | Zach Darnell | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 58 | 32 | 90 | 4 | 1 | 264 | 164 | 67 | 99-207 | 251 | 23.1 | 136 | 54.2 | |||
Opponent | 8 | 8 | 120 | 72 | 192 | 14 | 2 | 327 | 130 | 99 | 108-207 | 326 | 36.8 | 222 | 68.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Dean | Fr | GK | 8 | 7 | 388:09 | 107 | 16.54 | 87 | 44.8 | 0 | 7 | 0 | 0.0 |
3 | Sam Kennedy | Sr | GK | 4 | 1 | 91:51 | 13 | 8.49 | 15 | 53.6 | 1 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 480:00 | 120 | 15.00 | 102 | 45.9 | 1 | 7 | 0 | 0.1 | |||
Opponent | 8 | 8 | 480:00 | 58 | 7.25 | 78 | 57.4 | 7 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14 | Ferrum | W, 11-4 | 11 | 5 | 16 | 39 | 28.2 | 25 | 64.1 | 1 | 12.5 | 0 | 42 | 20 | 12 | 8-19 | 0-0 | 4 | 14 | 77.8 |
Feb 28 | Keystone | W, 24-4 | 24 | 10 | 34 | 70 | 34.3 | 39 | 55.7 | 3 | 60.0 | 0 | 55 | 14 | 21 | 18-31 | 0-0 | 4 | 7 | 63.6 |
Mar 10 | DeSales | L, 11-10 | 10 | 7 | 17 | 31 | 32.3 | 22 | 71.0 | 3 | 42.9 | 0 | 36 | 25 | 13 | 15-24 | 0-0 | 11 | 11 | 50.0 |
Mar 14 | vs. Piedmont | W, 11-8 | 11 | 6 | 17 | 37 | 29.7 | 22 | 59.5 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 0-0 | 8 | 11 | 57.9 |
Mar 18 | Misericordia | W, 12-10 | 12 | 6 | 18 | 45 | 26.7 | 28 | 62.2 | 2 | 40.0 | 0 | 31 | 20 | 8 | 18-26 | 15-18 | 10 | 19 | 65.5 |
Mar 22 | at Frostburg St. | L, 15-7 | 7 | 4 | 11 | 24 | 29.2 | 15 | 62.5 | 0 | 0.0 | 0 | 24 | 12 | 7 | 6-25 | 13-17 | 15 | 11 | 42.3 |
Mar 25 | Huntingdon | W, 10-8 | 10 | 2 | 12 | 32 | 31.3 | 20 | 62.5 | 0 | 0.0 | 0 | 33 | 16 | 9 | 14-20 | 11-13 | 8 | 10 | 55.6 |
Mar 28 | St. Mary's (Md.) | L, 15-6 | 6 | 4 | 10 | 27 | 22.2 | 11 | 40.7 | 1 | 25.0 | 0 | 40 | 20 | 10 | 15-25 | 9-12 | 15 | 18 | 54.5 |
Apr 1 | Salisbury | L, 17-2 | 2 | 1 | 3 | 13 | 15.4 | 8 | 61.5 | 0 | 0.0 | 0 | 36 | 30 | 9 | 10-23 | 17-24 | 17 | 17 | 50.0 |
Apr 4 | Mary Washington | L, 17-7 | 7 | 3 | 10 | 39 | 17.9 | 17 | 43.6 | 0 | 0.0 | 0 | 33 | 18 | 11 | 8-27 | 13-14 | 17 | 12 | 41.4 |
Apr 8 | at York (Pa.) | L, 13-6 | 6 | 2 | 8 | 26 | 23.1 | 14 | 53.8 | 0 | 0.0 | 0 | 26 | 26 | 7 | 9-23 | 18-29 | 13 | 12 | 48.0 |
Apr 11 | at Christopher Newport | L, 20-4 | 4 | 2 | 6 | 31 | 12.9 | 15 | 48.4 | 0 | 0.0 | 1 | 23 | 27 | 6 | 11-27 | 16-24 | 20 | 15 | 42.9 |
Apr 15 | at Marymount (Va.) | L, 15-5 | 5 | 2 | 7 | 39 | 12.8 | 19 | 48.7 | 0 | 0.0 | 0 | 27 | 19 | 5 | 15-24 | 11-15 | 15 | 7 | 31.8 |
Apr 18 | Southern Virginia | W, 21-8 | 21 | 14 | 35 | 52 | 40.4 | 37 | 71.2 | 3 | 50.0 | 0 | 55 | 12 | 12 | 25-33 | 10-10 | 8 | 10 | 55.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 136 | 68 | 9.71 | 505 | 26.9 | 292 | 57.8 | 13 | 21.3 | 1 | 525 | 259 | 130 | 189-351 | 133-176 | 165 | 11.79 | 174 | 51.3 |
Conference | 8 | 58 | 32 | 7.25 | 251 | 23.1 | 136 | 54.2 | 4 | 11.4 | 1 | 264 | 164 | 67 | 99-207 | 107-145 | 120 | 15.00 | 102 | 45.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 103 | 52 | 11.44 | 348 | 29.6 | 207 | 59.5 | 13 | 28.3 | 0 | 361 | 175 | 105 | 131-228 | 75-91 | 94 | 10.44 | 118 | 55.7 |
Away | 4 | 22 | 10 | 5.50 | 120 | 18.3 | 63 | 52.5 | 0 | 0.0 | 1 | 100 | 84 | 25 | 41-99 | 58-85 | 63 | 15.75 | 45 | 41.7 |
Neutral | 1 | 11 | 6 | 11.00 | 37 | 29.7 | 22 | 59.5 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 0-0 | 8 | 8.00 | 11 | 57.9 |
- |
||||||||||||||||||||
Wins | 6 | 89 | 43 | 14.83 | 275 | 32.4 | 171 | 62.2 | 9 | 36.0 | 0 | 280 | 82 | 62 | 100-153 | 36-41 | 42 | 7.00 | 71 | 62.8 |
Losses | 8 | 47 | 25 | 5.88 | 230 | 20.4 | 121 | 52.6 | 4 | 11.1 | 1 | 245 | 177 | 68 | 89-198 | 97-135 | 123 | 15.38 | 103 | 45.6 |
- |
||||||||||||||||||||
February | 2 | 35 | 15 | 17.50 | 109 | 32.1 | 64 | 58.7 | 4 | 30.8 | 0 | 97 | 34 | 33 | 26-50 | 0-0 | 8 | 4.00 | 21 | 72.4 |
March | 6 | 56 | 29 | 9.33 | 196 | 28.6 | 118 | 60.2 | 6 | 31.6 | 0 | 228 | 93 | 47 | 85-144 | 48-60 | 67 | 11.17 | 80 | 54.4 |
April | 6 | 45 | 24 | 7.50 | 200 | 22.5 | 110 | 55.0 | 3 | 10.3 | 1 | 200 | 132 | 50 | 78-157 | 85-116 | 90 | 15.00 | 73 | 44.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 14 | Ferrum | W, 11-4 | 500 |
Feb 28 | Keystone | W, 24-4 | 500 |
Mar 10 | DeSales | L, 11-10 | 150 |
Mar 14 | vs. Piedmont | W, 11-8 | 100 |
Mar 18 | Misericordia | W, 12-10 | 350 |
Mar 22 | at Frostburg St. | L, 15-7 | 319 |
Mar 25 | Huntingdon | W, 10-8 | 350 |
Mar 28 | St. Mary's (Md.) | L, 15-6 | 447 |
Apr 1 | Salisbury | L, 17-2 | 500 |
Apr 4 | Mary Washington | L, 17-7 | 150 |
Apr 8 | at York (Pa.) | L, 13-6 | 244 |
Apr 11 | at Christopher Newport | L, 20-4 | 471 |
Apr 15 | at Marymount (Va.) | L, 15-5 | 214 |
Apr 18 | Southern Virginia | W, 21-8 | 350 |