Purchase at Wesley
@ Dover, Del. (Drass Field )
3/23/2019 at 11:00 AM
@ Dover, Del. (Drass Field )
3/23/2019 at 11:00 AM
Purchase
5 |
Wesley
2 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Purchase (4-2) | 1 | 2 | 2 | 0 | 5 |
Wesley (1-5) | 1 | 0 | 1 | 0 | 2 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Sayegh, Matt at goalie for PC-MLAX. | ||
15:00 | Dylan Sicca at goalie for WEML. | ||
15:00 | Faceoff Ely, Joseph vs Tyler Lingenfelder won by WEML, [15:00] Ground ball pickup by WEML Tyler Lingenfelder. | ||
14:15 | Penalty on PC-MLAX Ely, Joseph (SLASHING/1:00) Extra-man opportunity. | ||
13:39 | Shot by WEML Adam Tewey, SAVE Sayegh, Matt | ||
13:27 | Shot by WEML Zach Farnell WIDE | ||
13:21 | GOAL by WEML Adam Tewey (MAN-UP) (FIRST GOAL), Assist by Leo Kelly. | ||
Score: Purchase 0 - Wesley 1 | |||
13:21 | Faceoff Ely, Joseph vs Tyler Lingenfelder won by PC-MLAX, [13:21] Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
Turnover by PC-MLAX Ohrem, Dan. | |||
11:32 | Clear attempt by WEML failed. | ||
Turnover by WEML Tyler Lingenfelder. | |||
10:55 | Shot by PC-MLAX Kehoe, Tyler, SAVE Dylan Sicca | ||
10:41 | Ground ball pickup by WEML Tyler Lingenfelder. | ||
10:30 | Clear attempt by WEML good. | ||
Turnover by WEML. | |||
09:20 | Clear attempt by PC-MLAX good. | ||
08:51 | Timeout by PC-MLAX. | ||
Turnover by PC-MLAX Aguero, Isaac (caused by Nick Bruhn). | |||
08:27 | Ground ball pickup by WEML Nick Bruhn. | ||
08:21 | Clear attempt by WEML good. | ||
Turnover by WEML. | |||
06:57 | Clear attempt by PC-MLAX good. | ||
06:26 | Shot by PC-MLAX Erkan, Ben, SAVE Dylan Sicca | ||
06:16 | Clear attempt by WEML failed. | ||
Turnover by WEML Joshua Short. | |||
05:58 | Shot by PC-MLAX Aguero, Isaac, SAVE Dylan Sicca | ||
05:36 | Ground ball pickup by WEML Adam Tewey. | ||
05:32 | Clear attempt by WEML good. | ||
04:33 | Shot by WEML Adam Tewey, SAVE Sayegh, Matt | ||
04:24 | Clear attempt by PC-MLAX failed. | ||
Turnover by PC-MLAX Carreau, Bridger (caused by Zach Farnell). | |||
04:15 | Ground ball pickup by WEML Zach Farnell. | ||
Turnover by WEML Zach Farnell. | |||
03:58 | Clear attempt by PC-MLAX good. | ||
03:39 | Shot by PC-MLAX Ohrem, Dan, SAVE Dylan Sicca | ||
03:25 | Clear attempt by WEML failed. | ||
Turnover by WEML Derek Hallock (caused by Aguero, Isaac). | |||
03:20 | Ground ball pickup by PC-MLAX Aguero, Isaac. | ||
03:16 | GOAL by PC-MLAX Ishoo, Christian, Assist by Gethicker, Dylan. | ||
Score: Purchase 1 - Wesley 1 | |||
03:16 | Timeout by WEML. | ||
03:16 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [03:16] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Draper, Will. | |||
02:26 | Clear attempt by WEML good. | ||
Turnover by WEML Jack Guzman (caused by Gethicker, Dylan). | |||
01:38 | Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
01:38 | Penalty on WEML Kyle Mackall-Lloyd (TRIPPING/1:00) Extra-man opportunity. | ||
01:35 | Clear attempt by PC-MLAX good. | ||
01:20 | Shot by PC-MLAX Ohrem, Dan, SAVE Dylan Sicca | ||
01:15 | Ground ball pickup by PC-MLAX Aguero, Isaac. | ||
01:00 | Shot by PC-MLAX Aguero, Isaac, SAVE Dylan Sicca | ||
00:48 | Clear attempt by WEML good. | ||
00:00 | Shot by WEML Adam Tewey WIDE | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Ely, Joseph vs Tyler Lingenfelder won by PC-MLAX, [15:00] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Erkan, Ben. | |||
14:41 | Clear attempt by WEML good. | ||
13:52 | Shot by WEML Zach Farnell WIDE | ||
Turnover by WEML Jack Guzman. | |||
13:28 | Clear attempt by PC-MLAX good. | ||
13:08 | Shot by PC-MLAX Ohrem, Dan WIDE | ||
12:59 | Ground ball pickup by PC-MLAX Aguero, Isaac. | ||
Turnover by PC-MLAX Ohrem, Dan (caused by Nick Bruhn). | |||
12:14 | Ground ball pickup by WEML Zach Farnell. | ||
12:10 | Clear attempt by WEML good. | ||
12:07 | Shot by WEML Jack Guzman, SAVE Sayegh, Matt | ||
12:01 | Ground ball pickup by PC-MLAX Krug, Alex. | ||
11:56 | Clear attempt by PC-MLAX good. | ||
Turnover by PC-MLAX Erkan, Ben. | |||
10:52 | Clear attempt by WEML good. | ||
09:58 | Shot by WEML Zach Farnell WIDE | ||
09:53 | Clear attempt by PC-MLAX good. | ||
09:22 | Shot by PC-MLAX Ohrem, Dan, SAVE Dylan Sicca | ||
08:40 | GOAL by PC-MLAX Gethicker, Dylan, Assist by Erkan, Ben. | ||
Score: Purchase 2 - Wesley 1 | |||
08:40 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [08:40] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Ely, Joseph (caused by Nick Bruhn). | |||
08:26 | Ground ball pickup by WEML Nick Bruhn. | ||
08:23 | Clear attempt by WEML good. | ||
07:30 | Shot by WEML Zach Farnell, SAVE Sayegh, Matt | ||
07:22 | Clear attempt by PC-MLAX good. | ||
07:19 | Timeout by PC-MLAX. | ||
06:21 | Shot by PC-MLAX Erkan, Ben WIDE | ||
06:07 | Shot by PC-MLAX Gethicker, Dylan WIDE | ||
05:55 | Clear attempt by WEML good. | ||
05:34 | Shot by WEML Zach Farnell BLOCKED | ||
05:28 | Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
05:21 | Clear attempt by PC-MLAX good. | ||
04:43 | Shot by PC-MLAX Zarrella, Zach WIDE | ||
04:22 | GOAL by PC-MLAX Erkan, Ben. | ||
Score: Purchase 3 - Wesley 1 | |||
04:22 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [04:22] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
03:16 | Shot by PC-MLAX Gethicker, Dylan, SAVE Dylan Sicca | ||
02:57 | Shot by PC-MLAX Zarrella, Zach BLOCKED | ||
02:54 | Ground ball pickup by WEML Dylan Sicca. | ||
02:50 | Clear attempt by WEML good. | ||
02:32 | Ground ball pickup by WEML Kyle Mackall-Lloyd. | ||
02:29 | Timeout by WEML. | ||
01:47 | Shot by WEML Cody Loyd, SAVE Sayegh, Matt | ||
01:36 | Clear attempt by PC-MLAX failed. | ||
Turnover by PC-MLAX Golik, Alexander (caused by Adam Tewey). | |||
01:26 | Ground ball pickup by WEML Adam Tewey. | ||
01:21 | Shot by WEML Adam Tewey WIDE | ||
00:51 | Ground ball pickup by WEML Jack Guzman. | ||
00:47 | Shot by WEML Adam Tewey WIDE | ||
00:25 | Shot by WEML Zach Farnell, SAVE Sayegh, Matt | ||
00:07 | Clear attempt by PC-MLAX good. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Ely, Joseph vs Tyler Lingenfelder won by PC-MLAX, [15:00] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Ishoo, Christian (caused by Nick Bruhn). | |||
13:57 | Ground ball pickup by WEML Nick Bruhn. | ||
13:54 | Clear attempt by WEML good. | ||
13:07 | Shot by WEML Cody Loyd WIDE | ||
13:02 | Shot by WEML Cody Loyd WIDE | ||
12:58 | Ground ball pickup by PC-MLAX Golik, Alexander. | ||
12:51 | Ground ball pickup by PC-MLAX Golik, Alexander. | ||
12:44 | Clear attempt by PC-MLAX good. | ||
11:58 | Shot by PC-MLAX Gethicker, Dylan, SAVE Dylan Sicca | ||
11:48 | Ground ball pickup by PC-MLAX Aguero, Isaac. | ||
Turnover by PC-MLAX Aguero, Isaac (caused by Logan Wilson). | |||
11:09 | Ground ball pickup by WEML Logan Wilson. | ||
11:07 | Clear attempt by WEML good. | ||
11:00 | Shot by WEML Leo Kelly WIDE | ||
Turnover by WEML Cody Loyd (caused by Erkan, Ben). | |||
10:24 | Ground ball pickup by PC-MLAX Erkan, Ben. | ||
10:23 | GOAL by PC-MLAX Ishoo, Christian, Assist by Erkan, Ben. | ||
Score: Purchase 4 - Wesley 1 | |||
10:23 | Faceoff Ely, Joseph vs Tyler Lingenfelder won by PC-MLAX, [10:23] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Gethicker, Dylan. | |||
09:20 | Clear attempt by WEML good. | ||
09:06 | Shot by WEML Tyler Lingenfelder, SAVE Sayegh, Matt | ||
09:02 | Ground ball pickup by WEML Adam Tewey. | ||
Turnover by WEML Adam Tewey (caused by Gethicker, Dylan). | |||
08:54 | Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
08:50 | Clear attempt by PC-MLAX good. | ||
08:19 | Shot by PC-MLAX Zarrella, Zach WIDE | ||
08:12 | Shot by PC-MLAX Zarrella, Zach WIDE | ||
07:42 | Shot by PC-MLAX Erkan, Ben, SAVE Dylan Sicca | ||
07:35 | Ground ball pickup by WEML Nick Bruhn. | ||
07:28 | Clear attempt by WEML good. | ||
Turnover by WEML Jack Guzman (caused by Sayegh, Matt). | |||
06:20 | Ground ball pickup by PC-MLAX Sayegh, Matt. | ||
06:17 | Clear attempt by PC-MLAX good. | ||
05:45 | Shot by PC-MLAX Ohrem, Dan, SAVE Dylan Sicca | ||
05:40 | Ground ball pickup by WEML Ben Mitzel. | ||
05:37 | Clear attempt by WEML failed. | ||
Turnover by WEML Ben Mitzel (caused by Kehoe, Tyler). | |||
05:37 | Ground ball pickup by PC-MLAX Kehoe, Tyler. | ||
05:37 | GOAL by PC-MLAX Ohrem, Dan, Assist by Kehoe, Tyler. | ||
Score: Purchase 5 - Wesley 1 | |||
05:37 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [05:37] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Aguero, Isaac (caused by Ben Mitzel). | |||
04:35 | Ground ball pickup by WEML Dylan Sicca. | ||
04:32 | Clear attempt by WEML failed. | ||
Turnover by WEML Nick Bruhn. | |||
Turnover by PC-MLAX Ohrem, Dan (caused by Ben Mitzel). | |||
03:59 | Ground ball pickup by WEML Kyle Mackall-Lloyd. | ||
03:55 | Clear attempt by WEML good. | ||
02:15 | Ground ball pickup by WEML Adam Tewey. | ||
02:09 | Penalty on PC-MLAX Fahy, Brady (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by WEML Adam Tewey. | |||
01:20 | Clear attempt by PC-MLAX failed. | ||
Turnover by PC-MLAX Erkan, Ben (caused by Joshua Short). | |||
01:14 | Ground ball pickup by WEML Joshua Short. | ||
01:11 | Shot by WEML Leo Kelly WIDE | ||
00:53 | GOAL by WEML Leo Kelly. | ||
Score: Purchase 5 - Wesley 2 | |||
00:53 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [00:53] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
Turnover by PC-MLAX Kehoe, Tyler (caused by Ben Mitzel). | |||
00:00 | Ground ball pickup by WEML Ben Mitzel. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:58 | Faceoff Ely, Joseph vs Andrew Greenley won by PC-MLAX, [14:58] Ground ball pickup by PC-MLAX Ely, Joseph. | ||
14:06 | Shot by PC-MLAX Ohrem, Dan WIDE | ||
Turnover by PC-MLAX Erkan, Ben. | |||
13:21 | Ground ball pickup by WEML Derek Hallock. | ||
13:19 | Clear attempt by WEML good. | ||
12:20 | Shot by WEML Jack Guzman, SAVE Sayegh, Matt | ||
12:11 | Ground ball pickup by WEML Zach Farnell. | ||
12:01 | Shot by WEML Zach Farnell WIDE | ||
12:01 | Penalty on PC-MLAX Carreau, Bridger (SLASHING/1:00) Extra-man opportunity. | ||
11:22 | Shot by WEML Cody Loyd HIT CROSSBAR | ||
Turnover by WEML Leo Kelly (caused by Fahy, Brady). | |||
10:58 | Ground ball pickup by PC-MLAX Fahy, Brady. | ||
10:45 | Clear attempt by PC-MLAX failed. | ||
Turnover by PC-MLAX Ely, Joseph. | |||
Turnover by WEML Leo Kelly. | |||
10:26 | Clear attempt by PC-MLAX good. | ||
10:24 | Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
09:51 | Shot by PC-MLAX Gethicker, Dylan, SAVE Dylan Sicca | ||
09:37 | Clear attempt by WEML failed. | ||
Turnover by WEML Logan Wilson (caused by Aguero, Isaac). | |||
09:28 | Ground ball pickup by PC-MLAX Aguero, Isaac. | ||
Turnover by PC-MLAX Gethicker, Dylan (caused by Ben Mitzel). | |||
08:45 | Ground ball pickup by WEML Ben Mitzel. | ||
08:44 | Clear attempt by WEML failed. | ||
Turnover by WEML Ben Mitzel. | |||
Turnover by PC-MLAX Aguero, Isaac (caused by Ben Mitzel). | |||
08:09 | Ground ball pickup by WEML Ben Mitzel. | ||
08:04 | Clear attempt by WEML failed. | ||
Turnover by WEML Ben Mitzel. | |||
Turnover by PC-MLAX Erkan, Ben. | |||
07:13 | Clear attempt by WEML failed. | ||
Turnover by WEML Derek Hallock. | |||
Turnover by PC-MLAX Ohrem, Dan (caused by Ben Mitzel). | |||
06:29 | Ground ball pickup by WEML Ben Mitzel. | ||
06:24 | Clear attempt by WEML failed. | ||
Turnover by WEML Derek Hallock. | |||
05:17 | Shot by PC-MLAX Erkan, Ben HIGH | ||
05:16 | Timeout by WEML. | ||
Turnover by PC-MLAX Ishoo, Christian (caused by Nick Bruhn). | |||
04:36 | Ground ball pickup by WEML Dylan Sicca. | ||
04:32 | Clear attempt by WEML good. | ||
04:27 | Shot by WEML Adam Tewey WIDE | ||
04:11 | Shot by WEML Leo Kelly, SAVE Sayegh, Matt | ||
04:03 | Clear attempt by PC-MLAX good. | ||
Turnover by PC-MLAX Erkan, Ben (caused by Zach Farnell). | |||
03:47 | Ground ball pickup by WEML Zach Farnell. | ||
03:43 | Clear attempt by WEML failed. | ||
Turnover by WEML Zach Farnell (caused by Erkan, Ben). | |||
03:36 | Ground ball pickup by PC-MLAX Gethicker, Dylan. | ||
03:36 | Timeout by PC-MLAX. | ||
03:25 | Shot by PC-MLAX Aguero, Isaac HIT POST | ||
03:23 | Penalty on WEML Ben Mitzel (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
03:05 | Shot by PC-MLAX Ohrem, Dan, SAVE Dylan Sicca | ||
02:54 | Clear attempt by WEML good. | ||
Turnover by WEML Jack Guzman (caused by Krug, Alex). | |||
02:22 | Ground ball pickup by PC-MLAX Sayegh, Matt. | ||
02:17 | Clear attempt by PC-MLAX good. | ||
01:03 | Penalty on WEML Logan Wilson (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
Score: Purchase 5 - Wesley 2 |