2018-19 Men's lacrosse Statistics - Wesley
Games
15
Goals
98
Assists
56
Goals-per game
6.53
Shots-per game
29.93
Shot %
21.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-12 (.200) |
Conference (Pct.) | 1-5 (.167) |
Streak | Lost 2 |
Home | 3-6 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 10 | at Cabrini | L, 25-2 |
Apr 13 | Marywood | L, 11-9 |
Apr 17 | Neumann | L, 13-5 |
Apr 20 | La Roche | W, 21-2 |
Apr 24 | at Gwynedd Mercy | L, 17-1 |
Apr 27 | at Marymount (Va.) | L, 17-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 98 | 34 | ||
Assists | 56 | 17 | ||
Goals-per game | 6.53 | 5.67 | ||
Shots-per game | 29.93 | 24.33 | ||
Shots | 449 | 146 | ||
Shooting percentage | 21.8 | 23.3 | ||
Shots on goal | 244 | 75 | ||
Shots on goal percentage | 54.3 | 51.4 | ||
Man-up goals | 10 | 3 | ||
Man-up opportunities | 55 | 19 | ||
Man-up percentage | 18.2 | 15.8 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 409 | 138 | ||
Turnovers | 327 | 133 | ||
Caused turnovers | 195 | 59 | ||
Faceoffs | 57-339 | 27-139 | ||
Faceoff percentage | 16.8 | 19.4 | ||
Clears | 292-400 | 105-154 | ||
Clear percentage | 73.0 | 68.2 | ||
Goals against | 197 | 88 | ||
Goals-against average | 13.14 | 14.67 | ||
Saves | 193 | 86 | ||
Save percentage | 49.5 | 49.4 | ||
Home Attendance | 767 | 225 | ||
Home Attendance average | 85 | 75 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leo Kelly | Jr. | A | 15 | 15 | 23 | 12 | 35 | 2 | 0 | 31 | 28 | 6 | 0-0 | 92 | 25.0 | 55 | 59.8 |
1 | Derek Hallock | Fr. | M | 14 | 9 | 4 | 3 | 7 | 0 | 0 | 26 | 13 | 16 | 0-0 | 15 | 26.7 | 7 | 46.7 |
2 | Jack Guzman | Fr. | M | 15 | 5 | 7 | 4 | 11 | 0 | 0 | 38 | 45 | 10 | 1-1 | 42 | 16.7 | 23 | 54.8 |
3 | Zach Farnell | Sr. | M | 15 | - | 21 | 8 | 29 | 1 | 0 | 25 | 29 | 5 | 0-0 | 110 | 19.1 | 54 | 49.1 |
4 | Tyler Johnston | Fr. | M/LSM | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | Matt Burton | So. | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9-53 | 0 | - | 0 | - |
7 | Nick Bruhn | Jr. | D/LSM | 15 | 15 | 1 | 6 | 7 | 1 | 0 | 40 | 27 | 38 | 2-8 | 8 | 12.5 | 3 | 37.5 |
9 | Andrew Greenley | So. | LSM | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 34-200 | 2 | 0.0 | 1 | 50.0 |
11 | Adam Tewey | Jr. | M | 15 | 15 | 20 | 14 | 34 | 3 | 0 | 25 | 37 | 6 | 0-1 | 91 | 22.0 | 55 | 60.4 |
15 | Kyle Mackall-Lloyd | Fr. | M | 15 | 12 | 15 | 3 | 18 | 2 | 0 | 29 | 29 | 3 | 0-0 | 46 | 32.6 | 27 | 58.7 |
17 | Logan Wilson | Fr. | D/LSM | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 23 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Cody Loyd | So. | M | 14 | 3 | 6 | 2 | 8 | 1 | 0 | 7 | 20 | 4 | 0-4 | 29 | 20.7 | 13 | 44.8 |
20 | Ben Mitzel | Sr. | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 48 | 21 | 30 | 0-0 | 2 | 0.0 | 2 | 100.0 |
31 | Bryce Haraldsen | So. | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
32 | Dylan Sicca | So. | GK | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 10 | 0-1 | 0 | - | 0 | - |
33 | Tyler Lingenfelder | Jr. | M | 13 | 7 | 0 | 2 | 2 | 0 | 0 | 20 | 12 | 6 | 11-71 | 6 | 0.0 | 2 | 33.3 |
35 | Connor Davis | Jr. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
42 | Joshua Short | Sr. | D | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 33 | 5 | 30 | 0-0 | 4 | 25.0 | 1 | 25.0 |
Totals | 15 | 15 | 98 | 56 | 154 | 10 | 0 | 409 | 327 | 195 | 57-339 | 449 | 21.8 | 244 | 54.3 | |||
Opponent | 15 | 15 | 197 | 148 | 345 | 19 | 1 | 645 | 353 | 168 | 282-339 | 628 | 31.4 | 390 | 62.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bryce Haraldsen | So. | GK | 5 | 0 | 71:29 | 18 | 15.11 | 13 | 41.9 | 0 | 0 | 0 | 0.0 |
32 | Dylan Sicca | So. | GK | 15 | 15 | 827:48 | 179 | 12.97 | 180 | 50.1 | 3 | 12 | 0 | 20.0 |
Totals | 15 | 15 | 899:17 | 197 | 13.14 | 193 | 49.5 | 3 | 12 | 0 | 0.2 | |||
Opponent | 15 | 15 | 899:17 | 98 | 6.54 | 146 | 59.8 | 12 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leo Kelly | Jr. | A | 6 | 6 | 11 | 1 | 12 | 1 | 0 | 9 | 9 | 2 | 0-0 | 32 | 34.4 | 20 | 62.5 |
1 | Derek Hallock | Fr. | M | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
2 | Jack Guzman | Fr. | M | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 13 | 17 | 3 | 0-0 | 11 | 27.3 | 6 | 54.5 |
3 | Zach Farnell | Sr. | M | 6 | - | 8 | 3 | 11 | 0 | 0 | 10 | 13 | 1 | 0-0 | 43 | 18.6 | 19 | 44.2 |
4 | Tyler Johnston | Fr. | M/LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
6 | Matt Burton | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Nick Bruhn | Jr. | D/LSM | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 15 | 7 | 11 | 2-5 | 3 | 33.3 | 1 | 33.3 |
9 | Andrew Greenley | So. | LSM | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 21-118 | 1 | 0.0 | 0 | 0.0 |
11 | Adam Tewey | Jr. | M | 6 | 6 | 5 | 2 | 7 | 1 | 0 | 8 | 18 | 4 | 0-1 | 31 | 16.1 | 15 | 48.4 |
15 | Kyle Mackall-Lloyd | Fr. | M | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 15 | 16 | 1 | 0-0 | 18 | 16.7 | 9 | 50.0 |
17 | Logan Wilson | Fr. | D/LSM | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0-0 | 0 | - | 0 | - |
18 | Cody Loyd | So. | M | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0-1 | 5 | 20.0 | 3 | 60.0 |
20 | Ben Mitzel | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 11 | 0-0 | 0 | - | 0 | - |
31 | Bryce Haraldsen | So. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
32 | Dylan Sicca | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0-0 | 0 | - | 0 | - |
33 | Tyler Lingenfelder | Jr. | M | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 4-14 | 0 | - | 0 | - |
35 | Connor Davis | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Joshua Short | Sr. | D | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 11 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 34 | 17 | 51 | 3 | 0 | 138 | 133 | 59 | 27-139 | 146 | 23.3 | 75 | 51.4 | |||
Opponent | 6 | 6 | 88 | 60 | 148 | 10 | 0 | 260 | 115 | 72 | 112-139 | 272 | 32.4 | 174 | 64.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bryce Haraldsen | So. | GK | 2 | 0 | 41:49 | 8 | 11.48 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
32 | Dylan Sicca | So. | GK | 6 | 6 | 318:11 | 80 | 15.09 | 78 | 49.4 | 1 | 5 | 0 | 16.7 |
Totals | 6 | 6 | 360:00 | 88 | 14.67 | 86 | 49.4 | 1 | 5 | 0 | 0.2 | |||
Opponent | 6 | 6 | 360:00 | 34 | 5.67 | 41 | 54.7 | 5 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Wilkes | L, 19-7 | 7 | 1 | 8 | 40 | 17.5 | 21 | 52.5 | 0 | 0.0 | 0 | 32 | 17 | 10 | 5-30 | 22-24 | 19 | 6 | 24.0 |
Mar 2 | Rosemont | W, 12-9 | 12 | 10 | 22 | 48 | 25.0 | 33 | 68.8 | 2 | 50.0 | 0 | 31 | 18 | 19 | 4-25 | 28-30 | 9 | 21 | 70.0 |
Mar 6 | at William Peace | L, 14-2 | 2 | 0 | 2 | 25 | 8.0 | 10 | 40.0 | 1 | 33.3 | 0 | 22 | 30 | 6 | 3-19 | 17-26 | 14 | 11 | 44.0 |
Mar 13 | WestConn | L, 18-7 | 7 | 4 | 11 | 25 | 28.0 | 18 | 72.0 | 1 | 25.0 | 0 | 26 | 23 | 18 | 3-27 | 20-25 | 18 | 12 | 40.0 |
Mar 20 | Hood | L, 16-6 | 6 | 3 | 9 | 23 | 26.1 | 10 | 43.5 | 0 | 0.0 | 0 | 20 | 23 | 11 | 2-23 | 21-31 | 16 | 16 | 50.0 |
Mar 23 | Purchase | L, 5-2 | 2 | 1 | 3 | 25 | 8.0 | 11 | 44.0 | 1 | 33.3 | 0 | 28 | 23 | 16 | 1-11 | 19-30 | 5 | 13 | 72.2 |
Mar 27 | Delaware Valley | L, 9-2 | 2 | 0 | 2 | 30 | 6.7 | 10 | 33.3 | 0 | 0.0 | 0 | 41 | 27 | 15 | 5-14 | 14-24 | 9 | 9 | 50.0 |
Mar 30 | at Marymount (Va.) | L, 15-6 | 6 | 3 | 9 | 26 | 23.1 | 14 | 53.8 | 0 | 0.0 | 0 | 27 | 23 | 11 | 2-25 | 18-26 | 15 | 15 | 50.0 |
Apr 6 | Immaculata | W, 11-7 | 11 | 5 | 16 | 35 | 31.4 | 18 | 51.4 | 1 | 25.0 | 0 | 27 | 21 | 15 | 6-20 | 19-25 | 7 | 17 | 70.8 |
Apr 10 | at Cabrini | L, 25-2 | 2 | 1 | 3 | 11 | 18.2 | 4 | 36.4 | 0 | 0.0 | 0 | 29 | 34 | 6 | 8-31 | 13-28 | 25 | 20 | 44.4 |
Apr 13 | Marywood | L, 11-9 | 9 | 3 | 12 | 35 | 25.7 | 20 | 57.1 | 1 | 16.7 | 0 | 18 | 15 | 5 | 7-24 | 18-24 | 11 | 14 | 56.0 |
Apr 17 | Neumann | L, 13-5 | 5 | 4 | 9 | 32 | 15.6 | 16 | 50.0 | 1 | 100.0 | 0 | 31 | 19 | 18 | 3-20 | 26-29 | 13 | 7 | 35.0 |
Apr 20 | La Roche | W, 21-2 | 21 | 18 | 39 | 70 | 30.0 | 44 | 62.9 | 0 | 0.0 | 0 | 51 | 9 | 32 | 7-26 | 21-22 | 2 | 3 | 60.0 |
Apr 24 | at Gwynedd Mercy | L, 17-1 | 1 | 1 | 2 | 7 | 14.3 | 3 | 42.9 | 0 | 0.0 | 0 | 6 | 21 | 4 | 1-19 | 11-22 | 17 | 13 | 43.3 |
Apr 27 | at Marymount (Va.) | L, 17-5 | 5 | 2 | 7 | 17 | 29.4 | 12 | 70.6 | 2 | 33.3 | 0 | 20 | 24 | 9 | 0-25 | 25-34 | 17 | 16 | 48.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 98 | 56 | 6.53 | 449 | 21.8 | 244 | 54.3 | 10 | 18.2 | 0 | 409 | 327 | 195 | 57-339 | 292-400 | 197 | 13.14 | 193 | 49.5 |
Conference | 6 | 34 | 17 | 5.67 | 146 | 23.3 | 75 | 51.4 | 3 | 15.8 | 0 | 138 | 133 | 59 | 27-139 | 105-154 | 88 | 14.67 | 86 | 49.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 75 | 48 | 8.33 | 323 | 23.2 | 180 | 55.7 | 7 | 20.6 | 0 | 273 | 178 | 149 | 38-190 | 186-240 | 90 | 10.01 | 112 | 55.4 |
Away | 6 | 23 | 8 | 3.83 | 126 | 18.3 | 64 | 50.8 | 3 | 14.3 | 0 | 136 | 149 | 46 | 19-149 | 106-160 | 107 | 17.84 | 81 | 43.1 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 3 | 44 | 33 | 14.67 | 153 | 28.8 | 95 | 62.1 | 3 | 30.0 | 0 | 109 | 48 | 66 | 17-71 | 68-77 | 18 | 6.00 | 41 | 69.5 |
Losses | 12 | 54 | 23 | 4.50 | 296 | 18.2 | 149 | 50.3 | 7 | 15.6 | 0 | 300 | 279 | 129 | 40-268 | 224-323 | 179 | 14.93 | 152 | 45.9 |
- |
||||||||||||||||||||
February | 1 | 7 | 1 | 7.00 | 40 | 17.5 | 21 | 52.5 | 0 | 0.0 | 0 | 32 | 17 | 10 | 5-30 | 22-24 | 19 | 19.00 | 6 | 24.0 |
March | 7 | 37 | 21 | 5.29 | 202 | 18.3 | 106 | 52.5 | 5 | 18.5 | 0 | 195 | 167 | 96 | 20-144 | 137-192 | 86 | 12.31 | 97 | 53.0 |
April | 7 | 54 | 34 | 7.71 | 207 | 26.1 | 117 | 56.5 | 5 | 20.8 | 0 | 182 | 143 | 89 | 32-165 | 133-184 | 92 | 13.14 | 90 | 49.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Wilkes | L, 19-7 | 210 |
Mar 2 | Rosemont | W, 12-9 | 200 |
Mar 6 | at William Peace | L, 14-2 | 57 |
Mar 13 | WestConn | L, 18-7 | 45 |
Mar 20 | Hood | L, 16-6 | 100 |
Mar 23 | Purchase | L, 5-2 | 57 |
Mar 27 | Delaware Valley | L, 9-2 | 65 |
Mar 30 | at Marymount (Va.) | L, 15-6 | 75 |
Apr 6 | Immaculata | W, 11-7 | 50 |
Apr 10 | at Cabrini | L, 25-2 | 264 |
Apr 13 | Marywood | L, 11-9 | 100 |
Apr 17 | Neumann | L, 13-5 | 75 |
Apr 20 | La Roche | W, 21-2 | 75 |
Apr 24 | at Gwynedd Mercy | L, 17-1 | 100 |
Apr 27 | at Marymount (Va.) | L, 17-5 | 173 |