Goals in a Season
Rk | Name | Goals | Year |
1 | Kevin McDermott | 56 | 1997 |
2 | Kevin McDermott | 46 | 1999 |
Joe Kline | 46 | 1997 | |
4 | Tim Clark | 45 | 1996 |
5 | Tim Clark | 44 | 1997 |
6 | Joe Kline | 43 | 1996 |
Joe Kline | 43 | 1995 | |
8 | Tim Clark | 41 | 1998 |
9 | Mike DiFede | 39 | 2006 |
Sam Seibert | 39 | 2016 | |
Jack Redefer | 39 | 2016 | |
12 | Justin D'Alonzo | 38 | 2011 |
13 | Mike Biase | 37 | 2000 |
Joe Kline | 37 | 1994 | |
Dan Skeels | 37 | 2007 | |
Points in a Season
RK | Name | Points | Year |
1 | Tim Clark | 94 | 1997 |
2 | Tim Clark | 81 | 1996 |
3 | Kevin McDermott | 74 | 1997 |
4 | Brad Smith | 70 | 2009 |
5 | Joe Kline | 65 | 1995 |
6 | Tim Clark | 61 | 1998 |
7 | Joe Kline | 60 | 1995 |
Kevin McDermott | 60 | 1997 | |
9 | Nick Pisacano | 59 | 2007 |
10 | Rick Harper | 56 | 1996 |
11 | Joe Kline | 55 | 1994 |
12 | Joe Kline | 54 | 1996 |
Nick Pisacano | 54 | 2009 | |
14 | Sam Seibert | 53 | 2016 |
Career Goals
Rk | Name | Goals | Years |
1 | Joe Kline | 169 | 1994-97 |
2 | Kevin McDermott | 164 | 1997-99 |
3 | Tim Clark | 130 | 1996-98 |
4 | Dan Skeels | 119 | 2007-10 |
5 | Sam Seibert | 105 | 2012-16 |
6 | Justin Thompson | 93 | 2006-07, 09 |
7 | Justin D'Alonzo | 86 | 2008-11 |
Jack Redefer | 84 | 2013-16 | |
9 | Nick Pisacano | 83 | 2007-10 |
10 | Jeff Black | 79 | 1996, 98-00 |
11 | Dan Doherty | 76 | 1996-98 |
12 | Brad Smith | 75 | 2008-10 |
13 | Chris Hurley | 69 | 2000-03 |
14 | Mike Biase | 63 | 1997-00 |
Eric Crumbock | 63 | 2008, 10-12 | |
James Moss | 60 | 2011-15 | |
17 | Rick Harper | 55 | 1995-96 |
18 | Derrick Quillen | 53 | 2001-02 |
19 | Pete Moran | 52 | 2003-06 |
Career Saves
Rk | Name | Saves | Years |
1 | Jim Horan | 688 | 1993-95 |
2 | Jim McCleaft | 635 | 2005-09 |
3 | John Maroney | 538 | 1995-98 |
4 | John Reed | 515 | 1999-01 |
5 | Bill Brennan | 379 | 2000-01, 03-04 |
6 | James Cella | 369 | 2017-18 |
7 | Matt Ryan | 304 | 2010-2013 |
8 | Dylan Sicca | 257 | 2018-pres. |
9 | Sam Kennedy | 225 | 2011-2015 |
10 | Mike Sturmer | 215 | 1995-97 |
11 | Cody Ireland | 191 | 2016 |
12 | Sean Mathews | 183 | 2008-11 |
13 | Nick Allen | 112 | 2007 |
14 | Anthony Edwards | 102 | 2005-06 |
15 | Mike McGuigan | 76 | 2010-11 |
16 | Jeff Roberts | 54 | 1997-00 |