![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Nick Talarico | GK | So. | 5-10 | 190 | Little Egg Harbor, N.J./Pinelands |
| 1 | Tom Mikulski | GK | Jr. | 6-5 | 230 | Nutley, N.J./Nutley |
| 2 | Saidu Fofanah | D | Fr. | 5-10 | 155 | Yeardon, Pa./Pennwood |
| 3 | Craig Taswell | M | So. | 6-0 | 175 | Lanham, Md./Duvall |
| 5 | Dylan Hanson | D | Fr. | 6-1 | 170 | Derwood, Md./Magruder |
| 6 | Dan Canova | D | So. | 6-0 | 175 | Ocean City, N.J./Ocean City |
| 7 | Will Sutton | M | So. | 5-10 | 160 | Washington, D.C./The Lab School |
| 8 | Ayo Adedeji | F | Fr. | 6-6 | 195 | Burlington, N.J./Burlington |
| 10 | Omar De Los Santos | M | Fr. | 5-8 | 140 | Prescott Valley, Ariz./Prescott Valley |
| 11 | Nico Scarpato | M | Fr. | 5-6 | 145 | Washington Township, N.J./Washington Township |
| 12 | Steve McGuire | M | Fr. | 6-1 | 160 | Point Pleasant, N.J./Point Pleasant |
| 13 | Dom Citino | M | Jr. | 5-8 | 165 | Palmyra, N.J./Palmyra |
| 14 | Matt Nimmerichter | M | So. | 6-1 | 170 | Middletown, Del./Middletown |
| 15 | Ryan Fish | M | Jr. | 5-9 | 175 | Rancocas Valley, N.J./Rancocas Valley |
| 16 | Oscar Juvera | F | Fr. | 5-9 | 145 | Prescott Valley, Ariz./Prescott Valley |
| 17 | Evan Day | M | Fr. | 5-10 | 165 | Sewell, N.J./St. Joseph's Prep |
| 18 | Mike Thomas | M | So. | 5-10 | 160 | Frederick, Md./Governor Thomas Johnson |
| 19 | Alex Johnston | M | Jr. | 5-3 | 120 | Cranbury, N.J./Princeton |
| 21 | Sean Nugent | D | Fr. | 6-0 | 185 | Pocomoke, Md./Pocomoke |
| 22 | Kyle Lawrence | M | So. | 5-9 | 175 | Smyrna, Del./Smyrna |
| 23 | Thomas Yolain | F | Fr. | 5-7 | 145 | Windsor Mill, Md./Randallstown |
| 24 | Jason Norris | M | So. | 5-10 | 150 | Woodstown, N.J./Woodstown |
| 25 | Abdul Hameed | D/M | So. | 5-7 | 131 | East Windsor, N.J./Hightstown |
| 26 | Chris Phillips | M | Fr. | 5-9 | 150 | Delmar, Md./Delmar |
| 27 | Elisha Sprague | M | So. | 5-11 | 170 | Cushing, Maine/Georges Valley |
|
Head Coach: Steve Clark (18th Season) |
||||||









