Wesley
Cumulative Season Statistics
|
|
Overall Team Statistics |
Wesley Overall Team Statistics (as of Nov 08, 2008)
All games
| Overall: 11-7-3 Conf: 4-3-1 Home: 6-2-2 Away: 4-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 38-293 | 24-333 |
|   Goals scored per game | 1.81 | 1.14 |
|   Shot pct. | .130 | .072 |
|   Shots on goal-Attempts | 143-293 | 160-333 |
|   SOG pct. | .488 | .480 |
|   Shots/Game | 14.0 | 15.9 |
|   Assists | 25 | 20 |
| CORNER KICKS | 75 | 80 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 24 | 26 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1350 | 1814 |
|   Dates/Avg Per Date | 10/135 | 9/202 |
|   Neutral Site #/Avg | 2/46 |
|
Overall Individual Statistics |
Wesley Overall Individual Statistics (as of Nov 08, 2008)
All games
| Overall: 11-7-3 Conf: 4-3-1 Home: 6-2-2 Away: 4-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Mike Thomas | 20-17 | 6 | 1 | 13 | 38 | .158 | 18 | .474 | 2 | 0-0 |
| 22 | Kyle Lawrence | 20-16 | 4 | 5 | 13 | 31 | .129 | 19 | .613 | 1 | 1-1 |
| 7 | Will Sutton | 20-18 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 2 | 0-0 |
| 10 | Omar De Los Santos | 21-19 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 2 | 0-0 |
| 24 | Jason Norris | 19-15 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 0 | 0-0 |
| 16 | Oscar Juvera | 21-6 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 14 | Matt Nimmerichter | 21-15 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 1 | 1-1 |
| 2 | Saidu Fofanah | 18-12 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0-0 |
| 8 | Ayo Adedeji | 16-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 11 | Nico Scarpato | 20-11 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 3 | Craig Taswell | 20-19 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 13 | Dom Citino | 21-5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 23 | Thomas Yolain | 16-4 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| 19 | Alex Johnston | 14-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 26 | Chris Phillips | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 15 | Ryan Fish | 21-5 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 25 | K.A. Hameed | 10-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Steve Beauchamp | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Evan Day | 5-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Kyle Hazard | 12-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | 26 | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Pat Slinka | 13-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Dan Canova | 17-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 27 | Elisha Sprague | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Dylan Hanson | 14-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Steve McGuire | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Sean Nugent | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Chris Philips | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Tom Mikulski | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Nick Talarico | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 38 | 25 | 101 | 293 | .130 | 143 | .488 | 11 | 2-2 | |
| Opponents........... | 21 | 24 | 20 | 68 | 333 | .072 | 160 | .480 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Tom Mikulski | 5-2 | 261:05 | 0 | 0.00 | 6 | 1.000 | 3 | 0 | 0 | 2 |
| 0 | Nick Talarico | 19-18 | 1727:12 | 24 | 1.25 | 135 | .849 | 8 | 7 | 3 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1988:17 | 24 | 1.09 | 143 | .856 | 11 | 7 | 3 | 9 | |
| Opponents........... | 21 | 1988:17 | 38 | 1.72 | 110 | .743 | 7 | 11 | 3 | 5 | |
| Team Statistics |
|
Category Leaders |
Wesley Category Leaders (as of Nov 08, 2008)
All games
|
Soccer Statistics |
Wesley Soccer Statistics (as of Nov 08, 2008)
All games
Overall: 11-7-3 Conf: 4-3-1 Home: 6-2-2 Away: 4-4-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
18 Mike Thomas 20-17 6 1 13 38 .158 18 .474 2 0 7-7 1 0 2 18 .056 7 .389 1 0
22 Kyle Lawrence 20-16 4 5 13 31 .129 19 .613 1 1 8-7 0 3 3 15 .000 9 .600 0 0
7 Will Sutton 20-18 5 0 10 13 .385 9 .692 2 0 8-7 1 0 2 7 .143 5 .714 0 0
10 Omar De Los Santos 21-19 3 3 9 27 .111 13 .481 2 0 8-7 2 0 4 14 .143 5 .357 1 0
24 Jason Norris 19-15 3 1 7 26 .115 14 .538 0 0 7-7 1 0 2 12 .083 7 .583 0 0
16 Oscar Juvera 21-6 2 2 6 12 .167 8 .667 0 0 8-0 1 0 2 4 .250 2 .500 0 0
14 Matt Nimmerichter 21-15 2 1 5 24 .083 9 .375 1 1 8-8 2 0 4 14 .143 7 .500 1 1
2 Saidu Fofanah 18-12 2 1 5 14 .143 4 .286 0 0 7-6 0 0 0 6 .000 1 .167 0 0
8 Ayo Adedeji 16-0 2 1 5 11 .182 6 .545 0 0 5-0 0 0 0 4 .000 2 .500 0 0
11 Nico Scarpato 20-11 2 0 4 17 .118 5 .294 0 0 7-3 0 0 0 7 .000 1 .143 0 0
3 Craig Taswell 20-19 1 2 4 7 .143 5 .714 1 0 8-8 1 1 3 4 .250 3 .750 1 0
13 Dom Citino 21-5 1 1 3 7 .143 4 .571 0 0 8-2 1 0 2 4 .250 3 .750 0 0
23 Thomas Yolain 16-4 1 0 2 19 .053 11 .579 1 0 8-2 0 0 0 9 .000 6 .667 0 0
19 Alex Johnston 14-1 1 0 2 13 .077 5 .385 0 0 5-1 0 0 0 6 .000 2 .333 0 0
26 Chris Phillips 6-0 1 0 2 2 .500 1 .500 0 0 3-0 1 0 2 2 .500 1 .500 0 0
15 Ryan Fish 21-5 0 2 2 8 .000 2 .250 0 0 8-0 0 2 2 2 .000 0 .000 0 0
25 K.A. Hameed 10-0 0 2 2 2 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
20 Steve Beauchamp 4-0 0 1 1 3 .000 1 .333 0 0 1-0 0 0 0 1 .000 0 .000 0 0
17 Evan Day 5-0 0 1 1 2 .000 1 .500 0 0 2-0 0 1 1 0 .000 0 .000 0 0
4 Kyle Hazard 12-6 0 1 1 1 .000 0 .000 0 0 6-5 0 1 1 1 .000 0 .000 0 0
26 26 1-0 0 0 0 4 .000 1 .250 0 0 -
9 Pat Slinka 13-2 0 0 0 4 .000 0 .000 0 0 5-0 0 0 0 2 .000 0 .000 0 0
6 Dan Canova 17-16 0 0 0 3 .000 2 .667 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
27 Elisha Sprague 2-0 0 0 0 2 .000 2 1.000 0 0 -
5 Dylan Hanson 14-10 0 0 0 2 .000 1 .500 0 0 4-3 0 0 0 0 .000 0 .000 0 0
12 Steve McGuire 3-0 0 0 0 1 .000 0 .000 0 0 -
21 Sean Nugent 5-1 0 0 0 0 .000 0 .000 0 0 -
6 Chris Philips 3-2 0 0 0 0 .000 0 .000 0 0 -
1 Tom Mikulski 6-2 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
0 Nick Talarico 19-18 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 21 38 25 101 293 .130 143 .488 11 2 8 11 8 30 134 .082 62 .463 4 1
Opponents........... 21 24 20 68 333 .072 160 .480 7 1 8 10 8 28 113 .088 52 .460 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Tom Mikulski 5-2 261:05 0 0.00 6 1.000 3 0 0 2 3-1 155:53 0 0.00 5 1.000 2 0 0 1
0 Nick Talarico 19-18 1727:12 24 1.25 135 .849 8 7 3 5 7-7 584:07 10 1.54 36 .783 2 3 1 1
Total............... 21 1988:17 24 1.09 143 .856 11 7 3 9 8 740:00 10 1.22 42 .808 4 3 1 3
Opponents........... 21 1988:17 38 1.72 110 .743 7 11 3 5 8 740:00 11 1.34 51 .823 3 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wesley.............. 129 148 14 2 0 - 293 Wesley.............. 70 60 3 1 - 134
Opponents........... 152 157 11 13 0 - 333 Opponents........... 54 52 4 3 - 113
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wesley.............. 17 19 2 0 0 - 38 Wesley.............. 5 6 0 0 - 11
Opponents........... 14 9 0 1 0 - 24 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wesley.............. 65 73 4 1 0 - 143 Wesley.............. 21 19 1 1 - 42
Opponents........... 49 51 8 2 0 - 110 Opponents........... 28 19 3 1 - 51
ATTENDANCE SUMMARY WES OPP ATTENDANCE SUMMARY WES OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1350 1814 Total.................... 619 598
Dates/Avg Per Date....... 10/135 9/202 Dates/Avg Per Date....... 4/155 4/150
Neutral Site #/Avg....... 2/46 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
Wesley Combined Team Statistics (as of Nov 08, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7-3 | 6-2-2 | 4-4-1 | 1-1-0 |
| CONFERENCE | 4-3-1 | 2-1-1 | 2-2-0 | 0-0-0 |
| NON-CONFERENCE | 7-4-2 | 4-1-1 | 2-2-1 | 1-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 vs Randolph W OT 2-1 46 Aug 31 at Randolph-Macon W 4-0 90 ^Sep 07 vs Cabrini L 1-3 45 Sep 10 at Ursinus LO2 1-2 71 *Sep 13 ST. MARY'S (MD.) L 0-1 260 Sep 17 MCDANIEL W 3-0 102 Sep 20 WIDENER T O2 1-1 123 *Sep 24 at Gallaudet W 3-0 87 Sep 27 NEUMANN W 1-0 79 *Oct 01 #18 SALISBURY W 3-2 89 *Oct 04 MARY WASHINGTON T O2 1-1 138 *Oct 08 at Marymount (Va.) W 1-0 125 *Oct 11 HOOD W 3-0 132 10/14/08 at Washington College W 2-0 155 Oct 18 VALLEY FORGE CHR. W 8-0 75 *Oct 22 at #2 York (Pa.) L 0-5 250 *Oct 26 at Stevenson L 0-1 136 Oct 29 CATHOLIC L 2-3 54 Nov 02 ST. MARY'S (MD.) W OT 2-1 298 Nov 5 at #2 York (Pa.) T O3 0-0 400 ^Nov 08 at #19 Salisbury L 0-3 500 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 38-293 | 24-333 |
|   Goals scored per game | 1.81 | 1.14 |
|   Shot pct. | .130 | .072 |
|   Shots on goal-Attempts | 143-293 | 160-333 |
|   SOG pct. | .488 | .480 |
|   Shots/Game | 14.0 | 15.9 |
| CORNER KICKS | 75 | 80 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 24 | 26 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1350 | 1814 |
|   Dates/Avg Per Date | 10/135 | 9/202 |
|   Neutral Site #/Avg | 2/46 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Mike Thomas | 20-17 | 6 | 1 | 13 | 38 | .158 | 18 | .474 | 2 | 0-0 |
| 22 | Kyle Lawrence | 20-16 | 4 | 5 | 13 | 31 | .129 | 19 | .613 | 1 | 1-1 |
| 7 | Will Sutton | 20-18 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 2 | 0-0 |
| 10 | Omar De Los Santos | 21-19 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 2 | 0-0 |
| 24 | Jason Norris | 19-15 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 0 | 0-0 |
| 16 | Oscar Juvera | 21-6 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 14 | Matt Nimmerichter | 21-15 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 1 | 1-1 |
| 2 | Saidu Fofanah | 18-12 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0-0 |
| 8 | Ayo Adedeji | 16-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 11 | Nico Scarpato | 20-11 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 3 | Craig Taswell | 20-19 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 13 | Dom Citino | 21-5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 23 | Thomas Yolain | 16-4 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| 19 | Alex Johnston | 14-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 26 | Chris Phillips | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 15 | Ryan Fish | 21-5 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 25 | K.A. Hameed | 10-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Steve Beauchamp | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Evan Day | 5-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Kyle Hazard | 12-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | 26 | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Pat Slinka | 13-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Dan Canova | 17-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 27 | Elisha Sprague | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Dylan Hanson | 14-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Steve McGuire | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Sean Nugent | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Chris Philips | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Tom Mikulski | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Nick Talarico | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 38 | 25 | 101 | 293 | .130 | 143 | .488 | 11 | 2-2 | |
| Opponents........... | 21 | 24 | 20 | 68 | 333 | .072 | 160 | .480 | 7 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Tom Mikulski | 5-2 | 261:05 | 0 | 0.00 | 6 | 1.000 | 3 | 0 | 0 | 2 |
| 0 | Nick Talarico | 19-18 | 1727:12 | 24 | 1.25 | 135 | .849 | 8 | 7 | 3 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1988:17 | 24 | 1.09 | 143 | .856 | 11 | 7 | 3 | 9 | |
| Opponents........... | 21 | 1988:17 | 38 | 1.72 | 110 | .743 | 7 | 11 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wesley | 17 | 19 | 2 | 0 | 0 | 38 |
| Opponents | 14 | 9 | 0 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wesley | 129 | 148 | 14 | 2 | 0 | 293 |
| Opponents | 152 | 157 | 11 | 13 | 0 | 333 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wesley | 65 | 73 | 4 | 1 | 0 | 143 |
| Opponents | 49 | 51 | 8 | 2 | 0 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wesley | 33 | 39 | 3 | 0 | 0 | 75 |
| Opponents | 26 | 49 | 2 | 3 | 0 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wesley | 124 | 125 | 8 | 8 | 0 | 265 |
| Opponents | 115 | 123 | 6 | 3 | 0 | 247 |








