New Jersey City at Wesley September 11, 2018
Box Score
New Jersey City
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Aldahir Cazun - gk | 0 | 0 | 0 | 0 |
2 - Orlando Alcantara - m | 0 | 0 | 0 | 0 |
3 - Mike Almeida - b - Yellow card 81:17 | 0 | 0 | 0 | 0 |
4 - Luther Bakekolo - b | 0 | 0 | 0 | 0 |
5 - Nelson Segovia - m - Yellow card 46:37 | 0 | 0 | 0 | 1 |
6 - Harwin Ventura - m - Yellow card 77:58 | 0 | 0 | 0 | 0 |
7 - Koshane Marshall - f | 0 | 0 | 0 | 0 |
8 - Hugo Herrera - m | 2 | 0 | 0 | 0 |
9 - Theo Sanoh - f | 7 | 4 | 0 | 0 |
10 - Joe Burgos - m | 1 | 1 | 0 | 0 |
11 - Edric De Paula - f | 3 | 2 | 1 | 0 |
13 - Maykol Abreu - b | 0 | 0 | 0 | 0 |
16 - Samuel Ansah - m | 1 | 0 | 0 | 0 |
19 - Kevin Nunez - m | 1 | 1 | 0 | 0 |
21 - Angelo Romano - b | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kyle Springsteen - gk | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - d - Yellow card 59:44 | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d | 0 | 0 | 0 | 0 |
6 - Tyler Killenbeck - d | 0 | 0 | 0 | 0 |
7 - Nicholas Roop - f | 0 | 0 | 0 | 0 |
9 - Darius-David Robinson - f | 1 | 1 | 1 | 0 |
11 - Danny Garza - f | 1 | 0 | 0 | 0 |
12 - Thomas Simpkins - m | 0 | 0 | 0 | 0 |
14 - Caden Sundermann - m | 2 | 0 | 0 | 0 |
16 - Deekai Gbonimy - f | 3 | 2 | 1 | 0 |
17 - Bruce Yeager - d | 0 | 0 | 0 | 0 |
18 - Jordan Angel - f | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - m - Yellow card 42:58 | 0 | 0 | 0 | 0 |
21 - Nicholas Hood - m - Yellow card 62:23 | 2 | 1 | 0 | 0 |
23 - Chimaobi Ikwuagwu - f | 3 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Aldahir Cazun (L, 0-1) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kyle Springsteen (W, 3-0) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
4:46 | Deekai Gbonimy (unassisted) - * | 0 - 1 |
Wesley
1st
|
5:28 | Darius-David Robinson (unassisted) - * | 0 - 2 |
New Jersey City
2nd
|
59:56 | Edric De Paula (Nelson Segovia) - *free kick | 1 - 2 |
Period | Time | Fouls |
---|---|---|
New Jersey City
1st
|
42:58 | Yellow card - Kevin Flores-Gomez |
New Jersey City
2nd
|
46:37 | Yellow card - Nelson Segovia |
New Jersey City
2nd
|
59:44 | Yellow card - Cristian Chavez |
New Jersey City
2nd
|
62:23 | Yellow card - Nicholas Hood |
New Jersey City
2nd
|
77:58 | Yellow card - Harwin Ventura |
New Jersey City
2nd
|
81:17 | Yellow card - Mike Almeida |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
New Jersey City | 9 | 6 | 15 |
Wesley | 9 | 3 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
New Jersey City | 3 | 0 | 3 |
Wesley | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
New Jersey City | 0 | 0 | 0 |
Wesley | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
New Jersey City | 3 | 13 | 16 |
Wesley | 7 | 9 | 16 |
Date/Time: | September 11, 2018 - 7:00 PM |
---|---|
Location: | Dover, Del |
Stadium: | Drass Field |
Game Length: | 1:45 |
Attendance: | 75 |
Referee: | Bryon Coleman |
Asst. Referee: | Kyle Radziewicz |
: | Anton Shipilsky |
Scorer: | Jared Wilcox |
Play By Play
0:00 | Aldahir Cazun at goalie for New Jersey City. | ||
0:00 | Kyle Springsteen at goalie for Wesley. | ||
1:18 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Aldahir Cazun. | ||
2:38 | Shot by Wesley Caden Sundermann, Blocked. | ||
2:49 | Corner kick by Wesley Darius-David Robinson [2:49]. | ||
4:46 | Goal!GOAL by Wesley Deekai Gbonimy (FIRST GOAL) * ( 0 - 1 ) |
||
5:28 | Goal!Wesley Darius-David Robinson PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
8:11 | Shot by New Jersey City Theo Sanoh, Wide. | ||
Foul on New Jersey City. | |||
Foul on Wesley. | |||
13:18 | Shot by New Jersey City Hugo Herrera, Wide. | ||
13:58 | Corner kick by Wesley Darius-David Robinson [13:58]. | ||
15:59 | Shot by New Jersey City Theo Sanoh, Save (by goalie) Kyle Springsteen. | ||
Foul on Wesley. | |||
19:52 | Offside against New Jersey City. | ||
21:16 | Shot by Wesley Nicholas Hood, Save (by goalie) Aldahir Cazun. | ||
22:48 | Offside against Wesley. | ||
Foul on Wesley. | |||
24:31 | Substitution!Wesley substitution: Chimaobi Ikwuagwu for Deekai Gbonimy. | ||
26:29 | Shot by New Jersey City Edric De Paula, Wide Right. | ||
Foul on New Jersey City. | |||
28:31 | Shot by Wesley Chimaobi Ikwuagwu, Blocked. | ||
28:40 | Shot by Wesley Caden Sundermann, Wide. | ||
29:02 | Substitution!Wesley substitution: Jordan Angel for Caden Sundermann. | ||
29:08 | Shot by New Jersey City Joe Burgos, Save (by goalie) Kyle Springsteen. | ||
32:27 | Shot by New Jersey City Theo Sanoh, Save (by goalie) Kyle Springsteen. | ||
32:37 | Shot by New Jersey City Theo Sanoh, Save (by goalie) Kyle Springsteen. | ||
Foul on Wesley. | |||
34:03 | Shot by New Jersey City Theo Sanoh, Blocked. | ||
Foul on Wesley. | |||
38:07 | Substitution!Wesley substitution: Nicholas Roop for Danny Garza. | ||
38:07 | Substitution!New Jersey City substitution: Harwin Ventura for Orlando Alcantara. | ||
38:07 | Substitution!New Jersey City substitution: Samuel Ansah for Koshane Marshall. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
42:48 | Shot by Wesley Chimaobi Ikwuagwu, Save (by goalie) Aldahir Cazun. | ||
42:58 | Yellow card on Wesley Kevin Flores-Gomez. | ||
43:19 | Shot by New Jersey City Edric De Paula, Save (by goalie) Kyle Springsteen. | ||
44:01 | Shot by Wesley Chimaobi Ikwuagwu, High. | ||
44:33 | Substitution!Wesley substitution: Thomas Simpkins for Nicholas Roop. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Wesley: #0 Kyle Springsteen, #3 Cristian Chavez, #4 Matthew Dina, #6 Tyler Killenbeck, #7 Nicholas Roop, #14 Caden Sundermann, #16 Deekai Gbonimy, #17 Bruce Yeager, #20 Kevin Flores-Gomez, #21 Nicholas Hood, #23 Chimaobi Ikwuagwu. | ||
45:00 | For New Jersey City: #2 Orlando Alcantara, #3 Mike Almeida, #5 Nelson Segovia, #7 Koshane Marshall, #8 Hugo Herrera, #9 Theo Sanoh, #10 Joe Burgos, #11 Edric De Paula, #13 Maykol Abreu, #21 Angelo Romano, #00 Aldahir Cazun. | ||
46:37 | Yellow card on New Jersey City Nelson Segovia. | ||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
50:23 | Shot by Wesley Nicholas Hood, Blocked. | ||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
Foul on New Jersey City. | |||
53:21 | Shot by Wesley Deekai Gbonimy, Wide. | ||
Foul on New Jersey City. | |||
57:47 | Shot by New Jersey City Theo Sanoh, Save (by goalie) Kyle Springsteen. | ||
57:55 | Substitution!Wesley substitution: Darius-David Robinson for Kevin Flores-Gomez. | ||
58:51 | Offside against Wesley. | ||
Foul on Wesley. | |||
59:44 | Yellow card on Wesley Cristian Chavez. | ||
59:56 | Goal!GOAL by New Jersey City Edric De Paula, Assist by Nelson Segovia *free kick ( 1 - 2 ) |
||
59:56 | Substitution!New Jersey City substitution: Harwin Ventura for Nelson Segovia. | ||
61:13 | Substitution!Wesley substitution: Nicholas Roop for Deekai Gbonimy. | ||
61:13 | Substitution!New Jersey City substitution: Samuel Ansah for Orlando Alcantara. | ||
Foul on Wesley. | |||
62:23 | Yellow card on Wesley Nicholas Hood. | ||
63:53 | Substitution!Wesley substitution: Kevin Flores-Gomez for Chimaobi Ikwuagwu. | ||
64:11 | Substitution!New Jersey City substitution: Luther Bakekolo for Angelo Romano. | ||
64:11 | Substitution!New Jersey City substitution: Kevin Nunez for Koshane Marshall. | ||
Foul on New Jersey City. | |||
68:57 | Shot by New Jersey City Kevin Nunez, Save (by goalie) Kyle Springsteen. | ||
Foul on New Jersey City. | |||
73:23 | Header Shot by New Jersey City Theo Sanoh, Wide. | ||
73:34 | Substitution!Wesley substitution: Chimaobi Ikwuagwu for Darius-David Robinson. | ||
73:34 | Substitution!Wesley substitution: Deekai Gbonimy for Danny Garza. | ||
Foul on New Jersey City. | |||
75:11 | Offside against Wesley. | ||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
77:20 | Substitution!New Jersey City substitution: Joe Burgos for Kevin Nunez. | ||
77:58 | Yellow card on New Jersey City Harwin Ventura. | ||
Foul on New Jersey City. | |||
79:34 | Substitution!Wesley substitution: Danny Garza for Nicholas Roop. | ||
79:34 | Substitution!New Jersey City substitution: Orlando Alcantara for Samuel Ansah. | ||
79:38 | Shot by New Jersey City Samuel Ansah, High. | ||
79:51 | Substitution!Wesley substitution: Darius-David Robinson for Caden Sundermann. | ||
81:17 | Yellow card on New Jersey City Mike Almeida. | ||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
83:41 | Substitution!New Jersey City substitution: Nelson Segovia for Harwin Ventura. | ||
83:41 | Header Shot by Wesley Danny Garza, High. | ||
Foul on Wesley. | |||
Foul on New Jersey City. | |||
87:17 | Substitution!Wesley substitution: Caden Sundermann for Darius-David Robinson. | ||
Foul on Wesley. | |||
87:20 | Shot by New Jersey City Hugo Herrera, Wide. | ||
Foul on New Jersey City. | |||
-- End of 2nd Period -- | |||
back to top |